Registrations - Africa
Country |
Prefix |
yrs |
Notes |
|
Algeria | F-O | 29-62 | | |
Angola | CR-L | 29-75 | Initially used A as last letter | |
Benin/Dahomey | F-O | 29-60 | | |
Botswana/Bechuanaland | VQ-ZE to VQ-ZH | 29-68 | | |
Burkina Faso/Upper Volta | F-O | 29-60 | | |
Cameroun | F-O | 29-60 | | |
Cape Verde | CR-C | 29-80 | No pre-war registrations | |
Central African Republic/Ubang-Shari | F-O | 29-60 | | |
Chad | F-O | 29-60 | | |
Congo Peoples Republic | F-O | 29-60 | | |
Eritrea | ER- | -93 | No known registrations | |
Ethiopia | ET- | 29- | | |
Gabon | F-O | 29-60 | | |
Gambia | VP-X | 29-65 | | |
Ghana/Gold Coast | VP-A | 29-57 | No pre-war registrations | |
Guinea | F-O | 29-58 | | |
Guinea-Bissau/Portuguese Guinea | CR-G | 29-75 | | |
Ivory Coast | F-O | 29-60 | | |
Kenya | VP-K | 29-63 | | |
Kenya | G-K | | No known registrations | |
Lesotho/Basutoland | VQ-ZA to VQ-ZD | 29-67 | No known registrations | |
Liberia | L-L | 19- | No known registrations | |
Liberia | LI- | 29-52 | No known registrations | |
Madagascar/Malagasy | F-O | 29-60 | | |
Malawi/Nyasaland | VP-N | 29-53 | | |
Mali | F-O | 29-60 | | |
Mauritania | F-O | 29-60 | | |
Morocco | F-D | 29-52 | No known registrations | |
Mozambique | CR-M | 29-37 | | |
Mozambique | CR-A | 37-75 | | |
Mozambique | C-PM | 19- | | |
Niger | F-O | 29-60 | | |
Nigeria/British Camerouns | VR-N | 29-60 | | |
Rhodesia North/Zambia | VP-R | 29-53 | | |
Rhodesia South/Zimbabwe | VP-Y | 29-64 | | |
Sao Tome & Principe | CR-S | 29-75 | No pre-war registrations | |
Senegal | F-O | 29-60 | | |
Sierra Leone | VR-L | 29-61 | | |
Somali | VP-S | 29-60 | No known pre-war registrations | |
South Africa | G-U | 19-29 | | |
South Africa | ZS- | 29- | | |
St.Helena | VQ-H | 29- | No registrations pre war | |
Swaziland | VQ-ZI | 29-75 | No pre-war registrations | |
Tanzania/Tanganyika | VR-T | 29-64 | | |
Tanzania/Zanzibar | VP-Z | 29-64 | No known pre-war registrations | |
Tunisia | F-O | 29-56 | | |
Uganda | VP-U | 29-62 | No pre-war registrations | |
Zaire/Belgian Congo | OO-C | 29-60 | | |
Registrations - Alphabetical
Registrations - By Country