Registrations - Western Europe
Country |
Prefix |
yrs |
Notes |
|
Andorra | C3- | 29- | No known registrations | |
Austria | OE- | 37- | | |
Austria | A- | 19-39 | numbers | |
Belgium | O-B | 19-29 | | |
Belgium | OO- | 29- | | |
Cyprus | VQ-C | 29- | No pre-war registrations | |
Danzig | FD- | 21-21 | | |
Danzig | Dz- | 21-26 | | |
Danzig (Germany/Poland) | Y-M | 26-29 | | |
Danzig (Germany/Poland) | YM- | 29-39 | | |
France | F- | 19- | | |
France | F-O | 29- | French Overseas Territories | |
France | FC- | 40-46 | Free French | |
Germany | WL- | -45 | Wehrmacht/Luftwafe | |
Germany | D- | 19-34 | numbers | |
Germany | D- | 34- | letters | |
Gibraltar | VR-G | 29-95 | No known pre-war registrations | |
Great Britain | G-E | 19-29 | | |
Great Britain | G-A | 29- | | |
Great Britain | G-F | 19-29 | Lighter than air | |
Great Britain | G-G | 37-37 | Gliders | |
British Territories | VP-,VQ-,VR- | 19- | | |
Greece | S-G | 19-29 | No known registrations | |
Greece | SX- | 29- | | |
Iceland | TF- | 37- | | |
Iceland | ISLAND- | 30-37 | | |
Ireland | EI- | 29- | | |
Italy | I- | 19- | | |
Liechenstein | HB-L | 35- | No known registrations | |
Luxembourg | UL- | 29-39 | | |
Luxembourg | LX- | 39- | | |
Luxembourg | L-U | 19- | No known registrations | |
Malta | VP-M | 29-68 | No registrations pre 1962 | |
Monaco | M-O | 19-29 | No known registrations | |
Monaco | CZ- | 29-49 | No known registrations | |
Netherlands | PH- | 29- | | |
Netherlands | H-N | 19-29 | | |
Portugal | C-P | 19-29 | | |
Portugal | CS- | 29- | | |
Portugal | CR- | 29- | Portuguese Overseas Territories | |
Saar Territories | EZ- | 29-35 | | |
Saar Territories | TS- | 29-35 | | |
Spain | EC- | 29- | | |
Spain | M- | 19-29 | | |
Switzerland | C-H | 19-29 | No known registrations | |
Switzerland | CH- | 29-36 | numbers | |
Switzerland | HB- | 35- | | |
Turkey | TC- | 29- | | |
Vatican City | HV- | | No known registrations | |
Registrations - Alphabetical
Registrations - By Country