Registrations - Asia
Country |
Prefix |
yrs |
Notes |
|
Brunei | VR-U | 29-63 | No known pre-war registrations | |
Burma | XY- | 1940- | | |
Cambodia/Kampuchea | F-KH | 45-54 | No known pre-war registrations | |
China | EU- | 1930- | roman numerals | |
China | X-C | 19- | | |
China | XT- | 29-49 | numbers | |
China (Wei-Hai-Wei) | VP-W | 29-39 | No known registrations | |
China/Hong Kong | VR-H | 29-97 | letters | |
China/Manchuria | M- | 32-45 | numbers | |
Goa/Portuguese Goa | CR-I | 29-61 | No known registrations | |
India | G-I | 19-29 | | |
India | VT- | 29- | | |
Indonesia/Dutch East Indies | PK- | 29- | | |
Indonesia/Timor | CR-T | 29-75 | No pre-war registrations. Initially used T as last letter | |
Japan | J- | 19-45 | | |
Macau | CR-M | -91 | No known registrations | |
Malaysia/Johore | VR-J | 29-63 | No known registrations | |
Malaysia/Malaya | VR-R | 29-63 | | |
Malaysia/Sabah-N. Borneo | VR-O | 29-63 | | |
Malaysia/Sarawak | VR-W | 29-64 | No pre-war registrations | |
Mauritius | VQ-M | 29-68 | No pre-war registrations | |
Mongolia | HMAY- | 45- | numbers | |
Philippines | NPC- | 35-41 | | |
Philippines | PI- | 41-75 | numbers. No pre-war use | |
Seychelles | VQ-S | 29-77 | No known pre-war registrations | |
Singapore | VR-S | 29- | | |
Sri Lanka/Ceylon | VP-C | 29-48 | | |
Thailand/Siam | H-S | 19- | No known pre-war registrations | |
Thailand/Siam | HS- | 29- | | |
USSR | URSS- | 29-44 | | |
USSR | CCCP- | 29-92 | | |
USSR | SSSR- | 29-92 | | |
USSR | USSR- | 29-92 | | |
USSR | DL- | 27-29 | numbers | |
USSR/Russia | IS- | 17-91 | No known registrations | |
USSR | RR- | 22-28 | numbers | |
USSR | U- | 29-44 | numbers. No known registrations | |
Vietnam | F-VN | 29-54 | No pre-war registrations | |
Registrations - Alphabetical
Registrations - By Country