Registrations - South America
Country |
Prefix |
yrs |
Notes |
|
Argentina | R-A | 24-29 | | |
Argentina | R- | 29-32 | numbers | |
Argentina | LV- | 32- | | |
Bolivia | C-B | 19-29 | numbers. No known registrations | |
Bolivia | CB- | 29-54 | numbers | |
Brazil | P-B | 19-32 | | |
Brazil | PP- | 29- | | |
Brazil | PT- | 29- | No known pre-war registrations | |
Chile | CC- | 29- | | |
Columbia | C- | 29-46 | numbers (also A- F- M-) | |
Ecuador | E-E | 19-29 | No known registrations | |
Ecuador | HC- | 29- | | |
Falklands Islands | VP-F | 29- | No pre-war registrations | |
Guyana/British Guiana | VP-G | 29-67 | No pre-war registrations | |
Paraguay | ZP- | 29- | No known pre-war registrations | |
Peru | O-P | 19-29 | No known registrations | |
Peru | O-A | 19-29 | No known registrations | |
Peru | OA- | 29-50 | | |
Peru | OB- | 29- | | |
Surinam | PZ- | 29- | No pre-war registrations | |
Uruguay | C-U | 19-29 | No known registrations | |
Uruguay | CX- | 29- | | |
Venezuela | YV- | 29- | | |
Registrations - Alphabetical
Registrations - By Country