list of abbreviations
Reg | Type | c/n | History | Owners | Date | CoR | Fate |
---|---|---|---|---|---|---|---|
PP-AAA | Latecoere 25-2.R | 615 | F-AIFU P-BEAA PP-AAA F-AIFU R-257 LV-FAB | Aeroposta Brasileira | 00.02.30 | 20 | |
PP-AAB | Latecoere 25-2.R | 638 | F-AIOO P-BEAB PP-AAB R-262 | Aeroposta Brasileira | 00.02.30 | 21 | |
PP-ABA | Fairchild 24C-8/C-5 | 2728 | NC15925 PP-ABA | Aero Brazil | 00.04.37 | 113 | |
PP-ABB | Arrow Sport F | 82 | NC18719 PP-ABB | ||||
PP-AEA | DH.60 Moth | PP-AEA | Aero Club do Brasil | 00.00.39 | Rebuild | ||
PP-AEB | DH.60 Moth | PP-AEB | Aero Club do Brasil | ||||
PP-AEE | Bucker Bu131 | 906 | PP-TFK PP-AEE | ||||
PP-AEH | Waco RNF | PP-AEH | |||||
PP-AEI | Waco RNF | PP-AEI | |||||
PP-AEJ | DH.60 Moth | PP-AEJ | Aero Club do Brasil | 00.00.39 | Rebuild | ||
PP-AEK | DH.60 Moth | PP-AEK | Aero Club do Brasil | ||||
PP-AEL | DH.60 Moth | PP-AEL | Aero Club do Brasil | 00.00.40 | Rebuild | ||
PP-AEM | DH.60 Moth | PP-AEM | Aero Club do Brasil | 00.00.40 | Rebuild | ||
PP-AEN | Waco RNF | PP-AEN | |||||
PP-AEO | DH.60 Moth | PP-AEO | Aero Club do Brasil | 00.00.40 | Rebuild | ||
PP-AEP | Waco RNF | PP-AEP | |||||
PP-AES | DH.60 Moth | PP-AES | Aero Club do Brasil | 00.00.41 | Rebuild | ||
PP-AEV | DH.60T Moth Trainer | 3037 | Brazilian Navy as I1H-76 PP-AEV or PP-AEW | ||||
PP-AEX | Waco RNF | PP-AEX | |||||
PP-AVA | Lockheed 14-H Electra | 1405 | NC17386 XH-TEG? PP-AVA | Aerovias Brasil | 00.12.42 | Crashed Lapa 13.2.43 | |
PP-AVB | Lockheed 14-H Electra > 14-H-1 | 1401 | X17382 NC17382 AN-AAH X18962 NX18962 AN-AAH PP-AVB AN-TAB AN-ACC | Aerovias Brasil | 00.12.42 | ||
PP-BAA | Percival D.2 Gull Four | D.25 | G-ACGC PP-BAA PP-TEL | Transporte Aera Brazilia | 00.06.37 | 118 | Rereg 24.10.38 |
PP-CAA | Dornier Wal | 17.34 | I-DOOR A-19 D-1012 P-BAAA P-BCAA PP-CAA | Syndicato Condor 'Atlantico' | 00.09.27 | 1 | |
PP-CAB | Junkers G24 | 0944 | R-ACTX D-1287 P-BABA PP-CAB | Syndicato Condor 'Ypiranga' | 00.01.28 | 2 | Crashed Coruripe 10.38 |
PP-CAC | Dornier Wal | 83 | I-AZDE D-1213 P-BACA PP-CAC | Syndicato Condor | Crashed 3.12.28 (probably never wore PP-CAC) | ||
PP-CAC | Dornier Merkur | 92 | D-936 P-BAAB PP-CAC | Syndicato Condor 'Gaucho' | 00.02.28 | 6 | (probably PP-CAE) |
PP-CAF | Junkers F13 | 0750 | D-367 P-BAFA PP-CAF PP-RYX | Syndicato Condor 'Bandeirante' | 00.09.28 | 7 | |
PP-CAG | Junkers F13 da | 0644 | D-232 P-BAGA PP-CAG | Syndicato Condor 'Blumenau' | 00.09.29 | Crashed Mato Grosso 12.33 | |
PP-CAH | Junkers G24 | 0921 | D-950 P-BAHA PP-CAH | Syndicato Condor | Crashed off Iguape 10.11.30 | ||
PP-CAI | Dornier Do J Wal Bas | 106 | I-AZDQ D-1443 M-CAEA D-1443 P-BAIA PP-CAI | Syndicato Condor 'Guanabara' | 00.10.28 | 10 | |
PP-CAJ | Junkers F13 bi Floatplane | 0584 | Dz-38 D-162 Dz-38 D-347 P-BAJA PP-CAJ | Syndicato Condor 'Iguassu' | 00.11.29 | 14 | |
PP-CAK | Junkers F13 bi | 0725 | D-368 P-BAKA PP-CAK | Syndicato Condor 'Piraja' | 00.11.29 | 15 | Crashed Maranhao 11.08.45 [c/n 745 per BV] |
PP-CAL | Dornier Do J Wal Bas | 107 | I-AZDR D-1488 P-BALA PP-CAL | Syndicato Condor 'Olinda' | Crashed off Natal Brasil 12.9.31 | ||
PP-CAN | Junkers W33 fi | 2593 | P-BANA PP-CAN | Syndicato Condor 'Tiete' | 00.06.31 | 40 | Crashed Rio 01.44 |
PP-CAO | Junkers W34 | 2594 | P-BAOA PP-CAO | Syndicato Condor 'Tibagy' | 00.08.31 | 43 | |
PP-CAP | Junkers W34 | 2595 | P-BAPA PP-CAP | Syndicato Condor 'Taquary' | 00.06.31 | 39 | Crashed Bahia 24.2.42 |
PP-CAR | Junkers W34 fi | 2711 | PP-CAR | Syndicato Condor 'Tapajos' later 'Turyassu' | 00.08.31 | Crashed Rio 16.04.45 | |
PP-CAS | Junkers G24 | 961 | S-80 D-1768 D-3 P-BAQA PP-CAS | Syndicato Condor 'Riachuelo' | 00.06.31 | 38 | Crashed Bahia 11.35 |
PP-CAT | Junkers Ju52/3mfe | 4024 | D-3 PP-CAT | Syndicato Condor 'Anahangu'/'Anhanga' | 00.12.33 | Crashed Rio 15.8.38 | |
PP-CAU | Junkers W34 Ju46fi | 2720 | D-2271 PP-CAU | Syndicato Condor 'Tocantins' | 00.00.35 | Crashed Rio 5.2.36 | |
PP-CAV | Junkers Ju52/3mge | 4038 | D-ARUW PP-CAV | Syndicato Condor 'Caicaras'/'Caicara' | 00.04.34 | Sold Argentina | |
PP-CAW | Junkers W34 hi | 2791 | D-UTEX PP-CAW PP-RYU | Syndicato Condor 'Tacutu' | 00.10.34 | ||
PP-CAX | Junkers Ju52/3mge | 4043 | D-3356 D-ABIS PP-CAX LV-ZBD T-159 | Syndicato Condor 'Curupira' | 00.03.35 | ||
PP-CAY | Junkers Ju52/3mge | 4042 | D-3136 D-ASEN PP-CAY | Syndicato Condor 'Marimba' | 00.04.35 | Crashed Rio 13.1.39 | |
PP-CAZ | Junkers Ju52/3mge | 5261 | D-AGST PP-CAZ | Syndicato Condor 'Maipo' | 00.00.37 | ||
PP-CBA | Junkers Ju52/3mge | 5283 | D-AENF PP-CBA D-AENF OA-HHD HC-SAD 42-52883 TI-60 | Syndicato Condor 'Aconcagua' | 00.00.37 | ||
PP-CBB | Junkers Ju52/3mW | 4078 | D-AKIQ PP-CBB | Syndicato Condor 'Tupan' | 00.12.35 | To Argentinia | |
PP-CBC | Junkers Ju52/3m | 5453 | PP-CBC | Syndicato Condor 'Guaracy' | 00.11.36 | 98 | Crashed Santos 22.05.38 |
PP-CBD | Junkers Ju52/3mge | 5478 | D-AJAO PP-CBD | Syndicato Condor 'Jacy' | 00.00.37 | To Argentina | |
PP-CBE | Junkers Ju52/3m | 5120 | D-ADER PP-CBE LV-ZBM | Syndicato Condor 'Yarassu' | 00.07.38 | Sold .45 [c/n 5100 per BV] | |
PP-CBF | Junkers Ju52/3m | 4079 | D-APOR PP-CBF LV-ZBD | Syndicato Condor 'Aracy' | |||
PP-CBG | Junkers Ju52/3m | 4075 | D-APEF PP-CBG LV-ZBI | Syndicato Condor 'Page' >SEDTA | Crashed crop flight nr San Pedro Argentina | ||
PP-CBH | Junkers Ju52/3m | 5109 | D-AMAQ PP-CBH HC-SAE Peruvian AF HC-SND | Syndicato Condor 'More'>SEDTA | Crashed | ||
PP-CBI | Focke-Wulf Fw200 A-0/S-7 | 2996 | D-AXFO PP-CBI | Syndicato Condor 'Abaitara' | |||
PP-CBJ | Focke-Wulf Fw200 A-0/S-6 | 2995 | D-ASBK PP-CBJ | Syndicato Condor 'Arumani' | |||
PP-CBK | Junkers W34 Ju46hi | 2744 | D-2419 D-UGUS D-OLMP PP-CBK | Syndicato Condor 'Tingua' | 00.00.39 | Crashed at Rio das Contas 10.06.45 | |
PP-CBL | Junkers Ju52/3mreo | 5656 | D-AMYE PP-CBL LV-ZBE | Syndicato Condor 'Los Andes' | 00.09.39 | Crashed Catamarca Argentina 12.03.54 | |
PP-CBM | UC-Fw58 (Fw.58-Ki2) | 3102 | D-OUPG 2654 PP-CBM | Syndicato Condor 'Aquiri' | |||
PP-CBN | UC-Fw58 (Fw.58-Ki2) | 3103 | D-OKDN 2655 PP-CBN | Syndicato Condor 'Cacuri' | |||
PP-CBO | Junkers W34 | 2606 | CF-ABK HC-SAA PP-CBO PP-RYW | Syndicato Condor | 00.01.41 | (c/n also reported as 2608) | |
PP-CBP | Junkers Ju52/3m | 6800 | D-AHGB PP-CBP LV-AAJ | Syndicato Condor 'Ibate' | (also reported as LV-AXB) | ||
PP-CBR | Junkers Ju52/3mge | 5053 | D-AQUQ HC-SAC D-AQUQ PP-CBR LV-ZBG | Syndicato Condor 'Uirapuru' | 00.01.39 | ||
PP-CBS | Douglas DC-3-414A | 4963 | PP-CBS | Syndicato Condor 'Tres Americas' | 00.00.43 | Crashed Itheos Brazil 05.02.46 | |
PP-CBT | Douglas DC-3-414A | 4968 | PP-CBT | Syndicato Condor 'America do Norte' | 00.00.43 | ||
PP-CBU | Douglas DC-3-414A | 4981 | PP-CBU | Syndicato Condor 'America Central' | 00.00.43 | ||
PP-CBV | Douglas DC-3-414A | 4977 | PP-CBV | Syndicato Condor 'America do Sul' | 00.00.43 | ||
PP-CBW | Lockheed 12A | 1209 | PP-CBW | Syndicato Condor 'Saci' | 00.00.45 | ||
PP-CBX | Douglas DC-3/C-53D-DO | 11658 | PP-CBX | Syndicato Condor 'Tupi' | 00.00.43 | Crashed Sierra Cristais Brazil 13.03.48 | |
PP-CBY | Douglas DC-3/C-53D-DO | 11692 | PP-CBY | Syndicato Condor 'Tamoio' | 00.00.43 | ||
PP-CBZ | Douglas DC-3/C-53D-DO | 11767 | PP-CBZ | Syndicato Condor 'Tapuio' | 00.00.43 | ||
PP-CCA | Douglas DC-3/C-47B-20-DK | 27177 | PP-CCA | Syndicato Condor 'Tabajara' | 00.00.43 | Crashed Corumba Brazil 21.04.46 | |
PP-CCB | Douglas DC-3/C-47B-28-DK | 32682 | PP-CCB | Syndicato Condor 'Timbira' | 00.00.43 | ||
PP-CCC | Douglas DC-3/C-47B-28-DK | 32593 | PP-CCC | Syndicato Condor 'Tupiniquim' | 00.00.43 | ||
PP-CCD | Douglas DC-3/C-47B-28-DK | 32559 | PP-CCD | Syndicato Condor 'Tupinamba' | 00.00.43 | Crashed Brazil 28.04.46 | |
PP-EAA | Waco YOC Custom | 4338 | PP-TBI PP-EAA | 00.07.38 | |||
PP-EBF | AT-Fw58 (Fw.58-V9) | 222 | V2AvN-222 1191 PP-EBF PT-BHL | 00.12.49 | |||
PP-EBG | AT-Fw58 (Fw.58-V9) | 1509 PP-EBG PT-BHM | 00.08.55 | ||||
PP-ECD | AT-Fw58 (Fw.58-V9) | 220 | V2AvN-220 1189 PP-ECD PT-BHN | 00.09.52 | |||
PP-ECW | Beech E18S | BA-252 | PP-ECW | ||||
PP-FAA | Beech F17D | 229 | PP-FAA 2819 | Dept Aeronautica Civi | 02.08.38 | SOC 30.12.54 | |
PP-FAB | RWD-13 | 222 | SP-BMR PP-FAB PP-TXY | Dept Aeronautica Civil | 22.03.38 | Rereg 19.5.43 Canc 20.10.55 | |
PP-IAA | Klemm KL31 a XIV | 445 | PP-IAA PP-TAP PP-MFB PP-LAD | Aerolloyd Iguassu | 00.05.33 | Wfu 31.12.68 | |
PP-IAB | Klemm KL31 a XIV | 444 | PP-IAB | Aerolloyd Iguassu | 00.06.33 | 53 | Written off Blumenau 14.9.33 |
PP-IAC | Stinson SR Reliant | 8772 | PP-IAC | Aerolloyd Iguassu | 00.03.34 | ||
PP-IAD | Stinson SR-5E Reliant | 9295-A | PP-IAD | Aerolloyd Iguassu | 00.12.35 | ||
PP-IAE | Stinson SR-5E Reliant | 9334-A | PP-IAE | Aerolloyd Iguassu | 00.08.35 | ||
PP-LAA | DH.89A Rapide | 6449 | PP-LAA PP-VAN PP-OMA | Canc 24.10.62 | |||
PP-MFG | Caudron C.510 Pelican | 6990.10 | F-ANKU PP-MFG PT-CPZ PP-TET | 00.10.38 | |||
PP-NAA | Beech 18S | 430 | PP-NAA | Navegacao Aerea Brasileira | 00.00.41 | ||
PP-NAB | Beech 18S | 431 | PP-NAB | Navegacao Aerea Brasileira | 00.00.41 | ||
PP-NAC | Beech D17S | 314 | NC20777 PP-NAC PT-BDL | Navegacao Aerea Brasileira | 18.04.41 | Wfu 15.12.59 | |
PP-NAD | Fairchild 24 | 114 | PP-NAD | Navegacao Aerea Brasileira | 00.00.42 | ||
PP-NAE | Lockheed 18 Lodestar | 18-2149 | PP-NAE | Navegacao Aerea Brasileira | 00.00.40 | Crashed Lagoa Santa 15.02.45 | |
PP-NAF | Lockheed 18 Lodestar | 18-2150 | PP-NAF | Navegacao Aerea Brasileira | 00.00.40 | ||
PP-NAG | Stinson SR-9E Reliant | 5268 | PP-TCM PP-NAG | Navegacao Aerea Brasileira | 00.00.42 | ||
PP-NAH | Lockheed 18 Lodestar | 18-2171 | PP-NAH | Navegacao Aerea Brasileira | 00.00.42 | ||
PP-NAI | Lockheed 18 Lodestar | 18-2168 | PP-NAI | Navegacao Aerea Brasileira | 00.00.42 | ||
PP-NAJ | Lockheed 18 Lodestar | 18-2212 | PP-NAJ | Navegacao Aerea Brasileira | 00.00.42 | ||
PP-PAA | Consolidated 16 Commodore | 2 | NC658M P-BDAA PP-PAA LV-DXA LV-RAB | Panair do Brazil 'Rio de Janeiro' | 22.12.32 | 25 | |
PP-PAB | Sikorsky S-38B | 414-6 | NC308N P-BDAB PP-PAB | Panair do Brazil | 00.12.32 | 27 | Scrapped 23.5.34 |
PP-PAC | Sikorsky S-38B | 214-19 | NC301N P-BDAC PP-PAC C-49? | Panair do Brazil 'Bahia' | 00.12.32 | 22 | |
PP-PAD | Sikorsky S-38B | 214-10 | NC113M P-BDAD R-ACWX P-BDAD PP-PAD | Panair do Brazil 'Pernambuco' | 00.12.32 | 16 | |
PP-PAE | Consolidated 16-1 Commodore | 5 | NC661M P-BDAE PP-PAE LV-CXA LV-QAB LV-AAL | Panair do Brazil 'Santos' | 31.12.32 | 26 | |
PP-PAG | Consolidated 16-1 Commodore | 6 | NC662M P-BDAG PP-PAG | Panair do Brazil 'Sao Paulo' | 22.12.32 | 31 | To Military as 'Manaos' 12.40 Wfu .42 |
PP-PAH | Consolidated 16-1 Commodore | 9 | NC665M P-BDAH R-ACVT P-BDAH PP-PAH NC665M | Panair do Brazil 'Argentina' | 31.12.32 | 33 | To China .37 |
PP-PAI | Consolidated 16-2 Commodore | 10 | NC666M R-ACWT P-BDAI PP-PAI | Panair do Brazil 'Miami' | 11.03.33 | 37 | To Military as 'Belem' 9.40 Crashed Belem 10.6.41 |
PP-PAJ | Consolidated 16 Commodore | 1 | NC855M R-ACWZ P-BDAJ PP-PAJ | Panair do Brazil 'Buenes Ayres' | 31.12.32 | 41 | |
PP-PAK | Sikorsky S-38B | 414-2 | NC304N P-BDAK PP-PAK LV-PAB | Panair do Brazil | 00.12.32 | 44 | Sold Argentina |
PP-PAL | Sikorsky S-38B | 214-16 | NC145M P-BDAL PP-PAL | Panair do Brazil | 00.12.32 | 45 | Crashed .33 |
PP-PAM | Sikorsky S-38B | 214-6 | NC75K PP-PAM | Panair do Brazil | 00.00.35 | Crashed Rio Branco .38 | |
PP-PAO | Consolidated 16 Commodore | 3 | NC659M PP-PAO NC659M | Panair do Brazil | 28.02.36 | ||
PP-PAP | Fairchild XA-942-A | 9402 | NC14744 PP-PAP | Panair do Brazil | 00.07.36 | Crashed Santarem 8.5.39 rebuilt Crashed Belem 8.12.41 | |
PP-PAR | Sikorsky S-43 | 4307 | NC15067 PP-PAR | Panair do Brazil | Crashed Vitoria 08.02.37 | ||
PP-PAS | Lockheed 10C Electra >10E | 1008 | NC16080 XA-BEP PP-PAS PP-VAQ | Panair do Brazil | 00.01.37 | 102 | |
PP-PAT | Fairchild XA-942-A | 9403 | NC15952 PP-PAT N942B? | Panair do Brazil | 00.02.37 | 109 | |
PP-PAU | Sikorsky S-43 | 4308 | NC15068 PP-PAU | Panair do Brazil | 00.02.37 | 108 | Destroyed Santarem Paraguay 25.5.44 |
PP-PAW | Sikorsky S-43 | 4304 | NC15064 PP-PAW | Panair do Brazil | 00.05.37 | 116 | Wfu c.40 Canc 10.1.48 |
PP-PAX | Lockheed 10E Electra | 1042 | NC14972 XA-BCJ NC14972 PP-PAX PP-VAP N2068A N35PB N1602D | Panair do Brazil | 29.12.38 | To Varig 14.6.43 | |
PP-PAY | Douglas DC-2-118B | 1351 | NC14291 PP-PAY CX-AEF LV-AHI | Panair do Brazil | 29.05.41 | Sold Uruguay | |
PP-PAZ | Douglas DC-2-124 | 1324 | NC1000 NC30076 PP-PAZ CX-AEG | Panair do Brazil | |||
PP-PBA | Sikorsky S-43 | 4303 | X15063 NC15063 PP-PBA | Panair do Brazil | 29.05.41 | Written off Manaus 01.12.43 | |
PP-PBB | Lockheed 18 Lodestar | 2080 | NC33665 PP-PBB N134NJ | Panair do Brazil | 00.00.41 | ||
PP-PBC | Lockheed 18 Lodestar | 2082 | NC33667 PP-PBC N34E | Panair do Brazil | 00.00.41 | ||
PP-PBD | Lockheed 18 Lodestar | 2083 | NC33668 PP-PBD | Panair do Brazil | 00.00.41 | Crashed nr Sao Paulo 18.08.41 | |
PP-PBE | Lockheed 18 Lodestar | 2099 | NC34904 PP-PBE | Panair do Brazil | 00.00.41 | Crashed Sao Paulo 17.3.42 | |
PP-PBF | Lockheed 18 Lodestar | 2112 | NC34906 PP-PBF | Panair do Brazil | 00.00.41 | ||
PP-PBG | Lockheed 18 Lodestar | 2081 | NC33666 PP-PBG | Panair do Brazil | 00.00.41 | ||
PP-PBH | Lockheed 18 Lodestar | 2113 | NC34907 PP-PBH | Panair do Brazil | 00.00.41 | Crashed Rio Doce 21.09.44 | |
PP-PBI | Lockheed 18 Lodestar | 2114 | PP-PBI | Panair do Brazil | 00.00.41 | Crashed Sao Paulo 30.08.44 | |
PP-PBJ | Lockheed 18 Lodestar | 2116 | NC34909 PP-PBJ | Panair do Brazil | 00.00.41 | ||
PP-PBK | Lockheed 18 Lodestar | 2117 | NC34910 PP-PBK | Panair do Brazil | 00.00.41 | ||
PP-PBL | Sikorsky S-43B | 4322 | NC16931 PP-PBL | Panair do Brazil | 04.12.42 | Wfu 11.47 Canc 10.01.48 | |
PP-PBM | Sikorsky S-43B | 4316 | NC16927 PP-PBM PP-PCQ | Panair do Brazil | 07.12.42 | Crashed Rio 13.08.39 Collided with Catalina Manaus 15.02.46 rebuilt Wfu 9.47 | |
PP-PBN | Sikorsky S-43B | 4315 | NC16926 PP-PBN | Panair do Brazil | 23.02.43 | Crashed Sao Paulo 3.01.47 | |
PP-PBO | Lockheed 18 Lodestar | 2216 | PP-PBO N351M | Panair do Brazil | 00.00.41 | ||
PP-PBP | Lockheed 18 Lodestar | 2215 | PP-PBP | Panair do Brazil | 00.00.41 | ||
PP-PBQ | Lockheed 18 Lodestar | 2115 | PP-PBQ | Panair do Brazil | 00.00.41 | ||
PP-PBR | Lockheed 18 Lodestar | 2133 | PP-PBR | Panair do Brazil | 00.00.41 | ||
PP-RAE | Waco CPF | PP-RAE | |||||
PP-RAF | Waco CPF | PP-RAF | |||||
PP-RAK | Waco CPF | PP-RAK | |||||
PP-RBX | Waco CPP | PP-RBX | |||||
PP-RBY | Waco CPF | PP-RBY | |||||
PP-REL | Junkers A50 ce | 3518 | D-1803 P-BAAI PP-VAI PP-REL | VARIG 'Minuano' >Pena | Crashed 9.49 | ||
PP-REG | Waco CPF | PP-REG | |||||
PP-REO | DH.60 Moth | PP-REO | Carlos Vilela Marques /Ituiutaha | 00.00.44 | |||
PP-REQ | Waco CSO | PP-REQ | |||||
PP-RMK | Waco CPF | PP-RMK | |||||
PP-RYU | Junkers W34 hi | 2791 | D-UTEX PP-CAW PP-RYU | 00.12.46 | |||
PP-RYW | Junkers W34 | 2606 | CF-ABK HC-SAA PP-CBO PP-RYW | 00.12.46 | |||
PP-RYX | Junkers F13 | 0750 | D-367 P-BAFA PP-CAF PP-RYX | ||||
PP-SPA | GAL ST.4 Monospar | ST4/24 | PP-SPA | VASP 'Bartholomeu de Gusmao' | 00.12.33 | 'VASP 1' | |
PP-SPB | GAL ST.4 Monospar | ST4/25 | PP-SPB | VASP 'Edu Chaves' | 00.12.33 | 'VASP 2' | |
PP-SPC | DH.84 Dragon II | 6085 | PP-SPC | VASP | 00.09.34 | 'VASP 3' | |
PP-SPD | Junkers Ju52/3mg3e | 5459 | PP-SPD | VASP 'Cidade do Sao Paulo' | 00.02.37 | 106 | Crashed into building Rio de Janeiro 27.08.43 |
PP-SPE | Junkers Ju52/3mg3e | 5465 | PP-SPE | VASP 'Cidade do Rio de Janeiro' | 00.02.37 | 107 | Scrapped |
PP-SPF | Junkers Ju52/3mg3e | 5689 | PP-SPF | VASP 'Cidade de Santos' | 00.09.37 | Collision with Argentine DH.84 in clouds over Rio de Janeiro 8.11.40 (also reported as c/n 5869) | |
PP-SPG | Junkers Ju52/3m | 6465 | PP-SPG | VASP 'Cidade de Goiania' | Scrapped Sao Paulo | ||
PP-SPH | Junkers Ju52/3m | 6510 | PP-SPH PP-DZY | VASP 'Cidade de Curitiba' >AeroNorte | Crashed Mogi das Cruzes Sao Paulo .54 | ||
PP-SPI | Junkers Ju52/3mte | 6684 | D-ABVG C-209 PP-SPI PT-AUX | VASP 'Cidade de Cuiabe' | Crashed Sao Paulo .57 | ||
PP-SPJ | Junkers Ju52/3m | 5623 | CB-22 PP-SPJ | VASP 'Cidade de Campinas' | |||
PP-TAA | Dornier Merkur | 42 | P-BBAA PP-TAA | 00.01.28 | 5 | ||
PP-TAB | Dornier A Libelle | 104 | PP-BABB PP-TAB | 00.11.29 | 11 | ||
PP-TAC | Fleet 9 | 509 | R-229 PP-TAC | 07.04.33 | |||
PP-TAD | DH.60G Gipsy Moth | 1159 | G-AALR PP-TAD | 00.00.35 | |||
PP-TAE | |||||||
PP-TAF | Phoenix Meteore L-2D | 15 | P-BABF PP-TAF | 00.02.30 | 19 | ||
PP-TAF | Avro 643 Cadet II | R3/CN/867 | PP-TAF | J.Daniel de Camargo | 00.03.37 | 111 | |
PP-TAF | Cierva C.30A (Avro 671) | R3/CN/738 | PP-TAF | ||||
PP-TAG | Klemm L20 | PP-TAG | 00.09.33 | ||||
PP-TAH | Klemm L25 | 411 | D-2324 PP-TAH PP-TCD | Antonie Strassmann >Erstflug Recife-Rio | 00.00.35 | ||
PP-TAI | Aeronca C-3 | A-251 | NC 13087 PP-TAI | 00.00.36 | |||
PP-TAJ | Fleet 2 | 216 | P-BABJ PP-TAJ | 00.04.30 | 23 | ||
PP-TAK | Aeronca C-3 | A-275 | NC13591 PP-TAK | 00.09.34 | |||
PP-TAL | DH.60X Moth | 536 | P-BABL PP-TAL | 00.07.31 | 12 | ||
PP-TAM | DH.60G Gipsy Moth | 1096 | G-AAEP P-BABM PP-TAM | 00.05.30 | 30 | ||
PP-TAN | Breda 15 | 1418 | I-AAUG PP-TAN | 00.00.36 | |||
PP-TAO | Aeronca PC-3 | A-300 | PP-TAO R281 LV-KCA LV-RZZ | Ignacio J Lardizabel | 00.00.36 | [quotes c/n 7300] | |
PP-TAP | Klemm KL31a XIV | 445 | PP-IAA PP-TAP PP-MFB PP-LAD | 00.05.38 | |||
PP-TAR | PP-TAR | ||||||
PP-TAS | Kellett K-3 Autogiro | 19 | NC12693 PP-TAS | 00.00.35 | |||
PP-TAT | Aeronca PC-3 | A-301 | PP-TAT | 00.09.34 | [quotes c/n 7301] | ||
PP-TAU | Bird CK | 4042 | PP-TAU | 00.07.33 | |||
PP-TAV | Heinkel HD21 | 9 | D-762 PP-TAV | 00.00.35 | |||
PP-TAW | Taylor F-2 Cub | 112 | PP-TAW | Empreza Aeronautica Tpiranga | 00.02.37 | 105 | |
PP-TAX | Aeronca PC-3 | A-318 | PP-TAX | Aero Brazil | 00.02.36 | ||
PP-TAY | Fairchild 24C-8CS | 2650 | X14728 PP-TAY | 00.11.35 | |||
PP-TAZ | Aeronca PC-3 | A-320 | PP-TAZ | ||||
PP-TBA | Klemm L25 | 105 | P-BBAC PP-VAA PP-TBA | VARIG | 00.00.37 | ||
PP-TBB | DH.60X Moth | PP-TBB | Darey Maggi | 00.08.36 | |||
PP-TBC | DH.60 Moth | PP-TBC | Jose Montenegro /Sao Paulo | 00.04.36 | [Cirrus II] | ||
PP-TBD | Fairchild 22C-7G | 1801 | NC14785 PP-TBD | R.Pacheco Pedraso | 00.11.36 | 97 | |
PP-TBE | Porterfield 35-70 | 112 | PP-TBE | 00.01.38 | |||
PP-TBF | Ypiranga EAY-201 | 201 | PP-TBF | 00.06.36 | prototype | ||
PP-TBG | Stinson O | 10004 | PP-TBG | 00.02.36 | |||
PP-TBH | Taylor F-2 Cub | 113 | PP-TBH | 00.06.36 | |||
PP-TBI | Waco YOC Custom | 4338 | PP-TBI PP-EAA | 00.00.37 | |||
PP-TBJ | PP-TBJ | ||||||
PP-TBK | Taylor F-2 Cub | 114 | PP-TBK | 00.08.36 | [also said to be DH60] | ||
PP-TBL | Rearwin 7000 Sportster | 441 | NC15805 PP-TBL | 00.08.36 | |||
PP-TBM | PP-TBM | ||||||
PP-TBN | PP-TBN | ||||||
PP-TBO | Aeronca LB | 2038 | PP-TBO | Walter Sutton/Rio | 00.11.36 | 99 | |
PP-TBP | Stinson SR-8B | 9778 | PP-TBP | A.J. de Moura Andrade | 00.10.36 | 94 | |
PP-TBQ | Ryan STA | 127 | NC16038 PP-TBQ | A.A. Do Amaral/Sao Paulo | 00.12.36 | 101 | |
PP-TBR | PP-TBR | ||||||
PP-TBS | PP-TBS | ||||||
PP-TBT | Moraine 130 | 3513 | PP-TBT | A.C. De Sao Paulo | 00.01.38 | ||
PP-TBU | PP-TBU | ||||||
PP-TBV | Muniz M-7 | 03 | PP-TBV | A.C. De Sao Paulo | 00.08.38 | ||
PP-TBW | Rearwin 8500 Sportster | 500 | PP-TBW | A.L.Seabra/Rio | 00.12.36 | 103 | |
PP-TBX | PP-TBX | ||||||
PP-TBY | Muniz M-7 | PP-TBY | |||||
PP-TBZ | PP-TBZ | ||||||
PP-TCA | PP-TCA | ||||||
PP-TCB | Avro 594 Avian IV | R3/CN/191 | PP-TCB | A.Reynolds Goncalves/Sao Paulo | 00.12.36 | 100 | |
PP-TCC | PP-TCC | ||||||
PP-TCD | Klemm L25 VIIc | 411 | D-2324 PP-TAH PP-TCD | 09.02.38 | |||
PP-TCE | Klemm AKL-25A | PP-TCE | J.Paixao/Sao Paulo | 00.03.37 | 110 | ||
PP-TCF | Savoia Marchetti S-56B | PP-TCF | 00.04.38 | ||||
PP-TCG | Caudron C.601 Aiglon | 7440.10 | F-APCH PP-TCG | C.Barros Pentcado | 00.04.37 | 112 | |
PP-TCH | PP-TCH | ||||||
PP-TCI | Bucker Bu131 | 39 | PP-TCI | R. & Hermann Mattheis/Rio | 00.07.37 | 120 | |
PP-TCJ | PP-TCJ | ||||||
PP-TCK | DH.60G Moth | PP-TCK | Leonel Lima/Rio | 00.04.37 | 115 | ||
PP-TCL | PP-TCL | ||||||
PP-TCM | Stinson SR-9E Reliant | 5268 | PP-TCM PP-NAG | 00.03.38 | |||
PP-TCN | PP-TCN | ||||||
PP-TCO | Rearwin 8500 Sportster | 534D | PP-TCO | A.dr Andrade Vieira Cortez/Rio | 00.06.37 | 117 | |
PP-TCQ | Beech C17B | 123 | NC16448 PP-TCQ | 00.09.37 | Canc 11.10.48 | ||
PP-TCR | DH.60X Moth | PP-TCR | Leonel Lima/Rio | 00.06.37 | 119 | ||
