list of abbreviations
Reg | Type | c/n | History | Owners | Date | CoR | Fate |
---|---|---|---|---|---|---|---|
State aircraft | |||||||
LV-AAC | Curtiss Robin | R-38 LV-AAC | AC Dolores | Canc 23.06.59 [engine c/n 403 or 29] | |||
LV-BAC | Curtiss Robin | R-39 LV-BAC | AC Santiago | Canc 23.08.60 [engine c/n 78] | |||
LV-CAC | Travel Air 6000 | 984 | NC8160 R-160 R-57 LV-CAC | Hillcoat Honor | Canc | ||
LV-DAC | Travel Air 4000 | 863 | NC9081 R-161 R-67 LV-DAC | P.Rivadavia | Canc 02.06.59 | ||
LV-EAC | Caudron C.441 Goeland | 7266.4 | F-AOMQ R-73 LV-EAC Army? | Dir.Aeron.Civil | Canc 02.06.59 | ||
LV-FAC | Waco ZQC-6 | 4496 | R-333 LV-ZDZ LV-FAC | Policia de la Provincia de Buenos Aires | |||
LV-GAC | Waco ZQC-6 | 4540 | R-335 LV-GAC LV-XBL LV-RYY | Ministerio de Obras Publicas de Buenos Aires | |||
LV-HAC | Waco | LV-HAC | Policia de la Provincia de Buenos Aires | 00.00.38 | |||
LV-IAC | Stinson Reliant | LV-IAC | Ministerio de Hacienda de Buenos Aires | 00.00.38 | |||
LV-JAC | Waco VKS-7 | 5217 | LV-JAC | ||||
LV-KAC | Waco VKS-7 | 5219 | LV-KAC | ||||
LV-LAC | Waco VKS-7 | 5220 | LV-LAC | ||||
LV-MAC | Waco VKS-7 | 5224 | LV-MAC | Gobernacion de Santa Cruz | 00.00.38 | ||
LV-NAC | Waco YKS-7 | 4674 | (R-348) LV-GEA LV-NAC | Aeroclub Alzogaray | 14.04.42 | ||
State aircraft | |||||||
LV-ABC | Fleet | 177? | R-41 LV-ABC LV-ZBR | AC Argentino (Moron) | Canc 02.06.59 | ||
LV-BBC | Fleet 5 Biplane | 105 | R-82 (LV-BBC) LV-BCC LV-ZCH | Quilmes | |||
LV-BBC | DH.60M Moth | 1429 | R-45 LV-BBC | V.Lugano | Crashed nr Merlo 18.10.38 | ||
LV-CBC | Fleet 2 | 1836 | R-49 LV-CBC LV-ZBS | B.Blanca | Canc 26.03.68 [c/n probably engine] | ||
LV-DBC | Fleet 2 | 50 | R-50 LV-DBC LV-ZCE | P.Rivadavia/AC Moron | Canc 26.03.68 [c/n suspect] | ||
LV-EBC | Fleet 2 | R-51 LV-EBC | P.Rivadavia/AC Moron | Canc 02.06.59 [engine c/n 1805] | |||
LV-FBC | Fleet | R-53 LV-FBC LV-ZBT | Centro de Aviacion Civil/AC Castelar | Canc 02.06.59 [engine c/n 934] | |||
LV-GBC | Fleet | R-54 LV-GBC LV-ZBU | AC Santiago | Canc 26.03.68 [engine c/n 1623] | |||
LV-HBC | Fleet 2 | 225 | R-59 LV-HBC | Centro Univ. De Av. | Canc 02.06.59 | ||
LV-IBC | Fleet 2 | 199 | R-61 LV-IBC LV-ZBV | AC San Fransisco | Canc 28.09.71 | ||
LV-JBC | Fleet 2 | R-62 LV-JBC LV-ZBW | AC Cordoba | ||||
LV-KBC | Fleet 2 | 177 | R-63 LV-KBC LV-ZBX | AC Argentino (Moron) | |||
LV-LBC | Fleet 2 | 153? | R-64 LV-LBC | Centro de Aviacion Civil | Canc 02.06.59 | ||
LV-MBC | Fleet 2 | 252 | R-65 LV-MBC LV-ZBY | Castelar | Canc 02.06.59 | ||
LV-NBC | Fleet 2 | R-66 LV-NBC | AC Tucuman | Canc 02.06.59 | |||
LV-OBC | Fleet 2 | R-68 LV-OBC LV-ZBZ | AC Dolores | ||||
LV-PBC | Fleet 2 | R-69 LV-PBC LV-ZCD EC-500 EC-EYD | AC Santiago | ||||
LV-QBC | FMA AeC.3 | 13 | R-70 LV-QBC | P.Rivadavia | Canc | ||
LV-RBC | Huff-Daland Pelican | 9229 | R-71 LV-RBC LV-ZDE | Gob.de Santa Cruz | [c/n probably engine] | ||
LV-SBC | Huff-Daland Pelican | 8308 | R-72 LV-SBC | AC Mendoza | Canc 15.01.43 [c/n probably engine] | ||
LV-TBC | Huff-Daland Pelican | R-74 LV-TBC | AC Argentino (Moron) | Canc 02.06.59 [engine c/n 9688] | |||
LV-UBC | Fleet 5 Biplane | 98 | R-75 LV-UBC | AC Argentino (Moron) | Canc 02.06.59 | ||
LV-VBC | Fleet 5 Biplane | 99 | R-76 LV-VBC | AC Argentino (Moron) | |||
LV-WBC | Fleet 5 Biplane | 100 | R-77 LV-WBC | P.Rivadavia | Canc 02.06.59 | ||
LV-XBC | Fleet 5 Biplane | 101 | R-78 LV-XBC | P.Rivadavia | |||
LV-YBC | Fleet 5 Biplane | 102 | R-79 LV-YBC | P.Rivadavia | Accident Seis de Setiembre 5.11.39 | ||
LV-ZBC | Fleet 5 Biplane | 103 | R-80 LV-ZBC | P.Rivadavia | Wfu pre 12.38 | ||
State aircraft | |||||||
LV-ACC | Fleet 5 Biplane | 104 | R-81 (LV-AAC) LV-ACC LV-ZCF | Quilmes | |||
LV-BCC | Fleet 5 Biplane | 105 | R-82 (LV-BBC) LV-BCC LV-ZCH | Quilmes | |||
LV-CCC | Fleet 5 Biplane | 106 | R-83 LV-CCC LV-ZCO | AC Villa Harding | |||
LV-DCC | Fleet 5 Biplane | 107 | R-84 LV-DCC LV-ZCG | AC Cordoba | |||
LV-ECC | Fleet 5 Biplane | 108 | R-85 LV-ECC | AC Mendoza | Canc 02.06.59 | ||
LV-FCC | Fleet 5 Biplane | 109 | R-86 LV-FCC | P.Rivadaria | Canc 02.06.59 | ||
LV-GCC | Fleet 5 Biplane | 110 | R-87 LV-GCC LV-ZCI | AC Rio IV | |||
LV-HCC | Fleet 5 Biplane | 111 | R-88 LV-HCC LV-ZCP | AC Santiago del E | Canc 30.09.65 | ||
LV-ICC | Fleet 5 Biplane | 112 | R-89 LV-ICC LV-ZCJ | AC Tucuman | Canc 04.09.65 | ||
LV-JCC | Fleet 5 Biplane | 113 | R-90 LV-JCC | Paganini | Canc 02.06.59 | ||
LV-KCC | Fleet 5 Biplane | 114 | R-91 LV-KCC LV-ZCL | AC Salta | |||
LV-LCC | Fleet 5 Biplane | 115 | R-92 LV-LCC LV-ZCM | AC Jujuy | |||
LV-MCC | Fleet 5 Biplane | 116 | R-93 LV-MCC | AC Cnel.Suarez | Canc 02.06.59 | ||
LV-NCC | Fleet 5 Biplane | 117 | R-94 LV-NCC LV-ZCN | P.Rivadaria | Canc | ||
LV-OCC | FMA Focke-Wulf Fw.44 | 20 | R-95 LV-OCC | AC Argentino (Moron) | 00.00.38 | Canc 02.06.59 | |
LV-PCC | FMA Focke-Wulf Fw.44 | 21 | R-96 LV-PCC | P.Rivadaria | 00.00.38 | Crashed Seis de Setiembre 23.04.39 | |
LV-QCC | FMA Focke-Wulf Fw.44 | 22 | R-97 LV-QCC LV-YZU | Quilmes | 00.00.38 | ||
LV-RCC | FMA Focke-Wulf Fw.44 | 23 | R-98 LV-RCC LV-XDD | AC Rio IV | 00.00.38 | ||
LV-SCC | FMA Focke-Wulf Fw.44 | 24 | R-99 LV-SCC LV-XDE | Paganini | 00.00.38 | ||
LV-TCC | FMA Focke-Wulf Fw.44 | 25 | R-100 LV-TCC | AC Mendoza | 00.00.38 | Canc 02.06.59 | |
LV-UCC | FMA Focke-Wulf Fw.44 | LV-UCC | 00.00.38 | ||||
LV-VCC | FMA Focke-Wulf Fw.44 | LV-VCC | 00.00.38 | ||||
LV-WCC | FMA Focke-Wulf Fw.44 | LV-WCC | 00.00.38 | ||||
LV-XCC | FMA Focke-Wulf Fw.44 | LV-XCC | 00.00.38 | ||||
LV-YCC | FMA Focke-Wulf Fw.44 | LV-YCC | 00.00.38 | ||||
LV-ZCC | FMA Focke-Wulf Fw.44 | LV-ZCC | 00.00.38 | ||||
State aircraft | |||||||
LV-ADC | FMA Focke-Wulf Fw.44 | LV-ADC | 00.00.38 | ||||
LV-BDC | FMA Focke-Wulf Fw.44 | LV-BDC | 00.00.38 | ||||
LV-CDC | FMA Focke-Wulf Fw.44 | LV-CDC | 00.00.38 | ||||
LV-DDC | FMA Focke-Wulf Fw.44 | LV-DDC | 00.00.38 | ||||
LV-EDC | FMA Focke-Wulf Fw.44 | LV-EDC | 00.00.38 | ||||
LV-FDC | FMA Focke-Wulf Fw.44 | LV-FDC | 00.00.38 | ||||
LV-GDC | FMA Focke-Wulf Fw.44 | LV-GDC | 00.00.38 | ||||
LV-HDC | FMA Focke-Wulf Fw.44 | LV-HDC | 00.00.38 | ||||
Private aircraft | |||||||
LV-AAA | Curtiss 14 Lark | R-103 LV-AAA | R.Luro Cambaceres/Bahia Blanca >Juan Antonio Pervieux | Canc 29.09.52 | |||
LV-BAA | Sopwith Camel | 2848 | R-105 LV-BAA | F.Arce/Lavallol | Canc 20.07.38? | ||
LV-CAA | Sopwith Camel | R-106 LV-CAA | P Artigau /Buenes Aires >Rosendo Diaz | Canc 22.11.51 | |||
LV-DAA | DH.60 Moth | 533 | R-115 LV-DAA | 186' Pablo Molina/Resistencia >Maximiliano Erich Hoerhammer | Written off Quilmes 07.01.34 repaired | ||
LV-EAA | DH.60 Moth | 532 | R-116 LV-EAA | 183' Aerofotos/Castelar >Ernesto Nougues | Canc 22.11.51 | ||
LV-FAA | DH.60G Gipsy Moth | R-124 LV-FAA | SA Cerveceria Bieckert/Lavallol | Canc 02.06.59 [quotes c/n 16] | |||
LV-GAA | Aeromarine-Klemm AKL-25A | 93 | 7481 R-133 LV-GAA | J.Grasso/Rosario >Mario Gemelli | [Engine 105026] | ||
LV-HAA | Aeromarine-Klemm AKL-25A | 114 | 435 R-134 LV-HAA | I.Lardizabal/Rosario >Leo Ramognino | Wfu pre 12.38 [also Canc 22.11.51] (Engine 105044) | ||
LV-IAA | DH.60G Gipsy Moth | 1020 | R-135 LV-IAA | Shell Mex Argentina/San Fernando >AC Comodore Rivadavia | |||
LV-JAA | Aeromarine-Klemm AKL-25A | 115 | 434 R-139 LV-JAA | F.Aroza/Entre Rios >Pedro Moscuen | |||
LV-KAA | Monocoupe 70 | 201 | 7325 R-141 LV-KAA | E.Bonnet/Punta Indio >Emilio Benigno Aribalzaga | Canc 22.11.51 | ||
LV-LAA | BFW M.23 | 472 | R-144 LV-LAA | Rafael Hernandez Ramirez/Cordoba | Canc 22.11.51 | ||
LV-MAA | Fleet 2 | 202 | NC632M R-147 R-201 LV-MAA | Centro de Aviacion Civil | |||
LV-NAA | DH.60G Gipsy Moth | 1461 | R-149 LV-NAA | J.Arfinetti/Canada de Gomez >Tomas Brossa | Canc 22.11.51 | ||
LV-OAA | DH.60G Gipsy Moth | 1011 | G-AAHS R-155 LV-OAA | Aerovistas/San Fernando | Dbf hangar fire San Fernando 25.11.37 | ||
LV-PAA | DH.60G Gipsy Moth | '905' | R-156 LV-PAA | J.N-F.Arriaga/Moron >Aldo Boretti | Canc 22.11.51 | ||
LV-QAA | Travel Air E4000 | 1342 | NC433N R-162 LV-QAA LV-XJG | A.Daniel >Francisco Arce | |||
LV-RAA | Davis V-3 | R-168 LV-RAA | Diego A Arzeno | Wfu pre 12.38 | |||
LV-SAA | Raab Katzenstein RK9A | 325 | D-1525 R-174 LV-SAA | O.G.Niebuhr >Carlos Miguel Ball Lima | Canc 22.11.51 | ||
LV-TAA | Curtiss-Reid Rambler | 1007 | R-175 LV-TAA | E.E.Tomey >Ernesto Eduardo Spalding | Wfu pre 12.38 Canc 2.6.59 | ||
LV-UAA | DH.60G Gipsy Moth | 1663 | R-186 LV-UAA | A Francesio /Conada de Gomez >AC Comodore Rivadavia | |||
LV-VAA | Junkers A50 Junior | 3559 | R-ACJD R-192 LV-VAA | Eduardo Bruce Covey | Wfu pre 12.38 | ||
LV-WAA | DH.80A Puss Moth | 2112|2129|2130 | R-194 LV-WAA LV-FBZ | E.C.Reguanagu >Cesar A Fogliarino | 10.11.37 | Canc 22.11.51 | |
LV-XAA | SAML S-2 | '569' | R-196 LV-XAA | Humberto Esteban Gatti | Wfu pre 12.38 | ||
LV-YAA | Travel Air 2000 | R-198 LV-YAA | J.Honor y Hillcoat >Ubaldo de Sivori et Bernardino Cavioggioli | Wfu pre 12.38 | |||
LV-ZAA | Curtiss Robin B > C | 248 | NC8373 R-204 LV-ZAA LV-FAV | G.Hillcoat/San Fernando >Arnold Syddall | |||
LV-ABA | Travel Air 16 | '1303' | R-207 LV-ABA | G.Hillcoat/San Fernando >Mario JR Olaciregui | Canc 22.11.51 | ||
LV-BBA | Fairchild FC-2W2 | 527 | NC9723 R-214 LV-BBA | Pan American AW >Margarita Greville Lamb | Wfu pre 12.38 [possibly also FC-2W2 c/n 529 ex NC8039 or Model 71 c/n 619 ex NC9798] | ||
LV-CBA | Caudron C.97 | 1 | F-AGBH R-215 LV-CBA | AC Cordoba >Atilio Jose Olmos | Wfu pre 12.38 | ||
LV-DBA | Waco QCF-2 | 3555 | R-217 LV-DBA | E.Castro/Villa Lugano >Nestor Torroba | Wfu pre 12.38 | ||
LV-EBA | DH.80A Puss Moth | 2215 | R-219 LV-EBA | J.Fernandez/BA >Siro Alberto Comi | 10.11.37 | Canc 22.11.51 | |
LV-FBA | Comper Swift | S30/2 | R-222 LV-FBA | C.Taylor/Castelar >Inga Karim Ahlstron de Atencio | To Museum [c/n 31/9 ?] | ||
LV-GBA | Waco RNF | 3633 | R-238 LV-GBA | R.Osvaldo/San Ferando >AC Mendoza | |||
LV-HBA | DH.83 Fox Moth | 4070 | R-241 LV-HBA | Shell Mex Argentina/San Fernando | Dbf in hangar fire 25.11.37 | ||
LV-IBA | Waco INF | 3410 | NC11262 R-242 LV-IBA | AC Rio IV | Written off 23.05.38 | ||
LV-JBA | Waco UIC | 3796 | R-243 LV-JBA LV-ZEL | F.Gonsalez >Luis A Luro | |||
LV-KBA | Waco UIC | 3804 | R-244 LV-KBA LV-XBY | G.Udaondo >AC Rio Cuarto | |||
LV-LBA | LV-LBA | ||||||
LV-MBA | Waco RNF | 3420 | R-247 LV-MBA | R.M.Dorado >AC Rio Cuarto | Canc 21.09.53 | ||
LV-NBA | Fairchild 24-C8A | 2507 | NC2561 R-248 LV-NBA | D. de Turnbull >Santiago Puzzi | Canc 19.06.52 [Kreider-Reisner] | ||
LV-OBA | 'International monoplane' | 9 | R-250 LV-OBA | Lee Sibbett >Ezequiel Jose Martinez | |||
LV-PBA | Kreider-Reisner KR-22 Model C7A | 1052 | R-251 LV-PBA | C.E.Martin >Circulo de Aviacion de Rosario | Canc 22.11.51 [Fairchild] | ||
LV-QBA | Fleet 2 | 137 | NC414K R-255 LV-QBA | Centro Universitario.de Aviacion | |||
LV-RBA | DH.80A Puss Moth | 2042 | G-AAZM R-258 LV-RBA | A.Taylor/BA >Fernando Felix Alberto Tornquist | Canc 22.11.51 | ||
LV-SBA | Curtiss Robin C-1 | 352 | NC9279 R-259 LV-SBA LV-FBM | J.Clocidino >Norberto Fernandez | |||
LV-TBA | Curtiss JN [16E3?] | R-260 LV-TBA | A.M.J.Juillon >AC Carabelas | ||||
LV-UBA | Fleet | 322 | NC755V R-261 LV-UBA LV-FAW | Circulo de Aviacion de Rosario >AC La Plata | |||
LV-VBA | DH.60G III Moth Major | 5043 | R-263 LV-VBA PP-TEG | P.P.Bardin/Cautelar >AC Saenz Pena | Canc 22.11.51 | ||
LV-WBA | Stinson SR-5 Reliant | 9241 | R-265 LV-WBA LV-YCN | Jorge Lusy y Cia >Amilcar Jorge Canicoba | |||
LV-XBA | DH.60G III Moth Major | 5060 | R-266 LV-XBA LV-FBN | D.B.Millo >AC San Francisco | Canc 17.01.50 | ||
LV-YBA | DH.60G III Moth Major | 5059 | R-267 LV-YBA | E.Corton y Cia >Norberto Fernandez (fils) | |||
LV-ZBA | FMA Ae.C.3 | 5 | R-270 LV-ZBA | AC Pijue | |||
LV-ACA | DH.85 Leopard Moth | 7039 | R-271 LV-ACA LV-FBG | AC Bahia Blanca | 30.01.39 | Crashed nr Loberia 27.8.50 | |
LV-BCA | Stinson SR-5A Reliant | 9331A | NC14581 R-272 LV-BCA | West Indian Oil Co | Canc 22.11.51 | ||
LV-CCA | Curtiss Robin | 655 | NC752M R-273 LV-CCA | Wegner Oscar Pablo | Dbf hangar fire San Fernando Buenes Aires 25.11.37 | ||
LV-DCA | Fairchild 24C-8A | 2524 | NC956V R-274 LV-DCA LV-FAF | Rodolfo Christian Altgelt/San Fernando | |||
LV-ECA | FMA Ae.C.3 | 3 | R-275 LV-ECA | Centro Univ.de Aviacion/Moron | Canc .38 | ||
LV-FCA | Miles M.2H Hawk Major | 143 | G-ADBG R-276 LV-FCA | T.C.Worth >Heriberto van Deurs | |||
LV-GCA | Morane-Saulnier MS.XXXV AR | R-277 LV-GCA | Humberto Esteban Gatti/Rosario | ||||
LV-HCA | Blackburn L.1C Bluebird IV | SB.206 | G-AAOE R-278 (LV-HCA) | Luis Acuna | Dbf hangar fire San Fernando Buenes Aires 25.11.37 | ||
LV-ICA | Kellett K-2 Autogiro | 10 | NC11691 R-279 LV-ICA | Carlos Turnbull >Compania Sudamericana de Aviacion | |||
LV-JCA | Curtiss-Wright CW-12W? | 463 | R-280 LV-JCA | Alberto Ogden Pierrot/BA | Canc 30.10.46 | ||
LV-KCA | Aeronca C-3 | A-300 | PP-TAO R-281 LV-KCA LV-RZZ | J.Rearder >AC Venado Tuerto | Wfu pre 12.38 [quotes c/n 4365][Also reported as Fleet] | ||
LV-LCA | Waco RNF | 3472 | NC11458 R-282 LV-LCA | Siro Alberto Comi (y R Ottiker) | |||
LV-MCA | Klemm L25d VII R | 961 | R-283 LV-MCA | Edmundo Lutter >Eduardo Ricci | Canc 27.11.39 | ||
LV-NCA | Waco UIC | 3784 | NC13429 R-285 LV-NCA LV-NAX LV-YBY | J.B.Devoto/Pte Rivadavia >Juan Carlos Luro | |||
LV-OCA | Bellanca CH-400 Skyrocket | 607 | NC10E R-286 LV-OCA LV-NAM | Jorge A Luro y Cia | Written off 20.11.45 | ||
LV-PCA | Waco INF | 3390 | NC11205 R-288 LV-PCA | Marta Leloir de Udaondo/Pte Rivadavia | |||
LV-QCA | Monocoupe 90A | A-703 | R-289 LV-QCA | Edgardo Romero Day/Mendoz | Canc 22.11.51 | ||
LV-RCA | DH.80 Puss Moth | 2028 | G-AAXX R-290 LV-RCA | G.Orr/Quilmes >Pedro Montes | 14.10.35 | ||
LV-SCA | Stinson O | 10005 | R-292 LV-SCA LV-REC | Jorge A Luro y Cia | |||
LV-TCA | Waco YOC | 4326 | R-294 LV-TCA CX-ABR LV-NDY | Guillermo A Udaondo/BA >Siro Alberto Comi | |||
LV-UCA | Latecoere 26-6 | 726 | F-AJGJ R-295 LV-UCA | Jose Fransisco Gatti/San Fernando >Raul Mario Riveiro | Wfu pre 12.38 | ||
LV-VCA | Waco UOC | 4333 | R-296 LV-VCA CX-ABN LV-ZEM | AC Los Patos/BA | |||
LV-WCA | Spartan C3-5 or C3-225 | C.3 | R-298 LV-WCA | Nicolasa Vaca Guzman de Vega | Canc 22.11.51 | ||
LV-XCA | Fairchild 24C-8C | 2618 | NC14315 R-301 LV-XCA LV-FAM | Carlos Martin >Ignacio Justo Lardizabal | |||
LV-YCA | Miles M.2H Hawk Major | 210 | G-ADLB R-302 LV-YCA LV-FAO | Eduardo J Tormey | Wfu pre 12.38 | ||
LV-ZCA | Porterfield 35-70 | 162 | R-304 LV-ZCA LV-FBP | Aeronautica Argentina >AC Santiago del Estero | Wfu pre 12.38 | ||
LV-ADA | Waco EQC-6 | 4395 | R-306 LV-ADA Arg.Navy | Francisco Mendes Gonzalez | Canc 4.12.40 | ||
LV-BDA | Cessna C-34 | 313 | R-307 LV-BDA | Genaro Laino y Enrique Gatti | Written off 9.3.46 | ||
LV-CDA | Waco EQC-6 | 4423 | R-308 LV-CDA | Federico Zorraquin | Accident Missiones 14.01.42 | ||
LV-DDA | FMA Ae.C.3 | 9 | R-310 LV-DDA | AC La Plata | Canc 15.03.37 | ||
LV-EDA | Junkers K16 | 527 | D-295 D-323 CX-ABX R-311 LV-EDA | Eduardo Dettloff | Wfu pre 12.38 | ||
LV-FDA | FMA Ae.C.3 | 8 | R-312 LV-FDA | Centro Universitario de Aviacion | Canc 15.03.37 | ||
LV-GDA | Klemm | R-314 LV-GDA | R.Frugoni >Elvio Juan Butista Boero y Herman Thiesing y Federico Kaufmann | ||||
LV-HDA | Latecoere 25 | 631 | F-AIJZ R-179 R-315 LV-HDA | Antonio Victor Credaro 'Jesus de la buena Esperanza' | Wfu pre 12.38 | ||
LV-IDA | FMA Ae.C.3 | 12 | R-316 LV-IDA | AC Argentino | Canc 15.03.37 | ||
LV-JDA | Waco ZQC-6 | 4445 | R-317 LV-JDA LV-NAO | Comision Central Proavion Sanitario >AC Posadas | |||
LV-KDA | Fleet 2 | 33 | NC524 R-318 LV-KDA | Circulo de Aviacion/Rosario | Written off 22.09.38 | ||
LV-LDA | Beech C17B Staggerwing | 104 | R-319 LV-LDA CX-ABE LV-XCF | Aeronautica Argentina (Villar y Serrano y Cia) | 26.12.44 | Canc 02.48 | |
LV-MDA | FMA Ae.C.3 | 11 | R-320 LV-MDA | AC San Fransisco | Canc .38 | ||
LV-NDA | Focke-Wulf Fw44 | 1170 | D-ENOY? R-321 LV-NDA | Focke-Wulfe Flugzeugbau/BA | Wfu pre 12.38 | ||
LV-ODA | Rearwin 8500 Sportster | 482 | R-323 LV-ODA | Tri American Aviation Inc >AC Chaco | |||
LV-PDA | Caudron C.600 Aiglon | 7317.118 | F-AOVR R-324 LV-PDA LV-NBJ LV-XEM | Alberto Roque Marcias | |||
LV-QDA | Aeromarine-Klemm AKL-25A | 53 | R-325 LV-QDA | H.A.Schuster/BA >Humberto Esteban Gatti | Wfu pre 12.38 | ||
LV-RDA | DH.90 Dragonfly | 7537 | R-326 (LV-RDA) | Shell Mex Argentina | Dbf in hangar fire San Fernando 25.11.37 | ||
LV-SDA | Rearwin 8500 Sportster | 511 | R-327 LV-SDA LV-FBD | Dr S Bosch/BA >Sociedad Argentina de Aeronavegacion | |||
LV-TDA | FMA Ae.C.3 | 15 | R-328 LV-TDA | AC Commodoro Rivadavia | |||
LV-UDA | Beech B17L | 47 | NC15409 R-329 LV-UDA LV-NBG LV-XFN | Dr Samuel Miguel Bosch/BA | |||
LV-VDA | Waco YKS-6 | 4533 | R-330 LV-VDA | Aero Club Tucuman | |||
LV-WDA | Caudron C.600 Aiglon | 7249.141 | F-AOKN R-331 LV-WDA | Marcello Rasse/Rosario >Fernando Felix Manuel Araya | |||
LV-XDA | Fairchild 24-C8F | 3130 | NC16835 R-332 LV-XDA LV-FAD | Alberto Ogden Pierrot/BA | |||
LV-YDA | Waco YKS-6 | 4536 | R-334 LV-YDA LV-NAS LV-XBV | Carlos Mihanovich Guerrero/BA | |||
LV-ZDA | Rearwin 8500 Sportster | 522S | R-336 LV-ZDA LV-FAN | Tri American Aviation Inc >Leo Ramognino | |||
LV-AEA | Taylor J-2 Cub | 966 | R-337 LV-AEA | A.R.Condomi Alcorta >Helena Mansilla | |||
LV-BEA | Waco YKS-7 | 4624 | R-339 LV-BEA LV-NAL LV-XBU | Jose Bruno Devoto | |||
LV-CEA | Cierva C.30A (Avro 671) | 1031 | R-340 LV-CEA LV-FBL | Juan Reges Ayma | |||
LV-DEA | Potez 29.2 | 1497 | F-AIVX R-253 R-299 R-341 LV-DEA? | Aeroposta Argentina >Centro de Aviacion Civil | Wfu pre 12.38 | ||
LV-EEA | FMA Ae.C.3 | 14 | R-342 LV-EEA | Aeroclub Pergamino | |||
LV-FEA | Fleet 2 | 221 | NC646M (R-347) LV-FEA | Centro Universitario de Aviacion | |||
LV-GEA | Waco YKS-7 | 4674 | (R-348) LV-GEA LV-NAC | Aeroclub Alzogaray >Sociedad Argentina de Aeronavegacion | 00.00.38 | ||
LV-HEA | Caudron C.480 Fregate | 7296.24 | F-AOQC (R-349) LV-HEA LV-FAP | Ernesto Ranceze | 00.00.38 | ||
LV-IEA | Waco YKS-7 | 4638 | (R-350) LV-IEA CX-ABS | B.J.Munoz Barreto >Jorge Mendoza Iturralde | 00.00.38 | Exported 10.37 | |
LV-JEA | Beech E17L | 161 | R-343 LV-JEA LV-AAK LV-FBY | P.Estrugamou >Andres Cipriano Humberto Pedraza | 31.12.37 | ||
LV-KEA | Curtiss Robin | LV-KEA | Jaime Felipe Martin Auber | 00.00.38 | |||
LV-LEA | Taylor J-2 Cub | 999 | LV-LEA LV-FAL | Raul Chueca | 25.02.38 | ||
LV-MEA | Rearwin | LV-MEA | Pedro Pablo Bardin | 00.00.38 | |||
LV-NEA | Beech | LV-NEA | Samuel Miguel Bosch | 00.00.38 | |||
LV-OEA | Porterfield | LV-OEA | Lorenzo Enrique Pacinotti | 00.00.38 | |||
LV-PEA | Rearwin | LV-PEA | Compania Sudamericana de Aviacion | 00.00.38 | Wfu pre 12.38 | ||
LV-QEA | Waco | LV-QEA | Maria Juana Devoto | 00.00.38 | |||
LV-REA | Curtiss Robin | LV-REA | Juan Maria Garat | 00.00.38 | Wfu pre 12.38 | ||
LV-SEA | Taylor J-2 Cub | LV-SEA | Arturo Raul Condomi Alcorta | 00.00.38 | |||
LV-TEA | DH.60T Moth Trainer | 3033 | R-227 LV-TEA | Aerofotos>D.A.Siles>C.L.P.Sauberan >Bautista Grasso | 00.00.38 | Written off 05.02.46 | |
LV-UEA | Waco | LV-UEA | Centro Universitario de Aviacion | 00.00.38 | |||
LV-VEA | Fleet | LV-VEA | Compania Sudamericana de Aviacion | 00.00.38 | |||
LV-WEA | DH.80A Puss Moth | 2112 or 2129 or 2130 | R-200 LV-WEA | Hector A.Fernandez/Castelar | 00.00.38 | Canc 02.06.59 | |
LV-XEA | Rearwin | LV-XEA | Compania Sudamericana de Aviacion | 00.00.38 | |||
LV-YEA | Comper Swift | S.32/6 | G-AAZE R-232 LV-YEA LV-FCE | C.Bell/Pres.Riv. >Gustavo Einar Roth >V Bonvissuto | 00.00.38 | Accident San Justo BA 29.09.50 | |
LV-ZEA | Waco | LV-ZEA | Aero Club Pique | 00.00.38 | |||
LV-AFA | Waco | LV-AFA | AC Santiago del Estero | 00.00.38 | |||
LV-BFA | Taylorcraft | LV-BFA | Cosme Llames Massini | 00.00.38 | |||
LV-CFA | DH.60M Moth | 1673 | R-195 LV-CFA LV-RZR | O.L.Olvarachu >Centro Universitario de Aviacion | 00.00.38 | Crashed Pasco 30.11.64 rebuilt | |
LV-DFA | Bellanca | LV-DFA | Alejandro R Amoretti y Julio A Noble | 00.00.38 | |||
LV-EFA | Porterfield | LV-EFA | Aero Club San Rafael | 00.00.38 | |||
LV-FFA | FMA Ae.C.3 | LV-FFA | Circulo de Aviacion | 00.00.38 | |||
LV-GFA | Curtiss Wright Sedan | LV-GFA | Atanasio Rafael Apreda | 00.00.38 | |||
LV-HFA | Taylor J-2 Cub | LV-HFA | Arturo Raul Condomi Alcorta | 00.00.38 | |||
LV-IFA | Taylorcraft | LV-IFA | Alberto Ogden Pierrot | 00.00.38 | |||
LV-JFA | Potez 25.A2 > 25.55 | 1521 | F-AJDY LV-JFA | Generale Aeropostale/Buenos Aires >Bernardo Artigau | 00.00.38 | ||
LV-AAB | Junkers Ju52/3m | 5824 | D-AALA (R-344) LV-AAB LV-AAG | Aeroposta Argentina 'Patagonia' | |||
LV-BAB | Junkers Ju52/3m | 5833 | D-AYKA (R-345) LV-BAB LV-AAH | Aeroposta Argentina 'Tierra del Fuego' | |||
