Registrations - Eastern Europe
Country |
Prefix |
yrs |
Notes |
|
Albania | B-A | 24- | No known use | |
Armenia | EK- | | No known pre-war registrations | |
Bulgaria | B-B | 23-29 | | |
Bulgaria | LZ- | 29- | | |
Czechoslovakia | L-B | 19-29 | | |
Czechoslovakia/Czech Republic | OK- | 29- | | |
Estonia | C-E | 19-29 | No known registrations | |
Estonia | E-A | 29-39 | No known registrations | |
Estonia | E- | 19-29 | numbers | |
Estonia | ES- | 29-39 | | |
Hungary | HA- | 35- | | |
Hungary | H-M | 19-35 | | |
Latvia | YL- | 29-39 | | |
Latvia | B-L | 19-29 | | |
Latvia | LL- | | No known registrations | |
Lithuania | Z-L | 19-29 | No known registrations | |
Lithuania | R-Z | 29-39 | No known registrations | |
Lithuania | LY- | 29-39 | | |
Lithuania | RY- | 29-39 | | |
Poland | P-P | 19-29 | | |
Poland | SP- | 29- | | |
Romania | C-R | 19-29 | | |
Romania | CV- | 29-36 | | |
Romania | YR- | 36- | | |
Yugoslavia | UN- | 29-35 | | |
Yugoslavia | YU- | 35- | | |
Yugoslavia/Serbia/Croatia | X-S | 19-29 | | |
Registrations - Alphabetical
Registrations - By Country