list of abbreviations
Reg | Type | c/n | History | Owners | Date | CoR | Fate |
---|---|---|---|---|---|---|---|
YU-BAA | Bristol Blenheim | L6825 3543 | 00.00.40 | ||||
YU-BAB | Bristol Blenheim | L6826 3544 | 00.00.40 | ||||
YU-BAC | Bristol Blenheim | L6827 3545 | 00.00.40 | ||||
YU-BAD | Bristol Blenheim | L6824 3546 | 00.00.40 | ||||
YU-BAE | Bristol Blenheim | L6823 3547 | 00.00.40 | ||||
YU-BAF | Bristol Blenheim | L6817 3548 | 00.00.40 | ||||
YU-BAG | Bristol Blenheim | L6813 3549 | 00.00.40 | ||||
YU-BAH | Bristol Blenheim | L6814 3550 | 00.00.40 | ||||
YU-BAI | Bristol Blenheim | L6833 3551 | 00.00.40 | ||||
YU-BAJ | Bristol Blenheim | L6834 3552 | 00.00.40 | ||||
YU-BAK | Bristol Blenheim | L6830 3553 | 00.00.40 | ||||
YU-BAL | Bristol Blenheim | L6828 3554 | 00.00.40 | ||||
YU-BAM | Bristol Blenheim | L6829 3555 | 00.00.40 | ||||
YU-BAN | Bristol Blenheim | L6831 3556 | 00.00.40 | ||||
YU-BAO | Bristol Blenheim | L6832 3557 | 00.00.40 | ||||
YU-BAP | Bristol Blenheim | L6820 3558 | 00.00.40 | ||||
YU-BAQ | Bristol Blenheim | L6821 3559 | 00.00.40 | ||||
YU-BAR | Bristol Blenheim | L6818 3560 | 00.00.40 | ||||
YU-BAS | Bristol Blenheim | L6819 3561 | 00.00.40 | ||||
YU-BAT | Bristol Blenheim | L6822 3562 | 00.00.40 | ||||
YU-KAD | Zogling Z1 | YU-KAD | 00.00.40 | ||||
YU-KCL | Zogling Z1 | YU-KCL | 00.00.40 | ||||
YU-KCM | Vrabac glider | YU-KCM | 00.00.40 | ||||
YU-KCU | Olympia (DFS-50) | YU-KCU | 00.00.40 | ||||
YU-VAB | Komar glider | YU-VAB | 00.00.40 | ||||
YU-VAE | Komar glider | YU-VAE | 00.00.40 | ||||
YU-VAF | Komar glider | YU-VAF | 00.00.40 | ||||
YU-VAN | Salamandra glider | YU-VAN | 00.00.40 | ||||
YU-VBA | Cavka glider | YU-VBA | 00.00.40 | ||||
YU-VBE | Cavka glider | YU-VBE | 00.00.40 | ||||
YU-VBK | Komar glider | YU-VBK | 00.00.40 | ||||
YU-PAD | Klemm L25 Ia | 139 | D-1714 UN-AVI UN-PAD YU-PAD | Mr Vido Krslovie/Zagreb | 30.10.29 | 10 | |
YU-PAF | Raab Katzenstein RKIIa Pelikan | 25 | UN-PAF YU-PAF | AC du RdY/ Beograd (based Ljubljana) | 26.08.31 | 25 | Damaged nr Vrginmost 8.8.38 broken up |
YU-PAH | DH.60G Gipsy Moth | 1254 | G-AAZL (UN-PAH) | AC du RdY/ Beograd (based Zagreb) | 00.09.33 | 23 | Destroyed nr Crikvenica 1.8.33 |
YU-PAI | DH.80A Puss Moth | 2071 | UN-PAI G-ABGZ UN-PAI YU-PAI | AC du RdY/ Beograd (based Zagreb) | 24.06.31 | 22 | Destroyed 4.41 |
YU-PAK | Fizir FN | 2 | UN-PAK YU-PAK | AC du RdY/ Beograd | 13.06.30 | 13 | Canc .37 |
YU-PAL | Fizir FN | 1 | UN-PAL YU-PAL | AC du RdY/ Beograd | 13.06.30 | 14 | |
YU-PAM | Fizir FN | 3 | UN-PAM YU-PAM | AC du RdY/ Beograd | 24.06.30 | 15 | Canc .35 |
YU-PAO | Bloudek XV monoplane | 1 | UN-SLO UN-PAO YU-PAO | AC du RdY/ Beograd (based Ljubljana) | 18.10.30 | 17 | Destroyed Zagreb 24.6.34 |
YU-PAS | DH.60G Gipsy Moth | 1267 | G-ABBI UN-PAS YU-PAS | AC du RdY/ Beograd (based Sarajevo) | 27.04.31 | 20 | Damaged 19.8.35 broken up (DH.60X in BV) |
YU-PAT | Fizir amphibian monoplane | 1 | UN-PAT YU-PAT | AC du RdY/ Beograd | 06.02.31 | 16 | Canc .37 |
YU-PAU | Rogozarski AZR | 1 | UN-PAU (YU-PAU) | F Rogozarski /Beograd | 23.04.31 | 19? | Canc to Air Arm 31.12.34 |
YU-PAV | DH.60G Gipsy Moth | 1260 | G-ABAH UN-PAV YU-PAV | AC du RdY/ Beograd | 20.05.31 | 21 | Destroyed by Germans 4.41 (DH.60X in BV) |
YU-PAX | DH.80A Puss Moth | 2184 | UN-PAX YU-PAX G-AEOA ES921 G-AEOA | Usines 'Bata'/Zagreb | 18.08.31 | 24 | Sold UK 10.36 |
YU-PAY | Resava biplane | 1 | UN-PAY YU-PAY | Mines 'Resava'/ Beograd | 15.12.31 | 29 | Canc .37 |
YU-PAZ | Fizir biplane (Gipsy) | 1 | UN-PAZ YU-PAZ | AC du RdY/ Beograd | 02.10.31 | 26 | Canc .37 |
YU-PBC | Sim VII | 1 | UN-PBC YU-PBC | AC du RdY/ Beograd | 30.10.31 | 27 | Canc .37 [Sim VIII in BV] |
YU-PBD | Sim VII | 2 | UN-PBD YU-PBD | AC du RdY/ Beograd | 15.12.31 | 28 | [Sim VIII in BV] |
YU-PBE | Gerner G.II Rb | 5 | UN-PBE YU-PBE | Todor Drndarski/Osijek (based Beograd) | 09.01.33 | 35 | Destroyed Belisce 24.6.34 (also reported as Gerner G.I) |
YU-PBF | Fizir FP.1 training | 1 | UN-PBF YU-PBF | Usines Zmaj/ Beograd | 08.10.32 | 33 | Destroyed .33 |
YU-PBG | Raab Katzenstein Kl Ib Schwalbe | UN-PBG (YU-PBG) | L'AC du RdY/Belgrade | 27.11.32 | 34 | Crashed 19.9.39 | |
YU-PBH | Hanriot H320 | 10-18 | YU-PBH | Royal Aero Club of Yugoslavia/ Beograd | 25.08.33 | (CoR also 37 - probably error for -PBK) | |
YU-PBI | Rhon Poppenhausen monoplane | 16 | YU-PBI | Todor Drndarski/Osijek | 15.08.33 | 36 | Canc .35 |
YU-PBK | Hanriot H320 | 10-18 | YU-PBK | AC du RdY/ Beograd | 25.08.33 | 37 | |
YU-PBL | Hanriot H320 | 10-19 | YU-PBL | AC du RdY/ Beograd | 25.08.33 | 38 | Canc .37 |
YU-PBM | Hanriot H320 | 10-22 | YU-PBM | AC du RdY/ Beograd | 25.08.33 | 39 | |
YU-PBO | Hanriot H320 | 10-13 | YU-PBO | AC du RdY/ Beograd | 25.08.33 | 40 | Canc .35 |
YU-PBP | Hanriot H320 | 10-20 | YU-PBP | AC du RdY/ Beograd | 25.08.33 | 41 | |
YU-PBR | Hanriot H320 | 10-29 | YU-PBR | AC du RdY/ Beograd | 25.08.33 | 42 | |
YU-PBS | Mali Brandenburg | 3-50 | YU-PBS | AC du RdY/ Beograd | 25.08.33 | 43 | Canc .35 (Brandenburg B I) |
YU-PBT | Srednji Brandenberg | 40 | YU-PBT | AC du RdY/ Beograd | 25.08.33 | 44 | Canc .35 (Brandenburg C I/369) |
YU-PBU | Srednji Brandenburg | 38 | YU-PBU | AC du RdY/ Beograd (based Zagreb) | 25.08.33 | 45 | Canc .35 |
YU-PBV | Mali Brandenburg | 3-57 | YU-PBV | AC du RdY/ Beograd (based Zagreb) | 25.08.33 | 46 | Canc .35 |
YU-PBX | Mali Brandenburg | 3-47 | YU-PBX | AC du RdY/ Beograd | 25.08.33 | 47 | Broken up .36 |
YU-PBY | Mali Brandenberg | 4-35 | YU-PBY | AC du RdY/ Beograd | 25.08.33 | 48 | Canc .35 |
YU-PBZ | Srednji Brandenburg | 23 | YU-PBZ | AC du RdY/ Beograd | 25.08.33 | 49 | Destroyed Skopje 28.11.33 |
YU-PCA | Mali Brandenburg | 4-40 | YU-PCA | AC du RdY/ Beograd (based Zagreb) | 25.08.33 | 50 | Canc .35 |
YU-PCB | Brandenburg biplane | 27 | YU-PCB | AC du RdY/ Beograd (based Skoplje) | 25.08.33 | 51 | Canc .35 |
YU-PCD | Brandenburg biplane | 4-12 | YU-PCD | AC du RdY/ Beograd (based Ljubljana) | 25.08.33 | 52 | Canc .35 |
YU-PCE | Brandenburg biplane | 4-38 | YU-PCE | AC du RdY/ Beograd (based Ljubljana) | 25.08.33 | 53 | Canc .35 |
YU-PCF | Brandenburg biplane | 3-60 | YU-PCF | AC du RdY/ Beograd (based Maribor) | 25.08.33 | 54 | Wfu 5.34 |
YU-PCG | Breguet 19 | 1263 | YU-PCG | Etat Yougoslave/ Beograd | 19.01.34 | 56 | |
YU-PCH | DH.60G III Moth Major | 5057 | G-ACNP YU-PCH | Todor Drndarski/Osijek > AC du RdY /Nis 'Timok' | 23.04.34 | 57 | |
YU-PCI | Sim VIII | 3 | YU-PCI | AC du RdY/ Beograd | 14.08.34 | 60 | |
YU-PCJ | Breguet 19/X | 1246 | YU-PCJ | Etat Yougoslave/ Beograd>Aeroput | 10.05.34 | 59 | Wfu < .37 |
YU-PCK | Fizir FN | 26 | YU-PCK | AC du RdY/ Beograd 'Novi Sad' | 24.08.34 | 61 | |
YU-PCL | Fizir FN | 27 | YU-PCL | AC du RdY/ Beograd 'Banat' | 24.08.34 | 62 | |
YU-PCM | Fizir FN | 28 | YU-PCM | AC du RdY/ Beograd | 24.08.34 | 63 | Destroyed nr Banja Luka 2.6.36 |
YU-PCN | Fizir FN | 30 | YU-PCN | AC du RdY/ Beograd 'Kosovo' | 24.08.34 | 64 | |
YU-PCO | Hanriot H320 | 10-37 | YU-PCO | AC du RdY/ Beograd | 24.08.34 | 65 | Canc .35 |
YU-PCP | Hanriot H320 | 10-34 | YU-PCP | AC du RdY/ Beograd | 28.09.34 | 66 | |
YU-PCR | Hanriot H320 | 10-45 | YU-PCR | AC du RdY/ Beograd | 28.09.34 | 67 | |
YU-PCS | Hanriot H320 | 10-08 | YU-PCS | AC du RdY/ Beograd | 02.11.34 | 68 | |
YU-PCT | Hanriot H320 | 10-15 | YU-PCT | AC du RdY/ Beograd | 02.11.34 | 69 | Canc .37 |
YU-PCU | Hanriot H320 | 2 | YU-PCU | AC du RdY/ Beograd | 02.11.34 | 70 | French built |
YU-PCV | Rogozarski SIM II | 1 | YU-PCV | AC du RdY/ Beograd | 00.00.34 | 72 | Canc .37 |
YU-PCY | RWD-8 | 1-2 | YU-PCY | AC du RdY/ Beograd | 00.04.35 | 73 | Rogozargski built. To VV 4.41 |
YU-PCZ | RWD-8 | 1-3 | YU-PCZ | AC du RdY/ Beograd 'Prizren' | 00.00.35 | 74 | Rogozargski built. To VV 4.41 Destroyed 4.41 |
YU-PDA | Fizir FN.b | 3-25 | YU-PDA | OO Zagreb | 00.05.35 | 75 | |
YU-PDB | Hanriot H320 | 10-11 | YU-PDB | AC du RdY/ Beograd | 00.00.35 | 76 | |
YU-PDC | Hanriot H320 | 10-38 | YU-PDC | AC du RdY/ Beograd > OO Zagreb | 00.00.35 | 77 | |
YU-PDD | Hanriot H320 | 10-39 | YU-PDD | AC du RdY/ Beograd | 00.00.35 | 78 | |
YU-PDE | Aero A-35 | 111-10 | OK-ATD YU-PDE | Bata Co /Borovo >MO Borovo >MO Karlovac 'Karlovac' | 00.08.35 | 79 | Captured by Germans |
YU-PDF | Hribar/Kuhelj SK.Ib | 1 | YU-PDF | Sv. Hribar /Ljubljana | 00.10.35 | 122 | Destroyed 11.4.41 |
YU-PDG | Fizir FN.b | 46 | YU-PDG | AC du RdY/ Beograd >AAK 'Zlatibor' | 00.00.35 | 80 | |
YU-PDH | DH.60M Moth | 1338 | G-AAFF YU-PDH | AC du RdY/ Beograd 'Miss Dalmacija'> Sarajevo Aero Club 'Bosna' | 00.00.35 | 81 | Destroyed Sarajevo 30.9.38 |
YU-PDI | Fizir FN.b | 47 | YU-PDI | AC du RdY/ Beograd > OO Osijek > OO Beograd | 00.00.35 | 82 | [c/n 74 in Register] |
YU-PDJ | Fizir FN.b | 48 | YU-PDJ | AC du RdY/ Beograd | 00.00.35 | 83 | Canc .36 |
YU-PDK | Fizir FN.b | 49 | YU-PDK | AC du RdY/ Beograd > OO Krusevac 'Krusevac' >AC du RdY/ Beograd | 00.00.35 | 84 | |
YU-PDL | Fizir FN.b | 50 | YU-PDL | AC du RdY/ Beograd > OO Ljubljana | 00.00.35 | 85 | Destroyed Ljubljana 4.41 |
YU-PDM | RWD-8 | 1 | YU-PDM | AC du RdY/ Beograd > OO Novi Sad 'Vitez' | 00.00.36 | 86 | Rogozargski built |
YU-PDN | Fizir FN.b | 55 | YU-PDN | OO Nis 'Nis' | 00.08.36 | 92 | |
YU-PDO | Lavric/Kuhelj KS.IIa | 1 | YU-PDO | OO Ljubljana | 00.10.38 | Destroyed Skopje 5.8.39 | |
YU-PDP | Ikarus SIM VIII | 4 | YU-PDP | AC du RdY/ Beograd | 00.02.36 | 88 | |
YU-PDR | Ikarus SM | 12 | YU-PDR | OO Split 'Split' | 00.00.36 | 89 | [c/n 21 in Register] |
YU-PDS | Comper CLA.7 Swift | S32/8 | G-ABZZ YU-PDS | R Hribar >Dr S Rape/Ljubljana | 00.08.36 | 94 | Damaged Ljubljana 19.3.39 Broken up |
YU-PDT | Morane Saulnier MS.230 | 4214.383 | F-ANJE YU-PDT | French Attache /Beograd | 00.07.36 | 91 | Canc .37 |
YU-PDU | Ikarus SM | 14 | YU-PDU | OO Susak 'Susak' | 00.07.36 | 93 | |
YU-PDV | Fizir FT.1 | 1 | YU-PDV | OO Novi Sad 'Nebojsa' >SU Belgrade | 00.00.36 | 95 | Canc .39 |
YU-PDX | Rogozarski SIM VI | 1 | YU-PDX | Fabrika Rogozarski >SU Belgrade | 00.00.36 | 98 | |
YU-PDY | Rogozarski SIM X | 1 | YU-PDY 301 | Fabrika Rogozarski | 00.00.36 | 97 | To Yugoslav AF |
YU-PDZ | Rogozarski SIM X | 2 | YU-PDZ 302 | Fabrika Rogozarski | 00.00.37 | 111 | To Yugoslav AF |
YU-PEA | DH.85 Leopard Moth | 7128 | G-AENB YU-PEA | Bata Co /Borovo | 00.09.36 | 96 | Damaged Valjevo 7.4.41 |
YU-PEB | Farman F.190 | 7153.32 | F-AJIA YU-PEB | Aeroput | 00.03.37 | 99 | |
YU-PEC | Fizir FN.b | 5 | YU-PEC | SU Belgrade >Pancevo Pilot School | 00.05.37 | 100 | |
YU-PED | Fizir FN.b | 9 | YU-PED | SU Belgrade >Pancevo Pilot School | 00.05.37 | 101 | |
YU-PEE | Fizir FN.b | 70 | YU-PEE | SU Belgrade >Pancevo Pilot School | 00.05.37 | 102 | |
YU-PEF | Fizir FN.b | 73 | YU-PEF | SU Belgrade >Pancevo Pilot School | 00.05.37 | 103 | |
YU-PEG | Fizir FN.b | 75 | YU-PEG | SU Belgrade >Pancevo Pilot School | 00.06.37 | 104 | |
YU-PEH | Hanriot H320 | 10-25 | YU-PEH | SU Belgrade >Pancevo Pilot School | 00.08.37 | 105 | |
YU-PEI | Hanriot H320 | 10-35 | YU-PEI | SU Belgrade | 00.08.37 | 107 | |
YU-PEJ | Hanriot H320 | YU-PEJ | SU Belgrade >AAK Belgrade | 00.08.37 | 112 | ||
YU-PEK | Hanriot H320 | 10-01 | YU-PEK | SU Belgrade >OO Krusevac | 00.08.37 | 113 | |
YU-PEL | Hanriot H320 | 10-02 | YU-PEL | SU Belgrade | 00.08.37 | 114 | |
YU-PEM | Hanriot H320 | 10-08 | YU-PEM | SU Belgrade | 00.08.37 | 115 | |
YU-PEN | Hanriot H320 | 10-09 | YU-PEN | SU Belgrade >OO Ljubljana | 00.08.37 | 116 | |
YU-PEO | Hanriot H320 | 10-24 | YU-PEO | OO Zagreb | 00.08.37 | 120 | |
YU-PEP | Hanriot H320 | 10-36 | YU-PEP | OO Zagreb | 00.08.37 | 121 | |
YU-PER | Hanriot H320 | 10-25 | YU-PER | SU Belgrade | 00.08.37 | 117 | |
YU-PES | Hanriot H320 | 10-31 | YU-PES | OO Vrsac | 00.08.37 | 118 | |
YU-PET | Hanriot H320 | 10-21 | YU-PET | SU Belgrade | 00.08.37 | 119 | |
YU-PEX | Fizir FN.b | 54 | YU-PEX | SU Belgrade | 00.00.38 | ||
YU-PEZ | Rogozarski SIM VIa | 1 | YU-PEZ | SU Belgrade | 00.00.38 | To Yugoslav AF. Destroyed Lazarevac 7.4.41 | |
YU-PFC | Messerschmitt Bf108 B-1 | 1669 | YU-PFC 783? | OO Nis 'Morava' >SU Belgrade | 00.00.38 | ||
YU-PFD | Zlin XII | 222 | OK-LZM YU-PFD | Bata Co /Borovo | 00.00.38 | ||
YU-PFE | RWD-13 | 1 | YU-PFE 751 | SU Belgrade >OO Nis | 00.00.38 | Rogozarski built. To Yugoslav AF | |
YU-PFH | Caudron C.510 Pelican | 7339.47 | F-AOYD YU-PFH | OO Skopje 'Skopje' >SU Belgrade | 00.00.38 | ||
YU-PFI | Hanriot H-41H | YU-PFI | SU Belgrade | 05.06.38 | |||
YU-PFJ | Rogozarski SIM X | 19 | YU-PFJ 319 | SU Belgrade | 00.00.36 | To Yugoslav AF | |
YU-PFK | Rogozarski SIM X | 20 | YU-PFK 320 | SU Belgrade | 00.00.36 | To Yugoslav AF | |
YU-PFL | Rogozarski SIM X | 21 | YU-PFL 321 | SU Belgrade | 00.00.36 | To Yugoslav AF | |
YU-PFO | RWD-13 | 2 | YU-PFO 752 | OO Nis >SU Belgrade | 00.00.38 | Rogozarski built. To Yugoslav AF | |
YU-PFT | Zlin XII | 248 | OK-LZQ YU-PFT | Bata Co /Borovo | 00.08.39 | To Yugoslav AF. Captured by Germans .41 | |
YU-PFU | Zlin XII | 218 | OK-LZG YU-PFU | Bata Co /Borovo | 00.08.39 | (Also reported as ex OK-LZM: see YU-PFD) | |
YU-PFV | Zlin XII | 213 | OK-ZLZ D-CZLZ YU-PFV | Bata Co /Borovo | 00.00.38 | To Yugoslav AF. Destroyed Nis 6.4.41 | |
YU-SAA | DH.80A Puss Moth | 2412 | UN-SAA YU-SAA G-ACDU | Aeroput | 00.06.31 | 18 | Sold UK 2.33 |
YU-SAB | Potez 29.2 | 1217 | X-SEBC UN-EBC UN-SAB YU-SAB | Aeroput 'Beograd' | 17.02.28 | 2 | |
YU-SAC | Potez 29.2 | 1216 | X-SECD UN-ECD UN-SAC YU-SAC | Aeroput 'Zagreb' | 21.03.28 | 3 | |
YU-SAD | Potez 29.2 | 1215 | X-SEDF UN-EDF UN-SAD YU-SAD | Aeroput | 21.03.28 | 4 | |
YU-SAE | Potez 29.2 | 1214 | X-SEFG UN-EFG UN-SAE YU-SAE | Aeroput 'Skoplje' | 21.03.28 | 5 | |
YU-SAF | Potez 29.2 | 1404 | UN-EGH UN-SAF YU-SAF | Aeroput | 07.05.29 | 7 | |
YU-SAG | Potez 29.2 | 1448 | UN-EHI UN-SAG YU-SAG | Aeroput | 07.05.29 | 8 | [CoR 1449 ICAN] |
YU-SAH | Farman F.306 | 7243.3 | UN-SAH (YU-SAH) | Aeroput 'Podgoritsa' | 31.12.31 | 30 | Crashed nr Ljubliana 12.9.33 before re-registration |
YU-SAI | DH.60M Moth | 3028 | G-ABXM UN-SAI YU-SAI | Aeroput | 29.07.32 | 31 | To Army 4.41 Destroyed 4.41 [CoR also 29: this is CoA] |
YU-SAK | DH.83 Fox Moth | 4014 | (ZS-ADE) G-ABZA UN-SAK YU-SAK | Aeroput | 05.10.32 | 32 | To Army 4.41 Destroyed 4.41 [CoR also 30: this is CoA] |
YU-SAN | Spartan Cruiser II | 5 | G-ACJO YU-SAN | Aeroput 'Ljubljana' | 02.10.33 | 55 | To Army 4.41 Captured by Germans [CoR also 53: this is CoA] |
YU-SAO | Spartan Cruiser II | 6 | G-ACMW YU-SAO | Aeroput 'Susak' | 09.05.34 | 58 | To ArmyV 4.41 Captured by Germans [CoR also 56: this is CoA] |
YU-SAP | Spartan Cruiser II | 1 | YU-SAP | Aeroput 'Nis' | 24.05.35 | 71 | ZMAJ built. Crashed Hrusce 17.7.36 Canc .37 |
YU-SAR | Aeroput MM S.3 | 1 | YU-SAR | Aeroput | 00.09.36 | 87 | Prototype. Wfu 10.38 To Army 4.41 Destroyed Grab Hercegovina 4.41 [CoR also 85: this is CoA] |
YU-SAS | DH.89 Dragon Rapide | 6332 | G-AEKF YU-SAS | Aeroput | 28.07.36 | 90 | Captured by Germans Belgrade 4.41 |
YU-SAT | Caudron C.449 Goeland | 7506.27 | F-APKT YU-SAT CJ+XM? | Aeroput | 29.04.37 | 106 | Captured by Germans 4.41 (ex C.448 c/n 7506.3) |
YU-SAU | Caudron C.449 Goeland | 7507.28 | F-APKU YU-SAU | Aeroput | 22.07.37 | 108 | Damged and wfu .39 (ex C.448 c/n 7506.4) |
YU-SAV | Lockheed 10A Electra | 1097 | YU-SAV AX699 | Aeroput | 26.07.37 | 109 | To RAF 2.5.41 Damaged in forcelanding Ismailia 23.12.41 |
YU-SAZ | Lockheed 10A Electra | 1098 | YU-SAZ | Aeroput | 26.07.37 | 110 | To Army 4.41 Written off nr Belgrade 5.4.41 |
YU-SBA | Lockheed 10A Electra | 1123 | YU-SBA | Aeroput | 01.06.38 | To Army. Destroyed N.Kinci 15.4.41 [Also said to be AX700] | |
YU-SBB | Lockheed 10A Electra | 1124 | YU-SBB AX701 | Aeroput | 01.06.38 | To RAF 2.5.41 Damaged landing Matariya Egypt 25.8.44 | |
YU-SBC | Lockheed 10A Electra | 1135 | YU-SBC | Aeroput | 20.03.39 | Written off Velebit 22.8.40 | |
YU-SBD | Lockheed 10A Electra | 1136 | YU-SBD | Aeroput | 04.04.39 | To Army. Shot down Greece 7.4.41 | |
YU-SBE | Lockheed 10A Electra | 1137 | YU-SBE | Aeroput | 29.04.39 | Written off Borovo 22.10.40 | |
YU-SDA | Lockheed 10A Electra | 1139 | YU-SDA AX700 | Aeroput | 00.07.39 | To RAF .40 Crashed in forced landing Barrackpore 14.6.46 (Juptner shows as 10E) | |
AAK = Akademski Aero Klub | |||||||
AC du RdY = Aero Club du Royaume de Yougoslavie | |||||||
Aeroput = Drustvo za Vazdrisni Saobracaj A.D. | |||||||
MO = Mesni Odebor | |||||||
OO = Oblasni Odbor (District Committee) | |||||||
SU = Savezna Uprava (Central Committee) |