Click here to download the complete production list and other files in text format.
Click on the page number for the full history of each aircraft.
| Page | Serial - | Range | Factory | Contract | Mark | Qty | Comment |
|---|---|---|---|---|---|---|---|
| 001 | W4050 | W4072 | Hatfield | B.69990/40 | I-IV | 23 | 1 Proto, 10 PRI, 1 NFII, 1 TIII, 10 BIV |
| W4073 | W4099 | Hatfield | B.69990/40 | II | 27 | 3 cv to TIII | |
| DD600 | DD644 | Hatfield | 555/C.23(a) | II | 45 | ||
| DD659 | DD691 | Hatfield | 555/C.23(a) | II | 33 | ||
| DD712 | DD759 | Hatfield | 555/C.23(a) | II | 48 | 1 cv to XII | |
| DD777 | DD800 | Hatfield | 555/C.23(a) | II | 24 | ||
| 002 | DK284 | DK303 | Hatfield | 555/C.23(a) | IV | 20 | |
| DK308 | DK333 | Hatfield | 555/C.23(a) | IV | 26 | 1 cv to PRVIII then PRIX | |
| DK336 | DK339 | Hatfield | 555/C.23(a) | IV | 4 | ||
| DZ228 | DZ272 | Hatfield | 555/C.23(a) | II | 45 | ||
| DZ286 | DZ310 | Hatfield | 555/C.23(a) | II | 25 | 1 cv to XII | |
| DZ311 | DZ320 | Hatfield | 555/C.23(a) | IV | 10 | ||
| DZ340 | DZ388 | Hatfield | 555/C.23(a) | IV | 49 | 2 cv to PRVIII. 2 cv to NFXV | |
| DZ404 | DZ424 | Hatfield | 555/C.23(a) | IV | 21 | 2 cv to PRIV. 2 cv to PRVIII. 2 cv to NFXV | |
| 003 | DZ425 | DZ442 | Hatfield | 555/C.23(a) | IV | 18 | 6 cv to PRIV |
| DZ458 | DZ497 | Hatfield | 555/C.23(a) | IV | 40 | 6 cv to PRIV | |
| DZ515 | DZ559 | Hatfield | 555/C.23(a) | IV | 45 | 9 cv to PRIV. 1 cv to BXVI | |
| DZ575 | DZ618 | Hatfield | 555/C.23(a) | IV | 44 | 8 cv to PRIV | |
| DZ630 | DZ652 | Hatfield | 555/C.23(a) | IV | 23 | ||
| DZ653 | DZ661 | Hatfield | 555/C.23(a) | II | 9 | ||
| DZ680 | DZ700 | Hatfield | 555/C.23(a) | II | 21 | ||
| 004 | DZ701 | DZ727 | Hatfield | 555/C.23(a) | II | 27 | |
| DZ739 | DZ761 | Hatfield | 555/C.23(a) | II | 23 | ||
| HJ642 | HJ661 | Hatfield | 555/C.23(a) | II | 20 | ||
| HJ662 | HJ682 | Hatfield | 555/C.23(a) | VI | 21 | ||
| HJ699 | HJ715 | Hatfield | 555/C.23(a) | II | 17 | ||
| HJ716 | HJ743 | Hatfield | 555/C.23(a) | VI | 28 | 1 cv to XVIII | |
| HJ755 | HJ792 | Hatfield | 555/C.23(a) | VI | 38 | ||
| HJ808 | HJ833 | Hatfield | 555/C.23(a) | VI | 26 | ||
| 005 | HJ851 | HJ899 | Leavesden | 1576/SAS/C.23(a) | TIII | 49 | |
| HJ911 | HJ944 | Leavesden | 1576/SAS/C.23(a) | II | 34 | ||
| HJ945 | HJ946 | Leavesden | 1576/SAS/C.23(a) | II>XII | 2 | ||
| HJ958 | HJ999 | Leavesden | 1576/SAS/C.23(a) | TIII | 42 | ||
| HK107 | HK141 | Leavesden | 1576/SAS/C.23(a) | II>XII | 35 | ||
| HK159 | HK196 | Leavesden | 1576/SAS/C.23(a) | II>XII | 38 | 1 cv to XVII | |
| 006 | HK197 | HK204 | Leavesden | 1576/SAS/C.23(a) | II>XII | 8 | |
| HK222 | HK235 | Leavesden | 1576/SAS/C.23(a) | II>XII | 14 | ||
| HK236 | HK265 | Leavesden | 1576/SAS/C.23(a) | II>XVII | 30 | ||
| HK278 | HK327 | Leavesden | 1576/SAS/C.23(a) | II>XVII | 50 | ||
| HK344 | HK362 | Leavesden | 1576/SAS/C.23(a) | II>XVII | 19 | ||
| HK363 | HK382 | Leavesden | 1576/SAS/C.23(a) | XIII | 20 | 1 cv to XIX | |
| HK396 | HK437 | Leavesden | 1576/SAS/C.23(a) | XIII | 42 | ||
| HK453 | HK469 | Leavesden | 1576/SAS/C.23(a) | XIII | 17 | ||
| 007 | HK470 | HK481 | Leavesden | 1576/SAS/C.23(a) | XIII | 12 | |
| HK499 | HK534 | Leavesden | 1576/SAS/C.23(a) | XIII | 36 | ||
| HP848 | HP888 | Standard Motors | Acft/1680 | VI | 41 | ||
| HP904 | HP942 | Standard Motors | Acft/1680 | VI | 39 | ||
| HP967 | HP989 | Standard Motors | Acft/1680 | VI | 23 | ||
| HR113 | HR159 | Standard Motors | Acft/1680 | VI | 47 | ||
| 008 | HR160 | HR162 | Standard Motors | Acft/1680 | VI | 3 | |
| HR175 | HR220 | Standard Motors | Acft/1680 | VI | 46 | ||
| HR236 | HR262 | Standard Motors | Acft/1680 | VI | 27 | ||
| HR279 | HR312 | Standard Motors | Acft/1680 | VI | 34 | ||
| HR331 | HR375 | Standard Motors | Acft/1680 | VI | 45 | ||
| HR387 | HR415 | Standard Motors | Acft/1680 | VI | 29 | ||
| HR432 | HR447 | Standard Motors | Acft/1680 | VI | 16 | ||
| 009 | HR448 | HR465 | Standard Motors | Acft/1680 | VI | 18 | |
| HR485 | HR527 | Standard Motors | Acft/1680 | VI | 43 | ||
| HR539 | HR580 | Standard Motors | Acft/1680 | VI | 42 | ||
| HR603 | HR649 | Standard Motors | Acft/1680 | VI | 47 | ||
| HX802 | HX835 | Hatfield | 555/C.23(a) | VI | 34 | ||
| HX851 | HX866 | Hatfield | 555/C.23(a) | VI | 16 | ||
| 010 | HX867 | HX869 | Hatfield | 555/C.23(a) | VI | 3 | |
| HX896 | HX922 | Hatfield | 555/C.23(a) | VI | 27 | 3 cv to XVIII | |
| HX937 | HX984 | Hatfield | 555/C.23(a) | VI | 48 | ||
| KA100 | KA102 | Canada | BSB.2115 | FB21 | 3 | c/n 1-3 | |
| KA103 | KA221 | Canada | BSB.2115 | FB26 | 119 | c/n 4-122 | |
| 011 | KA222 | KA286 | Canada | BSB.2115 | FB26 | 65 | c/n 123-187 |
| KA288 | KA376 | Canada | BSB.2115 | FB26 | 89 | c/n 189-277 | |
| KA378 | KA423 | Canada | BSB.2115 | FB26 | 46 | c/n 279-324 | |
| 012 | KA424 | KA450 | Canada | BSB.2115 | FB26 | 27 | c/n 325-351 |
| KA451 | KA486 | Canada | BSB.2115 | FB26 | 36 | c/n 352-387 | |
| KA488 | KA540 | Canada | BSB.2115 | FB26 | 53 | c/n 389-441 | |
| KA873 | KA876 | Canada | BSB.2115 | T22 | 4 | c/n 1-4 | |
| KA877 | KA897 | Canada | BSB.2115 | T27 | 21 | c/n 5-25 | |
| KA930 | KA988 | Canada | BSB.2115 | B25 | 59 | c/n 601-659 | |
| 013 | KA989 | KA999 | Canada | BSB.2115 | B25 | 11 | c/n 660-670 |
| KB100 | KB288 | Canada | BSB.2115 | XX | 189 | c/n 51-91, 92-110, 31-50, 111-219 inclusive | |
| 014 | KB289 | KB299 | Canada | BSB.2115 | XX | 11 | c/n 220-230 |
| KB300 | KB324 | Canada | BSB.2115 | VII | 25 | c/n 1-25 | |
| KB325 | KB369 | Canada | BSB.2115 | XX | 45 | c/n 26-30, 231-270 inclusive | |
| KB370 | KB488 | Canada | BSB.2115 | B25 | 119 | c/n 271-389 | |
| 015 | KB489 | KB688 | Canada | BSB.2115 | B25 | 200 | c/n 390-589 |
| 016 | KB689 | KB699 | Canada | BSB.2115 | B25 | 11 | c/n 590-600 |
| LR248 | LR276 | Hatfield | 555/C.23(a) | VI | 29 | ||
| LR289 | LR313 | Hatfield | 555/C.23(a) | VI | 25 | ||
| LR327 | LR340 | Hatfield | 555/C.23(a) | VI | 14 | ||
| LR343 | LR389 | Hatfield | 555/C.23(a) | VI | 47 | 2 cv to TR33 | |
| LR402 | LR404 | Hatfield | 555/C.23(a) | VI | 3 | ||
| LR405 | LR446 | Hatfield | 555/C.23(a) | IX | 42 | 42 PRIX | |
| LR459 | LR481 | Hatfield | 555/C.23(a) | IX | 23 | 20 PRIX 3 BIX | |
| LR495 | LB500 | Hatfield | 555/C.23(a) | IX | 6 | 6 BIX | |
| 017 | LB501 | LR513 | Hatfield | 555/C.23(a) | IX | 13 | 13 BIX |
| LR516 | LR541 | Leavesden | 1576/SAS/C.23(a) | TIII | 26 | ||
| LR553 | LR585 | Leavesden | 1576/SAS/C.23(a) | TIII | 33 | ||
| ML896 | ML924 | Hatfield | 555/C.23(a) | IX | 29 | ||
| ML925 | ML942 | Hatfield | 555/C.23(a) | XVI | 18 | ||
| ML956 | ML999 | Hatfield | 555/C.23(a) | XVI | 44 | 3 cv to TT39 | |
| MM112 | MM148 | Hatfield | 555/C.23(a) | XVI | 37 | 2 cv to TT39 | |
| 018 | MM149 | MM156 | Hatfield | 555/C.23(a) | XVI | 8 | 1 cv to TT39 |
| MM169 | MM205 | Hatfield | 555/C.23(a) | XVI | 37 | 2 cv to TT39 | |
| MM219 | MM226 | Hatfield | 555/C.23(a) | XVI | 8 | ||
| MM227 | MM257 | Hatfield | 555/C.23(a) | IX | 31 | 28 PRIX 3 BIX | |
| MM258 | MM258 | Hatfield | 555/C.23(a) | XVI | 1 | ||
| MM271 | MM314 | Hatfield | 555/C.23(a) | XVI | 44 | ||
| MM327 | MM371 | Hatfield | 555/C.23(a) | XVI | 45 | ||
| MM384 | MM397 | Hatfield | 555/C.23(a) | XVI | 14 | ||
| MM398 | MM409 | Hatfield | 555/C.23(a) | VI | 12 | ||
| 019 | MM410 | MM431 | Hatfield | 555/C.23(a) | VI | 22 | 2 cv to XVIII |
| MM436 | MM479 | Leavesden | 1576/SAS/C.23(a) | XIII | 44 | ||
| MM491 | MM534 | Leavesden | 1576/SAS/C.23(a) | XIII | 44 | ||
| MM547 | MM590 | Leavesden | 1576/SAS/C.23(a) | XIII | 44 | ||
| MM615 | MM623 | Leavesden | 1576/SAS/C.23(a) | XIII | 9 | ||
| MM624 | MM656 | Leavesden | 1576/SAS/C.23(a) | XIX | 33 | ||
| MM669 | MM672 | Leavesden | 1576/SAS/C.23(a) | XIX | 4 | ||
| 020 | MM673 | MM685 | Leavesden | 1576/SAS/C.23(a) | XIX | 13 | |
| MM686 | MM710 | Leavesden | 1576/SAS/C.23(a) | NF30 | 25 | ||
| MM726 | MM769 | Leavesden | 1576/SAS/C.23(a) | NF30 | 44 | ||
| MM783 | MM822 | Leavesden | 1576/SAS/C.23(a) | NF30 | 40 | ||
| MP469 | MP469 | Hatfield | 555/C.23(a) | IV>XV | 1 | ||
| MT456 | MT500 | Leavesden | 1576/SAS/C.23(a) | NF30 | 45 | 1 cv to NF36 | |
| MV521 | MV552 | Leavesden | 1576/SAS/C.23(a) | NF30 | 32 | ||
| 021 | MV553 | MV570 | Leavesden | 1576/SAS/C.23(a) | NF30 | 18 | |
| NS496 | NS538 | Hatfield | 555/C.23(a) | PRXVI | 43 | ||
| NS551 | NS585 | Hatfield | 555/C.23(a) | PRXVI | 35 | ||
| NS586 | NS589 | Hatfield | 555/C.23(a) | PR32 | 4 | ||
| NS590 | NS596 | Hatfield | 555/C.23(a) | PRXVI | 7 | ||
| NS619 | NS660 | Hatfield | 555/C.23(a) | PRXVI | 42 | ||
| NS673 | NS712 | Hatfield | 555/C.23(a) | PRXVI | 40 | ||
| NS725 | NS735 | Hatfield | 555/C.23(a) | PRXVI | 11 | ||
| 022 | NS736 | NS758 | Hatfield | 555/C.23(a) | PRXVI | 23 | |
| NS772 | NS816 | Hatfield | 555/C.23(a) | PRXVI | 45 | ||
| NS819 | NS859 | Hatfield | 555/C.23(a) | VI | 41 | ||
| NS873 | NS914 | Hatfield | 555/C.23(a) | VI | 42 | ||
| NS926 | NS965 | Hatfield | 555/C.23(a) | VI | 40 | ||
| NS977 | NS985 | Hatfield | 555/C.23(a) | VI | 9 | ||
| 023 | NS986 | NS999 | Hatfield | 555/C.23(a) | VI | 14 | |
| NT112 | NT156 | Hatfield | 555/C.23(a) | VI | 45 | ||
| NT169 | NT207 | Hatfield | 555/C.23(a) | VI | 39 | ||
| NT219 | NT238 | Hatfield | 555/C.23(a) | VI | 20 | 3 cv to XVIII | |
| NT241 | NT283 | Leavesden | 1576/SAS/C.23(a) | NF30 | 43 | ||
| NT295 | NT333 | Leavesden | 1576/SAS/C.23(a) | NF30 | 39 | ||
| 024 | NT334 | NT336 | Leavesden | 1576/SAS/C.23(a) | NF30 | 3 | |
| NT349 | NT393 | Leavesden | 1576/SAS/C.23(a) | NF30 | 45 | ||
| NT415 | NT458 | Leavesden | 1576/SAS/C.23(a) | NF30 | 44 | ||
| NT471 | NT513 | Leavesden | 1576/SAS/C.23(a) | NF30 | 43 | ||
| NT526 | NT568 | Leavesden | 1576/SAS/C.23(a) | NF30 | 43 | ||
| NT582 | NT603 | Leavesden | 1576/SAS/C.23(a) | NF30 | 22 | ||
| 025 | NT604 | NT621 | Leavesden | 1576/SAS/C.23(a) | NF30 | 18 | |
| PF379 | PF415 | Percival | Acft/3047 | XVI | 37 | 1 cv to TT39 | |
| PF428 | PF469 | Percival | Acft/3047 | XVI | 42 | 4 cv to TT39 | |
| PF481 | PF526 | Percival | Acft/3047 | XVI | 46 | 2 cv to TT39 | |
| PF538 | PF579 | Percival | Acft/3047 | XVI | 42 | 8 cv to TT39 | |
| PF592 | PF606 | Percival | Acft/3047 | XVI | 15 | 3 cv to TT39 | |
| 026 | PF607 | PF619 | Percival | Acft/3047 | XVI | 13 | 3 cv to TT39 |
| PF620 | PF635 | Percival | Acft/3047 | PR34 | 16 | ||
| PF647 | PF680 | Percival | Acft/3047 | PR34 | 34 | 9 cv to PR34A | |
| PZ161 | PZ203 | Hatfield | 555/C.23(a) | VI | 43 | ||
| PZ217 | PZ259 | Hatfield | 555/C.23(a) | VI | 43 | 2 cv to XVIII | |
| PZ273 | PZ316 | Hatfield | 555/C.23(a) | VI | 44 | 2 cv to XVIII | |
| PZ330 | PZ336 | Hatfield | 555/C.23(a) | VI | 7 | ||
| 027 | PZ337 | PZ358 | Hatfield | 555/C.23(a) | VI | 22 | 1 cv to XVIII |
| PZ371 | PZ419 | Hatfield | 555/C.23(a) | VI | 49 | ||
| PZ435 | PZ476 | Hatfield | 555/C.23(a) | VI | 42 | 4 cv to XVIII | |
| RF580 | RF625 | Standard Motors | Acft/1680 | VI | 46 | ||
| RF639 | RF679 | Standard Motors | Acft/1680 | VI | 41 | ||
| 028 | RF680 | RF681 | Standard Motors | Acft/1680 | VI | 2 | |
| RF695 | RF736 | Standard Motors | Acft/1680 | VI | 42 | ||
| RF749 | RF793 | Standard Motors | Acft/1680 | VI | 45 | ||
| RF818 | RF859 | Standard Motors | Acft/1680 | VI | 42 | ||
| RF873 | RF915 | Standard Motors | Acft/1680 | VI | 43 | ||
| RF928 | RF953 | Standard Motors | Acft/1680 | VI | 26 | ||
| 029 | RF954 | RF966 | Standard Motors | Acft/1680 | VI | 13 | |
| RF969 | RF999 | Hatfield | 555/C.23(a) | XVI | 31 | ||
| RG113 | RG158 | Hatfield | 555/C.23(a) | XVI | 46 | ||
| RG171 | RG175 | Hatfield | 555/C.23(a) | XVI | 5 | ||
| RG176 | RG215 | Hatfield | 555/C.23(a) | PR34 | 40 | 12 cv to PR34A | |
| RG228 | RG269 | Hatfield | 555/C.23(a) | PR34 | 42 | 11 cv to PR34A | |
| RG283 | RG305 | Hatfield | 555/C.23(a) | PR34 | 23 | 2 cv to PR34A | |
| 030 | RG306 | RG318 | Hatfield | 555/C.23(a) | PR34 | 13 | 1 cv to PR34A |
| RK929 | RK954 | Leavesden | 1576/SAS/C.23(a) | NF30 | 26 | ||
| RK955 | RK960 | Leavesden | 1576/SAS/C.23(a) | NF36 | 6 | ||
| RK972 | RK999 | Leavesden | 1576/SAS/C.23(a) | NF36 | 28 | ||
| RL113 | RL158 | Leavesden | 1576/SAS/C.23(a) | NF36 | 46 | ||
| RL173 | RL215 | Leavesden | 1576/SAS/C.23(a) | NF36 | 43 | ||
| RL229 | RL268 | Leavesden | 1576/SAS/C.23(a) | NF36 | 40 | 1 cv to NF38 | |
| 031 | RR270 | RR319 | Leavesden | 1576/SAS/C.23(a) | TIII | 50 | |
| RS501 | RS535 | Hatfield | 555/C.23(a) | VI | 35 | ||
| RS548 | RS580 | Hatfield | 555/C.23(a) | VI | 33 | ||
| RS593 | RS633 | Hatfield | 555/C.23(a) | VI | 41 | ||
| RS637 | RS675 | Airspeed | Acft/3527 | VI | 39 | ||
| 032 | RS676 | RS680 | Airspeed | Acft/3527 | VI | 5 | |
| RS693 | RS698 | Airspeed | Acft/3527 | VI | 6 | ||
| RS699 | RS723 | Airspeed | Acft/3527 | B35 | 25 | 1 cv to PR35. 15 cv to TT35 | |
| RV295 | RV326 | Hatfield | 555/C.23(a) | XVI | 32 | ||
| RV340 | RV347 | Hatfield | 555/C.23(a) | XVI | 8 | ||
| RV348 | RV350 | Hatfield | 555/C.23(a) | B35 | 3 | 2 cv to TT35 | |
| RV351 | RV363 | Hatfield | 555/C.23(a) | XVI | 13 | ||
| RV364 | RV367 | Hatfield | 555/C.23(a) | B35 | 4 | 4 cv to TT35 | |
| SM700 | SM701 | Leavesden | 1576/SAS/C.23(a) | XIII | 2 | Reserial ex HK535/6 | |
| SZ958 | SZ999 | Hatfield | 555/C.23(a) | VI | 42 | ||
| TA113 | TA122 | Hatfield | 555/C.23(a) | VI | 10 | ||
| TA123 | TA156 | Hatfield | 555/C.23(a) | XIX | 34 | ||
| TA169 | TA184 | Hatfield | 555/C.23(a) | XIX | 16 | ||
| 033 | TA185 | TA198 | Hatfield | 555/C.23(a) | XIX | 14 | |
| TA215 | TA249 | Hatfield | 555/C.23(a) | XIX | 35 | ||
| TA263 | TA308 | Hatfield | 555/C.23(a) | XIX | 46 | ||
| TA323 | TA357 | Hatfield | 555/C.23(a) | XIX | 35 | ||
| TA369 | TA388 | Hatfield | 555/C.23(a) | VI | 20 | ||
| TA389 | TA413 | Hatfield | 555/C.23(a) | XIX | 25 | ||
| TA425 | TA449 | Hatfield | 555/C.23(a) | XIX | 25 | ||
| 034 | TA469 | TA508 | Hatfield | 555/C.23(a) | VI | 40 | |
| TA523 | TA560 | Hatfield | 555/C.23(a) | VI | 38 | ||
| TA575 | TA603 | Hatfield | 555/C.23(a) | VI | 29 | ||
| TA614 | TA616 | Hatfield | 555/C.23(a) | XVI | 3 | ||
| TA617 | TA618 | Hatfield | 555/C.23(a) | B35 | 2 | 1 cv to TT35 | |
| TA633 | TA670 | Hatfield | 555/C.23(a) | B35 | 38 | 1 cv to PR35. 22 cv to TT35 | |
| TA685 | TA724 | Hatfield | 555/C.23(a) | B35 | 40 | 1 cv to PR35. 25 cv to TT35 | |
| TE587 | TE596 | Standard Motors | Acft/4093 | VI | 10 | ||
| 035 | TE597 | TE628 | Standard Motors | Acft/4093 | VI | 32 | |
| TE640 | TE669 | Standard Motors | Acft/4093 | VI | 30 | ||
| TE683 | TE725 | Standard Motors | Acft/4093 | VI | 43 | ||
| TE738 | TE780 | Standard Motors | Acft/4093 | VI | 43 | ||
| TE793 | TE830 | Standard Motors | Acft/4093 | VI | 38 | ||
| TE848 | TE861 | Standard Motors | Acft/4093 | VI | 14 | ||
| 036 | TE862 | TE889 | Standard Motors | Acft/4093 | VI | 28 | |
| TE905 | TE932 | Standard Motors | Acft/4093 | VI | 28 | ||
| TH976 | TH999 | Hatfield | 555/C.23(a) | B35 | 24 | 1 cv to PR35. 12 cv to TT35 | |
| TJ113 | TJ158 | Hatfield | 555/C.23(a) | B35 | 46 | 2 cv to PR35. 35 cv to TT35 | |
| TK591 | TK635 | Hatfield | Acft/4221 | B35 | 45 | 1 cv to PR35. 20 cv to TT35 | |
| TK648 | TK656 | Hatfield | Acft/4221 | B35 | 9 | 2 cv to PR35. 2 cv to TT35 | |
| TS444 | TS444 | Leavesden | 1576/SAS/C.23(a) | TR33 | 1 | ||
| TS449 | TS449 | Leavesden | 1576/SAS/C.23(a) | TR33 | 1 | ||
| TV954 | TV971 | Leavesden | 1576/SAS/C.23(a) | TIII | 18 | ||
| 037 | TV972 | TV984 | Leavesden | 1576/SAS/C.23(a) | TIII | 13 | |
| TW101 | TW119 | Leavesden | 1576/SAS/C.23(a) | TIII | 19 | ||
| TW227 | TW257 | Leavesden | 1576/SAS/C.23(a) | TR33 | 31 | ||
| TW277 | TW295 | Leavesden | 1576/SAS/C.23(a) | TR33 | 19 | ||
| VA871 | VA894 | Leavesden | 1576/SAS/C.23(a) | TIII | 24 | ||
| VA923 | VA928 | Leavesden | 1576/SAS/C.23(a) | TIII | 6 | ||
| VL613 | VL625 | Hatfield | Acft/4204 | PR34 | 13 | 1 cv to PR34A | |
| VL726 | VL732 | Airspeed | Acft/3527 | VI | 7 | ||
| VP178 | VP202 | Airspeed | Acft/3527 | B35 | 25 | 1 cv to PR35. 5 cv to TT35 | |
| VP342 | VP355 | Hatfield | 555/C.23(a) | TIII | 14 | ||
| VR330 | VR349 | Leavesden | 6/Acft/421 | TIII | 20 | VR350-9 cancelled and diverted to Turkey | |
| VR792 | VR800 | Airspeed | 6/Acft/699 | B35 | 9 | 1 cv to TT35 | |
| 038 | VR801 | VR806 | Airspeed | 6/Acft/699 | B35 | 6 | 3 cv to PR35. 2 cv to TT35 |
| VT581 | VT596 | Hatfield | 6/Acft/783 | TIII | 16 | ||
| VT604 | VT631 | Hatfield | 6/Acft/783 | TIII | 28 | ||
| VT651 | VT672 | Hatfield | 6/Acft/783 | NF38 | 22 | At least 1 built Chester | |
| VT673 | VT683 | Chester | 6/Acft/783 | NF38 | 11 | ||
| VT691 | VT707 | Chester | 6/Acft/783 | NF38 | 17 | ||
| VT724 | VT729 | Chester | 6/Acft/627 | TR37 | 6 | Original order reduced from 26 to 6 | |
| VX860 | VX879 | Chester | 6/Acft/2468 | NF38 | 20 | ||
| VX886 | VX916 | Chester | 6/Acft/2468 | NF38 | 31 | ||
| 6601 | 6610 | Leavesden | TIII | 10 | Cancelled RAF order VR350-9 diverted to Turkey | ||
| 039 | A52-1 | A52-35 | Bankstown | FB40 | 35 | ||
| A52-36 | A52-191 | Bankstown | FB40 | 156 | |||
| A52-192 | A52-211 | Bankstown | FB40 | 20 | |||
| A52-212 | A52-212 | Bankstown | FB40 | 1 |
The above listing totals 7777 aircraft.
The official total is 7781. The variation may be due to 4 Mk.VI serials quoted in De Havilland records: HR536-8 and RS581, none of which appear to have been produced.
Australian serials A52-500 to 537, A52-600 to 622 and A52-1001 to 1071 (132) were re-serialled from RAF aircraft.
New Zealand serials NZ2301 to 2308 and NZ2320 to 2396 (85) were re-serialled from RAAF aircraft.
SM700/701 were originally ordered as HK535/6 but it was realised that these serials duplicated a batch of Lancasters.
Note that Canadian-produced c/ns ran in multiple sequences by mark.