These pages list the totals for each serial batch as recorded in various principal publications on the Spitfire, identify variations in the totals and marks. I have conducted research at the Public Records Office, RAF Museum and Cambridge University library in order to determine the correct figures. Incomplete and inaccurate official documentation means that no definitive lists can be produced but hopefully these schedules will amend some of the more common errors.
The publications reconciled are:
AB | Air Britain RAF File series |
Morgan | Morgan & Shacklady 'Spitfire-The History' |
Rob | Bruce Robertson |
Super | Supermarine 'production ledger' held by the RAF Museum |
Refer to the Sources page for more information
The AM78 cards referred to below are the aircraft movement cards held by the RAF Museum. I have also referred to the delivery cards held by the Museum. The 'MS...' documents are manuscripts which form part of the Vickers collection at Cambridge University library, and the 'SB..' references are Supply Board minutes held by the University and the Public Records Office.
Serial range | K5054 |
Mark | Prototype |
Quantity | 1 |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
I proto | 1 | 1 | 1 | 1 |
Serial range | K9787-L1096 |
Mark | Mk I |
Quantity | 310 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
I | 308 | 308 | 309 | 309 | 308 | |
HS | 1 | 1 | 1 | 1 | ||
Turkey | 1 | 1 | 1 | 1 | ||
France | 1 | 1 | 1 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
K9834 | HS | HS | I | HS | HS | see contract B817241 |
Notes:
RAF contract for 310 a/c plus p/n 251 for France registered N21
Super doesn't mention L1066 is for Turkey
Serial range | N3023-N3299 |
Mark | Mk I |
Quantity | 200 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
I | 196 | 196 | 198 | 196 | 196 | |
proto III | 1 | 1 | 1 | |||
patterns | 3 | 3 | 2 | 3 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
N3296 | patt | patt | I | na | pattern | CBAF pattern fus.only | see contract B46374 |
N3297 | III | III | I | na | III proto | see contract B23634 | |
N3298 | patt | patt | patt | na | pattern | [deleted from contract] | see contract SB2617 |
N3299 | patt | patt | patt | na | pattern | [deleted from contract] | see contract SB2617 |
Serial range | P7280-P8799 |
Mark | Mk II |
Quantity | 1000 Castle Bromwich |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
IIA | 756 | 770 | ) | 765 | ||
IIB | 165 | 151 | 922 | ) | 156 | |
VA | 1 | 1 | ) | |||
VB | 78 | 78 | 78 | ) | 79 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
P7895 | IIB | IIA | II | IIA | II | ||
P7899 | IIB | IIA | II | IIA | II | ||
P7965 | IIB | IIA | II | IIA | |||
P7984 | IIB | IIA | II | IIA | II | ||
P7990 | IIB | IIA | II | IIA | II | ||
P8042 | IIB | IIA | II | IIA | II | ||
P8091 | IIB | IIA | II | IIA | IIA | ||
P8134 | IIA | IIB | II | IIB | con I to IIB [IIB] | ||
P8149 | IIB | IIA | II | IIA | II | ||
P8174 | IIB | IIA | II | IIA | II | ||
P8189 | IIA | IIB | II | IIB | IIB con I to IIB [IIB] | ||
P8232 | IIB | IIA | II | IIB | IIB [IIB] | ||
P8238 | IIB | IIA | II | IIA | IIA [IIA] | ||
P8312 | IIA | IIB | II | IIB | IIB [IIB] | ||
P8337 | IIB | IIA | II | IIB | IIB [IIB] | ||
P8382 | IIB | IIA | II | IIB | IIB [IIB] | ||
P8471 | IIB | IIA | II | IIA | |||
P8502 | IIA | IIB | II | IIB | IIB [IIB] | ||
P8532 | VA | VB | V | VB | VB | ||
P8561 | VB | VB | II | VB | [VB] | ||
P8563 | IIB | IIA | II | IIA | |||
P8574 | IIB | IIA | II | IIA | II [IIA] | ||
P8579 | IIA | IIB | II | IIB | IIB [IIB] | ||
P8582 | IIB | IIA | II | IIB | IIB [IIB] | ||
P8586 | IIB | IIA | II | IIA | II [IIA] | ||
P8642 | IIB | IIA | II | IIB | IIB [IIB] | ||
P8661 | IIB | IIA | II | IIA | IIA [IIA] | ||
P8705 | IIA | IIB | II | IIB | IIB [IIB] | ||
P8754 | VB | VA | V | VB | VB | ||
IIA | 6 | 20 | 15 | ||||
IIB | 20 | 6 | 11 | ||||
VA | 1 | 1 | |||||
VB | 2 | 2 | 3 |
Notes:
Robertson lists only 999 aircraft-omits P7660
Robertson doesn't state IIA/IIB or VA/VB split
Robertson says 80 V but lists max 70 (used BMAS for split)
Serial range | P9305-P9584 |
Mark | Mk I |
Quantity | 200 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
I | 181 | 179 | 181 | 179 | 179 | |
PRIII | 2 | 2 | 2 | |||
Turkey | 2 | 2 | 2 | 2 | 2 | |
cancel | 17 | 17 | 17 | 17 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
P9551 | I | PRIII | I | I PDU | PRIII proto | Proto contract CB2415 | |
P9552 | I | PRIII | I | I PDU | PRIII proto | Proto contract CB2415 |
Notes:
Turkey aircraft were N22 and N23 (P9566 and P9567)
Morgan shows P9504 as Ib
Serial Range | R6595-R7350 |
Mark | Mk I |
Quantity | 450 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
I | 367 | 348 | 354 | 343 | 343 | |
PRIII | 6 | 6 | 6 | 6 | ||
VA | 82 | 62 | 78 | 65 | 65 | |
VB | 1 | 22 | 24 | 24 | ||
PRIV | 12 | 12 | 12 | 12 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
R6722 | I | I | I | VA | VA | VA XLV [VA] | Floatplane |
R7029 | I | PRC | PRC | V PRC | PRIII (M45) | per MS342 | |
R7030 | I | PRC | PRC | V PRC | PRIII (M45) | per MS342 | |
R7031 | I | PRC | PRC | V PRC | PRIII (M45) | per MS342 | |
R7032 | I | PRC | PRC | V PRC | PRIII (M45) | per MS342 | |
R7033 | I | PRC | PRC | V PRC | PRIII (M45) | per MS342 | |
R7034 | I | PRC | PRC | V PRC | PRIII (M45) | per MS342 | |
R7035 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7036 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7037 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7038 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7039 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7040 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7041 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7042 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7043 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7044 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7055 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7056 | I | PRIV | PRD | PRIV | PRIV | per MS342 | |
R7120 | I | I | con to VI later | ||||
R7158 | I | I | I | VB | VB | con to VB later per MS | |
R7161 | I | I | I | VB | VB | no card [VB sp can gun] | con to VB later per MS |
R7192 | I | I | I | VB | VB | ||
R7195 | I | I | I | VB | VB | VB [VB sp can gun] | con to VB later per MS |
R7207 | VB | VB | I | VA | VA | VA [VA] | |
R7208 | VA | VA | I | VA | VA | VA [VA] | |
R7209 | VA | VA | I | VA | VA | VA [VA] | |
R7210 | I | VA | I | VA | VA | VA [VA] | |
R7213 | VA | VA | I | VA | VA | VA [VA] | |
R7217 | VA | VA | I | VA | VA | V [VA] | |
R7219 | VA | VB | V | VB | VB | VB [VB] | |
R7224 | VA | VB | V | VB | VB | VB [VB] | |
R7228 | VA | VB | V | VB | VB | VB [VB] | |
R7261 | VA | VB | V | VA | VA | VB [VA] | |
R7262 | VA | VB | V | VB | VB | no card [VB] | |
R7265 | VA | VB | V | VB | VB | VB [VB] | |
R7276 | VA | VB | V | VB | VB | VB [VB] | |
R7277 | VA | VB | V | VA | VA | VA [VA] | |
R7278 | VA | VB | V | VB | VB | VB [VB] | |
R7290 | VA | VB | V | VB | VB | VB [VB] | |
R7292 | VA | VB | V | VB | VB | VB [VB] | |
R7294 | VA | VB | V | VB | VB | VB [VB] | |
R7296 | VA | VB | V | VB | VB | VB [VB] | |
R7298 | VA | VB | V | VB | VB | VB [VB] | |
R7334 | VA | VB | V | VB | VB | VB [VB] | |
R7336 | VA | VB | V | VB | VB | VB [VB] | |
R7337 | VA | VA | V | VB | VB | VB [VB] | |
R7338 | VA | VB | V | VB | VB | VB [VB] | |
R7340 | VA | VA | V | VB | VB | VB [VB] | |
R7344 | VA | VB | V | VB | VB | VB [VB] | |
R7346 | VA | VB | V | VB | VB | VB [VB] | |
R7347 | VA | VB | V | VA | VA | VA [VA] | |
R7348 | VA | VB | V | VB | VB | VB [VB] | |
I | 24 | 5 | 11 | ||||
PRIII | 6 | 6 | 6 | 6 | |||
VA | 27 | 7 | 23 | 10 | 10 | ||
VB | 1 | 22 | 24 | 24 | |||
PRIV | 12 | 12 | 12 | 12 |
Notes:
AB says R7029-44 all Mk I converted to PRIV
AB says R7055-56 all Mk I converted to PRV
Morgan shows P7029-44,55-56 in both V and PR sections
20 of the MkI had cannon wings
Serial Range | W3109-W3970 |
Mark | Mk I |
Quantity | 450 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VA | 22 | 22 | 19 | 24 | 24 | |
VB | 428 | 427 | 431 | 425 | 425 | |
VC | 1 | |||||
III | 1 | 1 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
W3118 | VA | VA | VA | VB | VB | VA [VA] | |
W3120 | VA | VB | VB | VB | VB | VB [VB] | |
W3138 | VA | VB | VA | VA | VA | VA [VA] | |
W3169 | VB | VA | VA | VA | VA | VA [VA] | |
W3237 | VB | VB | VB | III | III | I III [I for Cv III] | |
W3240 | VB | VB | VB | VA | VA | VB [VB Leeds II] | |
W3323 | VB | VB | VB | VA | VA | VB [VA] | |
W3364 | VA | VA | VB | VA | VA | VA [VA] | |
W3365 | VB | VA | VB | VB | VB | VB [VB] | |
W3366 | VA | VA | VB | VA | VA | VA [VA] | |
W3369 | VA | VA | VB | VA | VA | VA [VA] | |
W3374 | VB | VB | VB | VA | VA | VB [ | |
W3505 | VB | VC | VB | VB | VB | VB [VB Hendon Endev.] | |
III | 1 | 1 | |||||
VA | 6 | 6 | 3 | 8 | 8 | ||
VB | 7 | 6 | 10 | 4 | 4 | ||
VC | 1 |
Notes:
Morgan omits history for W3724
Serial Range | X4009-X4997 |
Mark | Mk I |
Quantity | 500 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
I | 500 | 492 | 474 | 467 | 466 | |
PRIII | 15 | 16 | 15 | |||
VA | 4 | 4 | 5 | |||
VB | 4 | 4 | 4 | |||
PRIV | 9 | 8 | 9 | |||
VI | 1 | 1 | ||||
cancel | 2 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
X4332 | I | I | PRC I | I PDU | PRIII (MIII) | PRIII MIII | per MS342 |
X4333 | I | I | PRC I | I PDU | PRIII (MIII) | per MS342 | |
X4334 | I | I | PRC I | I PDU | PRIII (MIII) | PRIII MXLV | per MS342 |
X4335 | I | I | PRC I | I PDU | PRIII (MIII) | VtypeF MXLV | per MS342 |
X4383 | I | I | PRC I | I PDU | PRIII (MIII) | per MS342 | |
X4384 | I | I | PRC I | I PDU | PRIII (MIII) | per MS342 | |
X4385 | I | I | PRC I | I PDU | PRIII (MIII) | per MS342 | |
X4386 | I | I | PRC I | I PDU | PRIII (MIII) | PRI MIII | per MS342 |
X4491 | I | I | PRC I | I PDU | PRIII (MIII) | PRV | per MS342 |
X4492 | I | I | PRC I | I PDU | PRIII (MIII) | VA PRIV | per MS342 |
X4493 | I | I | PRC I | I PDU | PRIII (MIII) | per MS342 | |
X4494 | I | I | PRC I | I PDU | PRIII (MIII) | per MS342 | |
X4495 | I | I | PRC I | I PDU | PRIII (MIII) | PRI MIII | per MS342 |
X4496 | I | I | PRC I | I PDU | PRIII (MIII) | PRI MIII | per MS342 |
X4497 | I | I | PRC I | I PDU | PRIII (MIII) | PRIV | per MS342 |
X4498 | I | I | PRC V | I PDU | PRIII (M45) | PRV | per MS342 |
X4499 | I | I | PRC V | V PRC | PRIII (M45) | PRV | per MS342 |
X4500 | I | I | PRC V | V PRC | PRIII (M45) | PRV | per MS342 |
X4501 | I | I | PRC V | V PRC | PRIII (M45) | PRIV | per MS342 |
X4502 | I | I | PRC V | V PRC | PRIII (M45) | PRV | per MS342 |
X4503 | I | I | PRC V | V PRC | PRIII (M45) | PRV | per MS342 |
X4504 | I | I | PRC V | V PRC | PRIII (M45) | per MS342 | |
X4505 | I | I | PRC V | V PRC | PRIII (M45) | PRV | per MS342 |
X4538 | I | I | PRC V | V PRC | PRIII (M45) | PRV | per MS342 |
X4663 | I | VA | I | VA | VA | VA MXLV [VA] | |
X4664 | I | VB | I | VB | VB | VB MXLV [VB] | |
X4665 | I | VA | I | VA | VA | VA MXLV [VA] | |
X4666 | I | VB | I | VB | VB | VB MXLV [VB] | |
X4667 | I | VA | I | VA | VA | VA MXLV [VA] | |
X4668 | I | VB | I | VB | VB | VB MXLV [VB] | |
X4669 | I | VA | I | VA | VA | VA MXLV [VA] | |
X4670 | I | VB | I | VB | VB | VB MXLV [VB] | |
X4922 | I | I | I | I | VA | [V] | proto Va |
X4942 | I | I | I | VI | VI | ||
I | 34 | 26 | 10 | 1 | |||
PRIII | 15 | 16 | 15 | ||||
VA | 4 | 4 | 5 | ||||
VB | 4 | 4 | 4 | ||||
PRIV | 9 | 8 | 9 | ||||
VI | 1 | 1 |
Notes:
Robertson includes 2 MkI not delivered (X4708/X4780)
Super agrees these 2 crashed but X4780 was repaired
Robertson includes the 15 PRIII as MkI
Robertson has X4942 as VI in text but not summary
10 of the MkI had cannon wings
Serial Range | AA718-AB536 |
Mark | Mk I |
Quantity | 500 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VB | 324 | 406) | 317 | 317 | ||
VC | 81 | ) | 86 | 87 | ||
PRIV | 80 | 78 | 81 | 80 | ||
VI | 15 | 15 | 15 | 15 | ||
VII | 1 | 1 | 1 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
AA873 | VC | VB | VC | VC | VC con to IX | ||
AA878 | VC | VB | VC | VC | VC | ||
AA963 | VB | VC | VC | VC | |||
AA979 | VB | VC | VB | VB | VB | ||
AB124 | PRIV | VB | PRIV | PRIV | per MS342 | ||
AB130 | PRIV | VA | PRIV | PRIV | per MS342 | ||
AB139 | VC | VB | VC | VC | VC | ||
AB167 | VB | VB/C | VC | VC | |||
AB178 | VB | VB/C | VC | VC | VC | ||
AB248 | VB | VC | VC | VC | VC | ||
AB254 | VC | VB | VC | VC | VC | ||
AB262 | VBT | VB | VC | VBT | VBT | per MS341 tropical/below | |
AB349 | VBT | VBT | VC | VBT | VBT | per MS341 tropical/below | |
AB365 | VB | VB | VC | VC | VB con to VC | ||
AB373 | VC | VB | VB | VB | VB | ||
AB450 | VB | VII | VII | VII | VII | ||
AB455 | VB | VC | VC | VC | VC | ||
AB463 | VB | VC | VC | VC | VCT | ||
AB466 | VC | VC | PRIVT | VC | VC | ||
AB492 | VB | VC | VB | VB | no card | ||
AB494 | VBT | VC | VB | VB | no card | ||
AB499 | VCT | VC | VBT | VC | VC VII spcl | transposed AB262/349 above | |
AB504 | VCT | VC | VBT | VC | VC | transposed AB262/349 above | |
VB | 13 | 12 | 6 | 6 | Rob inc 1 Va,2 Vb/c | ||
VC | 8 | 10 | 13 | 14 | |||
PRIV | 2 | 3 | 2 | ||||
VII | 1 | 1 | 1 |
Notes:
Morgan omits history for AB466 (includes in both MkV and PR summary)
Robertson says AA718-767 are PRIV should read Mk VB
AB450 cnv to MKVII prototype
Serial Range | AB779-AD584 |
Mark | Mk I |
Quantity | 500 Castle Bromwich |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VB | 500 | 500 | 500 |
Notes:
Robertson starts AB778- should read AB779-
Serial Range | AR212-AR621 |
Mark | Mk I |
Quantity | 300 Westland |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
IA | 50 | 50 | 50 | |||
VB | 146 | 140 | 140 | |||
VC | 104 | 110 | 110 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
AR284 | VC | VB | VB | VB | |||
AR462 | VB | VC | VC | VC | |||
AR463 | VB | VC | VC | ||||
AR467 | VB | VC | VC | VC | |||
AR492 | VB | VC | VC | VC | |||
AR505 | VB | VC | VC | VC | |||
AR513 | VB | VC | VC | VC | |||
AR597 | VB | VC | VC | VB? VC | |||
VB | 7 | 1 | 1 | ||||
VC | 1 | 7 | 7 |
Notes:
Morgan shows AR213 as Ib
Serial Range | BL231-BM653 |
Mark | Mk II |
Quantity | 1000 Castle Bromwich |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VB | 1000 | 1000 | 1000 | 1000 |
Notes:
Robertson lists BL919- should read BL918-
Robertson list BM402- should read BM399-
Serial Range | BP844-BS152 |
Mark | Mk I |
Quantity | 800 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VB | 10 | 5 | 11 | 10 | 10 | |
VC | 344 | 365 | 330 | 339 | 340 | |
PRIV | 104 | 104 | 107 | 104 | 104 | |
VI | 69 | 70 | 70 | 70 | 70 | |
VII | 2 | 2 | 2 | 2 | 2 | |
IX | 69 | 51 | 78 | 73 | 72 | |
HFIX | 1 | |||||
cancel | 192 | 202 | 192 | 202 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
BP844 | VB | VC | VB | VBT | VBT | VBT | MS341 19.2.42 |
BP845 | VB | VC | VB | VBT | VBT | VBT | MS341 19.2.42 |
BP849 | VB | VC | VB | VBT | VBT | VBT | MS341 19.2.42 |
BP851 | VB | VC | VB | VBT | VBT | VBT | MS341 19.2.42 |
BP852 | VB | VC | VB | VBT | VBT | VBT | MS341 19.2.42 |
BP854 | VC | VC | VB | VC | VC | VC | |
BR138 | VC | VCT | IX | VCT | VCT | VC | |
BR140 | VC | VCT | IX | VC | VC | VC | |
BR141 | VC | VCT | IX | VC | VC | VC | |
BR142 | VC | VCT | IX | VC | VC | VC | |
BR143 | VC | VCT | IX | VC | VC | VC | |
BR304 | VI | VI | VC | VI | VI | VI(SR)PC | |
BR305 | VC | VCT | VI | VC | VCT | VC# | |
BR358 | VC | VCT | PRIV | VCT | VCT | VCT | |
BR361 | VC | VCT | PRIV | VC | VCT | VC | |
BR364 | VC | VCT | PRIV | VCT | VCT | VCT | |
BR369 | VC | VCT | IXc | VCT | VC | VC con IX RR | conv later |
BR370 | VC | VCT | IXc | VC | VC | VC con IX RR | conv later |
BR371 | VC | VCT | IXc | VC | VC | VC con IX RR | conv later |
BR549 | VC | VCT | VC | IX | VC | VC | to RAAF |
BR581 | VC | IXc | VC | IX (EA) | IXc | IXc | |
BR592 | VC | IXc | VC | IX (EA) | IXc | IXc | |
BR594 | VC | IX | IX | IX (EA) | IX | IX | |
BR596 | VC | IX | IX | IX (EA) | IX | IX | |
(20) BR621-BR640 | IX | VCT* | IX | IX | IX | RR Cv contract | |
(6) BR930-BR935 | na | canc | na | na | canc | ||
(4) BR950-BR953 | na | canc | na | na | canc | ||
BR987 | IX | VI | VI | VI | VI | VI | history consistent with a VI |
BS129 | IX | HFIX | IX | IX | IX | ||
VB | 5 | 6 | 5 | 5 | |||
VC | 18 | 39 | 4 | 13 | 14 | ||
PRIV | 3 | ||||||
VI | 1 | 2 | 2 | 2 | 2 | ||
IX | 22 | 4 | 31 | 26 | 25 | ||
HFIX | 1 |
* for Cv to IX
# annotation VI PC in ledger 'checking with MAP'
Notes:
AB says BR410-435 adds to 36 should read 26
Robertson says 608 built but lists 598 should read 598
Morgan says 10 VB but lists 5 should be first 10
Most likely 202 cancelled as reallotted to Seafires
Morgan says BR305 last Super V built (excl RR cnvs)
AB says BF274 was IX proto-error a/c was BS274
Morgan omits history for BP915,BR633
Serial Range | BS157-BS559 |
Mark | Mk I |
Quantity | 300 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VC | 51 | 121 | 50 | 51 | 51 | |
PRIV | 25 | 25 | 7 | 24 | 25 | |
VI | 10 | 10 | 12 | 13 | 12 | |
VII | 3 | 3 | 2 | 1 | 1 | |
IX | 206 | 135 | 229 | 207 | 206 | |
HFIX | 1 | |||||
XI | 5 | 5 | 4 | 5 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
BS226 | VC | VCT | VII | VC | VCT | VC | to RAAF |
BS253 | VII | VII | VI | VI | VI | VII | |
(20) BS271-BS290 | IX | VCT* | IX | IX | IX | RR Cv contract | |
BS310 | IX | HFIX | IX | IX | IX | ||
(20) BS335-BS354 | IX | VCT* | IX | IX | IX | RR Cv contract | |
BS355 | PRIV | PRIVT | IX | PRIV | PRIVT | PRIVT | went to Benson |
BS356 | PRIV | PRIVT | IX | PRIV | PRIVT | PRIVT | went to Benson |
BS359 | PRIV | PRIVT | IX | VI | PRIVT | PRIVT | went to Benson |
BS360 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS361 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS362 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS363 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS365 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS366 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS367 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS427 | VII | VII | VI | VI | VI | VII | |
BS489 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS490 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS491 | PRIV | PRIVT | IX | IX | PRIVT | PRIVT | went to Benson/per MS341 |
BS493 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS494 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS495 | PRIV | PRIVT | IX | PRIVT | PRIVT | PRIVT | went to Benson/per MS341 |
BS496 | PRIV | PRIVT | IX | PRIV | PRIVT | PRIVT | went to Benson/per MS341 |
BS497 | XI | XI | IX | PRIV | PRXI | XI | |
BS498 | XI | XI | IX | PRXI | PRXI | XI | |
BS499 | XI | XI | PRIV | PRXI | PRXI | XI | |
BS501 | XI | XI | IX | PRXI | PRXI | XI | |
BS502 | XI | XI | IX | PRXI | PRXI | XI | |
BS503 | PRIV | PRIVT | IX | PRIV | PRIVT | PRIV M46 | |
BS504 | PRIV | PRIVT | IX | PRIV | PRIVT | PRIV M46 | |
(30) BS530-BS559 | IX | VCT* | IX | IX | IX | RR Cv contract | |
VC | 1 | 71 | 1 | 1 | |||
PR | 19 | 19 | 1 | 18 | 19 | ||
VI | 2 | 3 | 2 | ||||
VII | 2 | 2 | 1 | ||||
IX | 71 | 94 | 72 | 71 | |||
HFIX | 1 | ||||||
XI | 5 | 5 | 4 | 5 |
* for Cv to IX
Notes:
Robertson doesn't identify the V/IX split (assume 50Vc 229IX)
Robertson lists -BS552 should read 255
Robertson lists BS421- should read 427
Serial Range | BS573-BS724 |
Mark | Mk III |
Quantity | 120 |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
cancel | 120 | 120 | 120 | 120 |
Serial Range | DP845,851 |
Mark | Mk IV prototypes |
Quantity | 2 |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
IV proto | 2 | 2 | 2 | 2 |
Notes:
AB Aeromilitaria says only DP845 was built
Rob says only one flew-includes under I
No card for 851 (became F20 proto)
Morgan has DP845 as XII proto then XX
Morgan has DP851 as XIV proto then 21,22,24
Serial Range | EE600-EE867 |
Mark | Mk V |
Quantity | 200 Westland |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VC | 200 | 200 | 200 | 200 |