Serial Range | EF526-EF753 |
Mark | Mk V |
Quantity | 185 Westland |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VC | 185 | 185 | 185 | 185 |
Serial Range | EN112-EN759 |
Mark | Mk VC |
Quantity | 500 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
Vb | 113 | |||||
PRIV | 8 | 7 | 0 | 8 | 8 | |
VI | 2 | 2 | 2 | 2 | 2 | |
VII | 20 | 20 | 20 | 18 | 20 | |
IX | 283 | 168 | 314 | 286 | 242 | |
LFIX | 22 | 40 | ||||
HFIX | 1 | |||||
XI | 82 | 84 | 37 | 80 | 83 | |
XII | 45 | 45 | 45 | 46 | 45 | |
cancel | 60 | 60 | 60 | 60 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
(10) EN112-EN121 | IX | Vb* | IX | IX | IX | RR Cv contract | |
EN149 | XI | XI | IX | PRXI | PRXI | PRXI | |
EN150 | XI | XI | IX | PRXI | PRXI | PRXI | |
EN151 | XI | XI | IX | PRXI | PRXI | PRXI | |
EN153 | PRIV | XI | IX | PRIV | PRIV | PRIV M61 | had M61 but treated as PRIV |
EN154 | XI | XI | IX | PRXI | PRXI | PRXI | |
EN155 | PRIV | PRIV | IX | PRIV | PRIV | PRIV M46 | |
EN178 | VII | VII | VII | IX | VII | VII | |
EN186 | IX | IX | VI | IX | IX | IX | Rob transposed with EN189 |
EN189 | VI | VI | IX | VI | VI | VI | Rob transposed with EN186 |
EN258 | IX | Vb* | IX | IX | IX | RR Cv contract | |
EN260 | XI | XI | IX | PRXI | PRXI | PRXI | |
EN262 | PRIV | PRIV | IX | PRIV | PRIV | PRIV | |
EN263 | XI | XI | IX | PRXI | PRXI | PRXI | |
EN264 | PRIV | PRIV | IX | PRIV | PRIV | PRIV | |
EN266 | IX | HFIX | IX | IX | IX | ||
EN330 | XI | XI | IX | PRXI | PRXI | PRXI | |
EN331 | XI | XI | IX | PRXI | PRXI | XI | |
EN332 | XI | XI | IX | PRXI | PRXI | XI | |
EN337 | IX | XI | IX | PRXI | PRXI | XI | to PRU |
EN338 | XI | XI | IX | PRXI | PRXI | XI | pre prodn cnv sets from IX |
EN346 | XI | XI | IX | PRXI | PRXI | XI | pre prodn cnv sets from IX |
EN347 | XI | XI | IX | PRXI | PRXI | XI | pre prodn cnv sets from IX |
EN348 | XI | XI | IX | PRXI | PRXI | XI | pre prodn cnv sets from IX |
(12) EN351-EN362 | IX | Vb* | IX | IX | IX | RR Cv contract | |
EN363 | IX | Vb# | IX | IX | LFIX | RR Cv contract | |
(7) EN364-EN370 | IX | Vb* | IX | IX | IX | RR Cv contract | |
EN385 | XI | XI | IX | IX | PRXI | XI | pre prodn cnv sets from IX |
EN386 | PRIV | PRIV | IX | PRIV | PRIV | PRIV M45 | V with D wing |
EN387 | PRIV | PRIV | IX | PRIV | PRIV | PRIV M45 | V with D wing |
EN388 | PRIV | PRIV | IX | PRIV | PRIV | PRIV M45 | V with D wing |
EN389 | PRIV | PRIV | IX | PRIVT | PRIV | PRIVT M46 | V with D wing |
EN391 | XI | XI | IX | PRXI | PRXI | PRXI | pre prodn cnv sets from IX |
EN395 | XI | XI | IX | PRXI | PRXI | PRXI | pre prodn cnv sets from IX |
EN396 | XI | XI | IX | PRXI | PRXI | PRXI | pre prodn cnv sets from IX |
EN407 | XI | XI | IX | PRXIT | PRXI | PRXIT | pre prodn cnv sets from IX |
EN408 | XI | XI | IX | PRXIT | PRXI | PRXI M61 | pre prodn cnv sets from IX |
EN409 | XI | XI | IX | PRXIT | PRXI | PRXI M61 | pre prodn cnv sets from IX |
EN410 | XI | XI | IX | PRXI | PRXI | PRXI M61 | pre prodn cnv sets from IX |
EN411 | XI | XI | IX | PRXI | PRXI | PRXI M61 | pre prodn cnv sets from IX |
EN412 | XI | XI | IX | IX | PRXI | PRXI M61 | pre prodn cnv sets from IX |
EN413 | XI | XI | IX | PRXI | PRXI | PRXI M61 | pre prodn cnv sets from IX |
EN414 | XI | XI | IX | PRXI | PRXI | PRXI M61 | pre prodn cnv sets from IX |
EN415 | XI | XI | IX | PRXI | PRXI | PRXI | pre prodn cnv sets from IX |
EN416 | XI | XI | IX | PRXI | PRXI | PRXI M61 | pre prodn cnv sets from IX |
EN417 | XI | XI | IX | PRXI | PRXI | PRXI M63 | pre prodn cnv sets from IX |
EN418 | XI | XI | IX | PRXI | PRXI | PRXI M63A | pre prodn cnv sets from IX |
EN419 | XI | XI | IX | PRXIT | PRXI | PRXI M63 | pre prodn cnv sets from IX |
EN420 | XI | XI | IX | PRXIT | PRXI | PRXI M63A | pre prodn cnv sets from IX |
EN421 | XI | XI | IX | PRXIT | PRXI | PRXIT M63 | pre prodn cnv sets from IX |
EN422 | XI | XI | IX | PRXIT | PRXI | PRXI M63A | pre prodn cnv sets from IX |
EN423 | XI | XI | IX | PRXIT | PRXI | PRXIT M63A | pre prodn cnv sets from IX |
EN424 | XI | XI | IX | PRXI | PRXI | PRXI M63A | pre prodn cnv sets from IX |
EN425 | XI | XI | IX | PRXIT | PRXI | PRXIT M63 | pre prodn cnv sets from IX |
EN426 | XI | XI | IX | PRXI | PRXI | PRXI M63A | pre prodn cnv sets from IX |
EN427 | XI | XI | IX | PRXIT | PRXI | PRXI M63A | pre prodn cnv sets from IX |
EN428 | XI | XI | IX | PRXIT | PRXI | PRXI M61 | pre prodn cnv sets from IX |
EN429 | XI | XI | IX | PRXIT | PRXI | PRXI M63A | pre prodn cnv sets from IX |
EN430 | XI | XI | IX | PRXIT | PRXI | PRXI M61 | pre prodn cnv sets from IX |
EN496 | VII | VII | VII | XII | VII | VII | |
EN503 | XI | XI | IX | IX | PRXI | PRXI M63 | pre prodn cnv sets from IX |
EN504 | XI | XI | IX | PRXIT | PRXI | PRXI M63 | pre prodn cnv sets from IX |
EN507 | XI | XI | IX | PRXIT | PRXI | PRXI M63 | pre prodn cnv sets from IX |
EN508 | XI | XI | IX | PRXIT | PRXI | PRXI | pre prodn cnv sets from IX |
(9) EN515-EN523 | IX | Vb* | IX | IX | IX | RR Cv contract | |
(2) EN524-EN525 | IX | Vb+ | IX | IX | IX | RR Cv contract | |
(3) EN526-EN528 | IX | Vb* | IX | IX | IX | RR Cv contract | |
EN529 | IX | Vb# | IX | IX | LFIX | RR Cv contract | |
(5) EN530-EN534 | IX | Vb* | IX | IX | IX | RR Cv contract | |
(3) EN551-EN553 | IX | Vb* | IX | IX | IX | RR Cv contract | |
(2) EN554-EN555 | IX | Vb# | IX | IX | LFIX | RR Cv contract | |
EN556 | IX | Vb* | IX | IX | IX | RR Cv contract | |
(4) EN557-EN560 | IX | Vb# | IX | IX | LFIX | RR Cv contract | |
EN561 | IX | Vb* | IX | IX | IX | RR Cv contract | |
(10) EN562-EN571 | IX | Vb# | IX | IX | LFIX | RR Cv contract | |
(12) EN572-EN583 | IX | Vb# | LFIX | IX | LFIX | LFIX | RR Cv contract |
(10) EN628-EN637 | IX | Vb# | LFIX | IX | LFIX | LFIX | RR Cv contract |
Vb | 113 | ||||||
PRIV | 8 | 7 | 8 | 8 | |||
VI | 1 | 1 | 1 | 1 | 1 | ||
VII | 2 | 2 | 2 | 2 | |||
IX | 116 | 1 | 147 | 119 | 75 | ||
LFIX | 22 | 40 | |||||
HFIX | 1 | ||||||
XI | 45 | 47 | 43 | 46 | |||
XII | 1 |
* for Cv to IX
# for Cv to LFIX
+ for Cv to HFIX
Notes:
Robertson lists 2 Mk VI in type review but not summary
Morgan omits history for EN226
Serial Range | EN763-ER200 |
Mark | Mk V |
Quantity | 905 Castle Bromwich |
Batch summary |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VB | 904 | 900 | 905 | 895 | ||
VC | 2 | 5 | 5 | |||
IX | 5 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
EN763 | VB | VC | VB | VB | no card | Cv to Seafire Ib NX942 | |
EN767 | VC | VC | VB | VC | photo Morgan p211 | ||
EN843 | VB | VB | VB | IX | IX M63 | VA conversion | |
EN887 | VB | na | na | exclude | no card | ||
EP458 | VC | VBT | VB | VCT | |||
EP499 | VB | VB | VB | IX | IX M63 | VA conversion | |
EP615 | VB | VB | VB | IX | IX | VA conversion | |
EP654 | VB | VC | VB | VC | VC | ||
EP891 | VB | VB | VB | IX | IX | VA conversion | |
ER126 | VB | VB | VB | IX | IX | VA conversion | |
ER177 | VB | VC | VB | VC | VC | ||
ER194 | VB | VC | VB | VC | VC | ||
VB | 10 | 6 | 11 | 1 | |||
VC | 2 | 5 | 5 | ||||
IX | 5 |
Notes:
Robertson lists EN887- should read 888-
AB includes EN887 (error for EP887 not alloc) but gives history
AB duplicates data for EN821-825, 788-800
Serial Range | ER206-ES369 |
Mark | Mk IV |
Quantity | 750 Castle Bromwich |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VB | 554 | 528 | 750 | ) | 530 | |
VC | 195 | 222 | ) | 216 | ||
IX | 4 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
ER265 | VB | VC | V | VC | VC | ||
ER281 | VB | VCT | V | VCT | VCT | ||
ER465 | VB | VCT | V | VCT | VCT | ||
ER496 | VB | VC | V | VC | VC | ||
ER610 | VC | VB | V | VC | VC | ||
ER654 | VB | VC | V | VC | VC | ||
ER655 | VB | VC | V | VC | VC | ||
ER713 | VB | VB | V | IX | IX ex VA | VA conversion | |
ER733 | VB | VC | V | VC | VC | ||
ER735 | VB | VBT | V | VC | to RAAF | ||
ER740 | VB | VC | V | VC | VC | ||
ER760 | VB | VC | V | VC | VC | to RAAF | |
ER762 | VB | VC | V | VC | VC | ||
ER765 | VB | VC | V | VC | VC | ||
ER776 | VB | VCT | V | VC | VC | ||
ER894 | VB | VCT | V | VC | VCT | ||
ER913 | VB | VC | V | VC | VC | ||
ER914 | VB | VC | V | VC | VC | ||
ER917 | VB | VC | V | VC | VC | ||
ER928 | VB | VC | V | VC | VC | ||
ER944 | VB | VC | V | VC | VC | ||
ER998 | VB | VC | V | VC | VC | ||
ES107 | VB | VC | V | IX | IX ex RR | RR conversion | |
ES113 | VB | VC | V | VB | VB | ||
ES117 | VC | VB | V | VB | VB | ||
ES127 | VB | VC | V | VB | VB | ||
ES131 | VB | VC | V | VC | VC | ||
ES137 | VB | VC | V | VB | VB | ||
ES185 | VB | VC | V | IX | IX | VA conversion | |
ES187 | VB | VC | V | VB | no card | ||
ES209 | VB | VC | V | VB | VB | ||
ES247 | VB | VC | V | VB | VB | ||
ES291 | VB | VC | V | IX | IX ex RR | RR conversion | |
ES311 | na | VC | V | VC | VC | ||
ES359 | VC | VB | V | VC | VC | ||
VB | 31 | 5 | 7 | ||||
VC | 3 | 30 | 24 | ||||
IX | 4 |
Notes:
Robertson doesn't identify the split VB/VC
AB misses ES311
Serial Range | JF274-JG695 |
Mark | Mk VIII |
Quantity | 800 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VIII | 794 | 221 | 278 | 275 | 272 | |
LFVIII | 578 | 515 | 521 | 528 | ||
HFVIII | 1 | 1 | ||||
XIV | 6 | 6 | 4 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
JF316 | XIV | VIII | XIV | XIV | VIII | Cv to XIV prototype | |
JF317 | XIV | VIII | XIV | VIII | VIII | VIII | Cv to XIV prototype |
JF318 | XIV | VIII | XIV | XIV | VIII | no card | Cv to XIV prototype |
JF319 | XIV | VIII | XIV | XIV | VIII | Cv to XIV prototype | |
JF320 | XIV | VIII | XIV | XIV | VIII | Cv to XIV prototype | |
JF321 | XIV | VIII | XIV | VIII Cv | VIII | Cv to XIV prototype | |
JF328 | VIII | HFVIII | HFVIII | VIII | VIII | VIII | |
JF462 | VIII | LFVIII | LFVIII | VIII | LFVIII | LFVIII | |
JF472 | VIII | LFVIII | VIII | VIII | LFVIII | LFVIII | |
(2) JF474-JF475 | VIII | LFVIII | VIII | VIII | LFVIII | LFVIII | |
(2) JF477-JF478 | VIII | LFVIII | VIII | VIII | LFVIII | LFVIII | |
(2) JF480-JF481 | VIII | LFVIII | VIII | VIII | LFVIII | LFVIII | |
(2) JF503-JF504 | VIII | LFVIII | LFVIII | VIII | LFVIII | LFVIII | |
(2) JF564-JF565 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
(2) JF568-JF569 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
JF619 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
(2) JF620-JF621 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
JF622 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JF626 | VIII | VIII | VIII | LFVIII | VIII | VIII | |
JF663 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
JF664 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JF665 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
JF666 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JF667 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
(3) JF668-JF670 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JF671 | VIII | LFVIII | VIII | VIII | LFVIII | LFVIII | |
JF672 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
JF673 | VIII | LFVIII | VIII | LFVIII | VIII | VIII | |
(2) JF674-JF675 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
JF676 | VIII | LFVIII | VIII | LFVIII | VIII | VIII | |
JF692 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
JF693 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JF694 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
JF695 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
(2) JF696-JF697 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
(9) JF698-JF706 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JF707 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
(4) JF708-JF711 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
(3) JF712-JF714 | VIII | LFVIII | VIII | LFVIII | LFVIII | LFVIII | |
(2) JF715-JF716 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JF743 | VIII | LFVIII | LFVIII | VIII | VIII | VIII | |
JF833 | VIII | PRVIII | LFVIII | LFVIII | LFVIII | LFVIII | |
JF835 | VIII | LFVIII | LFVIII | VIII | VIII | VIII | |
(4) JF894-JF897 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JF898 | VIII | LFVIII | VIII | LFVIII | VIII | VIII | |
JF899 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JG160 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JG162 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
JG166 | VIII | LFVIII | VIII | VIII | VIII | VIII | |
(3) JG316-JG318 | VIII | LFVIII | LFVIII | VIII | VIII | VIII | |
(4) JG492-JG495 | VIII | LFVIII | LFVIII | VIII | VIII | VIII | |
JG541 | VIII | LFVIII | LFVIII | VIII | VIII | VIII | |
(3) JG615-JG617 | VIII | LFVIII | LFVIII | VIII | VIII | VIII | |
JG619 | VIII | LFVIII | LFVIII | VIII | VIII | VIII | |
JG623 | VIII | LFVIII | LFVIII | VIII | VIII | VIII | |
VIII | 84 | 7 | 64 | 59 | 58 | ||
LFVIII | 82 | 19 | 25 | 32 | |||
HFVIII | 1 | 1 | |||||
XIV | 6 | 6 | 6 |
Notes:
I have treated Super JF316-21 as XIV
I have treated Morgan JF833 as LFVIII
Not all Super are in ledger-assumed balance are all LFVIII
JF477 crashed pre delivery-deleted from contract
Serial Range | JG713-JL395 |
Mark | Mk VB |
Quantity | 989 Castle Bromwich |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VB | 1 | 1 | ||||
VC | 912 | 953 | 912 | 905 | ||
IX | 78 | 35 | 44 | 44 | ||
LFIX | 32 | 39 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
JG722 | IX | VC* | IX | IX | IX ex VACB | ||
JG739 | IX | VC* | IX | IX | IX ex VACB | ||
JG936 | IX | VC* | VC | IX | IX M63 ex CBAF | ||
JK395 | IX | IX | VC | IX | IX M63 | ||
JK429 | VC | VC* | IX | IX | IX ex RR | ||
JK436 | VC | VB | VC | VB | VB | ||
JK463 | VC | VC* | VC | IX | IX M63 ex RR | ||
JK535 | IX | VC* | LFIX | LFIX | had M66 | ||
JK611 | VC | IX | IX | IX | IX ex VACB | ||
JK620 | VC | VC* | IX | LFIX | LFIX ex RR | ||
JK650 | VC | IX | VC | IX | IX ex CB | ||
JK659 | VC | VC* | IX | IX | IX ex Westland | ||
JK668 | IX | VC* | IX | IX | IX ex CB to RR | ||
JK762 | IX | VC# | IX | LFIX | LFIX ex CB to RR | ||
JK769 | IX | VC# | IX | LFIX | LFIX ex CB to RR | ||
JK795 | IX | VC# | IX | LFIX | LFIX ex CB to RR | ||
JK840 | IX | VCT# | LFIX | LFIX | IX ex CB to RR | had M66 | |
JK860 | IX | VCT# | IX | IX | IX ex CB | ||
JK880 | IX | VC* | IX | IX | IX ex CB | ||
JK893 | VC | na | na | exclude | no card | ||
JK949 | IX | VC# | VC | LFIX | had M66 | ||
JK950 | VC | VCT | na | VCT | VCT | ||
JK979 | IX | VC# | IX | LFIX | LFIX ex CB to RR | ||
JL106 | IX | VCT# | LFIX | LFIX | |||
JL107 | IX | VCT# | LFIX | LFIX | |||
JL108 | VC | VCT | LFIX | VC | VC M45 | ||
JL109 | IX | VCT# | LFIX | LFIX | |||
JL110 | IX | VCT# | LFIX | LFIX | |||
JL111 | VC | VCT# | LFIX | LFIX | |||
JL132 | IX | VCT# | VC | LFIX | |||
JL141 | IX | na | na | exclude | no card | ||
JL159 | na | VCT# | LFIX | LFIX | poss IX | ||
JL163 | IX | VCT# | LFIX | LFIX | |||
JL165 | IX | VCT# | LFIX | LFIX | |||
JL170 | IX | VCT | VC | VCT | VC | ||
JL172 | IX | VCT# | LFIX | LFIX | |||
JL177 | IX | IX | LFIX | IX | IX ex CB | ||
JL178 | IX | IX | LFIX | IX | IX ex CB | ||
JL179 | IX | IX | LFIX | IX | IX ex CB | ||
JL180 | IX | IX | LFIX | IX | IX ex CB | ||
JL217 | IX | VCT* | IX | LFIX | |||
JL223 | IX | VCT# | IX | LFIX | |||
JL233 | IX | VCT | VC | VCT | VC | ||
JL234 | IX | VCT# | VC | LFIX | |||
JL239 | IX | VCT# | IX | LFIX | |||
JL347 | IX | VCT# | LFIX | LFIX | |||
JL349 | IX | VCT# | LFIX | LFIX | |||
JL351 | IX | VCT# | LFIX | LFIX | |||
JL353 | IX | VCT# | LFIX | LFIX | |||
JL354 | IX | VCT# | LFIX | LFIX | |||
JL355 | IX | VCT# | VC | LFIX | |||
JL356 | IX | VCT# | LFIX | LFIX | |||
JL359 | IX | VCT# | LFIX | LFIX | |||
JL361 | IX | VCT# | LFIX | LFIX | |||
JL364 | IX | VCT# | LFIX | LFIX | |||
JL366 | IX | VCT# | LFIX | LFIX | |||
JL369 | IX | VCT# | LFIX | LFIX | |||
JL370 | IX | VCT# | LFIX | LFIX | |||
JL372 | IX | VCT# | LFIX | LFIX | |||
JL373 | IX | VCT# | LFIX | LFIX | |||
JL385 | IX | VCT# | LFIX | LFIX | |||
JL395 | IX | VCT# | LFIX | LFIX | |||
VB | 1 | 1 | |||||
VC | 11 | 52 | 11 | 4 | |||
IX | 50 | 7 | 16 | 16 | |||
LFIX | 32 | 39 |
* for Cv to IX
# for Cv to LFIX
Notes:
AB has JL141 instead of JL159
AB includes JK893 so adds to 990
Robertson excludes JK950
AB MkIXs are prodn line conversions
Serial Range | LA187-LA582 |
Mark | Mk F21 |
Quantity | 300 |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
F21 | 120 | 120 | 120 | 120 | ||
Sea 45 | 41 | 50 | 50 | 50 | ||
Sea 46 | 24 | 24 | 24 | 24 | ||
cancel | 106 | 106 | 106 | 106 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
(5) LA458-LA462 | na | na | 45 | exclude | |||
LA480 | 45 | 45 | na | Sea 45 | |||
(5) LA491-LA495 | na | 45 | 45 | Sea 45 | |||
(4) LA496-LA499 | na | 45 | canc | Sea 45 |
Notes:
AB lists -LA490 should read -LA499
Rob lists LA428-462,481-95 should read LA428-57,480-99
Serial Range | LR631-LR881 |
Mark | Seafire |
Quantity | 200 Westland |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
Sea IIc | 110 | 110 | 110 | 110 | ||
Sea III | 90 | 90 | 103 | 90 | ||
cancel | 13 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
(13) LR770-LR782 | na | canc | III | exclude | Not part of order |
Notes:
AB list LR765-719 should read -769
Robertson only includes 90 in MkIII summary
Serial Range | LV643-LV756 |
Mark | PR |
Quantity | 70 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VIII | 70 | 69 | ||||
LFVIII | 1 | 70 | 70 | 70 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
LV729 | VIII | LFVIII | LFVIII | LFVIII | LFVIII | per contract |
Notes:
Super records to 31 Dec 43 show 40 produced as LFVIII
Serial Range | LZ807-MA906 |
Mark | Mk VC |
Quantity | 680 Castle Bromwich |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
VC | 256 | 264 | 300 | 255 | ||
IX | 424 | 414 | 377 | 414 | ||
LFIX | 2 | 3 | 11 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
LZ816 | IX | LFIX | IX | LFIX | LFIX | ||
LZ861 | IX | IX | VC | IX | IX | ||
LZ888 | IX | IX | VC | IX | IX | ||
LZ889 | IX | IX | VC | IX | IX | ||
LZ890 | IX | IX | VC | IX | IX | ||
LZ891 | IX | IX | VC | IX | IX | ||
LZ892 | IX | IX | VC | IX | IX | ||
LZ893 | IX | IX | VC | IX | IX | ||
LZ894 | IX | IX | VC | IX | |||
LZ895 | IX | IX | VC | IX | IX | ||
LZ896 | IX | IX | VC | IX | IX | ||
LZ897 | IX | IX | VC | IX | IX | ||
LZ898 | IX | IX | VC | IX | IX | ||
LZ899 | IX | IX | VC | IX | IX | ||
LZ947 | IX | IX | VC | IX | IX | ||
LZ948 | IX | IX | VC | IX | IX | ||
LZ949 | IX | IXT | VC | IXT | IXT | ||
LZ950 | IX | IXT | VC | IXT | IXT | ||
LZ951 | IX | IX | VC | IX | IX | ||
LZ952 | IX | IX | VC | IX | IX | ||
LZ953 | IX | IX | VC | IX | IX | ||
LZ954 | IX | IX | VC | IX | IX | ||
LZ955 | IX | IX | VC | IX | IX | ||
LZ956 | IX | IXT | VC | IXT | IXT | ||
MA298 | IX | VCT* | LFIX | LFIXT | |||
MA299 | IX | IX | VC | IX | IX | ||
MA300 | IX | IX | VC | IX | IX | ||
MA301 | IX | IX | VC | IX | IX | ||
MA302 | IX | IX | VC | IX | IX | ||
MA303 | IX | IX | VC | IX | IX | ||
MA304 | IX | IX | VC | IX | IX | ||
MA305 | IX | IX | VC | IX | IX | ||
MA306 | IX | IX | VC | IX | IX | ||
MA307 | IX | IX | VC | IX | IX | ||
MA308 | IX | IX | VC | IX | IX | ||
MA309 | IX | IX | VC | IX | IX | ||
MA310 | IX | IX | VC | IX | IX | ||
MA311 | IX | IX | VC | IX | IX | ||
MA312 | IX | IX | VC | IX | IX | ||
MA313 | IX | IX | VC | IX | IX | ||
MA314 | IX | IX | VC | IX | IX | ||
MA315 | IX | IX | VC | IX | IX | ||
MA329 | VC | VCT* | LFIX | LFIX | |||
MA357 | VC | VCT* | LFIX | LFIXT | |||
MA643 | IX | VCT | IX | VCT | VCT | ||
MA644 | IX | VCT | VC | VCT | VCT | ||
MA645 | IX | VCT* | IX | LFIXT | |||
MA646 | IX | VCT* | IX | LFIXT | |||
MA648 | IX | VCT* | IX | LFIXT | |||
MA651 | IX | VCT* | IX | LFIXT | |||
MA655 | IX | VCT* | IX | LFIXT | |||
MA657 | IX | VCT* | IX | LFIXT | |||
MA683 | IX | IX | VC | IX | IX | ||
MA687 | IX | IX | VC | IX | IX | ||
MA690 | IX | IX | VC | IX | IX | ||
MA693 | IX | IX | VC | IX | IX | ||
MA752 | IX | LFIX | IX | LFIX | LFIX ex CB | ||
MA854 | IX | IX | VC | IX | IX | ||
MA884 | VC | IX | VC | IX | IX | ||
VC | 3 | 11 | 47 | 2 | |||
IX | 56 | 46 | 9 | 46 | |||
LFIX | 2 | 3 | 11 |
* for conversion to LFIX
Serial Range | MA970-MB326 |
Mark | Seafire IIc |
Quantity | 202 Supermarine |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
Sea IIc | 200 | 202 | 202 | 202 | 202 |
Reconciling items
Mark | AB | M&S | Rob | Super | Here | AM78/[Delivery card] | Comments |
---|---|---|---|---|---|---|---|
(8) MB124-MB131 | na | IIc | IIc | FIIc | |||
(6) MB159-MB164 | IIc | na | exclude |
Notes:
Robertson doesn't list serials or Mark
Robertson gives total 200 but includes 202 in summary
AB lists MB159-164 instead of MB124-131
Replacement for 202 cancelled MkV BR683-976
Serial Range | MB328-MB375 |
Mark | Seafire conversions |
Quantity | 48 Air Service Training |
Batch summary: |
Mark | AB | M&S | Rob | Super | Here | |
---|---|---|---|---|---|---|
Sea Ib | 48 | 48 | 48 | 48 |