spit_Ia

Spitfire

production list



Page 101

 list of abbreviations 

Serial Mk c/n Fac Eng History
SM441LFIXCBAFM669MU 12-10-44 82MU 18-10-44 'LS.2135' 20-10-44 Casablanca 3-11-44 to ItalianAF 26-6-47 written off 9-47
SM442LFIXCBAFM6633MU 17-10-44 52MU 26-10-44 'Empire Stalwart'/'S.259' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM443LFIXCBAFM669MU 16-10-44 82MU 31-10-44 'Lafian' 18-11-44 Casablanca 23-11-44 208Sq Middle East 26-7-45 Prop struck ground diving on range Petah Tiqva CA 13-12-45 F/O TD Scott safe SOC 27-11-47
SM444LFIXCBAFM669MU 16-10-44 82MU 31-10-44 'Lafian' 13-11-44 Casablanca 23-11-44 SOC 13-12-45
SM445LFIXCBAFM669MU 17-10-44 82MU 31-10-44 'Silverlarch' 18-11-44 Casablanca 23-11-44 241Sq 417Sq 601Sq to ItalianAF 30-8-46 as MM4028
SM446LFIXCBAFM669MU 17-10-44 82MU 31-10-44 'Silverlarch' 18-11-44 Casablanca 23-11-44 43Sq 'FT-V' 9-3-45 Swung on landing and u/c collapsed Tissano CE 30-9-46 SOC 31-10-46
SM447LFIXCBAFM7739MU 23-10-44 52MU 3-11-44 'Fort Boise'/'S.260' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM448LFIXCBAFM6633MU 20-10-44 52MU 3-11-44 'Fort Boise'/'S.260' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM449LFIXCBAFM6639MU 23-10-44 52MU 3-11-44 'Fort Island'/'S.261' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM450LFIXCBAFM6639MU 2-11-44 82MU 9-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM451LFIXCBAFM6633MU 27-10-44 82MU 6-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM452LFIXCBAFM6639MU 2-11-44 82MU 9-11-44 'Fort Massac'/'S.262' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM453LFIXCBAFM6633MU 27-10-44 82MU 7-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM454LFIXCBAFM6633MU 4-11-44 52MU 10-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM455LFIXCBAFM6633MU 27-10-44 82MU 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM456LFIXCBAFM6639MU 30-10-44 82MU 7-11-44 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM457LFIXCBAFM6639MU 2-11-44 82MU 9-11-44 'Fort Highfield'/'S.263' 18-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM458LFIXCBAFM6639MU 4-11-44 52MU 9-11-44 'Fort Highfield'/'S.263' 18-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM459LFIXCBAFM6639MU 2-11-44 82MU 9-11-44 'Fort Massac'/'S.262' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM460LFIXCBAFM6633MU 1-11-44 82MU 9-11-44 'Fort Massac'/'S.262' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM461LFIXCBAFM6633MU 1-11-44 82MU 23-11-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM462LFIXCBAFM6633MU 1-11-44 82MU 9-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
SM463LFIXCBAFM6633MU 8-11-44 52MU 15-11-44 1PATP 'Thomas Scott' 18-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM464LFXVICBAFM2669MU 19-11-44 229Sq 6-12-44 603Sq u/c jammed belly landed Ludham AC 10-3-45 DeH recat CE 23-5-45 SOC 21-6-45
SM465LFXVICBAFM26639MU 19-11-44 451Sq 21-12-44 Armed recce to The Hague abandoned nr Aiphen a/d Rijn 9-3-45 W/O LAE Blake (RAAF) PoW SOC 15-3-45 [evaded?]
SM466LFXVICBAFM2669MU 18-11-44 416Sq 11-1-45 403Sq 15-2-45 412Sq 24-5-45 5PAFU 2-11-45 17FTS 4-4-46 bou sold scrap 3-9-47
SM467LFXVICBAFM2669MU 1-12-44 443Sq 1-2-45 AC 26-3-45 410RSU bou 7-3-46
SM468LFXVICBAFM2666MU 19-11-44 83GSU 4-1-45 struck by SM415 Westhampnett CE 5-1-45 SOC 29-1-45
SM469LFXVICBAFM2666MU 23-11-44 443Sq 13-1-45 Tyre burst on landing swung into sand and tipped on nose B.90 CB 13-3-45 410RSU ASTE 4-4-45 recat CE 30-5-45
SM470LFXVICBAFM2666MU 19-11-44 416Sq 11-1-45 AC 21-2-45 410RSU 83GDC 20-9-45 SOC 5-10-45
SM471LFXVICBAFM26639MU 30-11-44 451Sq 'NI-N' 3-1-45 164Sq 14-6-45 577Sq 5-7-45 AC 1-4-46 ros to 6005M 2SoTT
SM472LFXVICBAFM26645MU 18-11-44 302Sq AC 28-1-45 ASTH 631Sq 24-8-45 crashed force-landing Caernarvon CE 9-3-46 SOC 14-3-46
SM473LFXVICBAFM2669MU 29-11-44 229Sq 6-1-45 603Sq 'XT-H' Hit by flak when attacking MT nr Heinenoord 17-3-45 W/O JD Green (RAAF)+ (buried Barandrecht) SOC 31-3-45
SM474LFXVICBAFM2669MU 5-12-44 421Sq 18-1-45 e/f crashed nr Weert CB 19-3-45 W/O GD Clark (RCAF) safe 410RSU recat CE SOC 10-4-45
SM475LFXVICBAFM2666MU 19-11-44 451Sq 21-12-44 AC 19-2-45 ros 164Sq 14-6-45 577Sq 28-6-45 631Sq 27-6-46 SOC 3-6-48
SM476LFXVICBAFM2669MU 29-11-44 421Sq 18-1-45 ASTH 12-5-45 recat CE SOC 18-7-45
SM477LFXVICBAFM2666MU 19-11-44 451Sq 21-12-44 e/f in circuit belly landed Manston AC 20-2-45 recat CE SOC 18-7-45
SM478LFXVICBAFM26639MU 30-11-44 443Sq 1-2-45 Hit by flak and abandoned nr Munster 24-2-45 FLt DM Walz PoW
SM479LFXVICBAFM2666MU 19-11-44 451Sq 21-12-44 164Sq 14-6-45 577Sq 28-6-45 to 6002M 2SoTT
SM480LFXVICBAFM26639MU 30-11-44 451Sq 21-12-44 164Sq 14-6-45 577Sq 5-7-45 to 6003M 2SoTT
SM481LFXVICBAFM26633MU 21-11-44 416Sq 11-1-45 1CRU 20-2-45 PAFU 15-11-45 17FTS 26-6-46 to 6202M 6SoTT 15-11-46
SM482LFXVICBAFM26645MU 18-11-44 322Sq 8-3-45 349Sq 31-5-45 Collided with TD116 in formation B.116 Wunstorf CA 20-9-45 FSgt PJ Goemaers (Belg) safe 322Sq 18-10-45 102FRS 3-5-51 HQ HCCS 7-7-52 nes 13-12-54 sold scrap Lawsons Metals 15-5-56
SM483LFXVICBAFM26645MU 18-11-44 403Sq 4-2-45 e/f on take-off hit building in Boulevard August Reyas Brussels 3-2-45 F/O RM Tegerdine safe
SM484LFXVICBAFM2666MU 19-11-44 453Sq 'FU-N' 8-1-45 183Sq 21-6-45 567Sq 29-6-45 to 5981M 3-7-46
SM485LFXVICBAFM26645MU 18-11-44 443Sq 18-1-45 412Sq 24-5-45 402Sq 28-6-45 612Sq 7-2-49 AC exercise foil VA rapid turn round 25-6-49 nea 29-11-50 Proof and Experimental Section Shoeburyness 15-5-51
SM486HFIXCBAFM7039MU 2-12-44 234Sq 8-8-45 Heavy landing damaged tail Eastchurch AC 17-9-45 W/O RE Desborough safe ros 130Sq 14-2-46 bou SOC 12-2-47
SM487LFXVICBAFM26645MU 18-11-44 302Sq 18-1-45 AC 28-1-45 Swung on take-off and overturned B.60 Grimbergen CB 14-2-45 FSgt E Janiszewski safe ASTH riw 9-3-45 recat CE SOC 21-3-45
SM488LFXVICBAFM26633MU 21-11-44 302Sq 'WX-G' 11-1-45 Damaged by flak on armed recce to Xanten CB 14-2-45 P/O W Gretkierewicz safe 410RSU recat CE SOC 1-4-45
SM503LFXVICBAFM26639MU 30-11-44 416Sq 11-1-45 403Sq 15-2-45 29MU 27-9-45 RHAF 6-8-49
SM504HFIXCBAFM7039MU 28-11-44 234Sq 2-8-45 Prop tips touched ground on t/o Hawkinge CA 31-8-45 W/O AH Bowman safe. e/f f/l on airfield Driffield Yorks CA 17-10-45 FLt JO Lyle safe 130Sq 14-2-46 SOC 6-6-46
SM505HFIXCBAFM7033MU 23-11-44 183Sq 24-6-45 Struck sodium flare on t/o Chilbolton CA 2-7-45 F/O MJ Bailey safe 122Sq 9-8-45 Swung on landing and hit light Wick AC 12-11-45 W/O G Cunningham-Leny safe ros VA 29MU 5-2-46 47MU 'Coulgorm' 29-12-48 Durban 13-2-49 SAAF
SM506HFIXCBAFM7033MU 23-11-44 30MU 17-1-45 33MU 17-1-45 47MU 24-2-48 'Clan Forbes' 9-4-48 Table Bay 28-4-48 SAAF as '5556'
SM507LFXVICBAFM26633MU 21-11-44 451Sq 29-12-44 164Sq 14-6-45 577Sq 5-7-45 to 5999M 6SoTT SOC 3-2-50
SM508LFIXCBAFM6639MU 24-11-44 5TFPP ran into soft grass after landing and tipped on nose Ansty 4-12-44 82MU 18-1-45 'S.276' 20-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM509LFIXCBAFM6633MU 23-11-44 52MU 1-12-44 1PATP 'Henry Villard'/'S.269' 9-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM510LFIXCBAFM6639MU 25-11-44 52MU 5-12-44 1PATP 'Henry Villard'/'S.269' 9-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM511LFXVICBAFM26639MU 18-11-44 451Sq 3-1-45 AC 17-1-45 ros 577Sq 28-6-45 bou sold scrap 3-9-47
SM512LFXVICBAFM26639MU 30-11-44 443Sq 18-1-45 412Sq 24-5-45 402Sq 28-6-45 102FRS 26-4-51 e/f crashed in f/l nr Snaith C5(C) 8-9-51
SM513HFIXCBAFM7033MU 23-11-44 183Sq 24-6-45 122Sq 9-8-45 Collided with hangar door while taxying Dyce CA 27-8-45 W/O RC De Cort safe. sold scrap H.Bath 27-10-49
SM514LFIXCBAFM6633MU 23-11-44 82MU 7-12-44 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM515HFIXCBAFM7033MU 23-11-44 124Sq 'ON-C' 23-1-45 ros VAO sold scrap Eyre Smelting 8-6-50
SM516LFXVICBAFM26633MU 7-12-44 451Sq 29-12-44 AC 7-5-45 ros 567Sq 12-7-45 SOC 10-10-46
SM517LFIXCBAFM6639MU 21-11-44 82MU 1-12-44 'Samaritan'/'S.264' 25-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM518HFIXCBAFM7039MU 23-11-44 164Sq 24-4-45 on loan for BoB 29-8-46 bou sold scrap 3-9-47
SM519LFIXCBAFM6633MU 23-11-44 82MU 7-12-44 'Samaritan'/'S.264' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM520HFIXCBAF 10164CBAFM7033MU 23-11-44 47MU 'Halesius' 27-5-48 Cape Town 19-6-48 SAAF restored as G-BXHZ then G-ILDA
SM521LFIXCBAFM6639MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM522LFIXCBAFM6633MU 24-10-44 82MU 7-12-44 'J D Yeager'/'S.268' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM523HFIXCBAFM7039MU 6-12-44 30MU 10-1-45 19MU 9-5-45 183Sq 24-6-45 Swung on t/o and hit sodium flare Chilbolton CA 27-6-45 FLt JE Mitchell safe VAO AC ros 21-8-45 234Sq 27-9-45 Tyre burst on landing and tipped on nose Bentwaters AC 19-12-45 W/O C Coulson safe ASTH riw 4-2-46 9MU 17-9-46 Pershore 29-4-47 Fayid 17-5-47 SAAF
SM524LFIXCBAFM6633MU 20-11-44 82MU 7-12-44 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM525LFIXCBAFM6633MU 20-11-44 82MU 7-12-44 'Samaritan'/'S.264' 10-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM526LFIXCBAFM6633MU 28-11-44 82MU 8-12-44 'J D Yeager'/'S.268' 19-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM527LFIXCBAFM6639MU 24-11-44 82MU 7-12-44 'Empire Celia'/'S.265' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM528LFIXCBAFM6639MU 21-11-44 82MU 30-11-44 'Empire Celia'/'S.265' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM529LFIXCBAFM6633MU 20-11-44 82MU 30-11-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM530LFIXCBAFM6633MU 23-11-44 82MU 7-12-44 'Samaritan'/'S.264' 12-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM531LFIXCBAFM6639MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM532LFIXCBAFM6633MU 24-11-44 52MU 6-12-44 1PATP 'Henry Villard'/'S.269' 9-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM533LFIXCBAFM6633MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM534LFIXCBAFM6633MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM535LFIXCBAFM6633MU 20-11-44 82MU 30-11-44 'Samaritan'/'S.264' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM536LFIXCBAFM6633MU 4-12-44 82MU 1-1-45 'S.275' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM537LFIXCBAFM6633MU 24-11-44 52MU 8-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM538LFXVICBAFM26633MU 7-12-44 602Sq 4-1-45 air collision with SM353 crashed nr Swannington CE SOC 14-2-45 FLt GYG Lloyd+
SM539LFIXCBAFM6639MU 21-11-44 52MU 30-11-44 1PATP 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM540LFIXCBAFM6639MU 21-11-44 82MU 1-12-44 'Samaritan'/'S.264' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM541LFIXCBAFM6639MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM542LFIXCBAFM6639MU 29-11-44 82MU 20-12-44 'Empire Archer'/'S.270' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM543LFIXCBAFM6639MU 25-11-44 52MU 5-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM544LFIXCBAFM6639MU 25-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM545LFIXCBAFM6633MU 24-11-44 52MU 6-12-44 1PATP 'Henry Villard'/'S.269' 18-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM546LFIXCBAFM6639MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM547LFIXCBAFM6639MU 23-11-44 52MU 6-12-44 1PATP 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM548LFIXCBAFM6639MU 25-11-44 82MU 12-12-44 'Samaritan'/'S.264' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM563LFIXCBAFM6633MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM564LFIXCBAFM6633MU 24-11-44 82MU 10-12-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM565LFIXCBAFM6639MU 9-12-44 52MU 13-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM566LFIXCBAFM6639MU 24-11-44 52MU 9-12-44 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM567LFIXCBAFM6639MU 25-11-44 52MU 6-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM568LFIXCBAFM6633MU 29-11-44 82MU 10-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM569LFIXCBAFM6639MU 25-11-44 52MU 9-12-44 1PATP 'Henry Villard'/'S.269' 18-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM570LFIXCBAFM6639MU 28-11-44 52MU 13-12-44 'Edmund Fanning'/'S.271' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM571LFIXCBAFM6639MU 25-11-44 52MU 5-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM572LFIXCBAFM6633MU 29-11-44 82MU 10-12-44 'Empire Archer'/'S.270' 19-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM573LFIXCBAFM6639MU 25-11-44 52MU 5-12-44 1PATP 'Henry Villard'/'S.269' 18-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM574LFIXCBAFM6633MU 7-12-44 'S.276' 25-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM575LFIXCBAFG6133MU 20-11-44 82MU 30-11-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM576LFIXCBAFM6639MU 24-11-44 52MU 9-12-44 1PATP 'Henry Villard'/'S.269' 18-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM577LFIXCBAFM6639MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM578LFIXCBAFM6633MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM579LFIXCBAFM6639MU 25-11-44 52MU 6-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM580LFIXCBAFM6633MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM581LFIXCBAFM6633MU 24-11-44 82MU 12-12-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM582LFIXCBAFM6633MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM583LFIXCBAFM6639MU 25-11-44 52MU 9-12-44 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM584LFIXCBAFM6639MU 6-12-44 82MU 3-1-45 ros 11-1-45 'S.276' 25-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM585LFIXCBAFM6633MU 28-11-44 82MU 10-12-44 'Empire Celia'/'S.265' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM586LFIXCBAFM6639MU 24-11-44 52MU 9-12-44 1PATP 'Henry Villard'/'S.269' 17-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM587LFIXCBAFM6639MU 25-11-44 52MU 5-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM588LFIXCBAFM6633MU 29-11-44 82MU 19-12-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM589LFIXCBAFM6639MU 28-11-44 52MU 6-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM590LFIXCBAFM6633MU 29-11-44 52MU 8-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM591LFIXCBAFM6633MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM592LFIXCBAFM6633MU 29-11-44 82MU 12-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM593LFIXCBAFM66MU 24-11-44 82MU 7-12-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM594LFIXCBAFM66MU 28-11-44 52MU 5-12-44 'Henry Villard'/'S.269' 19-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM595LFIXCBAFM6633MU 29-11-44 82MU 19-12-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM596LFIXCBAFM6633MU 29-11-44 82MU 10-12-44 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM597LFIXCBAFM6633MU 28-11-44 82MU 12-12-44 'J D Yeager'/'S.268' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM610LFIXCBAFM6633MU 2-12-44 82MU 21-12-44 'S.273' 26-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM611LFIXCBAFM6639MU 23-11-44 52MU 5-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM612LFIXCBAFM6633MU 29-11-44 52MU 8-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM613LFIXCBAFM6633MU 28-11-44 82MU 12-12-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM614LFIXCBAFM6639MU 28-11-44 52MU 5-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM615LFIXCBAFM6639MU 29-11-44 82MU 11-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM616LFIXCBAFM6639MU 28-11-44 52MU 8-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM617LFIXCBAFM6633MU 29-11-44 82MU 19-12-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM618LFIXCBAFM6639MU 28-11-44 82MU 20-12-44 'S.275' 13-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM619LFIXCBAFM6633MU 29-11-44 82MU 19-12-44 'Empire Archer'/'S.270' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM620LFIXCBAFM6633MU 29-11-44 82MU 10-12-44 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM621LFIXCBAFM6633MU 28-11-44 52MU 6-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM622LFIXCBAFM6633MU 29-11-44 82MU 10-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM623LFIXCBAFM6639MU 6-12-44 82MU 3-1-45 'S.276' 25-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM624LFIXCBAFM6639MU 2-12-44 52MU 3-1-45 'S.275' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM625LFIXCBAFM6639MU 3-12-44 52MU 16-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM626LFIXCBAFM6639MU 28-11-44 52MU 16-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM627LFIXCBAFM6639MU 29-11-44 52MU 6-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM628LFIXCBAFM6639MU 6-12-44 82MU 12-2-45 'Empire Stalwart'/'S.272' 13-2-45 (Hapmat) Murmansk 21-3-45 USSR
SM629LFIXCBAFM6633MU 6-12-44 'S.275' 18-1-45 (Hapmat) Murmansk 13-2-45 USSR
SM630LFIXCBAFM6639MU 28-11-44 82MU 20-12-44 'Empire Archer'/'S.270' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM631LFIXCBAFM6639MU 2-12-44 82MU 12-2-45 'Fort Yukon'/'S.279' 27-2-45 (Hapmat) Murmansk 21-3-45 USSR
SM632LFIXCBAFM6639MU 28-11-44 52MU 6-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM633LFIXCBAFM6633MU 6-12-44 52MU 12-1-45 'S.274' 26-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM634LFIXCBAFM6639MU 2-12-44 82MU 3-1-45 'S.273' 26-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM635LFIXCBAFM6639MU 29-11-44 52MU 6-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM636LFIXCBAFM6633MU 6-12-44 'S.275' 12-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM637LFIXCBAFM6633MU 6-12-44 82MU 18-12-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM638LFIXCBAFM6633MU 7-12-44 'S.275' 12-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM639LFIXCBAFM6633MU 2-12-44 82MU 10-1-45 'S.276' 28-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM640LFIXCBAFM6633MU 6-12-44 82MU 13-2-45 'Empire Stalwart'/'S.272' 13-2-45 (Hapmat) Murmansk 21-3-45 USSR
SM641LFIXCBAFM6639MU 30-11-44 52MU 13-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM642LFIXCBAFM6633MU 6-12-44 52MU 13-1-45 'S.275' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM643LFIXCBAFM6633MU 29-11-44 52MU 8-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM644LFIXCBAFM6633MU 29-11-44 82MU 10-12-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM645LFIXCBAFM6633MU 2-12-44 52MU 31-12-44 'S.274' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
SM646LFXVICBAFM26639MU 4-12-44 443Sq AC 22-1-45 410RSU 412Sq 7-6-45 402Sq 28-6-45
SM647LFIXCBAFM6633MU 29-11-44 82MU 10-12-44 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM648LFXVICBAFM26633MU 18-12-44 302Sq 'WX-E' 14-2-45 Damaged by flak on armed recce to Xanten CB 14-2-45 FLt J Szymankiewicz safe ASTH recat CE SOC 18-7-45
SM663LFIXCBAFM6633MU 6-12-44 82MU 12-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
SM664LFXVICBAFM26639MU 7-12-44 443Sq 1-2-45 Sweep over Schwerin evening Combat with FW190s nr Parchim 21-4-45 F/O HR Hanscom (RCAF)+
