Registrations - Central America
Country |
Prefix |
yrs |
Notes |
|
British Honduras/Belize | VP-H | 29- | No pre-war registrations | |
Costa Rica | K-C | 25- | No known registrations | |
Costa Rica | TI- | 29- | | |
El Salvador | YS- | 29- | | |
Guatemala | L-G | 19-29 | No known registrations | |
Guatemala | LG- | 29-45 | | |
Honduras | X-H | 19- | No known registrations | |
Honduras | XH- | 29-60 | | |
Mexico | M-S | 19-29 | | |
Mexico | XC- | 39- | No known registrations | |
Mexico | X-A | 19-39 | | |
Mexico | X-B | 19-39 | | |
Mexico | XA- | 39- | | |
Mexico | XB- | 39- | | |
Nicaragua | A-N | 19-29 | No known registrations | |
Nicaragua | YN- | 29-36 | No known registrations | |
Nicaragua | AN- | 36-80 | | |
Panama | S-P | 19-29 | No known registrations | |
Panama | R- | 29-43 | numbers | |
Panama | RX- | 43-52 | numbers | |
Panama/Canal zone | CZ- | 39-45 | numbers | |
Registrations - Alphabetical
Registrations - By Country