list of abbreviations
Reg | Type | c/n | History | Owners | Date | CoR | Fate |
---|---|---|---|---|---|---|---|
WW2 Vichy France | |||||||
F-BAAA | Caudron C.445 | 8994.262.228 | F468 F-BAAA | Etat Francais /Marseille | 26.09.40 | B1 | Accident Montpellier-Frejorgues 18.9.41 and Perpignan 6.10.42 Canc 27.11.51 |
F-BAAB | Caudron C.445 | 7346.01 | F-BAAB | Etat Francais /Marseille | 26.09.40 | B2 | Accident Nice 6.2.41 and St Etienne 10.6.41 and Montpellier 1.7.41 To DLH Germany 2.11.43 Canc 25.9.51 |
F-BAAC | Caudron C.445 | 9014.286.248 | F488 F-BAAC | Etat Francais /Marseille | 26.09.40 | B3 | Canc 9.11.51 |
F-BAAD | Caudron C.445 | 8718.194.163 | P152 F-BAAD | Etat Francais /Paris-Le Bourget | 25.11.40 | B22 | Accident Bordeaux-Merignac 6.12.44 Canc 5.8.49 |
F-BAAE | Caudron C.445 | 8710.186.155 | P144 F-BAAE | Etat Francais /Toulouse | 25.11.40 | B23 | Accident Feurs-Chambeon 20.12.40 Canc 7.2.52 |
F-BAAG | Farman 2233 | 8 | F-BAAG | Etat Francais /Marseille | 25.02.41 | B43 | Accident Marseille-Marignane 2.7.41 Canc 27.6.51 |
F-BAAH | Farman 2233 | F-BAAH | Etat Francais /Marseille | 00.00.40 | |||
F-BAAI | Farman 2233 | F-BAAI | Etat Francais /Marseille | 00.00.40 | |||
F-BAAJ | Caudron C.445 | 8989.255.223 | F463 F-BAAJ | Etat Francais /Marseille | 11.10.40 | B8 | Accident Montpellier-Frejorgues 28.7.42 Captured and allocated to Italians Canc 9.11.51 [c/n .2?] |
F-BAAK | Caudron C.445 | 8996.264.230 | F470 F-BAAK | Etat Francais /Vichy-Clermont | 19.10.40 | B10 | Accident Vichy-Rhue 2.10.42 To DLH Germany 28.3.44 Canc 9.11.51 |
F-BAAL | Caudron C.445 | 9006.276.240 | F480 F-BAAL | Etat Francais /Le Bourget | 30.09.42 | B130 | Accident Montpellier-Frejorgues 17.4.45 and Nice 29.5.45 To Armee de l'Air .45 Captured and allocated to Italians Canc 7.2.52 |
F-BAAM | Caudron C.445 | 9194.458 | F-BAAM | Etat Francais /Vichy-Clermont | 25.11.40 | B24 | Accident Vichy-Rhue 28.3.41 Captured and allocated to Italians Canc 13.11.51 |
F-BAAN | Caudron C.445/2 | 8389.52.21 | T885 F-BAAN | Etat Francais /Lyon | 07.10.40 | B7 | To DLH Germany 1.12.43 Canc 13.11.51 [c/n 8339.71?] |
F-BAAO | Caudron C.445 | 9003.273.237 | F477 F-BAAO | Etat Francais /Marseille | 07.10.40 | B6 | To DLH Germany 2.2.44 Canc 9.11.51 |
F-BAAP | Caudron C.445 | 9015.287.249 | F489 F-BAAP | Etat Francais /Marseille | 05.11.40 | B15 | Accident Lyon-Bron 21.9.41 and Tauch mountains 17.1.45 Canc 7.2.52 |
F-BAAQ | Caudron C.445 | 8707.183.152 | P141 F-BAAQ | Etat Francais /Marseille | 07.10.40 | B4 | Captured and allocated to Italians. Destroyed Toulouse 5.4.44 Canc 12.1.45 [c/n .152 per AB] |
F-BAAR | Caudron C.445 | 8403.116.85 | T949 F-BAAR | Etat Francais /Marseille | 07.10.40 | B5 | Disappeared in the Pyrenees nr Pradelle 20.12.40 Canc 22.12.42 |
F-BAAS | Caudron C.445 | 8340.53.22 | T886 F-BAAS | Etat Francais /Vichy-Clermont | 05.06.39 | B9 | Accident Vichy 14.6.41 and Montpellier-Frejorgues 3.7.45 Canc 5.8.49 |
F-BAAT | Caudron C.445 | 8400.113.82 | T946 F-BAAT | Etat Francais /Marseille | 19.12.40 | B35 | Accident Lezignan-Corbieres 5.11.41 and Montpellier-Frejorgues 23.6.42 Canc 25.9.51 |
F-BAAU | Caudron C.445 | 8384.97.66 | T930 F-BAAU | Etat Francais /Toulouse | 19.10.40 | Accident Rennes-Saint-Jacques 24.11.44 Canc 12.1.45 | |
F-BAAV | Caudron C.445 | 8750.226.195 | P184 F-BAAV | Etat Francais /Marseille | 02.11.40 | B14 | Accident Perpignan-Llabanere 3.3.42 Canc 13.11.51 |
F-BAAX | Caudron C.445 | 8729.205.174 | P163 F-BAAX | Etat Francais /Clermont-Ferrand | 02.12.40 | B30 | Removed from Vichy France by unknown party 1.12.41 Canc 22.12.42 |
F-BAAY | Caudron C.445 | 8674.150.119 | P108 F-BAAY | Etat Francais /Vichy-Clermont | 02.12.40 | B31 | To DLH Germany 23.2.44 Canc 9.11.51 |
F-BAAZ | Caudron C.445/1 Goeland | 8680.156.125 | P114 F-BAAZ | SCLA | 00.12.40 | Crashed Panosas Isere 3.9.41 pilot Maurice Pichon & 1 crew killed | |
F-BABA | Caudron C.445 | 9008.278.242 | F482 F-BABA | Etat Francais /Marseille | 09.01.41 | B38 | Canc 3.11.51 |
F-BABB | Caudron C.445 | 7352.16 | F-BABB | Air France /Marseille | 26.01.42 | B121 | Canc 25.9.51 To Armee de l'Air 30.9.45 |
F-BABC | Caudron C.445 | 8343.56.25 | T889 F-BABC | Etat Francais /Vichy-Clermont | 04.04.41 | B56 | To DLH Germany 1.12.43 Canc 25.9.51 |
F-BABD | Caudron C.445 | 9010.280.244 | F484 F-BABD | Etat Francais /Lyon | 31.01.41 | B40 | Accident Toulouse 7.3.41 Destroyed Lyon 30.4.44 Canc 12.1.45 |
F-BABE | Caudron C.445 | 9001.269.235 | F475 F-BABE F-UGMW | Etat Francais /Vichy-Clermont | 09.01.41 | B37 | Accident Vichy-Rhue 16.2.42 and 2.10.42 Canc 3.11.51 |
F-BABF | Caudron C.445 | 8407.120.89 | T953 F-BABF | Etat Francais /Toulouse | 25.11.40 | B25 | Accident Saint-Germain-des-Fosses 3.12.40 Canc 25.9.51 |
F-BABG | Caudron C.445 | 8745.221.190 | P179 F-BABG | Etat Francais /Vichy-Clermont | 25.11.40 | B26 | Accident Le Bourget 6.2.45 Canc 3.11.51 |
F-BABH | Caudron C.445 | 9009.279.243 | F483 F-BABH | Etat Francais /Vichy-Clermont | 25.11.40 | B27 | Accident Vichy-Rhue 18.9.41 Destroyed Lyon 30.4.44 Canc 12.1.45 |
F-BABJ | Caudron C.445 | 8353.66.35 | T899 F-BABJ | Etat Francais /Vichy-Clermont | 14.06.41 | B71 | Accident Vichy-Rhue 2.10.42 (with F-BFMF/F-BABE/F-BABS/F-BAAK) To DLH Germany 28.3.44 Canc 25.9.51 |
F-BABK | Caudron C.635 | 8502.460.411 | T568 F-BABK | Etat Francais /Vichy Charmeil | 10.12.40 | B32 | Canc 14.12.51 |
F-BABL | Caudron C.635 | 8826.560.511 | T669 F-BABL | Etat Francais /Clermont-Ferrand | 16.12.40 | B34 | Canc 14.12.51 |
F-BABM | Caudron C.635 | 8832.566.517 | T675 F-BABM | Etat Francais /Marseille | 03.02.41 | B41 | Accident Chambery store 3.11.40 Accident Marignane 27.2.41 Canc 7.2.52 |
F-BABN | Caudron C.635 | 8805.539.490 | T099 F-BABN F-BBXZ | Etat Francais /Vichy Charmeil | 09.01.41 | B39 | Canc 14.12.51 |
F-BABO | Caudron C.635 | 7779.160.111 | T271 F-BABO | ||||
F-BABP | Caudron C.635 | 7808.189.140 | T341 F-BABP | Etat Francais /Clermont-Ferrand | 10.12.40 | B33 | Canc 8.2.52 |
F-BABQ | Caudron C.635 | 8487.445.396 | T553 F-BABQ | ||||
F-BABS | Caudron C.445 | 8725.201.170 | P159 F-BABS | Etat Francais /Marseille | 25.11.40 | B28 | Accident Chateauroux-le Martinerie 21.2.41 and Vichy-Rhue 2.10.42 Canc 7.2.52 |
F-BABT | Caudron C.635 | 7835.216.167 | T368 F-BABT | Etat Francais /Toulouse | 25.11.40 | B21 | Canc 7.2.52 |
F-BABU | Caudron C.635 | 8444.402.353 | T510 F-BABU | Etat Francais /Vichy-Clermont | 19.10.40 | B11 | Canc 7.2.52 |
F-BABZ | Potez 29 | F-BABZ | Etat Francais /AOF | 00.00.41 | |||
F-BACC | Caudron C.635 | 8445.403.354 | T511 F-BACC | ||||
F-BACD | Caudron C.635 | 8479.437.388 | T545 F-BACD | Etat Francais /Tunis | 19.11.40 | B20 | Canc 7.2.52 |
F-BACE | Caudron C.635 | 8497.455.406 | T563 F-BACE | Etat Francais /Tunis | 25.04.41 | B63 | Canc 7.2.52 |
F-BACF | Caudron C.635 | 8516.474.425 | T582 F-BACF | Etat Francais /Rabat | 12.04.41 | B61 | Canc 22.12.42 |
F-BACG | Caudron C.635 | 8773.507.458 | T067 F-BACG | Etat Francais /Oran | 19.12.40 | B36 | Canc 7.2.52 |
F-BACH | Caudron C.635 | 8821.555.506 | T664 F-BACH | Etat Francais /Rabat | 12.04.41 | B62 | Canc 7.2.52 |
F-BACI | Caudron C.445 | 8752.228.197 | P186 F-BACI | Etat Francais /Rabat | 28.02.41 | B44 | Canc 27.11.51 |
F-BACJ | Caudron C.445 | 8672.148.117 | P106 F-BACJ | Etat Francais /Rabat | 28.02.41 | B45 | Canc 3.11.51 |
F-BACK | Caudron C.445/1 | 8676.152.121 | P110 F-BACK | Etat Francais /Tunis | 14.03.41 | B48 | Canc 7.2.52 |
F-BACL | Caudron C.445 | 8685.161.130 | P119 F-BACL | Etat Francais /Rabat | 28.02.41 | B46 | Canc 3.11.51 |
F-BACM | Caudron C.445 | 8695.171.140 | P129 F-BACM | Etat Francais /Rabat | 28.02.41 | B47 | Canc 13.11.51 |
F-BACN | Caudron C.445 | 8716.192.161 | P150 F-BACN | Etat Francais /Algiers | 19.11.40 | B16 | Destroyed Afflou 21.1.41 Canc 03.2.41 |
F-BACO | Caudron C.445/1 | 8736.212.181 | P170 F-BACO | Etat Francais /Tunis | 14.03.41 | B49 | Canc 7.2.52 |
F-BACP | Caudron C.445M >C.447 | 8739.215.184 | P173 F-BACP | Etat Francais /Algiers | 19.11.40 | B17 | Canc 7.2.52 |
F-BACQ | Caudron C.445M >C.447 | 8741.217.186 | P175 F-BACQ | Etat Francais /Algiers | 19.11.40 | B18 | Canc 7.2.52 |
F-BACR | Caudron C.445M >C.447 | 8744.220.189 | P178 F-BACR | Etat Francais /Algiers | 19.11.40 | B19 | Canc 7.2.52 |
F-BACS | Martin 167F Maryland | 75 | F-BACS | Etat Francais /Vichy Charmeil | 30.10.40 | B13 | Canc 4.7.51 |
F-BACT | Caudron C.445 | 9002.272.236 | F476 F-BACT | Etat Francais /Marseille | 25.11.40 | B29 | Accident Nimes-Courbessac 19.10.42 To DLH Germany 2.3.44 Canc 7.2.52 |
F-BACU | Caudron C.445 | 8365.78.47 | T911 F-BACU | Etat Francais /Marseille | 14.06.41 | B68 | Captured and allocated to Italians Canc 25.9.51 |
F-BACV | Caudron C.445 | 8373.86.55 | T919 F-BACV | Etat Francais /Marseille | 20.02.41 | B42 | Canc 25.9.51 |
F-BACX | Caudron C.445 | 8376.89.58 | T922 F-BACX | Etat Francais /Marseille | 21.03.41 | B51 | Accident Bordeaux-Merignac 19.2.45 Canc 11.3.46 |
F-BACY | Caudron C.445 | 8732.208.177 | P166 F-BACY | Etat Francais /Marseille | 14.06.41 | B67 | To DLH Germany 1.12.43 Canc 3.11.51 |
F-BACZ | Caudron C.445M >C.447D | 9012.284.246 | F486 F-BACZ | Etat Francais /Algiers | 26.03.41 | B54 | Canc 27.11.51 [in register as C.445] |
F-BADA | Caudron C.445 | 7544 | F-BADA | Etat Francais /Marseille | 29.10.41 | B104 | Crashed Toulouse 25.6.44 Destroyed in bombing of Francazal 12.8.44 Canc 25.9.51 |
F-BADB | Caudron C.449 | 8677.153.122 | P111 F-BADB | Air France /Marseille | 10.08.42 | B129 | Captured by Germans Toulouse 14.3.44 To DLH Canc 14.12.51 |
F-BADC | Caudron C.445 | 8686.162.131 | P120 F-BADC | Etat Francais /Vichy-Clermont | 25.08.41 | B83 | To DLH Germany 6.5.44 Canc 13.11.51 |
F-BADD | Caudron C.449 | 8698.174.143 | P132 F-BADD | Etat Francais /Marseille | 29.10.41 | B103 | Canc 5.8.49 |
F-BADE | Caudron C.445 | 9193.457 | F-BADE | Etat Francais /Toulouse | 14.06.41 | B72 | Canc 9.11.51 |
F-BADF | Potez 29 | F-BADF | Etat Francais /AOF | 00.00.41 | |||
F-BADI | Caudron C.447 | 8711.187.156 | P145 F-BADI | Etat Francais /Algiers | 14.03.41 | B50 | Canc 7.2.52 |
F-BADJ | Caudron C.445 | 8333.46.15 | T879 F-BADJ | Etat Francais /Algiers | 00.00.41 | [possibly same as F-BABC] | |
F-BADK | Caudron C.449 | 8336.49.18 | T882 F-BADK | Etat Francais /Oran | 00.00.41 | ||
F-BADL | Caudron C.445 | 8338.51.20 | T884 F-BADL | Etat Francais /Algiers | 24.09.41 | B91 | Canc 2.10.51 |
F-BADM | Caudron C.445 | 8341.54.23 | T887 F-BADM | Etat Francais /Algiers | 02.03.44 | B6bis | Canc 8.4.48 |
F-BADN | Caudron C.445 | 8344.57.26 | T890 F-BADN | Etat Francais /Rabat | 14.06.41 | B69 | Canc 8.4.48 |
F-BADO | Caudron C.449 | 8347.60.29 | T893 F-BADO | Etat Francais /Algiers | 00.00.41 | ||
F-BADP | Caudron C.445 >C.448 | 8356.69.38 | T902 F-BADP | SGAC /Algiers | 28.04.42 | B124 | Canc 16.4.51 |
F-BADQ | Caudron C.445 | 8359.72.41 | T905 F-BADQ | Etat Francais /Algiers | 28.04.42 | B125 | Crashed Frenda 7.2.46 Canc 11.6.46 |
F-BADR | Caudron C.445 | 8371.84.53 | T917 F-BADR | Etat Francais /Algiers | 25.04.41 | B64 | Accident Perpignan-Llabanere 19.7.41 Canc 28.4.42 |
F-BADS | Caudron C.445 | 8374.87.56 | T920 F-BADS F-YFGW F-BAVJ | Air France /Algiers | 26.01.42 | B118 | Canc 5.8.49 |
F-BADT | Caudron C.447 | 8379.92.61 | T925 F-BADT F-RABA | Etat Francais /Algiers | 09.08.41 | B81 | Canc 2.10.51 |
F-BADU | Caudron C.445 | 8406.119.88 | T952 F-BADU | Air France /Algiers | 26.01.42 | B115 | Canc 2.10.51 To Armee de l'Air in 1943 |
F-BADV | Caudron C.445 | 8411.124.93 | T957 F-BADV | Etat Francais /Algiers | 26.01.42 | B116 | Canc 2.10.51 To Armee de l'Air |
F-BADX | Caudron C.445 | 8655.131.100 | P089 F-BADX | Etat Francais /Tunis | 04.04.41 | B57 | Canc 27.11.51 |
F-BADY | Caudron C.445/1 | 8668.144.113 | P102 F-BADY | Etat Francais /Rabat | 11.07.41 | B77 | Canc 13.11.51 |
F-BADZ | Caudron C.445 | 8671.147.116 | P105 F-BADZ | Etat Francais /Algiers | 09.10.41 | B94 | Canc 5.8.49 |
F-BAEA | Caudron C.445 | 8328.41.10 | T874 F-BAEA | Etat Francais /Oran | 25.04.41 | B65 | Landed on a mine Gabes 19.6.44 Canc 2.11.44 |
F-BAEB | Caudron C.445M >C.447 | 8734.210.179 | P168 F-BAEB | Etat Francais /Tunis | 09.10.41 | B95 | Canc 7.2.52 |
F-BAEC | Caudron C.445M >C.447D | 8738.214.183 | P172 F-BAEC | Air France /Oran | 26.01.42 | B114 | Disappeared Canc 27.11.51 |
F-BAED | Caudron C.445M >C.447 | 8740.216.185 | P174 F-BAED | Etat Francais /Rabat | 09.08.41 | B79 | Canc 27.11.51 |
F-BAEE | Caudron C.445M >C.447 | 8742.218.187 | P176 F-BAEE | Etat Francais /Algiers | 09.08.41 | B82 | Canc 7.2.52 [as C.445 in register] |
F-BAEF | Caudron C.445/1 | 8380.93.62 | T926 F-BAEF F-UGDB | Etat Francais /Tunis | 09.08.41 | B80 | Canc 2.10.51 |
F-BAEG | Caudron C.445M >C.448 | 8385.98.67 | T931 F-BAEG | Air France /Algiers | 26.01.42 | B120 | Canc 14.12.51 Disappeared on occupation |
F-BAEH | Caudron C.445 | 8386.99.68 | T932 F-BAEH | Etat Francais /Algiers | 11.07.41 | B76 | Accident Colomb-Bechar(Algeria) 13.10.42 Canc 25.9.51 |
F-BAEI | Caudron C.445 | 8392.105.74 | T938 F-BAEI | Etat Francais /Casablanca | 00.00.41 | ||
F-BAEJ | Caudron C.445M >C.449 | 8395.108.77 | T941 F-BAEJ | Etat Francais /Algiers | 25.06.42 | B127 | Canc 2.10.51 To Armee de l'Air in 1943 |
F-BAEK | Caudron C.445 | 8394.107.76 | T940 F-BAEK | Air France /Algiers | 26.01.42 | B119 | Canc 25.9.51 To Armee de l'Air 20.2.45 |
F-BAEL | Caudron C.635 | 7825.206.157 | T358 F-BAEL | Etat Francais | 11.07.41 | B74 | |
F-BAEM | Caudron C.635 | 8282.347.297 | T828 F-BAEM | Air France /Algiers | 18.10.41 | B102 | Canc 14.12.51 to Armee de l'Air |
F-BAEN | Caudron C.635 | 8203.268.218 | T749 F-BAEN | Etat Francais /Algiers | 26.03.41 | B52 | Canc 14.12.51 |
F-BAEO | Caudron C.635 | 8514.472.423 | T580 F-BAEO | Etat Francais /Algiers | 04.04.41 | B58 | Canc 28.4.42 |
F-BAEP | Caudron C.445 | 8662.138.107 | P096 F-BAEP | Air France /Marseille | 28.04.42 | B123 | Canc 3.11.51 To Armee de l'Air in 1946 |
F-BAEQ | Caudron C.445 | 8666.142.111 | P100 F-BAEQ | Etat Francais /Rabat | 11.07.41 | B75 | Canc 27.11.51 |
F-BAER | Caudron C.445 | 8678.154.123 | P112 F-BAER | Etat Francais /Casablanca | 00.00.41 | ||
F-BAES | Caudron C.445 | 8988.254.222 | F462 F-BAES | Etat Francais /Rabat | 14.06.41 | B70 | Canc 2.11.44 |
F-BAET | Caudron C.445 | 9007.277.241 | F481 F-BAET | Air France /Algiers | 26.01.42 | B117 | Canc 7.2.52 Disappeared on German occupation |
F-BAEU | Caudron C.445 | 8693.169.138 | P127 F-BAEU | Etat Francais /Algiers | 04.04.41 | B55 | Canc 27.11.51 |
F-BAEV | Caudron C.445M >C.447 | 8743.219.188 | P177 F-BAEV | Etat Francais /Algiers | 18.10.41 | B101 | Canc 7.2.52 |
F-BAEX | Caudron C.445 | 8383.96.65 | T929 F-BAEX F-XMBA | Etat Francais /Algiers | 00.00.41 | ||
F-BAEY | Caudron C.445 | 8390.103.72 | T936 F-BAEY | Etat Francais /Algiers | 00.00.41 | ||
F-BAEZ | Potez 540 | 23 | F-BAEZ | Etat Francais /Algiers | 14.10.41 | B97 | Canc 27.6.51 |
F-BAFA | Potez 540 | 223 | F-BAFA | Etat Francais /Algiers | 09.10.41 | B93 | Canc 5.10.51 |
F-BAFB | Potez 29 | F-BAFB | Etat Francais /AOF | 00.00.41 | |||
F-BAFC | Potez 540 | 193 | F-BAFC | Air France /Algiers | 20.04.42 | B122 | Canc 5.10.51 To Armee de l'Air |
F-BAFD | Potez 540 | 159 | F-BAFD | Air France /Algiers | 22.07.42 | B128 | Destroyed in bombing of Francazal 13.8.44 Canc 27.6.51 |
F-BAFE | Potez 29 | F-BAFE | Etat Francais /AOF | 00.00.41 | |||
F-BAFF | Caudron C.635 | 8236.301.251 | T782 F-BAFF | ||||
F-BAFG | Caudron C.635 | 8281.346.296 | T827 F-BAFG | ||||
F-BAFJ | Caudron C.445M | 8749.225.194 | P183 F-BAFJ | ||||
F-BAFM | Farman F.2233 | 2 | F-BAFM FL-AFM FC-AFM | Etat Francais >Free French | |||
F-BAFO | Potez 540 | 175 | F-BAFO | Etat Francais /AOF | 04.04.41 | B59 | Canc 5.10.51 |
F-BAFP | Potez 540 | 38 | F-BAFP | Etat Francais /AOF | 04.04.41 | B60 | Canc 5.10.51 |
F-BAFQ | Caudron C.445 >C.449 | 8733.209.178 | P167 F-BAFQ | Etat Francais /Dakar | 26.03.41 | B53 | Crashed Bamako 15.1.43 Canc 7.2.52 |
F-BAFR | Farman 2233 | 10 | F-BAFR | Etat Francais /Marseille | 18.10.41 | B98 | Canc 27.6.51 |
F-BAFT | Martin 167F Maryland | 260 | F-BAFT | Etat Francais /Vichy Charmeil | 00.08.41 | [or 262] | |
F-BAFU | Caudron C.445 | 8330.43.12 | T876 F-BAFU | Etat Francais /Algiers | 00.00.41 | ||
F-BAFV | Caudron C.445 | 8342.55.24 | T888 F-BAFV | Etat Francais /Algiers | 00.00.41 | ||
F-BAFX | Caudron C.635 | 7823.204.155 | T356 F-BAFX | Etat Francais /AOF | 28.08.41 | B85 | Canc 14.12.51 |
F-BAFY | Caudron C.635 | 7828.209.160 | T361 F-BAFY | Air France /Algiers | 15.05.42 | B126 | Canc 7.2.52 Disappeared on German occupation |
F-BAFZ | Caudron C.445 | 8684.160.129 | P118 F-BAFZ F-YBNA | Etat Francais /Algiers | 00.00.41 | ||
F-BAGA | Caudron C.445 | 8682.158.127 | P116 F-BAGA | Etat Francais /Algiers | 00.00.41 | ||
F-BAGB | Caudron C.445 | 8663.139.108 | P097 F-BAGB | Etat Francais /Algiers | 00.00.41 | ||
F-BAGC | Caudron C.635 | 8209.274.224 | T755 F-BAGC | Etat Francais /AOF | 00.00.41 | ||
F-BAGD | Caudron C.445 | 8372.85.54 | T918 F-BAGD | Etat Francais /Algiers | 09.10.41 | B96 | Canc 2.10.51 |
F-BAGE | Caudron C.445 | 8348.61.30 | T894 F-BAGE | Etat Francais /Algiers | 00.00.41 | ||
F-BAGF | Caudron C.445 | 8378.91.60 | T924 F-BAGF F-EFAC F-BAMB | Etat Francais /Marseille | 25.08.41 | B84 | Canc 2.10.51 [as C.635 in register] |
F-BAGG | Caudron C.445/1 | 8412.125.94 | T958 F-BAGG | Air France /Marseille | 08.01.42 | B108 | Canc 25.9.51 To Armee de l'Air |
F-BAGH | Caudron C.445/1 >C.449 | 8393.106.75 | T939 F-BAGH | Etat Francais /Marseille | 24.09.41 | B92 | Accident Beni Ben Aid(Algeria) 6.1.42 Canc 27.5.42 |
F-BAGI | Caudron C.445 | 8696.172.141 | P130 F-BAGI | Etat Francais /Algiers | 14.11.41 | B105 | Destroyed Taza Morocco Canc 2.11.44 |
F-BAGJ | Caudron C.445 | 8999.267.233 | F473 F-BAGJ | Etat Francais /Rabat | 30.06.41 | B73 | Canc 11.3.46 |
F-BAGM | Caudron C.445 | 8990.256 | F-BAGM | [unconfirmed] | |||
F-BAGN | Martin 167F Maryland | 131 | F-BAGN | Etat Francais /Vichy Charmeil | 05.08.41 | ||
F-BAGO | Martin 167F Maryland | 112 | F-BAGO | Etat Francais /Vichy Charmeil | 05.08.41 | B78 | Canc 4.7.51 |
F-BAGP | Amiot 356 | 01 | F-BAGP | Etat Francais /Marseille | 14.11.41 | B106 | Captured by Luftwaffe 10.7.43 Canc 11.6.51 |
F-BAGQ | Amiot 354 | 68 | F-BAGQ | Air France | Damaged on landing Dakar 6.5.42 | ||
F-BAGS | Amiot 351 | 75 | F-BAGS | Air France | Did not enter service | ||
F-BAGT | Amiot 354 | 79 | F-BAGT | Air France | Did not enter service | ||
F-BAGX | Potez 540 | 71 | F-BAGX | Air France /Algiers | 16.10.42 | B131 | Canc 5.10.51 To Armee de l'Air in 1942 |
F-BAGY | Potez 540 | F-BAGY | Etat Francais /Algiers | 00.00.42 | |||
F-BAGZ | Potez 540 | F-BAGZ | Etat Francais /Algiers | 00.00.42 | |||
F-BAHA | Potez 540 | F-BAHA | Etat Francais /Algiers | 00.00.42 | |||
F-BAHB | Potez 540 | 220 | F-BAHB | Etat Francais /Algiers | 16.10.42 | B132 | Canc 5.10.51 To Armee de l'Air in 1942 |
F-BAHC | Martin 167F Maryland | 266 | F-BAHC | Etat Francais /Vichy Charmeil | 00.08.41 | ||
F-BAHI | Caudron C.445/2 | 8617.998 | F-BAHI | Etat Francais /Clermont-Ferrand | 08.12.42 | B133 | Captured by Germans 3.3.44 Canc 14.12.51 |
F-BAHJ | Caudron C.445/2 | 8618.999 | F-BAHJ | Etat Francais /Toulouse Blagnac | 08.12.42 | B134 | Captured by Germans 2.11.43 Canc 13.11.51 |
F-BAHK | Caudron C.445/2 | 8619.1000 | F-BAHK | Air France /Vichy Charmeil | 08.12.42 | B135 | Captured by Germans 2.11.43 Canc 13.11.51 |
F-BAHP | Caudron C.635 | 7370.51.13 | T143 F-BAHP | ||||
F-BAHQ | Caudron C.635 | 7401.82.44 | T174 F-BAHQ | ||||
F-BAHS | Martin 167F Maryland | 269 | F-BAHS | Etat Francais /Marseille | 15.12.42 | B136 | Captured by Luftwaffe .43 Canc 4.7.51 |
F-BAHT | Martin 167F Maryland | 278 | F-BAHT | Etat Francais /Marseille | 15.12.42 | B137 | Canc 4.7.51 |
F-BAKC | Caudron C.445M Goeland | 8398.111.80 | T944 F-BAKC F-YLNA | ||||
F-BBRM | Caudron C.635 | 8784.518.469 | T078 F-BBRM | ||||
F-BBRN | Caudron C.635 | 8796.530.481 | T090 F-BBRN | ||||
F-BCET | Caudron C.635 | 7821.202.153 | T354 F-BCET | ||||
F-BDXY | Caudron C.635 | 8818.552.503 | T661 F-BDXY | ||||
F-BFLI | Caudron C.635 | 8498.456.407 | T564 F-BFLI | ||||
F-BFMF | Amiot 354 | 11 | F-BFMF | Admiralty Liaison Section with Vichy | 00.00.40 | Accident Vichy-Rhue 2.10.42 (with F-BABJ/F-BABE/F-BABS/F-BAAK) | |
Free French | |||||||
FL-AFM | Farman F.2233 | 2 | F-BAFM FL-AFM FC-AFM | ||||
FC-AOB | Dewoitine 338 | FL-AOB | 'Belfort' | ||||
FL-AQB | Dewoitine 338 | 4 | F-AQBD FL-AQB FC-AQB F-AQBD | ||||
FL-ARI | Dewoitine 338 | 27 | F-ARIE FL-ARI | 'Verdun' | |||
FL-ARM | Farman F.222-1 | 10 | L152 FL-ARM | 'France' | |||
FL-ASM | Potez 54 | 242 | FL-ASM | ||||
FL-ATM | Potez 650 | FL-ATM | 'Nantes' | ||||
FL-AVM | CRDA Cant Z.1007 Bis | FL-AVM | Free French 'Bir Hakeim' | ||||
FL-AYM | Potez 62.1 | 13 | FL-AYM | 'Dunkerque' | |||
FL-AZM | Lockheed 18-07 | 2092 | NC33616 42-53502 (AX757) (G-AGCL) FL-AZM F-BAML | General Leclerk | Written off Asmara Ethiopia 11.6.46 | ||
Prototypes | |||||||
FW-001 | Gourdou-Leseurre 821 HY | 01 | FW-001 | ||||
FW-002 | Lachassagne A. 6 | 01 | FW-002 | ||||
FW-005 | Claude Nicolas 2 Aquilon | 01 | FW-005 | ||||
FW-006 | Caudron-Renault C.670 | 01 | FW-006 | ||||
FW-007 | Aviana 10 | 01 | FW-007 F-AROQ | ||||
FW-046 | Mignet Henri 19 | 01 | FW-046 | ||||
FW-056 | Kellner-Bechereau E.1 | 01 | FW-056 | ||||
FW-066 | Greisch-Thuet | 01 | FW-066 | ||||
FW-068 | Gourdou-Leseurre 821 HY | 01 | FW-068 | ||||
FW-071 | Potez-CAMS 141 | 01 | FW-071 | ||||
FW-074 | Atalante GB.10 | 01 | FW-074 | ||||
FW-085 | Aubert Paul 20 | 01 | FW-085 | ||||
FW-090 | Gourdou-Leseurre 521 | 01 | FW-090 | ||||
FW-096 | Farman F.1002 | 01 | FW-096 | ||||
FW-116 | Luscombe 8 Silvaire | 802 | NC2589 FW-116 | ||||
FW-117 | Loire-Nieuport 40 | 01 | FW-117 | ||||
FW-132 | Motoplaneur | FW-132 | |||||
FW-133 | Lacroix-Parret de Nazaris 4 | 01 | FW-133 | ||||
FW-134 | SECAT 6 La Mouette | 01 | FW-134 | ||||
FW-152 | Decauville BC.552 | FW-152 | |||||
FW-162 | Stinson SR-10 Reliant | FW-162 | |||||
FW-181 | SETCA L.L.P. 'Petrel' | 1 | FW-181 | ||||
FW-211 | Caudron-Renault C.710-C1 | 7356.1 | FW-211 | ||||
FW-214 | Mignet Henri 190B | 01 | FW-214 | ||||
Caudron G.3 | 4680 | M Armangue /Barcelona | 00.00.20 | 306 | |||
Farman Sport | 6908 | M Mayer /Switzerland | 00.00.21 | 504 | |||
