Vessel | Code | Loaded | Sailed | Convoy | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|---|
Bereby | Liverpool | 13.08.40 | OB.197 | Takoradi | 04.09.40 | 6H 6Bl | originally Botnand | |
HMS Argus | Liverpool | 22.08.40 | AP.2 | Takoradi | 05.09.40 | 30H | ||
Mary Slessor | Liverpool | 27.09.40 | Takoradi | 25.10.40 | 6GM | |||
Sangara | Liverpool | 27.09.40 | Takoradi | 25.10.40 | 2Fu | |||
Kabalo | Glasgow | 28.09.40 | Takoradi | a/c | ||||
Katanga | Liverpool | 22.10.40 | Takoradi | 12H 18Ly 3Fu | put back. 10 re-shipped Dec | |||
HMS Furious | Stripe | Liverpool | 15.11.40 | Takoradi | 27.11.40 | 34H 21X | for 73Sq (5Bl per signal) | |
Jonathan Holt | Liverpool | 15.11.40 | OB.246 | Takoradi | 10.12.40 | 1H | ||
Hopecastle | Glasgow | 04.11.40 | Takoradi | 01.12.40 | 8Bl 2Fu | 7Bl loaded Glasgow | ||
Lafian | Glasgow | 12.11.40 | Takoradi | 07.12.40 | 10Bl | |||
Eurylochus | Liverpool | 17.11.40 | Takoradi | 05.12.40 | 11H | collided 19.11. re-ship in Euryades | ||
Euryades | Glasgow | 28.11.40 | OB.251 | Takoradi | 17.12.40 | 11H 6Bl 1Fu 4 Mo | ||
Hollinside | Dress | Swansea | 04.12.40 | Takoradi | 14.01.41 | 12H 3Bl 1Wal | ||
Bereby | Dress | Hull | 08.12.40 | Takoradi | 25.01.41 | 10H 10Bl | sailed 24.11 resailed 8.12 ex Katanga | |
HMS Furious | Monsoon | Liverpool | 19.12.40 | WS.5A | Takoradi | 08.01.41 | 40H 9Fu | |
New Columbia | Glasgow | 17.12.40 | Takoradi | 23.01.41 | 3Bl | 9Bl 2Tom? | ||
Seaforth | Glasgow | 17.12.40 | Takoradi | 06.01.41 | 6Bl | |||
Bereby | Glasgow | 26.12.40 | Takoradi | 25.01.41 | 8Bl | see above | ||
Moanda | Liverpool | 30.01.41 | OB.283 | Takoradi | 11.03.41 | 13H 3Bl | also loaded Glasgow sld 3.2 | |
GrangePark | Manchester | 03.02.41 | OB.283 | Takoradi | 07.03.41 | 2H 3Fu 2Ly | ||
Mokambo | Newport | 10.02.41 | OB.287 | Takoradi | 12.03.41 | 16H | ||
Dahomian | Immingham | 18.02.41 | OB.291 | Takoradi | 03.04.41 | 12H | ||
St Clair II | Hull | 25.02.41 | OB.294 | Takoradi | 12.04.41 | 3H | ||
HMS Furious | Pageant | Clyde | 05.03.41 | Takoradi | 20.03.41 | 40H 12Fu 6Sw | ||
Lafian | Hull | 07.03.41 | OB.299 | Takoradi | 15.04.41 | 18H | and Reggestroom? | |
Harpathian | Glasgow | 23.03.41 | sunk | 6X | Torpedoed by U-107 9.4 | |||
Kana | Leith | 29.03.41 | OB.305 | Takoradi | 25.04.41 | 4H | Hull 25.3 | |
John Holt | Liverpool | 27.03.41 | OB.303 | Takoradi | 02.05.41 | 4H | Leith 5.4 | |
Chulmleigh | Leith | 29.03.41 | OB.308 | Takoradi | 04.05.41 | 2H 7Bl | ex Tyne 12.3 | |
Olga S | Glasgow | 04.04.41 | sunk | 4X | Bombed and sunk 6.4.41 | |||
Medon | Leith | 05.04.41 | OB.309 | Takoradi | 07.05.41 | 10H 1Bl | ||
Holmpark | London | 25.03.41 | Freetown | 04.05.41 | 8H | per 52MU [4 a/c for FDF?] | ||
Sobo | Liverpool | 27.03.41 | OB.305 | Takoradi | 13.05.41 | 5H 4Bl | Glasgow 1.4 Freetown 20.4 | |
Hamla | Middlesborough | 21.03.41 | OB.302 | Takoradi | 16.05.41 | 5H 4Bl | Freetown 18.4 | |
Nevada II | Liverpool | 06.04.41 | OB.313 | Takoradi | 19.05.41 | 9H | Freetown 11.5 [3 a/c from Holmpark?] | |
Sansu | Glasgow | 09.04.41 | Takoradi | 18.05.41 | 4X | Freetown 15.5 Lagos 25.5 | ||
Dunkwa | Glasgow | 11.04.41 | sunk | 4X | Torpedoed by U-103 6.5 | |||
Sangara | Liverpool | 01.05.41 | Takoradi | 25.05.41 | 4H 5Bl | sld 1.5 after repairs | ||
Stad Haarlem | Liverpool | 16.04.41 | OB.313 | Takoradi | 17.05.41 | 20H | ||
Cape Rodney | Leith | 18.04.41 | OB.315 | Takoradi | 28.05.41 | 8H 2Bl | Hull 7.2 bombed and put back Leith 16.2. Freetown 24.5 | |
Chateauroux | Liverpool | 25.04.41 | OB.317 | Takoradi | 30.05.41 | 14H 15Bl | loaded Bl at Glasgow 1.5 Freetown 23.5 | |
Marionga | Ellesmere | 21.04.41 | OB.317 | sunk | 10H | Lost at sea 23.5.41 [loaded Bl at Glasgow 28.4] | ||
Albert Le Borgne | Liverpool | 29.04.41 | Takoradi | 22.06.41 | 3H 4Bl | repairs Freetown | ||
Elmdene | S Shields | 16.05.41 | OB.324 | sunk | 8H | sunk 8.6.41 W of Freetown | ||
Alfred Jones | Liverpool | 08.05.41 | OB.320 | sunk | 12H | sunk 1.6 off Freetown | ||
Derrymore | Immingham | 08.05.41 | OB.321 | Takoradi | 21.06.41 | 14H | ||
Henry Stanley | Liverpool | 07.05.41 | Takoradi | 06.06.41 | 4H 4Bl | Glasgow 13.5 | ||
Dagomba | Liverpool | 10.05.41 | OB.323 | Takoradi | 14.06.41 | 4H 5Bl | Tak then Accra 20.6 | |
Westmoor | Leith | 14.05.41 | Takoradi | 26.06.41 | 10H 2Mas 6Bl | Freetown 14.6 | ||
New Columbia | Liverpool | 16.05.41 | Takoradi | 14.06.41 | 12H | Freetown? Plus 4 to Sierra Leone? | ||
King Stephen | Leith | 21.05.41 | Takoradi | 19.06.41 | 10H | |||
Daru | Clyde | 03.06.41 | Takoradi | 08.07.41 | 8H | London 9.5 | ||
Zarian | Newport | 14.06.41 | Takoradi | 09.08.41 | 26H | |||
Amstelkerk | Liverpool | 16.06.41 | Takoradi | 11.08.41 | 8H 1Bl | |||
Reggestroom | Liverpool | 23.06.41 | Takoradi | 22.07.41 | 3H | |||
Liberian | Liverpool | 04.07.41 | OS.1 | Takoradi | 18.08.41 | 32H | ||
Lafian | Liverpool | 10.07.41 | Takoradi | 09.08.41 | 20H 8Bl | via Glasgow 12.7 | ||
Moanda | Liverpool | 14.06.41 | Takoradi | 11.08.41 | }8H | } trans-ship to New Brunswick. arr 18.7 with 4Bl & 11.8 with 8H | ||
New Brunswick | Liverpool | 13.07.41 | Takoradi | 23.08.41 | }12H 2Bl | } 8 transhipped ex Moanda at Freetown. | ||
John Holt | Liverpool | 13.07.41 | Takoradi | 09.08.41 | 4H | |||
Eemland | Leith | 18.07.41 | Freetown | 12.08.41 | 2Bl | 21DWT. transhipped to Tak | ||
Dahomian | Liverpool | 23.07.41 | OS.2 | Takoradi | 30.08.41 | 12H 6Bl | ||
Sobo | Liverpool | 24.07.41 | OS.1 | Takoradi | 18.08.41 | 11H | ||
Mokambo | Liverpool | 31.05.41 | OS.3 | Takoradi | 07.09.41 | 6H 8Bl | Glasgow 9.6 repairs sailed 7.8 | |
Mary Slessor | Hull | 02.08.41 | OS.3 | Takoradi | 07.09.41 | 11H | [4 on exp list 7 assumed] | |
Deido | Hull | 12.08.41 | OS.5 | Takoradi | 27.09.41 | 3H 6Bl | sld Hull 23.8 after fire in hold | |
Sansu | Liverpool | 12.08.41 | OS.3 | Takoradi | 08.09.41 | } 5H | } 5H arr Tak 8.9 and 3H on 7.10 | |
Sansu | Liverpool | 12.08.41 | OS.3 | Takoradi | 07.10.41 | } 3H | } Back to Freetown arr 13.9 retd 7.10 | |
Ramsay | Hull | 16.08.41 | OS.5 | Takoradi | 27.09.41 | 30H | ||
Henry Stanley | Liverpool | 22.08.41 | OS.4 | Takoradi | 24.09.41 | 10H | ||
New Toronto | Liverpool | 23.08.41 | OS.4 | Takoradi | 24.09.41 | 15H | ||
Tremoda | Tyne | 24.08.41 | OS.4 | Takoradi | 10H | torpedoed 27.8.41. en route S.Africa? | ||
Godfrey B Holt | Liverpool | 31.08.41 | OS.5 | Takoradi | 27.09.41 | 3H | ||
Nevada II | Liverpool | 01.09.41 | OS.5 | Takoradi | 10.10.41 | 4H 1Tig | ||
Penrose | Leith | 06.09.41 | OS.6 | Takoradi | 10.10.41 | 3H 6Bl | ||
Delftdijk | Tyne | 09.09.41 | OS.7 | Takoradi | 19.11.41 | 8H | ||
Flaminian | Liverpool | 11.09.41 | OS.6 | Takoradi | 28.10.41 | 3H | Not in Tak ORB. later 'Empire Flaminian' | |
Kingswood | Dundee | 15.09.41 | OS.7 | Takoradi | 22.10.41 | 8H | ||
Harbury | Middlesborough | 12.09.41 | OS.7 | Takoradi | 22.10.41 | 4H 4Bl | ||
Nyanza | Tyne | 13.09.41 | OS.7 | Takoradi | 22.10.41 | 11H | ex Southend 13.9 | |
Mobeka (Bel) | Liverpool | 16.09.41 | OS.6 | Takoradi | 10.10.41 | 13H | ||
Guinean | London | 21.09.41 | OS.9 | Takoradi | 09.12.41 | 8H | Clyde 23.10 | |
Wanderer | Middlesborough | 21.09.41 | OS.7 | Takoradi | 22.10.41 | 4H | ||
Navarino | London | 22.09.41 | OS.7 | Takoradi | 05.11.41 | 14H | Gravesend | |
Alderamin | Immingham | 26.09.41 | OS.9 | Takoradi | 19.12.41 | 4H | ||
Silverlaurel | Hull | 28.09.41 | OS.8 | Takoradi | 05.11.41 | 18H | ||
William Wilberforce | Liverpool | 02.10.41 | OS.8 | Takoradi | 09.11.41 | 5H | ||
Ashantian | Liverpool | 02.10.41 | OS.8 | Takoradi | 05.11.41 | 9H | ||
Beckenham | Liverpool | 02.10.41 | OS.8 | Takoradi | 05.11.41 | 23H | 1 fuselage offloaded | |
Aldington Court | Glasgow | 02.10.41 | OS.8 | Takoradi | 05.11.41 | 20H 9Bl | ex Liverpool 26.9 | |
Hartismere | Leith | 25.09.41 | OS.8 | Takoradi | 09.11.41 | 4H 4Bl | ||
Rio Verde | Swansea | 23.10.41 | OS.10 | Takoradi | 28.11.41 | 10H | ||
Starstone | Glasgow | 26.10.41 | OS.10 | Takoradi | 28.11.41 | 16H 8Bl | ||
Nigerian | Liverpool | 02.10.41 | OS.9 | Takoradi | 16.11.41 | 9H | ||
Thomas Holt | Liverpool | 02.10.41 | OS.8 | Takoradi | 16.11.41 | 3H | ||
Twickenham | Liverpool | 19.10.41 | OS.10 | Takoradi | 28.11.41 | 14H 6Bl | ||
Dunelmia | Glasgow | 26.10.41 | OS.10 | Takoradi | 28.11.41 | 10H 5Bl | ||
Bradburn | Hull | 28.10.41 | OS.11 | Takoradi | 09.12.41 | 11H 4Bl | ||
Danio | Glasgow | 04.11.41 | OS.11 | Takoradi | 09.12.41 | 7H | ||
Katanga | Liverpool | 05.11.41 | OS.11 | Takoradi | 09.12.41 | 12H | ||
Moanda | Liverpool | 17.11.41 | OS.12 | Takoradi | 18.12.41 | 12H | ||
Lodestone | Glasgow | 18.11.41 | OS.12 | Takoradi | 20.12.41 | 15H 6Bl | ||
Empire Progress | Middlesborough | 29.11.41 | OS.13 | Takoradi | 28.12.41 | 18H | left Middlesboro 13.11 Oban 21.11 Glasgow 24.11 sld 30.11 | |
Coulbeg | Liverpool | 25.11.41 | OS.13 | Takoradi | 26.12.41 | 6H 6Bl | ||
Antonio | Clyde | 30.11.41 | OS.13 | Takoradi | 03.01.42 | 6H 3Bl | ||
Hartington | Glasgow | 23.11.41 | OS.14 | Takoradi | 27.02.42 | 15H 6Bl | sld Glasgow 30.11 | |
HMT Athene | Gibraltar | 23.12.41 | Takoradi | 03.01.42 | 24H | ex Op. Perpetual/Pantaloon - see Malta | ||
Queen Adelaide | Clyde | 10.12.41 | OS.14 | Takoradi | 13.01.42 | 19H 6Bl | ||
Belnor | Clyde | 16.11.41 | OS.12 | Takoradi | 13.01.42 | 9H 10Bl 3Ly | ||
New Brunswick | Liverpool | 22.12.41 | OS.15 | Takoradi | 18.01.42 | 14H | ||
Deido | Liverpool | 22.12.41 | OS.15 | Takoradi | 21.01.42 | 8H | ||
Mary Slessor | Liverpool | 21.12.41 | OS.15 | Takoradi | 25.01.42 | 4H | ||
Beckenham | Lagos | OS.16 | Takoradi | 25.01.42 | 1H | fus only. on way back from Lagos. left Liverpool 2.10 | ||
Empire Bruce | Hull | 27.12.41 | OS.16 | Takoradi | 27.01.42 | 20H | ||
Egton | Sunderland | 28.12.41 | OS.16 | Takoradi | 27.01.42 | 6H | 'Egerton' per EU | |
Baron Maclay | Hull | 29.12.41 | OS.16 | Takoradi | 27.01.42 | 22H | ||
Fernbank | Newcastle | 18.12.41 | OS.15 | Takoradi | 29.01.42 | 21H | 12 a/c ex storage Goole. Lagos 3.2 | |
Empire Stour | Clyde | 05.01.42 | OS.16 | Takoradi | 30.01.42 | 16H + 4H | 4 to Karachi 20.3 | |
Tolken | Liverpool | 04.01.42 | OS.16 | Takoradi | 30.01.42 | 15H | Lagos 4.2 | |
Iddesleigh | Cardiff | 14.01.42 | OS.17 | Takoradi | 12.02.42 | 12H | ||
Baron Herries | Newcastle | 08.01.42 | OS.17 | Takoradi | 16.02.42 | 25H | ||
David Livingstone | Liverpool | 17.01.42 | OS.17 | Takoradi | 20.02.42 | 6H | arr 16.2 | |
New Toronto | Liverpool | 17.01.42 | OS.17 | Takoradi | 23.02.42 | 5H 1GM | ||
William Wilberforce | Liverpool | 19.01.42 | OS.18 | Takoradi | 25.02.42 | 6H | sld Liv 29.1 after reps | |
Silverlaurel | Swansea | 27.01.42 | OS.18 | Takoradi | 26.02.42 | 10H | ||
Gazcon | Glasgow | 25.01.42 | OS.18 | Takoradi | 27.02.42 | 8H | ||
MacGregor Laird | Liverpool | 10.02.42 | OS.19 | Takoradi | 15.03.42 | 6H | ||
Nevada II | Hull | 06.02.42 | OS.20 | Takoradi | 25.03.42 | 12H | IIb (19H 2A per EU) one cancel and left UK (BN205?) | |
Ashantian | London | 18.02.42 | OS.21 | Takoradi | 28.03.42 | 35H | Immingham 22.2 | |
Baron Douglas | Middlesborough | 26.02.42 | OS.21 | Takoradi | 29.03.42 | 18H | ||
Lagosian | Hull | 25.02.42 | OS.21 | Takoradi | 03.04.42 | 30H 4Sp | ||
Silverelm | Liverpool | 02.03.42 | OS.21 | Takoradi | 03.04.42 | 16H | ||
Biafra | Cardiff | 10.03.42 | OS.22 | Takoradi | 07.04.42 | 8H | ||
Katanga | R.437? | Liverpool | 14.03.42 | OS.22 | Takoradi | 07.04.42 | 13H 2Sp 3Be | 2 Beau per Tak EU |
Tynemouth | Newcastle | 08.03.42 | OS.22 | Takoradi | 07.04.42 | 8H | } 8 on Denpark 1 on Conakrian? | |
Denpark | Middlesborough | 14.03.42 | OS.23 | Takoradi | 17.04.42 | 8H 3Sp | } 3H+3Sw plus 4H shut out from Tynemouth. arr with 8H | |
Conakrian | Hull | 08.03.42 | OS.23 | Takoradi | 24.04.42 | 16H 6Sp | } a/c diverted ex Denpark [has Sw not Sp] | |
Neleus | Liverpool | 23.03.42 | OS.23 | Takoradi | 24.04.42 | 8H | ||
Henry Stanley | Liverpool | 23.03.42 | OS.23 | Takoradi | 24.04.42 | 4H 3Be | ||
Baron Herries | Cardiff | 25.04.42 | OS.27 | Takoradi | 25.05.42 | 13H 4Bl | 1 too many | |
Ripley | Liverpool | 02.05.42 | OS.27 | Takoradi | 03.06.42 | 5H 3Sp 3Be | ||
Inchanga | Liverpool | 11.05.42 | OS.28 | Lagos | 07.06.42 | 6H 2Be | ||
Nyanza | Hull | 29.04.42 | OS.28 | Takoradi | 08.06.42 | 23H 2Bl | loaded Bl at Leith | |
Alderamin | Hull | 04.05.42 | OS.28 | Takoradi | 09.06.42 | 10H 3Sp 3Bl | ex Leith 9.5.42 | |
New Brunswick | Liverpool | 07.05.42 | OS.28 | 16H | Lost at sea 21.5.42 (torpedoed) | |||
Peterton | Glasgow | 20.05.42 | OS.29 | Takoradi | 16.06.42 | 14H 6Bl | and Barry 16.5 (12+2) | |
Baron Tweedmouth | Glasgow | 20.05.42 | OS.29 | Takoradi | 16.06.42 | 20H | ||
William Wilberforce | Liverpool | 18.05.42 | OS.29 | Takoradi | 18.06.42 | 6H 1Be | via Glasgow 20.5 | |
Sansu | Liverpool | 17.05.42 | OS.29 | Takoradi | 18.06.42 | 6H 2Be | via Glasgow 20.5 | |
Alcinous | Liverpool | 31.05.42 | OS.30 | Takoradi | 23.06.42 | 6H 3Be | ||
Dahomian | Liverpool | 31.05.42 | OS.30 | Takoradi | 24.06.42 | 12H 3Be | ||
Incomati | Liverpool | 31.05.42 | OS.30 | Takoradi | 24.06.42 | 6H 2Bl | ||
Ger-y-Bryn | Ellesmere | 30.05.42 | OS.30 | Takoradi | 24.06.42 | 8H 16Be | Glasgow 17.5 | |
Silverlaurel | Liverpool | 07.06.42 | OS.31 | Takoradi | 13.07.42 | 8H | ||
Corabella | Leith | 16.06.42 | OS.32 | Takoradi | 16.07.42 | 17H | ||
MacGregor Laird | Liverpool | 10.06.42 | OS.31 | Takoradi | 09.07.42 | 4H | ||
New Toronto | Hull | 10.06.42 | OS.33 | Takoradi | 24.07.42 | 3H | Lagos 11.8 | |
Empire Almond | Glasgow | 19.06.42 | OS.33 | Takoradi | 24.07.42 | 2H | ||
Belgian Seaman | Liverpool | 30.06.42 | OS.33 | Takoradi | 38H | Freetown 20.7 | ||
Polydorus | Liverpool | 30.06.42 | OS.33 | Takoradi | 24.07.42 | 6H | ||
Melampus | Leith | 07.07.42 | OS.34 | Takoradi | 04.08.42 | 6H 3Bl | Hull 3.7 | |
Conakrian | Liverpool | 10.07.42 | OS.34 | Takoradi | 04.08.42 | 18H 8Bl | ||
Peribonka | Liverpool | 10.07.42 | OS.34 | Takoradi | 04.08.42 | 9H 15Be 9Bl | ||
Lorca | Glasgow | 11.07.42 | OS.34 | Takoradi | 04.08.42 | 4H 17Bl 1 Tiger | ||
Silverwillow | Liverpool | 21.07.42 | OS.35 | Takoradi | 15.08.42 | 9H 1Sp 5Be | ||
Wallsend | Glasgow | 22.07.42 | OS.35 | Takoradi | 15.08.42 | 8H 2Sp 12Bl | ||
Lagosian | Leith | 16.07.42 | OS.35 | Takoradi | 15.08.42 | 8H | shipped 8 to Lagos ex Wallsend | |
Henry Stanley | Liverpool | 20.07.42 | OS.35 | Takoradi | 15.08.42 | 4H 3Be | shipped 3H to Lagos | |
Sound Fisher | Glasgow | 20.07.42 | OS.35 | Takoradi | 15.08.42 | 1H 19Bl | ||
Prometheus | Leith | 16.07.42 | OS.36 | Takoradi | 24.08.42 | 8H 5Bl | ||
Cefn-y-Bryn | Liverpool | 28.07.42 | OS.36 | Takoradi | 24.08.42 | 8H 7Be 9Bl | Glasgow 1.8.42 | |
Amstelkerk | Hull | 22.07.42 | OS.36 | Takoradi | 03.09.42 | 5H 4Sp | 1H left on board for Lagos (+4 from Empire Cameron) | |
Henri Jaspar | Liverpool | 09.08.42 | OS.37 | Takoradi | 03.09.42 | 13H 4Be | ||
Henri Jaspar | Liverpool | 09.08.42 | OS.37 | Takoradi | 03.09.42 | 2H 1Sp 4Be | ||
Stentor | Liverpool | 09.08.42 | OS.37 | Takoradi | 03.09.42 | 16H 5Be | loaded 16H for Lagos arr 17.9 | |
Empire Cameron | Glasgow | 10.08.42 | OS.37 | Takoradi | 03.09.42 | 34H 5Sp 5Bl | 4H trans-shipped to Amstelkerk (38 tot) | |
Belnor | Glasgow | 09.08.42 | OS.37 | Takoradi | 13.09.42 | 3H 4Sp 12Bl | ||
Empire Sunbeam | Ellesmere | 09.08.42 | OS.38 | Takoradi | 13.09.42 | 39H 15Sp 5Be | 2 short | |
Suncrest | Middlesborough | 20.08.42 | Lagos | 23.09.42 | 38H | 35 ex Midd 3 ex Leith 21.8 190DWT | ||
Tombouctou | Glasgow | 19.08.42 | OS.38 | Takoradi | 16.09.42 | 3H 5Bl | 177MU Lagos erected 27 H in 9.42 | |
Birchbank | Cardiff | 27.08.42 | OS.39 | Takoradi | 23.09.42 | 4H 8Sp | ||
Inchanga | Liverpool | 29.08.42 | Lagos | 13.10.42 | 5H | |||
Mokambo | Liverpool | 30.08.42 | OS.39 | Takoradi | 23.09.42 | 16H 4Sp 5Be | ||
Godfrey B Holt | Liverpool | 29.08.42 | OS.39 | Takoradi | 23.09.42 | 1H | ||
Atlantic City | Liverpool | 09.09.42 | Lagos | 09.10.42 | 23H | Freetown 27.9 Tak 3.10 Lagos 9.10 | ||
Ripley | Liverpool | 09.09.42 | OS.40 | Takoradi | 02.10.42 | 28H 7Sp 4Be | ||
Nigerian | Liverpool | 30.08.42 | OS.39 | Takoradi | 02.10.42 | 5H 8Sp 4Be | ||
Silverguava | Liverpool | 18.09.42 | OS.41 | Takoradi | 09.10.42 | 10H 5Be | ||
Corabella | Leith | 15.09.42 | OS.41 | Takoradi | 14.10.42 | 6H 14Sp 13Bl | All Hurri damaged. 3 ex Tombouctou | |
William Wilberforce | Liverpool | 18.09.42 | OS.41 | Takoradi | 14.10.42 | 1H 2Be + 5 Lagos | ||
Incomati | Liverpool | 18.09.42 | OS.41 | Lagos | 14.10.42 | 6H 1Be | not per Lagos EU | |
Eemland | Liverpool | 19.09.42 | OS.41 | Takoradi | 09.11.42 | 3H | Lagos 22.12.42 | |
Egba | Liverpool | 28.09.42 | OS.42 | Lagos | 12.11.42 | 3H | 135DWT Takoradi 7.12.42 | |
John Page | USA | Takoradi | 27.10.42 | 6H | 4H ex Incomati & 2H ex Corabella(?) | |||
Sansu | Liverpool | 09.10.42 | Freetown | 10.11.42 | 8H | |||
David Livingstone | Liverpool | 09.10.42 | Takoradi | 06.11.42 | 6H 2Be | |||
Maloja (No) | Liverpool | 11.10.42 | ON.138 | Takoradi | 08.11.42 | 19H 32Sp 36X | Sunk by U-128 8.11.42 | |
Touareg | Glasgow | 13.10.42 | Lagos | 21.11.42 | 6H | IId | ||
Reaveley | Glasgow | Manchester | 05.11.42 | Lagos | 16.12.42 | 38H | also Tak 7.12 | |
Copacabana | Swansea | 28.10.42 | Lagos | 02.12.42 | 8H | Liv 10.10 | ||
Rhesus | Liverpool | 15.11.42 | Lagos | 24.12.42 | 15H | |||
Empire Gale | Glasgow | 24.12.42 | Takoradi | 23.01.43 | 41H 6Bl | |||
Wearwood | Cardiff | 10.12.42 | Takoradi | 01.02.43 | 27H 4Be + 2 Lagos | |||
Empire Kingsley | Liverpool | 01.12.42 | ON.150 | Takoradi | 10.02.43 | 22H 15Sp 4Be | Liverpool 15.12 damaged resld 18.12 | |
Merchant Royal | Leith | 27.11.42 | Takoradi | 23.02.43 | 27H 10Bl | 17 ex London 10 ex Leith | ||
Empire Lightning | Glasgow | 15.02.43 | Takoradi | 20.03.43 | 15H 15Bl | repaired Clyde after collision | ||
Silverbeech | LS.235 | Liverpool | 06.03.43 | OS.44 | Takoradi | 28.03.43 | 11Sp | |
Mafuta | Hull | 06.12.42 | Takoradi | 30.03.43 | 1H 5Tom | Gravesend 28.11 | ||
Corabella | Middlesborough | 21.01.43 | OS.44 | Takoradi | 01.04.43 | 23H 13Bl | Torpedoed 30.4 | |
Troilus | Liverpool | 15.04.43 | Takoradi | 09.05.43 | 8Sw | |||
David Livingstone | LS.255 | Liverpool | 11.04.43 | OS.46 | Takoradi | 14.05.43 | 6H | |
LS.491 | 14.04.43 | 8H | ||||||
Silverlaurel | LS.492 | London | 07.04.43 | OS.46 | Takoradi | 28.05.43 | 12H | Southend |
Amstelkerk | LS.494 | London | 26.04.43 | OS.47 | Takoradi | 29.05.43 | 14H | Gravesend |
Phrontis | Liverpool | 04.05.43 | Takoradi | 16.06.43 | 12H | |||
Liberian | Liverpool | 05.05.43 | OS.47 | Takoradi | 29.05.43 | 5H 21Sp | ||
Silversandal | LS.497? | Liverpool | 04.05.43 | OS.47 | Takoradi | 10.06.43 | 20H | |
Rookley | Liverpool | 20.05.43 | OS.48 | Takoradi | 16.06.43 | 40H 10Sp 6D | ||
Incomati | LS.501? | Liverpool | 19.05.43 | OS.47KM | Takoradi | 17.06.43 | 8H | |
Lycaon | Liverpool | 13.05.43 | Takoradi | 27.06.43 | 11H | |||
Penrith Castle | Liverpool | 04.06.43 | OS.49 | Takoradi | 27.06.43 | 39H 6Sp | ||
LS.501 | London | 11.05.43 | 8X | |||||
LS.503 | 03.06.43 | Takoradi | 20H | |||||
Silverguava | LS.503? | Liverpool | 03.06.43 | Takoradi | 27.06.43 | 0 | ||
Meerkerk | Liverpool | 04.06.43 | ST.71 | Takoradi | 08.07.43 | 13H 13Sp | ||
Empire Franklin | Liverpool | 04.06.43 | OS.49 | Takoradi | 16.07.43 | 37H 13Sp | ||
LS.511 | London | 07.06.43 | 7X | |||||
Lafian | Middlesborough | 09.06.43 | Takoradi | 16.07.43 | 22X | |||
Silverash | LS.514 | Liverpool | 16.06.43 | OS.50 | Takoradi | 23.07.43 | 10H 8Sp | |
Tombouctou | LS.517 | Liverpool | 16.06.43 | OS.50 | Takoradi | 20.07.43 | 6H 5Sp | |
Glenbank | Liverpool | 04.07.43 | ST.73 | Takoradi | 30.07.43 | 6H 12Sp 6Au | ||
Silvermaple | Liverpool | 18.07.43 | Takoradi | 11.08.43 | 11H | |||
Deido | Liverpool | 18.07.43 | Takoradi | 11.08.43 | 2H | |||
Neleus | LS.532? | Liverpool | 07.08.43 | Takoradi | 14.09.43 | 2H | ||
LS.532 | 07.08.43 | Takoradi | 10H | |||||
LS.533 | 07.08.43 | Takoradi | 10H | |||||
New Texas | London | 20.08.43 | Takoradi | 17.10.43 | 19H | |||
Adrastus | London | 21.08.43 | Takoradi | 20.09.43 | 10H | |||
LS.537 | Glasgow | 26.08.43 | Takoradi | 8H | ||||
LS.538 | Glasgow | 24.08.43 | Takoradi | 12H | ||||
LS.540 | Liverpool | 27.08.43 | Takoradi | 9H | ||||
Troilus | LS.540? | Liverpool | 27.08.43 | Takoradi | 21.09.43 | 6H |
Red cell indicates lost at sea. Blue cell indicates returned to port.