Click here to download the complete production list and other files in text format.
Click on the page number for the full history of each aircraft.
Page | Serial - | Range | Factory | Contract | Qty | Comment |
---|---|---|---|---|---|---|
001 | K5083 | Hawker | 357483/34 | 1 | Prototype | |
L1547 | L1746 | Hawker | 527112/36 | 200 | ||
002 | L1747 | L1946 | Hawker | 527112/36 | 200 | |
003 | L1947 | L2146 | Hawker | 527112/36 | 200 | |
004 | N2318 | N2367 | Hawker | 751458/38 | 50 | |
N2380 | N2409 | Hawker | 751458/38 | 30 | ||
N2422 | N2441 | Hawker | 751458/38 | 20 | ||
N2453 | N2502 | Hawker | 751458/38 | 50 | ||
N2520 | N2559 | Hawker | 751458/38 | 40 | ||
N2582 | N2591 | Hawker | 751458/38 | 10 | ||
005 | N2592 | N2631 | Hawker | 751458/38 | 40 | |
N2645 | N2674 | Hawker | 751458/38 | 30 | ||
N2700 | N2729 | Hawker | 751458/38 | 30 | ||
P2535 | P2584 | Gloster | 962371/38/C.23a | 50 | ||
P2614 | P2653 | Gloster | 962371/38/C.23a | 40 | ||
P2672 | P2681 | Gloster | 962371/38/C.23a | 10 | ||
006 | P2682 | P2701 | Gloster | 962371/38/C.23a | 20 | |
P2713 | P2732 | Gloster | 962371/38/C.23a | 20 | ||
P2751 | P2770 | Gloster | 962371/38/C.23a | 20 | ||
P2792 | P2836 | Gloster | 962371/38/C.23a | 45 | ||
P2854 | P2888 | Gloster | 962371/38/C.23a | 35 | ||
P2900 | P2924 | Gloster | 962371/38/C.23a | 25 | ||
P2946 | P2980 | Gloster | 962371/38/C.23a | 35 | ||
007 | P2981 | P2995 | Gloster | 962371/38/C.23a | 15 | |
P3020 | P3069 | Gloster | 962371/38/C.23a | 50 | ||
P3080 | P3124 | Gloster | 962371/38/C.23a | 45 | ||
P3140 | P3179 | Gloster | 962371/38/C.23a | 40 | ||
P3200 | P3234 | Gloster | 962371/38/C.23a | 35 | ||
P3250 | P3264 | Gloster | 962371/38/C.23a | 15 | ||
008 | P3265 | P3279 | Hawker | 962371/38 | 15 | |
P3300 | P3324 | Hawker | 962371/38 | 25 | ||
P3345 | P3364 | Hawker | 962371/38 | 20 | ||
P3380 | P3429 | Hawker | 962371/38 | 50 | ||
P3448 | P3492 | Hawker | 962371/38 | 45 | ||
P3515 | P3554 | Hawker | 962371/38 | 40 | ||
P3574 | P3578 | Hawker | 962371/38 | 5 | ||
009 | P3579 | P3623 | Hawker | 962371/38 | 45 | |
P3640 | P3684 | Hawker | 962371/38 | 45 | ||
P3700 | P3739 | Hawker | 962371/38 | 40 | ||
P3755 | P3789 | Hawker | 962371/38 | 35 | ||
P3802 | P3836 | Hawker | 962371/38 | 35 | ||
010 | P3854 | P3903 | Hawker | 962371/38 | 50 | |
P3920 | P3944 | Hawker | 962371/38 | 25 | ||
P3960 | P3984 | Hawker | 962371/38 | 25 | ||
P5170 | P5209 | CCF | 964753/38 | 40 | ||
P8809 | P8818 | Hawker | 962371/38 | 10 | ||
R2680 | R2689 | Hawker | 962371/38 | 10 | ||
R4074 | R4113 | Gloster | 19773/39/C.23a | 40 | ||
011 | R4114 | R4123 | Gloster | 19773/39/C.23a | 10 | |
R4171 | R4200 | Gloster | 19773/39/C.23a | 30 | ||
R4213 | R4232 | Gloster | 19773/39/C.23a | 20 | ||
T9519 | T9538 | Hawker | 962371/38 | 20 | ||
V6533 | V6582 | Gloster | 85730/40/C.23a | 50 | ||
V6600 | V6649 | Gloster | 85730/40/C.23a | 50 | ||
V6665 | V6684 | Gloster | 85730/40/C.23a | 20 | ||
012 | V6685 | V6704 | Gloster | 85730/40/C.23a | 20 | |
V6722 | V6761 | Gloster | 85730/40/C.23a | 40 | ||
V6776 | V6825 | Gloster | 85730/40/C.23a | 50 | ||
V6840 | V6889 | Gloster | 85730/40/C.23a | 50 | ||
V6913 | V6952 | Gloster | 85730/40/C.23a | 40 | ||
013 | V6953 | V6962 | Gloster | 85730/40/C.23a | 10 | |
V6979 | V7028 | Gloster | 85730/40/C.23a | 50 | ||
V7042 | V7081 | Gloster | 85730/40/C.23a | 40 | ||
V7099 | V7138 | Gloster | 85730/40/C.23a | 40 | ||
V7156 | V7195 | Gloster | 85730/40/C.23a | 40 | ||
V7200 | V7209 | Hawker | 62305/39 | 10 | ||
V7221 | V7230 | Hawker | 62305/39 | 10 | ||
014 | V7231 | V7260 | Hawker | 62305/39 | 30 | |
V7276 | V7318 | Hawker | 62305/39 | 43 | ||
V7337 | V7386 | Hawker | 62305/39 | 50 | ||
V7400 | V7446 | Hawker | 62305/39 | 47 | ||
V7461 | V7490 | Hawker | 62305/39 | 30 | ||
015 | V7491 | V7510 | Hawker | 62305/39 | 20 | |
V7533 | V7572 | Hawker | 62305/39 | 40 | ||
V7588 | V7627 | Hawker | 62305/39 | 40 | ||
V7644 | V7690 | Hawker | 62305/39 | 47 | ||
V7705 | V7737 | Hawker | 62305/39 | 33 | ||
V7741 | V7760 | Hawker | 62305/39 | 20 | ||
016 | V7761 | V7780 | Hawker | 62305/39 | 20 | |
V7795 | V7838 | Hawker | 62305/39 | 44 | ||
V7851 | V7862 | Hawker | 62305/39 | 12 | ||
W6667 | W6670 | Hawker | 962371/38 | 4 | ||
W9110 | W9159 | Gloster | 85730/40/C.23a | 50 | ||
W9170 | W9209 | Gloster | 85730/40/C.23a | 40 | ||
W9215 | W9244 | Gloster | 85730/40/C.23a | 30 | ||
017 | W9260 | W9279 | Gloster | 85730/40/C.23a | 20 | |
W9290 | W9329 | Gloster | 85730/40/C.23a | 40 | ||
W9340 | W9359 | Gloster | 85730/40/C.23a | 20 | ||
Z2308 | Z2357 | Hawker | 62305/39 | 50 | ||
Z2382 | Z2426 | Hawker | 62305/39 | 45 | ||
Z2446 | Z2465 | Hawker | 62305/39 | 20 | ||
Z2479 | Z2483 | Hawker | 62305/39 | 5 | ||
018 | Z2484 | Z2528 | Hawker | 62305/39 | 45 | |
Z2560 | Z2594 | Hawker | 62305/39 | 35 | ||
Z2624 | Z2643 | Hawker | 62305/39 | 20 | ||
Z2661 | Z2705 | Hawker | 62305/39 | 45 | ||
Z2741 | Z2775 | Hawker | 62305/39 | 35 | ||
Z2791 | Z2810 | Hawker | 62305/39 | 20 | ||
019 | Z2811 | Z2840 | Hawker | 62305/39 | 30 | |
Z2882 | Z2931 | Hawker | 62305/39 | 50 | ||
Z2959 | Z2993 | Hawker | 62305/39 | 35 | ||
Z3017 | Z3036 | Hawker | 62305/39 | 20 | ||
Z3050 | Z3099 | Hawker | 62305/39 | 50 | ||
Z3143 | Z3157 | Hawker | 62305/39 | 15 | ||
020 | Z3158 | Z3187 | Hawker | 62305/39 | 30 | |
Z3221 | Z3270 | Hawker | 62305/39 | 50 | ||
Z3310 | Z3359 | Hawker | 62305/39 | 50 | ||
Z3385 | Z3404 | Hawker | 62305/39 | 20 | ||
Z3421 | Z3470 | Hawker | 62305/39 | 50 | ||
021 | Z3489 | Z3523 | Hawker | 62305/39 | 35 | |
Z3554 | Z3598 | Hawker | 62305/39 | 45 | ||
Z3642 | Z3691 | Hawker | 62305/39 | 50 | ||
Z3740 | Z3784 | Hawker | 62305/39 | 45 | ||
Z3826 | Z3845 | Hawker | 62305/39 | 20 | ||
Z3885 | Z3889 | Hawker | 62305/39 | 5 | ||
022 | Z3890 | Z3919 | Hawker | 62305/39 | 30 | |
Z3969 | Z4018 | Hawker | 62305/39 | 50 | ||
Z4022 | Z4071 | Gloster | 85730/40/C.23a | 50 | ||
Z4085 | Z4119 | Gloster | 85730/40/C.23a | 35 | ||
Z4161 | Z4195 | Gloster | 85730/40/C.23a | 35 | ||
023 | Z4196 | Z4205 | Gloster | 85730/40/C.23a | 10 | |
Z4223 | Z4272 | Gloster | 85730/40/C.23a | 50 | ||
Z4308 | Z4327 | Gloster | 85730/40/C.23a | 20 | ||
Z4347 | Z4391 | Gloster | 85730/40/C.23a | 45 | ||
Z4415 | Z4434 | Gloster | 85730/40/C.23a | 20 | ||
Z4482 | Z4516 | Gloster | 85730/40/C.23a | 35 | ||
Z4532 | Z4551 | Gloster | 85730/40/C.23a | 20 | ||
024 | Z4552 | Z4581 | Gloster | 85730/40/C.23a | 30 | |
Z4603 | Z4652 | Gloster | 85730/40/C.23a | 50 | ||
Z4686 | Z4720 | Gloster | 85730/40/C.23a | 35 | ||
Z4760 | Z4809 | Gloster | 85730/40/C.23a | 50 | ||
Z4832 | Z4866 | Gloster | 85730/40/C.23a | 35 | ||
025 | Z4867 | Z4876 | Gloster | 85730/40/C.23a | 10 | |
Z4920 | Z4939 | Gloster | 85730/40/C.23a | 20 | ||
Z4940 | Z4969 | Gloster | 85730/40/C.23a | 30 | ||
Z4987 | Z5006 | Gloster | 85730/40/C.23a | 20 | ||
Z5038 | Z5087 | Gloster | 85730/40/C.23a | 50 | ||
Z5117 | Z5161 | Gloster | 85730/40/C.23a | 45 | ||
Z5202 | Z5226 | Gloster | 85730/40/C.23a | 25 | ||
026 | Z5227 | Z5236 | Gloster | 85730/40/C.23a | 10 | |
Z5252 | Z5271 | Gloster | 85730/40/C.23a | 20 | ||
Z5302 | Z5351 | Gloster | 85730/40/C.23a | 50 | ||
Z5376 | Z5395 | Gloster | 85730/40/C.23a | 20 | ||
Z5434 | Z5483 | Gloster | 85730/40/C.23a | 50 | ||
Z5529 | Z5563 | Gloster | 85730/40/C.23a | 35 | ||
Z5580 | Z5594 | Gloster | 85730/40/C.23a | 15 | ||
027 | Z5595 | Z5629 | Gloster | 85730/40/C.23a | 35 | |
Z5649 | Z5693 | Gloster | 85730/40/C.23a | 45 | ||
Z6983 | Z7017 | CCF | SB.6648 | 35 | ||
Z7049 | Z7093 | CCF | SB.6648 | 45 | ||
Z7143 | Z7162 | CCF | SB.6648 | 20 | ||
AE958 | AE977 | CCF | SB.166 | 20 | ||
028 | AF945 | AF999 | CCF | SB.166 | 55 | |
AG100 | AG244 | CCF | SB.166 | 145 | ||
029 | AG245 | AG344 | CCF | SB.166 | 100 | |
AG665 | AG684 | CCF | C.45 | 20 | ||
AM270 | AM349 | CCF | C.45 | 80 | AM321/2 probably not built | |
030 | AM350 | AM369 | CCF | C.45 | 20 | |
AP138 | CCF | C.45 | 1 | |||
AP516 | AP550 | Austin | B.124304/40 | 35 | ||
AP564 | AP613 | Austin | B.124304/40 | 50 | ||
AP629 | AP648 | Austin | B.124304/40 | 20 | ||
AP670 | AP714 | Austin | B.124304/40 | 45 | ||
AP732 | AP761 | Austin | B.124304/40 | 30 | ||
031 | AP762 | AP781 | Austin | B.124304/40 | 20 | |
AP801 | AP825 | Austin | B.124304/40 | 25 | ||
AP849 | AP898 | Austin | B.124304/40 | 50 | ||
AP912 | AP936 | Austin | B.124304/40 | 25 | ||
AS987 | AS990 | Hawker | 62305/39 | 4 | ||
BD696 | BD745 | Hawker | 62305/39 | 50 | ||
BD759 | BD788 | Hawker | 62305/39 | 30 | ||
032 | BD789 | BD793 | Hawker | 62305/39 | 5 | |
BD818 | BD837 | Hawker | 62305/39 | 20 | ||
BD855 | BD899 | Hawker | 62305/39 | 45 | ||
BD914 | BD963 | Hawker | 62305/39 | 50 | ||
BD980 | BD986 | Hawker | 62305/39 | 7 | ||
BE105 | BE117 | Hawker | 62305/39 | 13 | ||
BE130 | BE174 | Hawker | 62305/39 | 45 | ||
BE193 | BE207 | Hawker | 62305/39 | 15 | ||
033 | BE208 | BE242 | Hawker | 62305/39 | 35 | |
BE274 | BE308 | Hawker | 62305/39 | 35 | ||
BE323 | BE372 | Hawker | 62305/39 | 50 | ||
BE394 | BE428 | Hawker | 62305/39 | 35 | ||
BE468 | BE512 | Hawker | 62305/39 | 45 | ||
034 | BE513 | BE517 | Hawker | 62305/39 | 5 | |
BE546 | BE590 | Hawker | 62305/39 | 45 | ||
BE632 | BE651 | Hawker | 62305/39 | 20 | ||
BE667 | BE716 | Hawker | 62305/39 | 50 | ||
BG674 | BG723 | Gloster | B158177/40 | 50 | ||
BG737 | BG766 | Gloster | B158177/40 | 30 | ||
035 | BG767 | BG771 | Gloster | B158177/40 | 5 | |
BG783 | BG832 | Gloster | B158177/40 | 50 | ||
BG844 | BG888 | Gloster | B158177/40 | 45 | ||
BG901 | BG920 | Gloster | B158177/40 | 20 | ||
BG933 | BG977 | Gloster | B158177/40 | 45 | ||
BG990 | BG999 | Gloster | B158177/40 | 10 | ||
BH115 | BH139 | Gloster | B158177/40 | 25 | ||
036 | BH140 | BH154 | Gloster | B158177/40 | 15 | |
BH167 | BH201 | Gloster | B158177/40 | 35 | ||
BH215 | BH264 | Gloster | B158177/40 | 50 | ||
BH277 | BH296 | Gloster | B158177/40 | 20 | ||
BH312 | BH361 | Gloster | B158177/40 | 50 | ||
BM898 | BM927 | Hawker | 62305/39 | 30 | ||
037 | BM928 | BM936 | Hawker | 62305/39 | 9 | |
BM947 | BM996 | Hawker | 62305/39 | 50 | ||
BN103 | BN142 | Hawker | 62305/39 | 40 | ||
BN155 | BN189 | Hawker | 62305/39 | 35 | ||
BN203 | BN242 | Hawker | 62305/39 | 40 | ||
BN265 | BN290 | Hawker | 62305/39 | 26 | ||
038 | BN291 | BN298 | Hawker | 62305/39 | 8 | |
BN311 | BN337 | Hawker | 62305/39 | 27 | ||
BN346 | BN389 | Hawker | 62305/39 | 44 | ||
BN399 | BN435 | Hawker | 62305/39 | 37 | ||
BN449 | BN497 | Hawker | 62305/39 | 49 | ||
BN512 | BN547 | Hawker | 62305/39 | 36 | ||
039 | BN559 | BN603 | Hawker | 62305/39 | 45 | |
BN624 | BN654 | Hawker | 62305/39 | 31 | ||
BN667 | BN705 | Hawker | 62305/39 | 39 | ||
BN719 | BN759 | Hawker | 62305/39 | 41 | ||
BN773 | BN802 | Hawker | 62305/39 | 30 | ||
BN818 | BN831 | Hawker | 62305/39 | 14 | ||
040 | BN832 | BN846 | Hawker | 62305/39 | 15 | |
BN859 | BN882 | Hawker | 62305/39 | 24 | ||
BN896 | BN940 | Hawker | 62305/39 | 45 | ||
BN953 | BN987 | Hawker | 62305/39 | 35 | ||
BN988 | BN992 | Hawker | 62305/39 | 5 | ||
BP109 | BP141 | Hawker | 62305/39 | 33 | ||
BP154 | BP200 | Hawker | 62305/39 | 47 | ||
041 | BP217 | BP245 | Hawker | 62305/39 | 29 | |
BP259 | BP302 | Hawker | 62305/39 | 44 | ||
BP316 | BP362 | Hawker | 62305/39 | 47 | ||
BP378 | BP416 | Hawker | 62305/39 | 39 | ||
BP430 | BP470 | Hawker | 62305/39 | 41 | ||
042 | BP471 | BP479 | Hawker | 62305/39 | 9 | |
BP493 | BP526 | Hawker | 62305/39 | 34 | ||
BP538 | BP566 | Hawker | 62305/39 | 29 | ||
BP579 | BP614 | Hawker | 62305/39 | 36 | ||
BP628 | BP675 | Hawker | 62305/39 | 48 | ||
BP692 | BP711 | Hawker | 62305/39 | 20 | ||
BP734 | BP757 | Hawker | 62305/39 | 24 | ||
043 | BP758 | BP772 | Hawker | 62305/39 | 15 | |
BV155 | BV174 | Rolls Royce | 20 | Converted from Mk.I to IIa and re-serialled | ||
BW835 | BW884 | CCF | SB.6648 | 50 | ||
BW885 | BW999 | CCF | SB.6648 | 115 | ||
044 | BX100 | BX134 | CCF | SB.6648 | 35 | |
DG612 | DG651 | Rolls Royce | 40 | Converted from Mk.I to IIa and re-serialled | ||
DR339 | DR374 | Rolls Royce | 36 | Converted from Mk.I to IIa and re-serialled | ||
DR391 | DR394 | Rolls Royce | 4 | Converted from Mk.I to IIa and re-serialled | ||
HK941 | 1 | Presume ex SAAF East Africa | ||||
HL544 | HL591 | Hawker | 62305/39 | 48 | ||
HL603 | HL634 | Hawker | 62305/39 | 32 | ||
HL654 | HL658 | Hawker | 62305/39 | 5 | ||
045 | HL659 | HL683 | Hawker | 62305/39 | 25 | |
HL698 | HL747 | Hawker | 62305/39 | 50 | ||
HL767 | HL809 | Hawker | 62305/39 | 43 | ||
HL828 | HL867 | Hawker | 62305/39 | 40 | ||
HL879 | HL913 | Hawker | 62305/39 | 35 | ||
HL925 | HL931 | Hawker | 62305/39 | 7 | ||
046 | HL932 | HL941 | Hawker | 62305/39 | 10 | |
HL953 | HL997 | Hawker | 62305/39 | 45 | ||
HM110 | HM157 | Hawker | 62305/39 | 48 | ||
HV275 | HV317 | Hawker | 62305/39 | 43 | ||
HV333 | HV370 | Hawker | 62305/39 | 38 | ||
HV396 | HV411 | Hawker | 62305/39 | 16 | ||
047 | HV412 | HV445 | Hawker | 62305/39 | 34 | |
HV468 | HV516 | Hawker | 62305/39 | 49 | ||
HV534 | HV560 | Hawker | 62305/39 | 27 | ||
HV577 | HV612 | Hawker | 62305/39 | 36 | ||
HV634 | HV674 | Hawker | 62305/39 | 41 | ||
HV696 | HV708 | Hawker | 62305/39 | 13 | ||
048 | HV709 | HV745 | Hawker | 62305/39 | 37 | |
HV768 | HV799 | Hawker | 62305/39 | 32 | ||
HV815 | HV858 | Hawker | 62305/39 | 44 | ||
HV873 | HV921 | Hawker | 62305/39 | 49 | ||
HV943 | HV980 | Hawker | 62305/39 | 38 | ||
049 | HV981 | HV989 | Hawker | 62305/39 | 9 | |
HW115 | HW146 | Hawker | 62305/39 | 32 | ||
HW167 | HW207 | Hawker | 62305/39 | 41 | ||
HW229 | HW278 | Hawker | 62305/39 | 50 | ||
HW291 | HW323 | Hawker | 62305/39 | 33 | ||
HW345 | HW373 | Hawker | 62305/39 | 29 | ||
HW399 | HW404 | Hawker | 62305/39 | 6 | ||
050 | HW405 | HW444 | Hawker | 62305/39 | 40 | |
HW467 | HW501 | Hawker | 62305/39 | 35 | ||
HW533 | HW572 | Hawker | 62305/39 | 40 | ||
HW596 | HW624 | Hawker | 62305/39 | 29 | ||
HW651 | HW686 | Hawker | 62305/39 | 36 | ||
HW713 | HW732 | Hawker | 62305/39 | 20 | ||
051 | HW733 | HW757 | Hawker | 62305/39 | 25 | |
HW779 | HW808 | Hawker | 62305/39 | 30 | ||
HW834 | HW881 | Hawker | 62305/39 | 48 | ||
JS219 | JS315 | CCF | BSB.1500 | 97 | ||
052 | JS316 | JS371 | CCF | BSB.1500 | 56 | |
JS372 | JS373 | CCF | BSB.1500 | 2 | Reported as cancelled. Presume damaged in transit | |
JS374 | JS468 | CCF | BSB.1500 | 95 | ||
KW696 | KW731 | Hawker | 62305/39 | 36 | ||
KW745 | KW757 | Hawker | 62305/39 | 13 | ||
053 | KW758 | KW777 | Hawker | 62305/39 | 20 | |
KW791 | KW832 | Hawker | 62305/39 | 42 | ||
KW846 | KW881 | Hawker | 62305/39 | 36 | ||
KW893 | KW936 | Hawker | 62305/39 | 44 | ||
KW949 | KW982 | Hawker | 62305/39 | 34 | ||
KX101 | KX124 | Hawker | 62305/39 | 24 | ||
054 | KX125 | KX146 | Hawker | 62305/39 | 22 | |
KX161 | KX202 | Hawker | 62305/39 | 42 | ||
KX220 | KX261 | Hawker | 62305/39 | 42 | ||
KX280 | KX307 | Hawker | 62305/39 | 28 | ||
KX321 | KX369 | Hawker | 62305/39 | 49 | ||
KX382 | KX398 | Hawker | 62305/39 | 17 | ||
055 | KX399 | KX425 | Hawker | 62305/39 | 27 | |
KX452 | KX491 | Hawker | 62305/39 | 40 | ||
KX521 | KX567 | Hawker | 62305/39 | 47 | ||
KX579 | KX621 | Hawker | 62305/39 | 43 | ||
KX691 | KX736 | Hawker | 62305/39 | 46 | ||
056 | KX749 | KX784 | Hawker | 62305/39 | 36 | |
KX796 | KX838 | Hawker | 62305/39 | 43 | ||
KX851 | KX892 | Hawker | 62305/39 | 42 | ||
KX922 | KX967 | Hawker | 62305/39 | 46 | ||
KZ111 | KZ143 | Hawker | 62305/39 | 33 | ||
057 | KZ144 | KZ156 | Hawker | 62305/39 | 13 | |
KZ169 | KZ201 | Hawker | 62305/39 | 33 | ||
KZ216 | KZ250 | Hawker | 62305/39 | 35 | ||
KZ266 | KZ301 | Hawker | 62305/39 | 36 | ||
KZ319 | KZ356 | Hawker | 62305/39 | 38 | ||
KZ370 | KZ412 | Hawker | 62305/39 | 43 | ||
058 | KZ424 | KZ470 | Hawker | 62305/39 | 47 | |
KZ483 | KZ526 | Hawker | 62305/39 | 44 | ||
KZ540 | KZ582 | Hawker | 62305/39 | 43 | ||
KZ597 | KZ612 | Hawker | 62305/39 | 16 | ||
KZ613 | KZ632 | Hawker | 62305/39 | 20 | ||
KZ646 | KZ675 | Hawker | 62305/39 | 30 | ||
059 | KZ676 | KZ689 | Hawker | 62305/39 | 14 | |
KZ702 | KZ750 | Hawker | 62305/39 | 49 | ||
KZ766 | KZ801 | Hawker | 62305/39 | 36 | ||
KZ817 | KZ862 | Hawker | 62305/39 | 46 | ||
KZ877 | KZ920 | Hawker | 62305/39 | 44 | ||
KZ933 | KZ949 | Hawker | 62305/39 | 17 | ||
060 | LA101 | LA144 | Hawker | 62305/39 | 44 | |
LB542 | LB575 | Hawker | 62305/39 | 34 | ||
LB588 | LB624 | Hawker | 62305/39 | 37 | ||
LB639 | LB687 | Hawker | 62305/39 | 49 | ||
LB707 | LB744 | Hawker | 62305/39 | 38 | ||
061 | LB769 | LB801 | Hawker | 62305/39 | 33 | |
LB827 | LB862 | Hawker | 62305/39 | 36 | ||
LB873 | LB913 | Hawker | 62305/39 | 41 | ||
LB927 | LB973 | Hawker | 62305/39 | 47 | ||
LB986 | LB999 | Hawker | 62305/39 | 14 | ||
LD100 | LD131 | Hawker | 62305/39 | 32 | ||
062 | LD157 | LD185 | Hawker | 62305/39 | 29 | |
LD199 | LD219 | Hawker | 62305/39 | 21 | ||
LD232 | LD266 | Hawker | 62305/39 | 35 | ||
LD287 | LD315 | Hawker | 62305/39 | 29 | ||
LD334 | LD351 | Hawker | 62305/39 | 18 | ||
LD369 | LD416 | Hawker | 62305/39 | 48 | ||
LD435 | LD454 | Hawker | 62305/39 | 20 | ||
063 | LD455 | LD470 | Hawker | 62305/39 | 16 | |
LD487 | LD508 | Hawker | 62305/39 | 22 | ||
LD524 | LD539 | Hawker | 62305/39 | 16 | ||
LD557 | LD580 | Hawker | 62305/39 | 24 | ||
LD594 | LD632 | Hawker | 62305/39 | 39 | ||
LD651 | LD695 | Hawker | 62305/39 | 45 | ||
LD723 | LD749 | Hawker | 62305/39 | 27 | ||
LD772 | LD782 | Hawker | 62305/39 | 11 | ||
064 | LD783 | LD809 | Hawker | 62305/39 | 27 | |
LD827 | LD866 | Hawker | 62305/39 | 40 | ||
LD885 | LD905 | Hawker | 62305/39 | 21 | ||
LD931 | LD979 | Hawker | 62305/39 | 49 | ||
LD993 | LD999 | Hawker | 62305/39 | 7 | ||
LE121 | LE146 | Hawker | 62305/39 | 26 | ||
LE163 | LE183 | Hawker | 62305/39 | 21 | ||
LE201 | LE214 | Hawker | 62305/39 | 14 | ||
065 | LE247 | LE273 | Hawker | 62305/39 | 27 | |
LE291 | LE309 | Hawker | 62305/39 | 19 | ||
LE334 | LE368 | Hawker | 62305/39 | 35 | ||
LE387 | LE405 | Hawker | 62305/39 | 19 | ||
LE432 | LE449 | Hawker | 62305/39 | 18 | ||
LE456 | LE484 | Hawker | 62305/39 | 29 | ||
LE499 | LE535 | Hawker | 62305/39 | 37 | ||
LE552 | LE567 | Hawker | 62305/39 | 16 | ||
066 | LE568 | LE593 | Hawker | 62305/39 | 26 | |
LE617 | LE665 | Hawker | 62305/39 | 49 | ||
LE679 | LE713 | Hawker | 62305/39 | 35 | ||
LE737 | LE769 | Hawker | 62305/39 | 33 | ||
LE784 | LE816 | Hawker | 62305/39 | 33 | ||
LE829 | LE852 | Hawker | 62305/39 | 24 | ||
067 | LE853 | LE867 | Hawker | 62305/39 | 15 | |
LE885 | LE925 | Hawker | 62305/39 | 41 | ||
LE938 | LE966 | Hawker | 62305/39 | 29 | ||
LE979 | LE999 | Hawker | 62305/39 | 21 | ||
LF101 | LF135 | Hawker | 62305/39 | 35 | ||
LF153 | LF184 | Hawker | 62305/39 | 32 | ||
LF197 | LF223 | Hawker | 62305/39 | 27 | ||
068 | LF224 | LF237 | Hawker | 62305/39 | 14 | |
LF256 | LF298 | Hawker | 62305/39 | 43 | ||
LF313 | LF346 | Hawker | 62305/39 | 34 | ||
LF359 | LF405 | Hawker | 62305/39 | 47 | ||
LF418 | LF435 | Hawker | 62305/39 | 18 | ||
LF451 | LF482 | Hawker | 62305/39 | 32 | ||
LF494 | LF505 | Hawker | 62305/39 | 12 | ||
069 | LF506 | LF518 | Hawker | 62305/39 | 13 | LF517 not delivered |
LF529 | LF542 | Hawker | 62305/39 | 14 | ||
LF559 | LF601 | Hawker | 62305/39 | 43 | ||
LF620 | LF660 | Hawker | 62305/39 | 41 | ||
LF674 | LF721 | Hawker | 62305/39 | 48 | ||
LF737 | LF774 | Hawker | 62305/39 | 38 | ||
070 | MW335 | MW373 | Hawker | 62305/39 | 39 | |
NF668 | NF703 | Hawker | 36 | Sea Hurricane IIc | ||
NF716 | NF739 | Hawker | 24 | Sea Hurricane IIc | ||
NL255 | Hawker | 1 | Mk.V Prototype | |||
PG425 | PG456 | Hawker | 62305/39 | 32 | ||
PG469 | PG499 | Hawker | 62305/39 | 31 | ||
PG512 | PG554 | Hawker | 62305/39 | 43 | ||
071 | PG567 | PG610 | Hawker | 62305/39 | 44 | |
PJ660 | PJ695 | CCF | CD6160 | 36 | Re-serialled ex RCAF | |
PJ711 | PJ758 | CCF | CD6160 | 48 | Re-serialled ex RCAF | |
PJ779 | PJ813 | CCF | CD6160 | 35 | Re-serialled ex RCAF | |
PJ842 | PJ872 | CCF | CD6160 | 31 | Re-serialled ex RCAF | |
PZ730 | PZ735 | Hawker | 62305/39 | 6 | ||
072 | PZ736 | PZ778 | Hawker | 62305/39 | 43 | |
PZ791 | PZ835 | Hawker | 62305/39 | 45 | ||
PZ848 | PZ865 | Hawker | 62305/39 | 18 | ||
RCAF5376 | RCAF5469 | CCF | CD6160 | 94 | ||
073 | RCAF5470 | RCAF5482 | CCF | CD6160 | 13 | |
RCAF5483 | CCF | CD6160 | 1 | Transferred to RAF and re-serialled in PG/PJ series | ||
RCAF5484 | RCAF5503 | CCF | CD6160 | 20 | ||
RCAF5504 | RCAF5577 | CCF | CD6160 | 74 | Transferred to RAF and re-serialled in PG/PJ series | |
RCAF5578 | RCAF5579 | CCF | CD6160 | 2 | ||
RCAF5580 | RCAF5583 | CCF | CD6160 | 4 | Transferred to RAF and re-serialled in PG/PJ series | |
RCAF5584 | RCAF5590 | CCF | CD6160 | 7 | ||
RCAF5591 | RCAF5622 | CCF | CD6160 | 32 | Transferred to RAF and re-serialled in PG/PJ series | |
RCAF5623 | RCAF5669 | CCF | CD6160 | 47 | ||
074 | RCAF5670 | RCAF5736 | CCF | CD6160 | 67 | |
RCAF5737 | RCAF5775 | CCF | CD6160 | 39 | Transferred to RAF and re-serialled in PG/PJ series |
The above listing totals 14740 aircraft.
To arrive at the generally accepted production total of 14487 make the following adjustments:
-150 | RCAF serials transferred to RAF | ||
-20 | Conversions re-serialled in BV series | ||
-40 | Conversions re-serialled in DG series | ||
-40 | Conversions re-serialled in DR series | ||
-1 | HK941 presume ex SAAF re-serialled | ||
-2 | LF517/8 usually excluded |
I have also prepared an index listing all the serials on each page, mainly for the benefit of Google.