Vessel | Code | Loaded | Sailed | Convoy | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|---|
HMS Argus | Glasgow | 19.08.41 | Dervish | Archangel | 07.09.41 | 24H | 151Wg 24xIIb | |
Lancastrian Prince | R.206 | Workington | 12.08.41 | Dervish | Archangel | 31.08.41 | 1H | Z2899 IIa demo a/c |
Esneh | R.207 | Swansea | 12.08.41 | Dervish | 06.09.41 | stores | ||
Alchiba | R.208 | Swansea | 12.08.41 | Dervish | 06.09.41 | 15H | 151Wg | |
Trehata | R.209 | Swansea | 12.08.41 | Dervish | 06.09.41 | 20Tom | ||
Lorca | R.229 | Leith | 05.09.41 | PQ.1 | Brake | 96H | DW=462 | |
New Westminster City | R.231 | Ellesmere | 12.08.41 | Dervish | 06.09.41 | 16Tom | ||
R.234 | Swansea | 17.09.41 | only 2 ships available | Tom | ||||
R.247 | Swansea | 28.09.41 | 64 in one 36 in other | 4 a/c? | DWT=23 | |||
R.248 | Swansea | 27.09.41 | 4 a/c? | DWT=21 | ||||
S.1 | Glasgow | 21.09.41 | Shallow | DW=473 Glasgow S.1/2/3 | ||||
S.2 | Glasgow | 21.09.41 | Shallow | |||||
S.3 | Glasgow | 07.09.41 | PQ.1 | Shallow | 4H | |||
S.4 | 06.09.41 | PQ.1 | Shallow | 11.10.41 | 30H | |||
S.5 | 06.09.41 | PQ.1 | Shallow | 11.10.41 | 29H | 34 on Blairnevis ex Middles | ||
S.6 | 06.09.41 | Indep | Shallow | 11.10.41 | 41H | |||
S.7 | 09.10.41 | PQ.1 | Shallow | 11.10.41 | 27H | |||
S.8 | 09.10.41 | PQ.1 | Shallow | 11.10.41 | 34H | |||
S.9 | 09.10.41 | PQ.1 | Shallow | 11.10.41 | 29H | |||
Cape Corso | S.10 | Glasgow | 25.10.41 | PQ.3 | Archangel | 20.11.41 | 5H | some a/c damaged. delayed sailing. escort to Iceland |
Trekieve | S.11 | Glasgow | 25.10.41 | PQ.3 | Archangel | 22.11.41 | 4H 1 Tom | 41 per schedule. some a/c damaged. delayed sailing. escort to Iceland |
Cape Race | S.12 | Liverpool | 22.10.41 | PQ.3 | Archangel | 22.11.41 | 6H | |
Wanstead | S.13 | Liverpool | 22.10.41 | PQ.3 | Archangel | 22.11.41 | 27H 2Tom | |
Briarwood* | S.14 | Glasgow | 22.10.41 | PQ.3/5 | Archangel | 09.12.41 | 35H | hit iceberg return Iceland. re-sailed PQ.5 arrived 15.12.41 |
Alma Ata (Ru) | S.15 | Leith | 01.11.41 | PQ.4 | Bakarista | 28.11.41 | 17H 1Tom | 2H damaged 112DWT |
Mossovet (Ru) | S.16 | Dundee | 01.11.41 | PQ.4 | Bakarista | 28.11.41 | 28H(1) | 1H damaged 164DWT |
Rodina (Ru) | S.17 | Leith | 01.11.41 | PQ.4 | Bakarista | 28.11.41 | 11H(2) | 2H were u/s and returned 52DWT |
Budenni (Ru) | S.18 | Hull | 28.10.41 | PQ.4 | Bakarista | 28.11.41 | 12H | 3H damaged |
Sukahona (Ru) | S.19 | Grangemouth | 01.11.41 | PQ.4 | Molotovsk | 28.11.41 | 2H 7Tom | 85DWT-35T equip |
Dan-y-Bryn | S.20 | Hull | 31.10.41 | PQ.4 | Bakarista | 28.11.41 | 11H 8Tom | 3H 2Tom damaged. shut out |
St Clears | S.21 | Leith | 13.11.41 | PQ.5 | Archangel | 14.12.41 | 0H 7Airc | stuck in ice 13.12.41 |
Empire Stevenson | S.22 | Newcastle | 16.11.41 | PQ.5 | Archangel | 15.12.41 | 0 | bombs. a/c diverted to S.23 |
Southgate | S.23 | Sunderland | 15.11.41 | PQ.5/8 | Murmansk | 17.01.42 | 20H 2Tom 3Airc | |
Trehata | S.24 | Hull | 11.11.41 | PQ.5 | Molotovsk | 15.12.41 | 33H 7Tom | |
Botavon | S.25 | Hull | 23.11.41 | PQ.6/7B | Murmansk | 11.01.42 | 5H 4Airc | 1H and 1A shut out sent to S.27 Glasgow |
Explorer | S.26 | Ellesmere | 24.11.41 | PQ.6 | Molotovsk | 23.12.41 | 5H 4Airc | One a/c returned UK off PQ.6 |
Harmatris | S.27 | Glasgow | 27.11.41 | PQ.6/8 | Murmansk | 20.01.42 | 12H 16Airc | 1H and 1A ex S.25 |
Jutland | S.28 | Hull | 06.12.41 | PQ.7B | Murmansk | 11.01.42 | 6H | stopped Iceland. some Hurr returned UK? |
Lowther Castle | S.29 | Leith | 07.12.41 | PQ.8/11 | Murmansk | 24.02.42 | 13H 2Airc | repairs Reyk 17.12 retnd Kirkwall 12.2 resail 14.2 |
Empire Activity | S.30 | Liverpool | 13.12.41 | PQ.7B | Murmansk | 11.01.42 | 14H 1Airc | |
Empire Halley | S.31 | Sunderland | 16.12.41 | PQ.7B | Murmansk | 11.01.42 | 23H | |
S.32 | Liverpool? | 00.12.41 | PQ.9 | 0 | } 7H on one of these | |||
Ijora (Ru) | S.33 | Leith | 23.12.41 | PQ.9 | Murmansk | 7H(0) 2T 10A | } | |
Empire Howard | S.34 | Glasgow | 19.12.41 | PQ.7B | Murmansk | 11.01.42 | 25H | |
Atlantic | S.35 | Immingham | 31.12.41 | PQ.9 | Murmansk | 11.02.42 | 30H | |
S.36 | Liverpool? | 0 | ||||||
S.37 | Liverpool? | 00.01.42 | Murmansk | 22.02.42 | 0 | missing 12H 16Airc | ||
Trevorian | S.38 | Newcastle | 08.01.42 | PQ.9 | Murmansk | 10.02.42 | 0H 11A | |
Revolutsioner | S.40 | Immingham | 08.01.42 | PQ.9 | Murmansk | 10.02.42 | 19H | |
Empire Magpie | S.41 | Liverpool | 01.02.42 | PQ.11 | Murmansk | 24.02.42 | 19H | sld 20.1 put back. resailed |
Kingswood | S.42 | Middlesborough | 05.01.42 | PQ.11 | Murmansk | 24.02.42 | 25H 4Airc | damaged and returned |
Empire Byron | S.44 | Sunderland | 17.01.42 | PQ.12 | Murmansk | 12.03.42 | 26H(0) 4Airc } | presume on exp list as S.45 |
Empire Cowper | S.45 | Newcastle | 20.01.42 | PQ.13 | Murmansk | 31.03.42 | 23H 4Airc } | |
Temple Arch | S.46 | Newcastle | 19.02.42 | PQ.12 | Murmansk | 12.03.42 | 17H 2Airc | plus 1 |
Stepan Khalturin (Ru) | S.47 | Hull | 27.01.42 | PQ.11 | Murmansk | 24.02.42 | 4H | |
Harpalion | S.48 | Leith | 03.02.42 | PQ.13 | Murmansk | 31.03.42 | 28H | DW=136 put back resail 10.2 Bombed and sunk 13.4.42 |
Daldorch | S.49 | Liverpool | 01.02.42 | PQ.11 | Murmansk | 24.02.42 | 4H | |
Empire Selwyn | S.50 | Glasgow | 23.01.42 | PQ.9 | Murmansk | 10.02.42 | 22H | |
Earlston | S.51 | Glasgow | 21.02.42 | PQ.12 | Murmansk | 12.03.42 | 19H | |
Empire Starlight | S.52 | Liverpool | 01.02.42 | PQ.13 | Murmansk | 31.03.42 | 17H 12Airc | 16 per exp list |
Hartlebury | S.53 | Hull | 30.01.42 | PQ.11 | Murmansk | 24.02.42 | 19H | |
Llandaff | S.54 | Middlesborough | 10.02.42 | PQ.12 | Murmansk | 10.03.42 | 17H 12Airc | addnl a/c locked out |
Empire Baffin | S.55 | Middlesborough | 31.01.42 | PQ.11 | Murmansk | 24.02.42 | 22H 2Airc | |
Barrwhin | S.56 | Leith | 04.02.42 | PQ.11 | Murmansk | 24.02.42 | 31H | |
Navarino | S.57 | Hull | 14.02.42 | PQ.12 | Murmansk | 12.03.42 | 40H | 4 a/c ex Midd. diverted here |
New Westminster City | S.58 | Hull | 21.02.42 | PQ.13 | Murmansk | 31.03.42 | 23H | Bombed Murmansk 3.4.42 |
Lancaster Castle | S.59 | Leith | 20.02.42 | PQ.12 | Murmansk | 10.03.42 | 17H 2Airc | DWT213 Bombed Murmansk 24.3.42 |
Cape Corso | S.60 | Hull | 19.03.42 | PQ.15 | 4H 3Airc | Sunk by torpedo bombers 2.5.42 | ||
Tobruk | S.61 | Middlesborough | 01.03.42 | PQ.13 | Murmansk | 31.03.42 | 14H | |
River Afton | S.62 | Sunderland | 02.03.42 | PQ.13 | Murmansk | 31.03.42 | 16H | sailed with 10H per EU |
Empire Howard | S.63 | Newcastle | 19.03.42 | PQ.14 | 20H | Sunk by U-403 16.4.42 (ex South Shields) | ||
Empire Ranger | S.64 | Glasgow | 03.03.42 | PQ.13 | 18H | Sunk by torpedo bombers 28.3.42 | ||
Dan-y-Bryn | S.65 | Middlesborough | 16.03.42 | PQ.14 | Murmansk | 28.04.42 | 43H | repairs at Middlesboro |
Empire Halley | S.67 | Hull | 27.03.42 | PQ.16 | Murmansk | 16H | ||
Trehata | S.68 | Sunderland | 20.03.42 | PQ.14 | Murmansk | 19.04.42 | 26H | |
Andre Marti (Ru) | S.69 | Newcastle | 04.07.42 | PQ.18 | Murmansk | 21.09.42 | 4H | ref 22/39 Tyne ex Empire Halby now Andre Marti (originally S.91) S.69 19.3.42 2 lost at sea |
Briarwood | S.70 | Newcastle | 19.03.42 | PQ.14 | Murmansk | 28.04.42 | 22H | 1 shut out put on S68. Kola 19.4 |
Arcos (Ru) | S.71 | Leith | 19.03.42 | PQ.16 | Murmansk | 4H | ||
Empire Bard | S.72 | Dundee | 19.03.42 | PQ.15 | Murmansk | 4H | ||
Empire Morn | S.73 | Glasgow | 31.03.42 | PQ.15 | Murmansk | 46H | plus 1 SeaH for DEMS | |
Cape Race | S.74 | Sunderland | 01.04.42 | PQ.15 | Murmansk | 7H | ||
Jutland | S.76 | Dundee | 04.04.42 | PQ.15 | 14H | Sunk by U-251 2.5.42 | ||
Southgate | S.77 | Glasgow | 01.04.42 | PQ.15 | Murmansk | 18H | ||
Revolusioner (Ru) | S.78 | Hull | 13.04.42 | PQ.16 | Murmansk | 9H | 3 a/c shut out | |
Empire Purcell | S.79 | Middlesborough | 14.04.42 | PQ.16 | ref 27/39 | 21H | Bombed and sunk 27.5.42 | |
Atlantic | S.80 | Sunderland | 14.04.42 | PQ.16 | Murmansk | 36H | ||
Empire Selwyn | S.81 | Leith | 17.04.42 | PQ.16 | Murmansk | 30.05.42 | 18H | |
Ocean Voice | S.82 | Glasgow | 17.04.42 | PQ.16 | Murmansk | 30.05.42 | 24H 3Airc | Bombed and damaged 27.5.42 |
Empire Lawrence | S.83 | Liverpool | 16.04.42 | PQ.16 | 30.05.42 | 34H | Bombed and sunk 27.5.42 | |
Empire Elgar | S.84 | Middlesborough | 03.05.42 | PQ.16 | Murmansk | 30.05.42 | 0 | |
Empire Baffin | S.85 | Middlesborough | 04.05.42 | PQ.16 | Murmansk | 30.05.42 | 18H | |
Lowther Castle | S.86 | Sunderland | 04.05.42 | PQ.16 | 12H | Bombed and sunk 27.5.42 | ||
Empire Tide | S.87 | Newport | 18.05.42 | PQ.17 | Archangel | 04.07.42 | 29H 9Airc | |
Empire Byron | S.88 | Hull | 27.05.42 | PQ.17 | 04.07.42 | 15H | sunk by U-703 5.7.42 | |
Ocean Freedom | S.89 | Southport | 29.05.42 | PQ.17 | ref 39/18 | 10H 5Airc | ||
River Afton | S.90 | Hull | 23.05.42 | PQ.17 | 24H 12Airc | sunk by U-703 5.7.42 | ||
Hartlebury | S.91 | Sunderland | 26.05.42 | PQ.17 | 7H | sunk by U-355 7.7.42 | ||
Navarino | S.92 | Leith | 31.05.42 | PQ.17 | 34H | sunk by He111 4.7.42 | ||
Earlston | S.93 | Glasgow | 27.05.42 | PQ.17 | ref 38/39 | 35H | sunk by U-334 5.7.42 | |
Paulus Potter (Du) | S.94 | Glasgow | 27.05.42 | PQ.17 | 11H 4Airc | sunk by U-255 13.7.42 | ||
Bolton Castle | Swansea | 23.05.42 | PQ.17 | 20X | sunk by Ju88 5.7.42 | |||
Atheltemplar? | S.95 | Middlesborough | 21.06.42 | PQ.18 | 18H | sunk by aircraft 14.9.42 | ||
Temple Arch? | S.96 | Leith | 29.07.42 | PQ.18 | Archangel | 22.09.42 | 19H 10Airc | ref 28/39 or 39/39 |
Empire Morn } | S.97 | Glasgow | 03.07.42 | PQ.18 | Archangel | 22.09.42 | 25H 10Airc | ref 39/31 ex Middlesborough/Newcastle |
Ocean Faith } | S.98 | Glasgow | 02.07.42 | PQ.18 | Archangel | 22.09.42 | 48H | |
Empire Beaumont? | S.99 | Glasgow | 04.08.42 | ref 39/20 | 11H 9Airc | sunk by aircraft 13.9.42 | ||
Empire Snow } | S.104 | Hull | 04.07.42 | PQ.18 | Archangel | 22.09.42 | 20H 1A | |
Empire Stevenson} | S.105 | Hull | 04.07.42 | PQ.18 | Archangel | 22.09.42 | 7H 30A | ref 39/29 |
S.107 | Sunderland | 20.08.42 | PQ.18 | Archangel | 22.09.42 | 10H | Hull | |
S.108 | Liverpool | 06.07.42 | PQ.18 | Archangel | 22.09.42 | 14H 3A | ||
Empire Stevenson? | S.113 | Hull | 20.08.42 | PQ.18 | Archangel | 22.09.42 | 20H | sunk by aircraft 13.9.42 |
S.114 | Hull | 19.08.42 | PQ.18 | Archangel | 22.09.42 | 28H | ||
S.115 | South Shields | 20.08.42 | PQ.18 | Archangel | 22.09.42 | 14H | Newcastle | |
S.116 | Leith | 24.08.42 | PQ.18 | Archangel | 22.09.42 | 28H | ||
S.117 | Hull | 28.09.42 | FB | ref 39/49 | 7H 4A | |||
Empire Sky? | S.118 | Hull | 19.09.42 | FB | ref 39/48 | 7H 22A | Lost at sea (sunk by U-625 6.11.42) | |
Empire Galliard? | S.119 | Middlesborough | 21.09.42 | FB | ref 39/51 | 6H 10A | ||
Briarwood | S.120 | Middlesborough | 22.09.42 | FB | ref 39/56 | 3H 13A | returned to Iceland. ex Leith? | |
S.121 | Sunderland | 22.09.42 | FB | 5H | ||||
S.122 | South Shields | 05.09.42 | FB | 27.02.43 | 5H | |||
Empire Gilbert? | S.123 | South Shields | 05.09.42 | FB | ref 38/55 | 6H 3A | Lost at sea (sunk by U-586 2.11.42) | |
Chulmleigh? | S.124 | Leith | 22.09.42 | FB | 10H | Lost at sea (bombed by Ju88 5.11 sunk by U-625 6.11.42) | ||
Empire Archer? | S.125 | Leith | 22.09.42 | FB | ref 39/52 | 7H 14A | ||
Empire Scott? | S.126 | Glasgow | 20.09.42 | FB | 4H | |||
Dan-y-Bryn | S.128 | Immingham | 12.01.43 | JW.52 | Murmansk | 27.01.43 | 22H | Liv 17.1-Kola 27.1 |
Empire Baffin | S.129 | Hull | 12.01.43 | JW.52 | Reykjavik | 21H | Returned to UK. re-shipped on Empire Darwin (Hapmat) | |
Empire Tristram | S.130 | Middlesborough | 13.01.43 | JW.52 | Kola Inlet | 27.01.43 | 17H | |
Empire Kinsman | S.131 | Middlesborough | 20.01.43 | JW.53 | Murmansk | 27.02.43 | 22H | repairs Clyde re-sld 11.2 for JW.53 |
Empire Snow | S.132 | Newcastle | 13.01.43 | JW.52 | Kola Inlet | 27.01.43 | 20H | |
Empire Portia | S.133 | Tyne | 13.01.43 | JW.52 | Kola Inlet | 27.01.43 | 7H | bombed on return |
Ocean Faith? | S.134 | Leith | 14.01.43 | JW.52 | Kola Inlet | 27.01.43 | 22H | |
Temple Arch? | S.135 | Leith | 15.01.43 | JW.52 | Kola Inlet | 27.01.43 | 23H | |
Atlantic | S.136 | Manchester | 12.01.43 | JW.53 | Murmansk | 27.02.43 | 33H | put back and resailed JW.53 |
Empire Clarion? | S.137 | Cardiff | 12.01.43 | JW.52 | Kola Inlet | 27.01.43 | 17H | |
S.138 | Hull/Newcastle | 22.01.43 | poss JW52 | 2H | ||||
S.139 | Middlesborough | 26.01.43 | JW.53? | poss JW52 | 18H | |||
S.140 | Middlesborough | 25.01.43 | poss JW52 | 8H | ||||
Petrovski (Ru) | S.141 | Tyne | 02.02.43 | JW.53 | Vladivostok? | 14H | ||
Tblisi (Ru) | S.142 | 06.02.43 | JW.53 | Vladivostok? | 2H | |||
Mobile City | S.143 | Leith | 04.02.43 | JW.53 | 9H | |||
Samuel Ashe | S.144 | Liverpool | 30.01.43 | 23H | reshipped Empire Darwin (Hapmat) and LS.466 | |||
Francis Scott Key | S.145 | Swansea | 30.01.43 | JW.53 | 23H | |||
Pieter de Hoogh (Du) | S.147 | Hull | 05.02.43 | JW.53 | 26H | |||
Tobruk (Pol) | S.148 | Middlesborough | 08.02.43 | JW.53 | Murmansk | 27.02.43 | 28H | |
Empire Scott | S.149 | Middlesborough | 09.02.43 | JW.53 | Murmansk | 27.02.43 | 17H | |
Ocean Freedom | S.150 | Sunderland | 08.02.43 | JW.53 | Murmansk | 27.02.43 | 25H | bombed whilst in port 13.3.43 |
Empire Fortune | S.151 | Sunderland | 09.02.43 | JW.53 | 16H | |||
Empire Galliard | S.152? | Leith | 10.02.43 | JW.53 | Murmansk | 27.02.43 | 20H 2X | ex Stad Vlaardingen |
Explorer | S.153/154? | Clyde | 13.02.43 | JW.54/55 | 9H | returned Glasgow 25.2 resailed 10.3 returned | ||
S.154 | Hull | 27.02.43 | JW.54/55 | 21H | returned | |||
Empire Rosalind | S.155 | Hull | 08.03.43 | JW.54/55 | 28H | returned Hull 15.4 resailed 12.5 Gibraltar 31.5 | ||
Fort Slave | S.156 | Middlesborough | 08.03.43 | JW.54/55 | 23H | returned Middlesboro 9.4 resailed for US | ||
S.157 | Middlesborough | 00.02.43 | JW.54/55 | 21H | returned | |||
Empire Prospero | S.158 | Sunderland | 08.03.43 | JW.54/55 | 26H | returned Sunderland 16.4 resailed 14.5 Gib 30.5 | ||
Ocean Vigour | S.159 | Hull | 18.03.43 | JW.54/55 | 10H + 1 | returned Hull 16.4 resailed for Canada | ||
Fort Brule | S.160 | Hull | 19.03.43 | JW.54/55 | 10H | returned Hull 6.4 resailed for US | ||
Empire Claymore | S.162 | Tyne | 20.03.43 | JW.54/55 | 9H | returned Sunderland 5.4 resailed for Canada | ||
Junecrest | S.182 | Hull | 03.11.43 | JW.54A | 4H | |||
Fort Yukon | S.183? | Hull | 03.11.43 | JW.54A | Archangel | 2H | ||
Henry Villard | S.193 | Newport | 06.11.43 | JW.54A | 8H | |||
Ocean Vanity | Liverpool | 22.10.43 | JW.54A | 3H | ||||
Ocean Verity | Liverpool | 11.11.43 | JW.54A | 4H | ||||
Thomas Kearns (US) | S.194? | 13.11.43 | JW.54B | 3H | ||||
Ocean Strength | Glasgow | 16.11.43 | JW.54B | 1H | ||||
Empire Archer | S.201? | Barry | 05.12.43 | JW.55A | 5H | |||
Fort Astoria | Liverpool | 11.11.43 | JW.55A | 3H | ||||
Fort Poplar | S.204? | Barry | 15.11.43 | JW.54B | 7H | |||
Fort Hall | S.205? | Hull | 01.12.43 | JW.55A | Hapmat North | 18H | ||
Fort Nakasley | S.206? | Middlesborough | 01.12.43 | JW.55B | 10H | |||
Empire Pickwick | S.207? | South Shields | 02.12.43 | JW.55A | Hapmat North | 12H | ||
Fort Romaine | Manchester | 04.12.43 | JW.57 | Molotovsk | 10H | collision Manchester | ||
Ocean Gypsy | Manchester | 04.12.43 | JW.55B | 12H | ||||
Fort Vercheres | S.212 | Newport | 06.12.43 | JW.55B | 18H | |||
Fort Kullyspell | S.214 | Hull | 07.11.43 | JW.55B | Hapmat North | 22H | repairs Hull sld 13.12 | |
Fort Thompson | Glasgow | 06.12.43 | JW.55A | Hapmat North | 14H | |||
Ocean Messenger | Glasgow | 07.12.43 | JW.55B | Hapmat North | 11H | |||
Ocean Pride | S.215 | Middlesborough | 11.12.43 | JW.55B | 19H | |||
Ocean Viceroy | Liverpool | 13.12.43 | JW.55B | Hapmat North | 12H | |||
Ocean Valour | Liverpool | 15.12.43 | JW.55B | 13H | ||||
Fort Bellingham | S.218 | London | 03.01.44 | JW.56A | 20H | Sunk 26.1.44 (torpedoed by U-360) | ||
Fort Slave | S.219 | Sunderland | 29.12.43 | JW.56A | 20H | |||
Empire Ploughman | S.220 | Middlesborough | 02.01.44 | JW.56A | 15H | |||
Aert Van Der Neer | Manchester | 04.01.44 | JW.56A | 12H | ||||
Fort Crevecoeur | Manchester | 08.01.44 | JW.56B | 20H | Samsuva | |||
Empire Tourist | S.221 | Glasgow | 10.01.44 | JW.56B | 23H | Samgara | ||
Fort Norfolk | Liverpool | 11.01.44 | JW.56B | 10H | Samannan | |||
Fort Columbia | S.231 | Glasgow | 12.03.44 | JW.58 | Hapmat North | 28.04.44 | 14H | Middlesboro per EU |
Empire Prowess | Manchester | 15.03.44 | JW.58 | Hapmat North | 5H | |||
Fort Yukon | Manchester | 18.03.44 | JW.58 | Hapmat North | 6H | |||
Fort Hall | Glasgow? | 18.03.44 | JW.58 | Hapmat North | 05.04.44 | 9H | ||
Fort Vercheres | S.234/5? | Middlesborough | 22.03.44 | JW.58 | Hapmat North | 9H | ||
Fort Kullyspell | S.234/5? | Middlesborough | 16.03.44 | JW.58 | Hapmat North | 9H |
Red cell indicates lost at sea. Blue cell indicates returned to port.