The Takoradi route was a means of supplying aircraft overland to the Middle East from Takoradi on the west coast of Africa.
Groups of single seat aircraft were flown across Africa with one or more twin engined aircraft as escorts.
A schedule of ships transporting Hurricanes to Takoradi, and their cargoes is here
A list of Hurricane serials ferried from Takoradi is here
The following list show the constitution of each ferry flight and the names of the Hurricane pilots.
It is presented 'as is' and clearly includes some errors.
No. | Date | Escort | Hurri | Other fighters | Hurricane pilots |
---|---|---|---|---|---|
1 | 20.09.40 | 1 Blen | 6 | Patterson English Donati Wellwood Kerr Joce | |
2 | 25.09.40 | 1 Blen | 6 | Milne Abbott Noble Middlehurst Eagles Webb | |
3 | 30.09.40 | 1 Blen | 6 | Milne Abbott Capsey Merry Evans Cole | |
4 | 10.10.40 | 1 Blen | 5 | Easby Wellwood Joce Goodwright Taylor | |
5 | 14.10.40 | 1 Blen | 5 | Apthorpe-Webb Steele Kerr Eagles Noble | |
6 | 29.10.40 | 1 Blen | 6 | Donati Milne Middlehurst Abbott Lewis Capsey | |
7 | 07.11.40 | 5 Ful | |||
8 | 28.11.40 | 1 Blen | 6 | Murray McFadden Legge Brimble+ (cr) Laing Humphrey | |
9 | 30.11.40 | 1 Blen | 6 | Scott Marshall Wareham Wills Haldenby White | |
10 | 01.12.40 | 1 Blen | 6 | Smith Richards Lamb Goorde Walsh Coussens | |
11 | 02.12.40 | 1 Blen | 6 | Storrar Gorton Millist Webster Griffiths Ellis | |
12 | 03.12.40 | 1 Blen | 6 | Joubert McColl Gray Genders Stenhouse ling | |
13 | 04.12.40 | 1 Blen | 3 | Beytagh Eiby Goodman | |
14 | 05.12.40 | 4 Ful | |||
15 | 10.12.40 | 4 Blen | |||
16 | 12.12.40 | 4 Blen | |||
17 | 16.12.40 | 4 Blen | 1 | English | |
18 | 18.12.40 | 2 Ful | |||
19 | 19.12.40 | 4 Blen | |||
20 | 06.01.41 | 1 Blen | 6 | English Donati Capsey Merry Joce Noble | |
21 | 09.01.41 | 2 Blen | 6 | Cross Chatton Winsland Langdon Griffiths Hodson | |
22 | 10.01.41 | 1 Blen | 6 | Whittingham Hammond Mackinder Kearsey MacDougall Deacon | |
23 | 11.01.41 | 1 Blen | 6 | Wyatt-Smith Thacker Duncombe Paine Souter Livingstone | |
24 | 12.01.41 | 1 Blen | 6 | Worrall Walsh Knight Wincote Todd Currie | |
25 | 13.01.41 | 1 Blen | 6 | Stevens Southwell Heath Whitney Hitching Jessop | |
26 | 14.01.41 | 2 Blen | 6 | Mortimer Spence Counter Quinn Dexter Goode | |
27 | 16.01.41 | 1 Blen | 6 | Peacock-Edwards Davies(L) Davies(M) Rippon Kelly Goodright | |
28 | 17.01.41 | 6 Ful | |||
29 | 18.01.41 | 3 Blen 1 Glen | |||
30 | 21.01.41 | 1 Blen | 4 Ful | ||
31 | 23.01.41 | 6 Blen | |||
32 | 26.01.41 | 5 Blen | |||
33 | 28.01.41 | 2 Blen | 6 | Goodwright Merry Hitchin Poprawski Zurawski Wojciechowski | |
34 | 30.01.41 | 3 Blen | 6 | Edwards Knoll Wronski Noble Taylor Szulczewski | |
35 | 03.02.41 | 3 Blen | 6 | Pilniak Netter Juchnowicz Knapik Rozanski Pietrowski | |
36 | 06.02.41 | 3 Blen | 4 | Livermore Middleton Bujakowski Ekiel | |
37 | 10.02.41 | 2 Glen | 2 | Romiszewski Murzynowski | |
38 | 11.02.41 | 6 Blen | |||
39 | 14.02.41 | 6 Blen | |||
40 | 16.02.41 | 6 Blen | |||
41 | 20.02.41 | 3 Blen 1 Glen | 2 | Bujakowski Wellwood | |
42 | 22.02.41 | 3 Blen | |||
43 | 24.02.41 | 5 Blen | |||
44 | 26.02.41 | 3 Blen | |||
45 | 28.02.41 | 4 Blen | 1 | Edwards | |
46 | 05.03.41 | 5 Blen | |||
47 | 08.03.41 | 3 Blen | |||
48 | 08.03.41 | 1 Blen 3 Glen | |||
49 | 11.03.41 | 4 Blen | |||
50 | 12.03.41 | 1 Blen | 5 Ful | ||
51 | 13.03.41 | 2 Blen | 4 Tom | ||
52 | 18.03.41 | 1 Blen 3 Glen | |||
53 | 19.03.41 | 1 Blen | 4 | Pilniak Knoll Zurawski Ekiel | |
54 | 21.03.41 | 1 Blen | 4 Tom | ||
55 | 21.03.41 | 1 Blen | 4 | Edwards Romiszewski Wojciechowski Netter | |
56 | 22.03.41 | 1 Blen | 3 | Knapik Szulchewski Poprawski | |
57 | 23.03.41 | 1 Blen | 6 | Ball Johnson(N) Agazarian Glover Berrick Hutt | |
58 | 24.03.41 | 1 Blen | 6 | Honor Coke Aldridge Nicholson Obyrne Bennett | |
59 | 25.03.41 | 1 Blen | 4 Ful | ||
60 | 25.03.41 | 1 Blen | 6 | Martin Tracy Sumner Chatfield Milburn Price | |
61 | 27.03.41 | 1 Blen | 6 | Olivier Hobbs McDougall Leveridge Ware Gibson | |
62 | 28.03.41 | 1 Blen | 6 | Eagles Middleton Chalupnik Wronski Murzymowski Pietrowski | |
63 | 29.03.41 | 2 Blen | 6 | Juchnowicz East Tarnowski Maslanko Dembinski Byzia | |
64 | 30.03.41 | 1 Blen | 6 | Wellwood Kurdziel Rayski Szubka Lutoslowski Cybowski | |
65 | 01.04.41 | 1 Blen | 4 Tom | ||
66 | 02.04.41 | 1 Blen | 6 | Peterek Pilniak Knoll Zurawski Pawlawski Mikolajczak | |
67 | 03.04.41 | 1 Blen | 4 | Abbott Taylor Paynter Ross | |
68 | 04.04.41 | 3 Glen | |||
69 | 06.04.41 | 3 Glen | |||
70 | 07.04.41 | 2 Blen | 3 | Walczak Tomczak Wieczorek | |
71 | 09.04.41 | 1 Blen | 4 Tom | ||
72 | 11.04.41 | 2 Blen | 3 | Forbes De Little Brown | |
73 | 12.04.41 | 2 Blen | 3 | Kulesza Malinowski Potuszynski | |
74 | 13.04.41 | 1 Blen | 4 | Lutoslowski Piasecki Grygolowicz Cybowski | |
75 | 15.04.41 | 1 Blen | 4 Tom | ||
76 | 15.04.41 | 1 Glen | |||
77 | 16.04.41 | 4 Blen | |||
78 | 17.04.41 | 1 Blen | 4 | Wojciechowski Pilniak Piotrowski Wronski | |
79 | 18.04.41 | 2 Blen | 3 Tom | ||
80 | 19.04.41 | 1 Blen | 4 Tom | ||
81 | 21.04.41 | 1 Blen | 4 Tom | ||
82 | 22.04.41 | 1 Blen | 3 Tom | ||
83 | 23.04.41 | 3 Blen | |||
84 | 24.04.41 | 1 Blen | 4 | Peterek lzycki Romiszewski Sydor | |
85 | 25.04.41 | 1 Blen | 3 Tom | ||
86 | 27.04.41 | 1 Blen 2 Glen | |||
87 | 28.04.41 | 1 Blen | 4 | Goodwright Ostrowski Zarebski Biesiadowski | |
88 | 28.04.41 | 2 Blen | 4 | Kurdziel Netter Piasecki Murzynowski | |
89 | 30.04.41 | 2 Blen | 2 Tom | ||
90 | 04.05.41 | 2 Blen | 3 | De Little Malinowski Price | |
91 | 04.05.41 | 1 Blen | 4 Tom | ||
92 | 05.05.41 | 1 Blen | 5 Tom | ||
93 | 05.05.41 | 2 Blen | 5 | Maslanko Harman Rozanski Oliphant Fell | |
94 | 07.05.41 | 1 Blen 2 Glen | |||
95 | 08.05.41 | 1 Blen | 3 Tom | ||
96 | 10.05.41 | 4 Mary | |||
97 | 11.05.41 | 1 Blen | 4 Tom | ||
98 | 12.05.41 | 1 Blen | 6 | McFadden Brocklebank Darling Romiszewski Hendy Dembinski | |
99 | 13.05.41 | 1 Blen | 2 Tom | ||
100 | not used | ||||
101 | 14.05.41 | 1 Blen | 4 Tom | ||
102 | 15.05.41 | 2 Blen | 3 | Tarnowski Kulesza Wronski | |
103 | 16.05.41 | 1 Blen | 4 Tom | ||
104 | 17.05.41 | 1 Blen | 3 Tom | ||
105 | 20.05.41 | 1 Blen | 5 | Peterek Chalupnik Sydor Zurawski Ostrowski | |
106 | 20.05.41 | 1 Blen | 4 | Eiby Anderson Moore Humphreys | |
107 | 22.05.41 | 1 Blen | 3 Tom | ||
108 | 23.05.41 | 3 Blen | |||
109 | 23.05.41 | 1 Blen | 4 Tom | ||
110 | 24.05.41 | 1 Blen | 4 | Rozanski Zarebski Matusiak Piasecki | |
111 | 25.05.41 | 1 Blen | 4 Tom | ||
112 | 28.05.41 | 1 Blen | 4 | Ekiel Michalak Pietuk Urbanczyk | |
113 | 28.05.41 | 2 Blen | 4 | Netter Biasiadowski Przybylski Mikulski | |
114 | 29.05.41 | 1 Blen | 3 Tom | ||
115 | 31.05.41 | 1 Blen | 6 | Malinowski Paine Slodkiewicz Garrod Giedroyc Gmitrowicz | |
116 | 04.06.41 | 1 Blen | 1 | 2 Ful | Zollner |
117 | 04.06.41 | 1 Blen | 6 | Maslanko Golden Waskiewicz Astin Bernatowicz Watson | |
118 | 04.06.41 | 1 Mary | 4 Tom | ||
119 | 05.06.41 | 5 Mary | |||
120 | 05.06.41 | 1 Blen | 4 Tom | ||
121 | 06.06.41 | 1 Blen | 6 | Sowry Bain Pound Medhurst Flood Rylands | |
122 | 08.06.41 | 1 Blen | 4 Tom | ||
123 | 09.06.41 | 1 Blen | 6 | Izycki Lauder Grosvenor Horniman Sillavan Carlisle | |
124 | 10.06.41 | 1 Blen | 4 Tom | ||
125 | 12.06.41 | 1 Blen | 4 Tom | ||
126 | 13.06.41 | 1 Blen | 6 | Pietrowski Bujachowski Gazda Laskowski Kleniewski Kawinski | |
127 | 15.06.41 | 1 Mary | 5 Tom | ||
128 | 16.06.41 | 2 Blen | 4 | Chalupnik Biesiadowski Romiszewski Sydor | |
129 | 17.06.41 | 1 Mary | 5 Tom | ||
130 | 20.06.41 | 1 Blen | 6 | Mikoljczak Wilson Michalak Putoszynski Piesacki Dembinski | |
131 | 20.06.41 | 1 Mary | 4 Tom | ||
132 | 21.06.41 | 4 Blen | |||
133 | 21.06.41 | 2 Blen | 3 | Metasick Maslanko Malinowski | |
134 | 22.06.41 | 2 Mary | 4 Tom | ||
135 | 22.06.41 | 1 Blen | 4 | Peacock Bernatowicz Giedroyc Grygolowicz | |
136 | 24.06.41 | 1 Mary | 6 Tom | ||
137 | 25.06.41 | 4 Blen | |||
138 | 25.06.41 | 2 Blen | 4 | Humphreys Kalesza Zurawski Waskiewicz | |
139 | 26.06.41 | 1 Blen | 4 Tom | ||
140 | 26.06.41 | 1 Blen | 5 | Rozanski Zarebski Mikulski Derma Piekut | |
141 | 29.06.41 | 2 Blen | 4 | Ripon Wronski Kelly Ekiel | |
142 | 30.06.41 | 1 Mary | 5 Tom | ||
143 | 02.07.41 | 1 Blen | 4 | Gazda Kleniewski Kawinski Garrod | |
144 | 04.07.41 | 1 Blen | 4 Tom | ||
145 | 05.07.41 | 2 Blen | 4 | Merry De Little Winstanley St.Quinton | |
146 | 05.07.41 | 1 Mary | 4 Tom | ||
147 | 06.07.41 | 1 Blen | 5 | Cybowski Gmitrowicz Middleton Swinnerton Wilson | |
148 | 07.07.41 | 3 Blen | 2 | Michalak Potuszynski | |
149 | 08.07.41 | 1 Mary | 3 Tom | ||
150 | 08.07.41 | 2 Blen | 4 | Romiszewski Kulesza Przybylski Tarnowski | |
151 | 11.07.41 | 1 Blen | 5 | Russell Sydor Laskowski Bujachowski Szubka | |
152 | 11.07.41 | 4 Blen | |||
153 | 14.07.41 | 4 Mary | |||
154 | 14.07.41 | 4 Blen | |||
155 | 14.07.41 | 2 Blen | 5 | Giedroyc Matusiak Lurowski Ostrowski Grondowski | |
156 | 16.07.41 | 1 Mary | 4 Tom | ||
157 | 16.07.41 | 5 Blen | |||
158 | 17.07.41 | 2 Blen | 5 | Grygolowicz Waskiewicz Derma Biesiadowski Griffiths | |
159 | 17.07.41 | 6 Blen | |||
160 | 19.07.41 | 1 Mary | 4 Tom | ||
161 | 20.07.41 | 5 Blen | |||
162 | 22.07.41 | 1 Mary | 6 | Rozanski Kawinski Piekut Malinowski Piotrowski Zarebski | |
163 | 21.07.41 | 3 Blen | 3 | Kulesza Lutoslowski Wronski | |
164 | 22.07.41 | 5 Blen | |||
165 | 28.07.41 | 1 Mary | 4 Tom | ||
166 | 28.07.41 | 1 Mary | 4 Tom | ||
167 | 27.07.41 | 5 Blen | |||
168 | 27.07.41 | 5 Blen | |||
169 | 27.07.41 | 5 Blen | |||
170 | 28.07.41 | 5 Blen | |||
171 | 28.07.41 | 5 Blen | |||
172 | 29.07.41 | 2 Blen | 3 | Legge Griffiths Campbell | |
173 | 29.07.41 | 1 Blen | 3 | Colville-Stewart Counter Kelly | |
174 | 30.07.41 | 5 Blen | |||
175 | 30.07.41 | 3 Blen | |||
176 | 31.07.41 | 5 Blen | |||
177 | 31.07.41 | 4 Blen | |||
178 | 01.08.41 | 2 Blen | |||
179 | 02.08.41 | 4 Blen | |||
180 | 02.08.41 | 3 Blen | |||
181 | 05.08.41 | 1 Blen | 4 Tom | ||
182 | 06.08.41 | 1 Blen | 4 Tom | ||
183 | 07.08.41 | 1 Mary | 4 Tom | ||
184 | 07.08.41 | 1 Blen | 3 | 1 Ful | Izycki Slodkiewicz Netter |
185 | 09.08.41 | 1 Blen | 4 Tom | ||
186 | 11.08.41 | 1 Blen | 4 Tom | ||
187 | 13.08.41 | 1 Mary | 4 Tom | ||
188 | 15.08.41 | 1 Mary | 4 Tom | ||
189 | 16.08.41 | 1 Mary | 4 Tom | ||
190 | 16.08.41 | 1 Blen | 5 | Pelling Ham Eiby Stewart Routley | |
191 | 16.08.41 | 5 Blen | |||
192 | 18.08.41 | 1 Blen | 5 | Kulesza Przylbylski Ostrowski Zurawski Cybowski | |
193 | 19.08.41 | 1 Blen | 4 Tom | ||
194 | 20.08.41 | 1 Blen | 6 | Romszewski Matusiak Klenewski Byzia Pickut Potusynski | |
195 | 20.08.41 | 3 Blen | 2 | Piesecki Chalupnik | |
196 | 21.08.41 | 3 Blen | 1 | Garrod | |
197 | 22.08.41 | 1 Mary | 4 Tom | ||
198 | 22.08.41 | 2 Blen | 3 | Griffiths Wilson Mikolajczak | |
199 | 26.08.41 | 2 Blen | 3 | Lynton Routley Ross | |
200 | 26.08.41 | 2 Blen | 3 | Pickering Pullar Heslop | |
201 | 26.08.41 | 2 Blen | 3 | Bowerman Beisisdowski Sydor | |
202 | 27.08.41 | 1 Mary | 2 | 2 Tom | Jander Whittington |
203 | 27.08.41 | 1 Blen | 6 | Legge Merry Dembinski Wyley Slodkiewicz Paine | |
204 | 28.08.41 | 1 Blen | 5 | Ayre Ferguson Bone Maslanko Glen | |
205 | 28.08.41 | 2 Blen | 2 | Pettit Brooks | |
206 | 30.08.41 | 1 Blen | 5 | Netter Walczak Bujakowski Richmond Lovelace | |
207 | 30.08.41 | 1 Blen | 5 | Joce Norwell Brown Capsey White-Smith | |
208 | 02.09.41 | 2 Blen | 4 | Urbanzyck Tomczak Grygolowicz Waskiewicz | |
209 | 03.09.41 | 1 Blen | 6 | Lamplough Bone Knapik Przybylski Davies Muir | |
210 | 03.09.41 | 3 Blen | 2 | Eiby Middleton | |
211 | 05.09.41 | 2 Blen | 3 | Wood Kavinski Ostrowski | |
212 | 10.09.41 | 1 Blen | 5 | Wilson Carrod White Bernatowicz Zurawski | |
213 | 11.09.41 | 1 Blen | 6 | Kalesza Juchnowicz Giedroyc Wieczorek Murzynowski Liesiadowski | |
214 | 11.09.41 | 1 Blen | 5 | Szubka Sydor Piesecki Cybowski Pickut | |
215 | 12.09.41 | 1 Mary | 4 Tom | ||
216 | 11.09.41 | 1 Blen | 5 | Linton Routely Pullar Zarebski Byzia | |
217 | 12.09.41 | 1 Blen | 5 | Hutcheson Pain Grace Banderfield Mackenzie | |
218 | 12.09.41 | 2 Blen | 5 | Wood Draper Anderson Roberts Bowerman | |
219 | 13.09.41 | 1 Blen | 6 | Derma Laing Slodkiewicz Jackson Dembrinski De La Cour | |
220 | 16.09.41 | 1 Blen | 6 | Romiszewski Gazda Wronski Fleniewski Michalak Matusiak | |
221 | 16.09.41 | 1 Blen | 6 | Bones Davies Brookes Whittington Glen Gmitrowicz | |
222 | 17.09.41 | 4 Blen | 1 | Middleton | |
223 | 17.09.41 | 1 Blen | 6 | Fenton Collenette Pearson O'Niel Kenkins Morgan | |
224 | 18.09.41 | 1 Blen | 6 | Araskiewicz Urbanczyk Malinowski Przybylski Tomczak Grygolowicz | |
225 | 19.08.41 | 1 Blen | 6 | Considine McInnes Currie Batt Borham Pike | |
226 | 22.09.41 | 2 Blen | 4 | Galgut Barrington Wyley Ware | |
227 | 23.09.41 | 1 Mary | 2 | 2 Tom | Norton Wolstenholme |
228 | 25.09.41 | 2 Blen | 4 | 1 Tom | Sellar White Waskiewicz Maslanko |
229 | 26.09.41 | 4 Blen | |||
230 | 29.09.41 | 2 Blen | 4 | Johns Russell Ryan Warminger | |
231 | 03.10.41 | 2 Blen | 4 | Smith Ruffhead Boyde Sullivan | |
232 | 03.10.42 | 2 Blen | 4 | Roy Wesson Tiffin Luck | |
233 | 04.10.41 | 1 Blen | 6 | Netter Lutoslawski Mikolajzak Piotrowski Crockwell Bujakowski | |
234 | 04.10.41 | 1 Blen | 6 | Sydor Rutter Bernatowicz Bale Zurawski Wilson | |
235 | 07.10.41 | 2 Blen | 3 | Biesiadowski Kawinski Wellwood | |
236 | 09.10.41 | 2 Blen | 4 | Morris Juchnowicz Glen King | |
237 | 10.10.41 | 2 Blen | 4 | Piasecki Murzynowski Sydor Poprawski | |
238 | 10.10.41 | 2 Blen | 4 | Counter Pullar Bowerman Noble | |
239 | 11.10.41 | 1 Blen | 6 | Szubka Grondowski Giedroyc Wieczorak Zarebski Ostrowski | |
240 | 14.10.41 | 1 Blen | 6 | Romizewski Araskiewicz Gazda Walczak Derma Piekut | |
241 | 15.10.41 | 1 Blen | 3 | Legge Leng Bone | |
242 | 16.10.41 | 1 Blen | 6 | Bryden Dembinski Pickering Bernatowicz Davies Brooks | |
243 | 17.10.41 | 1 Blen | 5 | Anderson Roberts Galgut Malinowski Wyley | |
244 | 20.10.41 | 1 Blen | 6 | Grondowski Przybylaki Gmitowicz Grygotowicz Arbancyk Ware | |
245 | 22.10.41 | 1 Blen | 6 | Wellwood Wood Byzia Kleniewski Read Juchnowicz | |
246 | 24.10.41 | 1 Blen | 4 Moha | ||
247 | 24.10.41 | 4 Blen | |||
248 | 24.10.41 | 1 Blen | 4 | Kulesza Pawlowski Waskiewicz Slodkiewicz | |
249 | 28.10.41 | 2 Blen | 4 | Taylor Evans Killingback Scott | |
250 | 29.10.41 | 2 Blen | 4 | Henderson Hyde Plenderleigh Fox | |
251 | 30.10.41 | 2 Blen | 3 | Wronski Carmichael Beale | |
252 | 01.11.41 | 2 Blen | 4 | Eiby Matusiak Knoll Rozanski | |
253 | 03.11.41 | 2 Blen | 4 | Joce Kelly Pain Derma | |
254 | 04.11.41 | 2 Blen | 4 | Mikolajczak Szulczewski Johnson Carter | |
255 | 05.11.41 | 1 Blen | 3 Moha | ||
256 | 07.11.41 | 2 Blen | 2 | Netter Murzynowski | |
257 | 08.11.41 | 5 Blen | |||
258 | 10.11.41 | 2 Blen | 4 | Urbanzyk Bresiadowski Poprawski Piasecki | |
259 | 12.11.41 | 1 Blen | 5 | Zarebski Gazda Cybowski Tomczak Araskiewicz | |
260 | 12.11.41 | 3 Blen | 4 | Juchnowicz Waskiewicz Pietrowski Gmitrowicz | |
261 | 13.11.41 | 2 Blen | 4 | Kershaw Brooks Ware Harris | |
262 | 15.11.41 | 3 Blen | 2 | Ostrowski Kelly | |
263 | 15.11.41 | 1 Blen 1 Mary | 6 | Zatowski Milne Hayes Buchan Kelham Croft | |
264 | 17.11.41 | 1 Blen | 5 | Richmond Copeland Wagner Merritt Lawford | |
265 | 18.11.41 | 1 Blen | 5 | Allen Izycki Morley Baker Double | |
266 | 19.11.41 | 3 Blen | 4 | Evans Higgins Weightman Laurence | |
267 | 20.11.41 | 2 Blen | 1 | 1 Moha | Counter |
268 | 20.11.41 | 2 Blen | 4 | 1 Moha | Halversen Seaman Ronski Horne |
269 | 21.11.41 | 1 Blen 1 Mary | 6 | Byzia Zurawski Sibson Laurence Pawlowski Kavinski | |
270 | 22.11.41 | 2 Blen | 4 | Jackson Barlow Slodkiewicz Eiby | |
271 | 24.11.41 | 2 Blen | 3 | Dembinski Maslanko Piekut | |
272 | 25.11.41 | 4 Blen | 2 | Carter Johnson | |
273 | 26.11.41 | 2 Blen | 4 | Waskiewicz Kleniewski Murzynowski Grygolowicz | |
274 | 26.11.41 | 2 Blen | 4 | Netter Bernatowicz Piasecki Araskiewicz | |
275 | 27.11.41 | 1 Blen | 6 | Cybowski Poprawski Zarebski Brennan Gmitrowicz Carbine | |
276 | 29.11.41 | 2 Blen | 2 | Ware Mikolajcak | |
277 | 30.11.41 | 5 Blen | 2 Moha | ||
278 | 02.12.41 | 3 Blen | 2 | Garender Joce | |
279 | 05.12.41 | 1 Blen | 6 | Kearns Jones Oldfield Piotrowski Le Craw Boucher | |
280 | 06.12.41 | 2 Blen | 4 | Studkiewicz Romiszewski Biesiadowski Zurawski | |
281 | 07.12.41 | 1 Blen | 6 | Legge Carter Ayre Johnson Winn Taylor | |
282 | 08.12.41 | 2 Blen | 5 | Kleniewski Dembinski Waskiewicz Szubka Walczak | |
283 | 09.12.41 | 2 Blen | 5 | Hickman Richbell Prater Smart Le Craw | |
284 | 10.12.41 | 2 Blen | 4 | Potuszynski Murzynowski Piekut Kawinski | |
285 | 10.12.41 | 2 Blen | 4 | Eden Gay Chapman Bernatowicz | |
286 | 12.12.41 | 2 Blen | 4 | Davidon Davis Francis Lancaster | |
287 | 13.12.41 | 2 Blen | 4 | Aitkenhead Charlton Hawkins Godfrey | |
288 | 14.12.41 | 2 Blen | 5 | Netter Drown Whitehead Tomczak Cheesbrough | |
289 | 16.12.41 | 2 Blen | 4 | Ross White Ford Williams | |
290 | 16.12.41 | 1 Blen | 6 | Oldfield Gardener Mewies Jones Pilkington King | |
291 | 17.12.41 | 1 Blen | 5 | Elwell Hurley Collins Devlin Edwards | |
292 | 17.12.41 | 3 Blen | 4 | Waskiewicz Piasecki Ostrowski Mikolajczak | |
293 | 19.12.41 | 1 Blen | 5 | Hughes Crichton Brooks Godfrey Chadwick | |
294 | 20.12.41 | 2 Blen | 5 | Kleniewski Romiszewski Zarebski Biewsiadowski Przybylski | |
295 | 20.12.41 | 2 Blen | 5 | Ganes Burleigh Cordwell Taylor Smart | |
296 | 23.12.41 | 5 Blen | |||
297 | 26.12.41 | 3 Blen | 2 | Chamberlain Fleury | |
298 | 27.12.41 | 3 Blen | 4 | McKane Mahoney Sydor Cybowski | |
299 | 29.12.41 | 2 Blen | 3 | Norwell Hickman Kelly | |
300 | 31.12.41 | 5 Blen | |||
301 | 03.01.42 | 5 Blen | |||
302 | 06.01.42 | 3 Blen | 4 | Ohlinger Francis Mathwig Davidow | |
303 | 08.01.42 | 3 Blen | |||
304 | 08.01.42 | 1 Blen | 4 | Hawkins King Wynne Mewes | |
305 | 09.01.42 | 2 Blen | 5 | Gardener Cheesbrough Jones Drown Pilkington | |
306 | 12.01.42 | 2 Blen | 5 | Sinyard Godfrey Chadwick White Barnett | |
307 | 13.01.42 | 2 Blen | 5 | Wieczoreck Piesecki Mikulski Dembinski Byzia | |
308 | 15.01.42 | 2 Blen | 5 | Williams Varty Murzinowski Wronski Biesiadowski | |
309 | 17.01.42 | 2 Blen | 5 | Holroyd Netter Caswell Beaumont Newick | |
310 | 17.01.42 | 3 Blen | 3 | Benedict McKillop Hepburn | |
311 | 20.01.42 | 1 Blen | 5 | McDougall Gilbert Carcary O'Neill Buckley | |
312 | 21.01.42 | 3 Blen | 3 | McKinnon Currie Mawer | |
313 | 22.01.42 | 3 Blen | 3 | Braund Gordon Jones | |
314 | 23.01.42 | 3 Blen | 3 | Kleniewski Piekut Grygolowicz | |
315 | 24.01.42 | 7 Blen | |||
316 | 24.01.42 | 2 Blen | 4 | Kelly Kavinsky Gay Dodgson | |
317 | 27.01.42 | 5 Blen | |||
318 | 27.01.42 | 2 Blen | 4 | Pettitt Trampnow Jackson Logan | |
319 | 28.01.42 | 2 Blen | 4 | Araskiewicz Juchnowicz Dembinski Wronski | |
320 | 28.01.42 | 2 Blen | 3 | Taylor Mewes Wynne | |
321 | 29.01.42 | 2 Blen | 5 | Malinowski Murzinowski Przybylski Ostrowski Bernatowicz | |
322 | 30.01.42 | 2 Blen | 5 | Prater Jones Whitehead Ross Cheesbrough | |
323 | 31.01.42 | 1 Blen | 6 | Walczak Varty Sinyard Pilkington Cybowski Zareski | |
324 | 04.02.42 | 1 Blen | 7 | Lewis Pierce Harrison Edsall Walton Gee Fulford | |
325 | 04.02.42 | 1 Blen | 6 | Buchan Smith Richardson Rawnsley Tomsett Jamieson | |
326 | 05.02.42 | 2 Blen | 5 | Sydor Williams Godfrey Chadwick Shannon | |
327 | 06.02.42 | 2 Blen | 5 | Barnett Round Hawkins Mawer Drown | |
328 | 07.02.42 | 2 Blen | 4 | White Gay McClure Deek | |
329 | 09.02.42 | 1 Blen | 6 | Loagan Smart King Hickman Tozer Salisbury | |
330 | 10.02.42 | 1 Blen | 6 | Byzia Murzynowski Piekut Sacewski Bernatoricz Grygolowicz | |
331 | 11.02.42 | 1 Blen | 5 | Dodgson Maxfield Warcup Pettitt Thomas | |
332 | 12.02.42 | 1 Blen | 6 | Prater Potuszynski Fairweather Savage Pietrowski Kawinski | |
333 | 13.02.42 | 1 Blen | 6 | Mewies Batt Knight Jowett Dembinski Elsey | |
334 | 14.02.42 | 1 Blen | 6 | Trampnow Ross Dingley Morris Jackson Taylor | |
335 | 16.02.42 | 1 Blen | 6 | Kleniewski Jones Przybylski Cybowski Jones Wynn | |
336 | 17.02.42 | 1 Mary | 5 | Wieczorek Ekiel Day McKane Mathwig | |
337 | 18.02.42 | 1 Blen | 6 | Kelly Ruston Griffiths Beasley Slodkiewicz Francis | |
338 | 20.02.42 | 1 Blen | 6 | Zarebski Walczak Drown Chadwick Mawer Malinowski | |
339 | 21.02.42 | 1 Blen | 4 | 2 Moha | Williams White Kleniewski King |
340 | 22.02.42 | 1 Blen | 6 | Mott Waugh Deck Salisbury Pilkington Varty | |
341 | 24.02.42 | 1 Blen | 6 | Mackenzie Tozer Logan Hickman Dodgson Warcup | |
342 | 25.02.42 | 1 Blen | 5 | Kirchner White Maxfield Thomas Whitehead | |
343 | 26.02.42 | 1 Blen | 5 | Fairweather Savage Eden Elsey Sinyard | |
344 | 28.02.42 | 1 Blen | 6 | Araskiewicz Przybylski Maslanko Bernatowicz Wronski Sacewski | |
345 | 01.03.42 | 1 Blen | 6 | Dafforn Pilgrim Jackson Johnson Jones Godfrey | |
346 | 02.03.42 | 1 Blen | 6 Kitt | ||
347 | 03.03.42 | 1 Blen | 6 | Round Cheesbrough De Courcy Groves Ware Jowitt | |
348 | 04.03.42 | 1 Blen | 6 | Batt Pettitt Taylor Prater Thompson +one | |
349 | 05.03.42 | 1 Blen | 6 | Ostrowski Sydor Potuszynski Wynn Smith Walker | |
350 | 06.03.42 | 1 Blen | 6 | Netter Byzia Romiszewski Murzinowski Dean Long | |
351 | 07.03.42 | 1 Blen | 6 | Chapman Dingley Beasley Morris Bullock Campbell | |
352 | 09.03.42 | 2 Blen | 6 | Piekut Slodkiewicz Tomczak Wieczorek Beavis Rickett | |
353 | 11.03.42 | 1 Blen | 6 | Bullock Juchnowicz Trampnow Waugh Deck Mawer | |
354 | 12.03.42 | 1 Blen | 6 | Pawlawski Kouba Hobman Kavinski Malinowski Dembinski | |
355 | 13.03.42 | 5 Blen | |||
356 | 13.03.42 | 1 Blen | 6 | Jordan Pratt Kelly Knight Hawkins Ross | |
357 | 17.03.42 | 5 Blen | |||
358 | 18.03.42 | 2 Blen | 2 | Drown Cooper | |
