Spitfire
Reconciliations
Page 4
| Serial Range | RK798-RK926 |
| Mark | Mk IX |
| Quantity | 100 Castle Bromwich |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| IX | 77 | 1 | | | | |
| LFIX | | 64 | 90 | | 65 | |
| HFIX | | 10 | 10 | | 10 | |
| LFXVI | 23 | 25 | | | 25 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| RK840 | IX | LFXVI | LFIX | | LFXVI | LFXVI M266 | |
| RK842 | XVI | LFXVI | LFIX | | LFXVI | LFXVI M266 | |
| RK849 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK855 | IX | IXc | LFIX | | LFIX | LFIX | |
| RK859 | IX | LFXVI | LFIX | | LFXVI | LFXVI M266 | |
| RK865 | XVI | LFXVI | LFIX | | LFXVI | LFXVI M266 | |
| RK866 | XVI | LFXVI | LFIX | | LFXVI | XVI | |
| RK868 | XVI | LFXVI | LFIX | | LFXVI | LFXVI M266 | |
| RK883 | XVI | LFXVI | LFIX | | LFXVI | LFXVI M266 | |
| RK888 | XVI | LFXVI | LFIX | | LFXVI | LFXVI M266 | |
| RK891 | XVI | LFXVI | LFIX | | LFXVI | LFXVI M266 | |
| RK892 | XVI | LFXVI | LFIX | | LFXVI | XVI | |
| RK893 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK895 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK896 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK897 | XVI | LFXVI | LFIX | | LFXVI | XVI | |
| RK902 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK903 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK904 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK905 | XVI | LFXVI | LFIX | | LFXVI | XVI | |
| RK910 | XVI | LFXVI | LFIX | | LFXVI | XVI | |
| RK913 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK918 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK921 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK925 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| RK926 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| IX | 3 | 1 | | | | | |
| LFIX | | | 26 | | 1 | | |
| XVI | 23 | 25 | | | 25 | | |
| Serial Range | RM615-RN221 |
| Mark | Mk XIV |
| Quantity | 406 Supermarine |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| XIV | 385 | 377 | 384 | | 376 | |
| FRXIV | | 7 | | | 8 | |
| XIX | 22 | 22 | 22 | | 22 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| RM786 | XIV | FRXIV | XIV | | FRXIV | FRXIV [FRXIV] | |
| RM802 | XIV | FRXIV | XIV | | XIV | XIV [XIV] | |
| RN172 | XIV | na | na | | exclude | no card | |
| RN204 | XIV | FRXIV | XIV | | FRXIV | FRXIV [FRXIV] | |
| (2) RN216-RN217 | XIV | XIV | XIV | | FRXIV | [FRXIV] | |
| (4) RN218-RN221 | XIV | FRXIV | XIV | | FRXIV | FRXIV [FRXIV] | |
| XIV | 10 | 2 | 9 | | 1 | | |
| FRXIV | | 7 | | | 8 | | |
Notes:
AB lists RN172- should read RN173-
RM877 crashed-deleted from contract
| Serial Range | RR181-RR265 |
| Mark | Mk IX |
| Quantity | 73 Castle Bromwich |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| IX | 51 | | | | | |
| LFIX | | 30 | 31 | | 30 | |
| HFIX | | 19 | 19 | | 20 | |
| LFXVI | 22 | 23 | 22 | | 23 | |
| cancel | | 1 | 1 | | | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| RR205 | XVI | LFXVI | LFIX | | LFXVI | LFXVI M266 | |
| RR233 | IX | canc | canc | | HFIX | no card | crash pre delivery |
| RR263 | IX | LFXVI | LFXVI | | LFXVI | no card [LF16 per Form 2101] | preserved |
| Serial Range | RT646 |
| Mark | MK FVIII prototype |
| Quantity | 1 |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| Spiteful | | | | | 1 | |
| cancel | 1 | 1 | | | | |
Notes:
Morgan says Seafire XVIII cancelled, reinstated as Seafang, cancelled
AB says cancelled Seafang
Robertson omits from his Spitfire book
Correspondence says built as fuselage (also Morgan p503)
| Serial Range | RV370-RW396 |
| Mark | Mk F21 |
| Quantity | 700 Castle Bromwich |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| LFXVI | 40 | 40 | 40 | | 40 | |
| cancel | 660 | 660 | 660 | | 660 | |
Notes:
AB has 1460 cancelled in addition RW397-RX151 (but doesn't add up)
| Serial Range | RX156-RX530 |
| Mark | Seafire III |
| Quantity | 300 Westland |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| Sea III | 160 | 160 | 160 | | 160 | |
| cancel | 140 | 140 | | | 140 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| (5) RX354-RX358 | canc | not inc | | | exclude | | |
| (5) RX368-RX372 | not inc | canc | | | canc | | |
Notes:
Robertson doesn't fully list the cancellations
AB lists RX354-8 cancelled instead of RX368-72
| Serial Range | SL541-SM698 |
| Mark | Mk F21 |
| Quantity | 800 Castle Bromwich |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| IX | 190 | 2 | 18 | | | |
| LFIX | | 187 | 160 | | 188 | |
| HFIX | | 8 | | | 9 | |
| LFXVI | 342 | 328 | 352 | | 327 | |
| cancel | 241 | 275 | 270 | | 276 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| SL566 | XVI | canc | LFXVI | | canc | no card | MS351 15.10.45/MS218/MS219 |
| SL572 | XVI | canc | canc | | canc | no card | MS351 15.10.45/MS218/MS219 |
| SL593 | XVI | canc | canc | | canc | no card | MS351 15.10.45/MS218/MS219 |
| SL594 | XVI | LFIX | LFXVI | | LFIX | LFIX M66 | |
| SL595 | XVI | LFIX | LFXVI | | LFIX | LFIX M66 | |
| SL603 | XVI | canc | LFXVI | | canc | no card | MS351 15.10.45/MS218/MS219 |
| SL606 | XVI | canc | LFXVI | | canc | no card | MS351 15.10.45/MS218/MS219 |
| SL607 | XVI | LFXVI | LFXVI | | canc | no card | MS351 15.10.45/MS218/MS219 |
| SL612 | XVI | canc | LFXVI | | canc | no card | MS351 15.10.45/MS218/MS219 |
| SL619 | XVI | canc | LFXVI | | canc | no card | MS351 15.10.45/MS218/MS219 |
| SL628 | IX | IXe | LFIX | | LFIX | LFIX | |
| SL648 | IX | LFIX | IX | | LFIX | no card | |
| (17) SL649-SL665 | IX | LFIX | IX | | LFIX | LFIX | |
| SM147 | IX | IXe | LFIX | | LFIX | LFIX | |
| SM240 | XVI | LFIX | LFXVI | | LFIX | LFIX | |
| SM425 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| SM463 | IX | LFIX | LFXVI | | LFIX | LFIX [LFIX] | |
| SM486 | XVI | HFIX | LFXVI | | HFIX | HFIX | |
| SM504 | XVI | HFIX | LFXVI | | HFIX | HFIX M70 | |
| SM505 | XVI | HFIX | LFXVI | | HFIX | HFIX M70 | |
| SM506 | XVI | HFIX | LFXVI | | HFIX | HFIX M70 | |
| SM508 | IX | LFIX | LFXVI | | LFIX | LFIX M66 | |
| SM509 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| SM510 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| SM513 | IX | HFIX | LFXVI | | HFIX | HFIX | |
| SM514 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| SM515 | IX | HFIXE | LFXVI | | HFIX | HFIX | |
| SM518 | IX | HFIX | LFIX | | HFIX | HFIX | |
| SM520 | IX | HFIX | LFIX | | HFIX | HFIX | |
| SM523 | IX | LFIX | LFIX | | HFIX | [HFIX] | |
| SM538 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| SM647 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| SM663 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| SM666 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| SM668 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| SM669 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| IX | 36 | 2 | 18 | | | | |
| LFIX | | 33 | 6 | | 34 | | |
| HFIX | | 8 | | | 9 | | |
| XVI | 16 | 2 | 26 | | 1 | | |
Notes:
Robertson doesn't specify SM563-645 so assumed LFIX
Morgan says 558 built should read 525
Robertson omits SL812-857,873-889 cancellations
AB doesn't list SM672-698 cancellations (27)
| Serial Range | SM812-SM997 |
| Mark | Mk XI |
| Quantity | 150 Supermarine |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| XIV | 81 | 31 | 31 | | 31 | |
| FRXIV | | 50 | 50 | | 50 | |
| XVIII | 51 | 48 | 48 | | 48 | |
| FRXVIII | | 3 | 3 | | 3 | |
| cancel | 18 | 18 | 18 | | 18 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| (3) SM843-SM845 | XVIII | FRXVIII | FRXVIII | | FRXVIII | | |
| (24) SM876-SM899 | XIV | FRXIV | FRXIV | | FRXIV | | |
| (26) SM913-SM938 | XIV | FRXIV | FRXIV | | FRXIV | | |
| XIV | 50 | | | | | | |
| FRXIV | | 50 | 50 | | 50 | | |
| XVIII | 3 | | | | | | |
| FRXVIII | | 3 | 3 | | 3 | | |
Notes:
Robertson says 142 built should read 132
| Serial Range | SP136-SP355 |
| Mark | Seafire XV |
| Quantity | 250 Cunliffe-Owen |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| Sea III | 50 | | | | 50 | |
| Sea XV | | 50 | 50 | | | |
| Sea XVII | 20 | 20 | 20 | | 20 | |
| cancel | 180 | | | | 180 | |
Notes:
Morgan includes in both Sea III and Sea XV sections (XV in summary)
| Serial Range | SR395-SR400 |
| Mark | Mk VII |
| Quantity | 6 Supermarine |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| X | 6 | 6 | 6 | | 6 | |
| Serial Range | SR446-SR645 |
| Mark | Seafire XV |
| Quantity | 140 Westland |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| Sea XV | na | 140 | 140 | | 140 | |
| Serial Range | SW777 |
| Mark | Mk XIX prototype |
| Quantity | 1 |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| XIX | 1 | 1 | 1 | | 1 | |
| Serial Range | SW781-SX546 |
| Mark | Seafire |
| Quantity | 500 Westland |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| Sea XV | 110 | 110 | 110 | | 110 | |
| Sea XVII | 213 | 213 | 213 | | 213 | |
| cancel | 177 | 180 | 180 | | 177 | |
Notes:
Robertson and Morgan list -SW939 cancelled should be -SW936
Robertson says total 212 but lists 213 (Super summaries have 212)
| Serial Range | SX549 |
| Mark | Mk F21 prototype |
| Quantity | 1 |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| F21 | 1 | | | | | |
| F22 | | 1 | | | 1 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| SX549 | F21 | F22 | canc | | F22 | 22 not to be counted | photo Morgan p479 |
Notes:
Ordered as F21 built as F22
| Serial Range | TA738-TE578 |
| Mark | Mk IX (Packard) + Mk IX |
| Quantity | 1500 + 384 Castle Bromwich |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| IX | 860 | 3 | 80 | | | |
| LFIX | | 728 | 695 | | 728 | |
| HFIX | | 121 | 108 | | 121 | |
| LFXVI | 636 | 632 | 603 | | 632 | |
| cancel | na | 403 | na | | 403 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| TA739 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TA741 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TA759 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TA772 | IX | HFIX | LFIX | | HFIX | HFIX | |
| TA780 | IX | HFIX | LFIX | | HFIX | HFIX | |
| TA809 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TA816 | IX | HFIX | LFIX | | HFIX | HFIX | |
| TA841 | | na | na | | exclude | no card | |
| TA842 | | na | na | | exclude | no card | |
| TA843 | | na | na | | exclude | no card | |
| TA844 | | IX | na | | exclude | LFIX | AM78 raised in error |
| TA850 | | IX | IX | | exclude | no card | |
| TA851 | | IX | IX | | exclude | LFIX [not on contract] | AM78 raised in error |
| TA852 | | na | IX | | exclude | no card | |
| TA853 | | na | IX | | exclude | no card | |
| (26) TB168-TB193 | IX | LFIX | IX | | LFIX | LFIX | |
| TB194 | IX | canc | canc | | canc | no card | MS351 15.10.45 |
| (2) TB195-TB196 | IX | LFIX | IX | | LFIX | LFIX | |
| TB197 | IX | HFIX | IX | | HFIX | HFIX | |
| (19) TB213-TB231 | IX | LFIX | IX | | LFIX | LFIX | |
| TB232 | XVI | LFXVIe | IX | | LFXVIe | LFXVI | |
| (4) TB233-TB236 | IX | LFIX | IX | | LFIX | LFIX | |
| TB237 | XVI | LFXVIe | IX | | LFXVIe | LFXVI | |
| (4) TB238-TB241 | IX | LFIX | IX | | LFIX | LFIX | |
| TB249 | IX | LFIX | IX | | LFIX | LFIX | |
| TB250 | XVI | LFXVIe | IX | | LFXVIe | LFXVI | |
| TB251 | IX | LFIX | IX | | LFIX | LFIX | |
| TB253 | IX | LFIX | IX | | LFIX | LFIX | |
| TB350 | na | canc | na | | exclude | no card | |
| TB351 | na | canc | na | | exclude | no card | |
| TB393 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| (13) TB451-TB463 | IX | na | na | | exclude | no card | |
| TB477 | IX | LFIX | IX | | LFIX | LFIX | |
| TB479 | IX | LFIX | IX | | LFIX | LFIX | |
| (10) TB482-TB491 | IX | LFIX | IX | | LFIX | LFIX | |
| TB499 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| TB500 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| TB503 | IX | LFIX | IX | | LFIX | LFIX | |
| TB517 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TB539 | IX | HFIX | LFIX | | HFIX | HFIX con to LFIX | |
| TB540 | IX | HFIX | LFIX | | HFIX | HFIX | |
| TB546 | IX | HFIXE | HFIX | | HFIX | HFIX | |
| TB547 | IX | LFIX | IX | | LFIX | LFIX | |
| TB549 | XVI | LFXVI | na | | LFXVI | LFXVI | |
| TB567 | IX | HFIX | LFIX | | HFIX | HFIX | |
| TB573 | IX | LFIX | LFXVI | | LFIX | LFIX | |
| (8) TB591-TB598 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TB639 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TB702 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TB709 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TB809 | IX | na | LFIX | | exclude | no card | |
| (8) TB901-TB908 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TB909 | XVI | HFIX | LFIX | | HFIX | HFIX | |
| (4) TB910-TB913 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TB914 | IX | HFIX | LFIX | | HFIX | HFIX | |
| (3) TB915-TB917 | XVI | LFXVI | LFIX | | LFXVI | LFXVI | |
| TD352 | XVI | HFIX | LFIX | | HFIX | HFIX M70 | |
| TD353 | XVI | HFIX | HFIX | | HFIX | HFIX | |
| TD354 | IX | LFIX | HFIX | | LFIX | LFIX | |
| TD355 | IX | HFIX | LFIX | | HFIX | HFIX | |
| TD357 | IX | LFIX | HFIX | | LFIX | LFIX | |
| TE117 | IX | HFIX | LFIX | | HFIX | HFIX | |
| TE214 | IX | LFXVIe | LFXVI | | LFXVIe | no card | extant |
| TE215 | IX | HFIXE | HFIX | | HFIX | HFIX | |
| TE236 | IX | HFIX | LFXVI | | HFIX | HFIX | |
| TE289 | IX | HFIX | LFXVI | | HFIX | HFIX | |
| TE290 | IX | HFIX | LFXVI | | HFIX | HFIX | |
| TE302 | XVI | LFXVI | HFIX | | LFXVI | LFXVI | |
| TE308 | XVI | HFIXC | HFIX | | HFIX | no card | |
| TE343 | IX | HFIX | LFIX | | HFIX | HFIX | |
| TE385 | XVI | LFXVI | canc | | LFXVI | LFXVI | |
| TE386 | canc | canc | LFXVI | | canc | no card | |
| TE554 | XVI | LFIX | LFIX | | LFIX | LFIX | |
| TE579 | na | na | LFIX | | exclude | no card | |
| IX | 110 | 3 | 80 | | | | |
| LFIX | | 79 | 46 | | 79 | | |
| HFIX | | 20 | 7 | | 20 | | |
| XVI | 42 | 38 | 9 | | 38 | | |
Notes:
Morgan misses TB938-959 in summary but are in detail list
AB misses asterisk off TB168-187 (assume IX)
AB says total 1492 but adds to 1496
AB says TD408- cancelled should read 409-
Robertson doesn't fully list cancelled
Morgan omits TB675 from detail list
Morgan lists TE216 in history should read TE215
Morgan has 19 errors in cancel sequence:
lists TD560-601,610-659,668-717,728-771,778-815[224]
should be TD560-605,618-649,660-706,720-766,783-815[205]
| Serial Range | TL773-TM136 |
| Mark | Mk IX |
| Quantity | 199 Castle Bromwich |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| cancel | 199 | 199 | 199 | | 199 | |
| Serial Range | TM163-TM251 |
| Mark | Mk IX |
| Quantity | 77 Castle Bromwich |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| cancel | 77 | 77 | 77 | | 77 | |
| Serial Range | TM379,383,389 |
| Mark | Mk F21 prototypes |
| Quantity | 3 |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| Sea 45 | 1 | 1 | 1 | | 1 | |
| Sea 46 | 1 | 1 | 1 | | 1 | |
| cancel | 1 | 1 | | | 1 | |
Notes:
Robertson omits TM389
AM78 says not to be counted
| Serial Range | TP195-TP456 |
| Mark | Mk XIV |
| Quantity | 473 Supermarine |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| XIV | 6 | | 5 | | | |
| FRXIV | | 6 | 1 | | 6 | |
| XVIII | 201 | 40 | | | 41 | |
| FRXVIII | | 161 | 201 | | 160 | |
| cancel | 266 | 266 | na | | 266 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| (40) TP195-TP234 | XVIII | XVIII | FRXVIII | | XVIII | [XVIII] | |
| TP235 | XVIII | FRXVIII | FRXVIII | | XVIII | [XVIII] | |
| (5) TP236-TP240 | XIV | FRXIV | XIV | | FRXIV | FRXIV | |
| TP256 | XIV | FRXIV | FRXIV | | FRXIV | FRXIV | |
| (42) TP257-TP298 | XVIII | FRXVIII | FRXVIII | | FRXVIII | [FRXVIII] | |
| (38) TP313-TP350 | XVIII | FRXVIII | FRXVIII | | FRXVIII | [FRXVIII] | |
| (46) TP363-TP408 | XVIII | FRXVIII | FRXVIII | | FRXVIII | [FRXVIII] | |
| (34) TP423-TP456 | XVIII | FRXVIII | FRXVIII | | FRXVIII | [FRXVIII] | |
| XIV | 6 | | 5 | | | | |
| FRXIV | | 6 | 1 | | 6 | | |
| XVIII | 201 | 40 | | | 41 | | |
| FRXVIII | | 161 | 201 | | 160 | | |
Notes:
Robertson says 206 built but lists 207
AB says 206 built but lists 207
Robertson omits TP457-811 cancelled (266)
| Serial Range | TX974-TZ240 |
| Mark | Mk XIV |
| Quantity | 157 Supermarine |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| XIV | 120 | | 25 | | | |
| FRXIV | | 120 | 95 | | 120 | |
| FRXVIII | 37 | 37 | 37 | | 37 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| (25) TX974-TX998 | XIV | FRXIV | XIV | | FRXIV | FRXIV | |
| Serial Range | TZ598-TZ738 |
| Mark | Mk XIX |
| Quantity | 100 Supermarine |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| cancel | 100 | 100 | 100 | | 100 | |
| Serial Range | TZ747-VA195 |
| Mark | Mk XVI |
| Quantity | 210 Castle Bromwich |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| cancel | 174+ | 188 | 188 | | 210 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| (11) VA112-VA122 | na | canc | na | | exclude | | MS344/MS351 |
| (3) VA123-VA125 | na | canc | na | | canc | | MS344/MS351 |
| (29) VA126-VA154 | na | na | na | | canc | | MS344/MS351 |
| (4) VA192-VA195 | na | na | canc | | canc | | MS344/MS351 |
Notes:
Robertson omits VA123-154 so only totals 178
AB gives VA123-263 doesn't give batches
| Serial Range | VA201-VA250 |
| Mark | Mk IX |
| Quantity | 50 |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| cancel | 50 | 50 | 50 | | 50 | |
| Serial Range | VB893,895 |
| Mark | Seafang prototypes |
| Quantity | 2 |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| Seafang | 2 | 2 | 2 | | 2 | |
| Serial Range | VD490-VE593 |
| Mark | Seafire |
| Quantity | 600 |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| cancel | 600 | 600 | 600 | | 600 | |
Notes:
Robertson lists VE562- should read VE563-
| Serial Range | VG471-VG679 |
| Mark | Seafang |
| Quantity | 150 |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| Seafang | | 16 | 16 | | 16 | |
| cancel | | 134 | 134 | | 134 | |
| Serial Range | VN301-VN496 |
| Mark | Mk F22 |
| Quantity | 150 Castle Bromwich |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| F22 | | 4 | | | 4 | |
| F24 | 54 | 50 | 54 | | 50 | |
| cancel | 96 | 96 | 96 | | 96 | |
Reconciling items
| Mark |
AB |
M&S |
Rob |
Super |
Here |
AM78/[Delivery card] |
Comments |
| VN301 | 24 | 22 | 24 | | 22 | 24 | Cv later by RAF |
| VN314 | 24 | 22 | 24 | | 22 | 22 24 | Cv later by RAF |
| VN315 | 24 | 22 | 24 | | 22 | 22 24 | Cv later by RAF |
| VN316 | 24 | 22 | 24 | | 22 | 24 | Cv later by RAF |
| Serial Range | VN501-VN673 |
| Mark | Seafire F46 |
| Quantity | 135 |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| cancel | na | 135 | 135 | | 135 | |
Notes:
Robertson lists VN654- should read VN563-
| Serial Range | VP427-VP495 |
| Mark | Seafire F47 |
| Quantity | 64 Supermarine |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| Sea 47 | na | 64 | 64 | | 64 | |
| Serial Range | VR961-VS199 |
| Mark | Seafire F47 |
| Quantity | 120 |
| Batch summary: | |
| Mark |
AB |
M&S |
Rob |
Super |
Here |
|
| Sea 47 | 12 | 12 | 12 | | 12 | |
| cancel | na | 108 | | | 108 | |
Notes:
cancelled VR973-999,VS113-158,165-199
AB just lists VR973-VS165 as cancelled
AB describes as F17 should read F47