spit_Ia

Spitfire

production list



Page 106

 list of abbreviations 

Serial Mk c/n Fac Eng History
TA854LFIXCBAFM666MU 3-10-44 82MU 10-10-44 1PATP 'LS.1353' 26-10-44 Casablanca 3-11-44 Middle East 5-7-45 RHAF 27-2-47
TA855LFIXCBAFM6645MU 2-10-44 7FPP Heavy landing drifted and u/c collapsed Sherburn CB 23-10-44 T/O Miss SJ Peteren safe 129Sq 'DV-V' 16-5-45 ros 27-5-46 BAF 26-8-47 as SM-10 written off 14-12-51
TA856LFIXCBAFM6645MU 2-10-44 52MU 10-11-44 1PATP 'Thomas Scott' 10-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA857LFIXCBAFM666MU 3-10-44 82MU 11-10-44 1PATP 'LS.1353' 24-10-44 Casablanca 3-11-44 Middle East 26-7-45 SOC 28-2-46
TA858LFIXCBAFM6645MU 2-10-44 411Sq 2-11-44 Engine caught fire in circuit ran off runway on landing B.88 Heesch CB 24-12-44 F/O GC Harrison (RCAF) safe 410RSU sold Turkey 3-11-47
TA859LFIXCBAFM666MU 3-10-44 82MU 12-10-44 'LS.1353' 24-10-44 Casablanca 3-11-44 87Sq RHAF 29-5-47
TA860LFIXCBAFM6645MU 2-10-44 82MU 10-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA861LFIXCBAFM666MU 7-10-44 82MU 12-10-44 'LS.2135' 21-10-44 Casablanca 3-11-44 87Sq SOC 19-7-45
TA862LFIXCBAFM666MU 7-10-44 82MU 18-10-44 1PATP 'Silverlarch' 13-11-44 Casablanca 23-11-44 601Sq e/f on take-off f/l nr Bellaria 3-4-45 SOC 10-9-45 FOff AGR Hallas inj
TA863LFIXCBAFM6639MU 7-10-44 82MU 18-10-44 1PATP 'Lafian' 10-11-44 Casablanca 23-11-44 Middle East 20-9-45 72Sq RHAF 29-5-47 Hit top of Mt Vermio in cloud 14-1-49 F/O F Finninis+
TA864LFIXCBAFM6639MU 7-10-44 82MU 18-10-44 'LS.2135' 21-10-44 Casablanca 3-11-44 72Sq 318Sq 'LW-L' collided with tree crashed in flames nr Civitanova 8-9-45 F/O Z Kedzior+ SOC 9-10-45
TA865LFIXCBAFM6639MU 7-10-44 82MU 18-10-44 'Fort Boise'/'S.260' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA866LFIXCBAFM6639MU 12-10-44 82MU 17-10-44 'Silverlarch' 13-11-44 Casablanca 23-11-44 241Sq 601Sq SOC 14-3-46
TA867LFIXCBAFM6639MU 12-10-44 52MU 22-10-44 'Fort Boise'/'S.260' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA868LFIXCBAFM6633MU 16-10-44 52MU 26-10-44 'Empire Stalwart'/'S.259' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA869LFIXCBAFM6633MU 16-10-44 52MU 26-10-44 'Empire Stalwart'/'S.259' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA870LFIXCBAFM6633MU 17-10-44 52MU 29-10-44 'Fort Island'/'S.261' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA871LFIXCBAFM6639MU 27-10-44 82MU 4-11-44 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA872LFIXCBAFM6639MU 19-10-44 52MU 3-11-44 'Fort Island'/'S.261' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA873LFIXCBAFM6633MU 23-10-44 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA874LFIXCBAFM6639MU 19-10-44 52MU 28-10-44 'Fort Boise'/'S.260' 4-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA875LFIXCBAFM6633MU 23-10-44 82MU 7-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA876LFIXCBAFM6633MU 23-10-44 82MU 7-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA877LFIXCBAFM6633MU 23-10-44 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA878LFIXCBAFM6633MU 24-10-44 52MU 4-11-44 'Fort Massac'/'S.262' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA879LFIXCBAFM6633MU 24-10-44 52MU 4-11-44 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA880LFIXCBAFM6639MU 30-10-44 82MU 4-11-44 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA881LFIXCBAFM6639MU 27-10-44 82MU 4-11-44 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA882LFIXCBAFM6639MU 2-11-44 82MU 9-11-44 'Fort Massac'/'S.262' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA883LFIXDesfordM6639MU 28-10-44 82MU 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR to SAAF as 'TA999'
TA884LFIXCBAFM6639MU 27-10-44 82MU 4-11-44 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA885LFIXCBAFM6639MU 27-10-44 82MU 4-11-44 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA886LFIXCBAFM6633MU 30-10-44 82MU 7-11-44 'Fort Massac'/'S.262' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA887LFIXCBAFM6633MU 30-10-44 52MU 4-11-44 1PATP 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA888LFIXCBAFM6639MU 2-11-44 82MU 9-11-44 'Fort Massac'/'S.262' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA905LFIXCBAFM6633MU 28-10-44 82MU 4-11-44 'Fort Island'/'S.261' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA906LFIXCBAFM6633MU 30-10-44 52MU 4-11-44 1PATP 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA907LFIXCBAFM6633MU 30-10-44 1PATP 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA908LFIXCBAFM6639MU 30-10-44 82MU 9-11-44 'Fort Massac'/'S.262' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA909LFIXCBAFM6639MU 30-10-44 82MU 6-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA910LFIXCBAFM6633MU 4-11-44 52MU 10-11-44 'Fort Highfield'/'S.263' 13-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA911LFIXCBAFM6633MU 9-11-44 52MU 27-11-44 1PATP 'J D Yeager'/'S.268' 19-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA912LFIXCBAFM6633MU 4-11-44 82MU 19-11-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA913LFIXCBAFM6639MU 1-11-44 82MU 9-11-44 'Fort Massac'/'S.262' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA914LFIXCBAFM6639MU 1-11-44 82MU 9-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA915LFIXCBAFM6633MU 4-11-44 52MU 10-11-44 'Fort Highfield'/'S.263' 13-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA916LFIXCBAFM6639MU 1-11-44 82MU 9-11-44 'Fort Massac'/'S.262' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA917LFIXCBAFM6633MU 7-11-44 82MU 7-12-44 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA918LFIXCBAFM6639MU 4-11-44 52MU 9-11-44 'Fort Highfield'/'S.263' 13-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA919LFIXCBAFM6639MU 4-11-44 52MU 10-11-44 'Fort Highfield'/'S.263' 13-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA920LFIXCBAFM6633MU 19-11-44 82MU 12-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA921LFIXCBAFM6639MU 15-11-44 52MU 27-11-44 1PATP 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA922LFIXCBAFM6639MU 21-11-44 82MU 1-12-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA923LFIXCBAFM6639MU 21-11-44 52MU 30-11-44 1PATP 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA924LFIXCBAFM6639MU 21-11-44 82MU 30-11-44 'Samaritan'/'S.264' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA925LFIXCBAFM6639MU 21-11-44 52MU 2-12-44 1PATP 'Henry Villard'/'S.269' 18-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA926LFIXCBAFM6639MU 21-11-44 52MU 6-12-44 1PATP 'Henry Villard'/'S.269' 16-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA927LFIXCBAFM6639MU 21-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA928LFIXCBAFM6639MU 21-11-44 82MU 1-12-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA929LFIXCBAFM6639MU 21-11-44 52MU 30-11-44 1PATP 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA930LFIXCBAFM6633MU 28-11-44 82MU 10-12-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA931LFIXCBAFM6633MU 28-11-44 82MU 8-12-44 'Empire Celia'/'S.265' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA932LFIXCBAFM6639MU 21-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA933LFIXCBAFM6639MU 21-11-44 82MU 1-12-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA934LFIXCBAFM6639MU 23-11-44 52MU 6-12-44 1PATP 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA935LFIXCBAFM6633MU 28-11-44 82MU 13-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA936LFIXCBAFM6639MU 6-12-44 52MU 3-1-45 'S.274' 10-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA937LFIXCBAFM6633MU 30-11-44 82MU 13-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA938LFIXCBAFM6639MU 2-12-44 52MU 12-1-45 'S.274' 26-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA939LFIXCBAFM6633MU 4-12-44 82MU 31-12-44 'S.275' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA940LFIXCBAFM6633MU 30-11-44 52MU 8-12-44 'Edmund Fanning'/'S.271' 16-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA941LFIXCBAFM6633MU 30-11-44 82MU 15-12-44 'Empire Archer'/'S.270' 26-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA942LFIXCBAFM6633MU 30-11-44 82MU 10-12-44 Southport 'Tamele'/'LS.2219' 13-1-45 Casablanca 25-1-45 [USSR]
TA943LFIXCBAFM6633MU 4-12-44 82MU 2-1-45 'S.275' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA944LFIXCBAFM6639MU 2-12-44 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TA945LFIXCBAFM6639MU 2-12-44 'S.273' 26-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA946LFIXCBAFM6639MU 2-12-44 82MU 6-1-45 'S.273' 26-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA947LFIXCBAFM6633MU 4-12-44 52MU 12-1-45 'S.274' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA948LFIXCBAFM6639MU 11-12-44 'S.273' 26-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA960LFIXCBAFM6633MU 7-12-44 82MU 22-1-45 'S.276' 25-1-45 (Hapmat) Murmansk 13-2-45 USSR
TA961LFIXDesfordM6639MU 18-12-44 82MU 17-1-45 'S.275' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA962LFIXDesfordM6639MU 18-12-44 82MU 23-1-45 'S.273' 26-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA963LFIXCBAFM6633MU 9-12-44 82MU 25-1-45 'S.273' 26-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA964LFIXCBAFM6639MU 11-12-44 82MU 2-1-45 'S.275' 24-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA965LFIXDesfordM6639MU 18-12-44 82MU 13-1-45 'S.276' 25-1-45 (Hapmat) Murmansk 13-2-45 USSR
TA966LFIXCBAFM6639MU 7-2-45 'Park Benjamin'/'S.281' 30-3-45 (Hapmat) Murmansk 25-4-45 USSR
TA967LFIXCBAFM6639MU 11-12-44 52MU 2-1-45 'S.275' 28-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA968LFIXCBAFM6639MU 10-12-44 82MU 26-2-45 'Fort Boise'/'S.278' 28-2-45 (Hapmat) Murmansk 21-3-45 USSR
TA969LFIXCBAFM6639MU 31-12-44 82MU 7-2-45 'Fort Boise'/'S.278' 28-2-45 (Hapmat) Murmansk 21-3-45 USSR
TA970LFIXCBAFM6639MU 11-12-44 52MU 12-1-45 'S.274' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA971LFIXCBAFM6639MU 2-11-44 82MU 9-11-44 'Fort Highfield'/'S.263' 11-11-44 (Hapmat) Murmansk 7-12-44 USSR
TA972LFIXCBAFM6633MU 6-11-44 52MU 15-11-44 1PATP 'Thomas Scott' 18-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA973LFIXCBAFM6633MU 6-11-44 82MU 23-11-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA974LFIXCBAFM6633MU 16-11-44 82MU 27-11-44 1PATP 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA975LFIXCBAFM6633MU 9-12-44 'Samaritan'/'S.283' 30-3-45 (Hapmat) Murmansk 25-4-45 USSR
TA976LFIXCBAFM6633MU 16-11-44 52MU 27-11-44 1PATP 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA977LFIXCBAFM6633MU 25-11-44 82MU 12-12-44 'Samaritan'/'S.264' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA978LFIXCBAFM6639MU 23-11-44 52MU 9-12-44 1PATP 'Henry Villard'/'S.269' 18-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA979LFIXCBAFM6633MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA980LFIXCBAFG6139MU 20-11-44 52MU 28-11-44 1PATP 'Henry Villard'/'S.269' 18-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA981LFIXCBAFM6639MU 23-11-44 52MU 9-12-44 1PATP 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA982LFIXCBAFM6633MU 23-11-44 52MU 9-12-44 1PATP 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA983LFIXCBAFM6639MU 23-11-44 52MU 9-12-44 1PATP 'Henry Villard'/'S.269' 15-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA984LFIXCBAFM6639MU 23-11-44 52MU 5-12-44 'Edmund Fanning'/'S.271' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA985LFIXCBAFM6633MU 1-12-44 'S.275' 12-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA986LFIXCBAFM6633MU 24-11-44 82MU 7-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA987LFIXCBAFM6639MU 29-11-44 52MU 6-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA988LFIXCBAFM6633MU 1-12-44 82MU 15-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA989LFIXCBAFM6639MU 2-12-44 82MU 4-2-45 'Fort Boise'/'S.278' 28-2-45 (Hapmat) Murmansk 21-3-45 USSR
TA990LFIXCBAFM6639MU 29-11-44 82MU 11-12-44 'J D Yeager'/'S.268' 20-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA991LFIXCBAFM6639MU 29-11-44 82MU 11-12-44 'Empire Archer'/'S.270' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA992LFIXCBAFM6639MU 2-12-44 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TA993LFIXCBAFM6633MU 1-12-44 52MU 14-12-44 'Edmund Fanning'/'S.271' 23-12-44 (Hapmat) Murmansk 9-1-45 USSR
TA994LFIXCBAFM6639MU 2-12-44 1PATP 'Samaritan'/'S.283' 30-3-45 (Hapmat) Murmansk 25-4-45 USSR
TA995LFIXDesfordM6639MU 18-12-44 82MU 13-1-45 'S.276' 25-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA996LFIXCBAFM6639MU 3-1-45 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TA997LFIXCBAFM6633MU 4-1-45 82MU 13-2-45 'Fort Yukon'/'S.279' 24-2-45 (Hapmat) Murmansk 21-3-45 USSR
TA998LFIXDesfordM6639MU 18-12-44 'S.276' 25-1-45 (Hapmat) Murmansk 15-2-45 USSR
TA999LFIXCBAFM6639MU 3-1-45 82MU 12-2-45 'Empire Stalwart'/'S.272' 13-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB115LFIXCBAFM6633MU 4-1-45 82MU 13-2-45 'Fort Yukon'/'S.279' 27-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB116LFIXCBAFM6639MU 31-12-44 82MU 17-1-45 'Joyce Kilmer'/'S.273' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
TB117LFIXCBAFM6639MU 3-1-45 'S.276' 25-1-45 (Hapmat) Murmansk 15-2-45 USSR
TB118LFIXCBAFM6639MU 31-12-44 'S.276' 26-1-45 (Hapmat) Murmansk 15-2-45 USSR
TB119LFIXCBAFM6633MU 19-12-44 'Fort Massac'/'S.277' 16-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB120LFIXCBAFM6633MU 3-1-45 'Empire Stalwart'/'S.272' 10-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB121LFIXCBAFM6652MU 12-1-45 'S.274' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
TB122LFIXCBAFM6633MU 4-1-45 82MU 16-1-45 'Fort Massac'/'S.277' 15-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB123LFIXCBAFM6633MU 4-1-45 82MU 12-2-45 'Fort Yukon'/'S.279' 27-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB124LFIXCBAFM6639MU 31-12-44 82MU 23-1-45 'S.276' 25-1-45 (Hapmat) Murmansk 15-2-45 USSR
TB125LFIXCBAFM6633MU 16-1-45 'W R Grace'/'S.280' 20-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB126LFIXCBAFM6639MU 5-1-45 82MU 31-1-45 1PATP 'Fort Yukon'/'S.279' 27-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB127LFIXDesfordM6639MU 6-1-45 82MU 7-2-45 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB128LFIXDesfordM6639MU 6-1-45 82MU 7-2-45 'Fort Boise'/'S.278' 28-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB129LFIXCBAFM6633MU 4-1-45 82MU 10-2-45 'Empire Stalwart'/'S.272' 13-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB130LFXVIeCBAFM26630MU 30-12-44 earmarked for Greece 1-9-46 CB 24-4-49 RHAF 27-4-49
TB131LFXVICBAFM2669MU 8-1-45 340Sq Hit by flak and crash-landed Beugen-Haps 3-3-45 Lt V Beraudo safe
TB132LFXVIeCBAFM2666MU 3-1-45 302Sq 'WX-H' 8-2-45 Damaged by flak crash landed 10-2-45 FLt A Wegrzyn safe ASTH 4-4-45 recat CE SOC 17-7-45
TB133LFIXCBAFM6639MU 22-1-45 82MU 26-2-45 'Samaritan'/'S.283' 30-3-45 (Hapmat) Murmansk 25-4-45 USSR
TB134LFIXCBAFM6639MU 17-1-45 82MU 7-2-45 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB135LFIXCBAFM6639MU 17-1-45 82MU 10-2-45 'Empire Stalwart'/'S.272' 13-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB136LFXVIeCBAFM2666MU 4-1-45 302Sq 8-2-45 e/f on take-off swung off runway B.77 CE 23-3-45 FSgt T Pliszka safe SOC 10-4-45
TB137LFXVIeCBAFM2669MU 6-1-45 329Sq 1-3-45 341Sq 15-3-45 AC 5-4-45 350Sq 'MN-K' 15-1-46 SOC 29-1-48
TB138LFXVIeCBAFM2666MU 5-1-45 340Sq 'GW-X' Hit by flak and f/l 3ml NW of Veghel CE 25-2-45 Sgt/Chef JFM Lagarde safe
TB139LFXVIeCBAFM2669MU 6-1-45 603Sq 13-2-45 ros 26-3-45 631Sq 30-8-45 Swung in gust while taxying and wing hit ground Llanbedr AC 5-7-49 recat scrap 15-11-49
TB140LFXVIeCBAFM2669MU 7-1-45 302Sq 22-2-45 Damaged by flak nr Deventer 19-3-45 FLt B Kaczmarek safe 151RU 22-3-45 ASTE 1-5-45 recat CE SOC 30-5-45
TB141LFXVIeCBAFM26639MU 4-1-45 302Sq 8-2-45 151RU 1-3-45 ASTE 4-4-45 recat CE SOC 30-5-45
TB142LFIXCBAFM6639MU 17-1-45 82MU 12-2-45 'Fort Yukon'/'S.279' 27-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB143LFIXCBAFM6639MU 17-1-45 'Empire Stalwart'/'S.272' 10-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB144LFIXCBAFM6639MU 24-1-45 'W R Grace'/'S.280' 20-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB145LFIXCBAFM6633MU 7-2-45 1PATP 'Samaritan'/'S.283' 30-3-45 (Hapmat) Murmansk 25-4-45 USSR
TB146LFIXCBAFM6639MU 7-2-45 'Benjamin H Hill'/'S.282' 17-3-45 (Hapmat) Murmansk 25-4-45 USSR
TB147LFIXCBAFM6639MU 10-2-45 'Benjamin H Hill'/'S.282' 17-3-45 (Hapmat) Murmansk 25-4-45 USSR
TB148LFIXCBAFM6639MU 7-2-45 'Park Benjamin'/'S.281' 30-3-45 (Hapmat) Murmansk 25-4-45 USSR
TB149LFIXCBAFM6639MU 22-1-45 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB150LFIXCBAFM6639MU 7-2-45 'Empire Prowess'/'S.286' 29-4-45 (Hapmat) Murmansk 22-5-45 USSR
TB168LFIXCBAFM6633MU 17-12-44 'Empire Stalwart'/'S.272' 10-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB169LFIXCBAFM6633MU 17-12-44 82MU 'Fort Boise'/'S.278' 28-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB170LFIXCBAFM6639MU 17-12-44 82MU 12-2-45 'Fort Yukon'/'S.279' 27-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB171LFIXCBAFM6633MU 17-12-44 82MU 22-1-45 'S.276' 24-1-45 (Hapmat) Murmansk 15-2-45 USSR
TB172LFIXCBAFM6633MU 17-12-44 82MU 3-2-45 1PATP 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB173LFIXCBAFM6633MU 17-12-44 82MU 3-2-45 1PATP 'Fort Yukon'/'S.279' 27-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB174LFIXCBAFM6639MU 17-12-44 82MU 7-1-45 'S.276' 25-1-45 (Hapmat) Murmansk 15-2-45 USSR
TB175LFIXCBAFM6633MU 4-1-45 82MU 12-2-45 'Empire Stalwart'/'S.272' 13-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB176LFIXCBAFM6633MU 17-12-44 82MU 31-1-45 1PATP 'Fort Yukon'/'S.279' 27-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB177LFIXCBAFM6633MU 17-12-44 'Fort Massac'/'S.277' 15-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB178LFIXCBAFM6633MU 17-12-44 82MU 16-2-45 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB179LFIXCBAFM6639MU 18-12-44 'S.275' 19-1-45 (Hapmat) 13-2-45 USSR
TB180LFIXCBAFM6633MU 31-12-44 82MU 3-2-45 1PATP 'Fort Yukon'/'S.279' 27-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB181LFIXCBAFM6633MU 17-12-44 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB182LFIXCBAFM6633MU 17-12-44 82MU 3-2-45 1PATP 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB183LFIXCBAFM6633MU 17-12-44 'Fort Yukon'/'S.279' 27-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB184LFIXCBAFM6639MU 13-12-44 82MU 3-1-45 'S.273' 26-1-45 (Hapmat) 13-2-45 USSR
TB185LFIXCBAFM6639MU 3-1-45 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB186LFIXCBAFM6639MU 18-12-44 'S.275' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
TB187LFIXCBAFM6633MU 31-12-44 82MU 2-1-45 'S.276' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR
TB188LFIXCBAFM6633MU 31-12-44 1OADU 30-4-45 MedAAF 25-5-45 111Sq Overstressed during dive bomb practice crashed nr Tissano CE 4-11-46 F/O Blewett safe SOC 28-11-46
TB189LFIXCBAFM6639MU 3-1-45 82MU 12-2-45 'Empire Stalwart'/'S.272' 13-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB190LFIXCBAFM6639MU 4-1-45 'W R Grace'/'S.280' 26-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB191LFIXCBAFM6639MU 21-1-45 82MU 26-2-45 1PATP 'Benjamin H Hill'/'S.282' 27-3-45 (Hapmat) Murmansk 25-4-45 USSR
TB192LFIXCBAFM6639MU 3-1-45 'Fort Massac'/'S.277' 16-2-45 (Hapmat) Murmansk 21-3-45 USSR
TB193LFIXCBAFM6639MU 17-12-44 'S.275' 19-1-45 (Hapmat) Murmansk 15-2-45 USSR