In order to raise funds for the war effort the 'Spitfire Fund' was created.
The cost of a Spitfire was set at a nominal £5000 and individuals, businesses and communities could have a Spitfire inscribed with a name of their choice if the requisite amount was raised.
The funds eventually raised over £13 million. An eclectic range of names appeared, from the obvious to the mysterious.
The individual aircraft history cards were generally marked with the name but this was not always done. Consequently the following list is incomplete and there are additional names for which the serial is not known. There are also variations between different records. Different versions of the name are noted in the comments column.
Note that pilots and aircrew sometimes painted personal names on aircraft. These were not official presentation machines.
Serial | Name | Comments/Alternative name |
---|---|---|
N3164 | EAST INDIA | |
P7293 | MANDOT | |
P7319 | LAHORE CITY | |
P7372 | HYDERABAD | |
P7445 | AURANGABAD | Painted as AMANGABAD |
P7446 | GULBUNGA | GULBARGA |
P7448 | GUNTUR III | |
P7449 | BIDAR | |
P7490 | CITY OF COVENTRY I | |
P7491 | CITY OF COVENTRY II | |
P7492 | CITY OF COVENTRY III | |
P7493 | THE FOXHUNTER | |
P7494 | MACKINNONS, INDIA | MACKINOUS INDIA |
P7610 | JERSEY | |
P7621 | SPIRIT OF REDHILL | |
P7625 | GUILDFORD I | |
P7626 | OTAGO I | |
P7665 | RAJSHAHI | |
P7666 | OBSERVER CORPS | later ROYAL OBSERVER CORPS I |
P7674 | OTAGI II | |
P7676 | NADIA | |
P7683 | LONDONDERRY | |
P7684 | BELFAST | |
P7685 | HARLANDIC | (Belfast Telegraph Fund) |
P7686 | TYRONE | |
P7697 | ZANZIBAR I | |
P7698 | ZANZIBAR II | |
P7699 | ZANZIBAR III | |
P7730 | PEMBA I | |
P7731 | PEMBA II | |
P7732 | ROWLEY REGIS | |
P7733 | GUILDFORD II | |
P7734 | THE LUMLEY-ROBINSON FIGHTER-GILLINGHAM | GILLINGHAM |
P7735 | FAIRWARP | |
P7736 | CAMBRIDGESHIRE | |
P7737 | WORKSOP | |
P7738 | CITY OF NOTTINGHAM | |
P7739 | ERIC | |
P7740 | BANKLINE | |
P7741 | FASHION FLIER | FASHION FLYER |
P7742 | N.E.M. | (National Employers' Ins. Assoc.) |
P7743 | BRENTWOOD | |
P7744 | BOW STREET HOME GUARD | |
P7745 | HH. THE NAWAB OF BAHAWALPUR | |
P7746 | CITY OF BRADFORD I | |
P7747 | CITY OF BRADFORD II | |
P7748 | CITY OF BRADFORD III | |
P7749 | CITY OF BRADFORD IV | |
P7750 | CITY OF BRADFORD V | |
P7751 | CITY OF BRADFORD VI | |
P7752 | THE WARDEN OF LONDON | |
P7753 | PAMPERO I | |
P7754 | PAMPERO II | |
P7755 | PAMPERO III | (British Community in Buenos Aires) |
P7756 | PAMPERO IV | (British Community in Buenos Aires) |
P7757 | SAYLES | (Harold Arnold & Son) |
P7772 | PAMPERO VI | |
P7815 | WILFRUN | |
P7820 | 24 PARGANAS No.1 | PAGANAS |
P7821 | 24 PARGANAS No.2 | |
P7822 | ACTON | later DUNEDIN |
P7823 | DOWN | (Northern Ireland) |
P7824 | TYRONE | |
P7826 | SIND I | |
P7827 | SIND II | |
P7828 | ANTRIM | |
P7829 | MYSORE | |
P7830 | SIND IV | |
P7831 | TIPPERRA | |
P7832 | ENNISKILLEN | (Belfast Telegraph Fund) |
P7833 | PORTADOWN | (Belfast Telegraph Fund) |
P7834 | MID-ULSTER | |
P7835 | BALLYMENA | (Belfast Telegraph Fund) |
P7836 | SIND V | |
P7837 | SIND III | later OBSERVER CORPS II then ROYAL OBSERVER CORPS II |
P7838 | FERMANAGH | (Belfast Telegraph Fund) |
P7839 | CITY OF DERRY | |
P7840 | MOUNTAINS O'MOURNE | |
P7841 | LARNE | |
P7842 | BANGOR | (Belfast Telegraph Fund) |
P7843 | ALDERGROVE | |
P7844 | NEWFOUNDLAND I | |
P7845 | NEWFOUNDLAND II | |
P7846 | NEWFOUNDLAND III | |
P7849 | ARMAGH | (Belfast Telegraph Fund) |
P7855 | EASTERN BENGAL RAILWAY | EAST INDIA |
P7856 | EASTERN BENGAL RAILWAY II | |
P7859 | RAINSCOMBE | |
P7883 | GRAHAME HEATH | |
P7887 | SIND VI | |
P7888 | SIND VII | |
P7892 | WOMEN OF BENGAL 1 | |
P7894 | HOOGHLY | |
P7895 | JESSORE | |
P7897 | DEREHAM AND DISTRICT SPITFIRE | |
P7899 | WOMEN OF BENGAL 2 | |
P7910 | CITY OF BIRMINGHAM I | THE CITY OF BIRMINGHAM I |
P7911 | CITY OF BIRMINGHAM II | THE CITY OF BIRMINGHAM II |
P7912 | CITY OF BIRMINGHAM III | THE CITY OF BIRMINGHAM III |
P7913 | CITY OF BIRMINGHAM IV | THE CITY OF BIRMINGHAM IV |
P7914 | THE BRITISH AND FRIENDS EX JAPAN | |
P7915 | CITY OF OXFORD | (But see P8345 of which photo exists) |
P7916 | HINCKLEY | |
P7918 | NORTHAMPTON | |
P7919 | BAWCO | (Basbee, Walker & Co.) |
P7920 | THE RED ROSE | |
P7921 | EVER READY | |
P7922 | MAN AND METAL | Painted as 'Man & Metal' |
P7923 | VENTURE I | |
P7924 | VENTURE II | |
P7925 | WESTON-SUPER-MARE | |
P7926 | HEREWARD THE WAKE | |
P7928 | DEVON SQUADRON | |
P7929 | THE TRANSPORT MEN-ACE | |
P7960 | DUMFRIESSHIRE | |
P7962 | INSPIRATION | (Mrs. Fyfe-Jameson) |
P7964 | CITY OF EXETER, DEVON-SQUADRON | |
P7966 | MANXMAN | |
P7969 | PRIDE OF THE ISLE | (Ely) |
P7975 | SPIRIT OF TARANAKI | |
P7983 | LAYLAND LEEDS CITY | (Mr W.E. Layland) |
P8013 | BURDWAN | |
P8022 | ROWLEY REGIS I | later WAIKATO |
P8024 | HISSAR I | |
P8025 | MARLBOROUGH/WESTLAND/NELSON | |
P8039 | HEREWARD THE WAKE | |
P8040 | VENTURE II | |
P8041 | COUNTY OF NORTHAMPTON | NORTHAMPTON |
P8044 | 1st CANADIAN DIVISION | |
P8045 | CITY OF WORCESTER I | |
P8046 | CITY OF WORCESTER II | |
P8047 | THE MALVERNS | |
P8048 | KIDDERMINSTER, BEWDLEY & STOURPORT | |
P8074 | GARFIELD WESTON I | |
P8075 | GARFIELD WESTON II | |
P8078 | GARFIELD WESTON III | |
P8080 | HORWICH | |
P8081 | GARFIELD WESTON IV | |
P8082 | SKYSWEEPER | SKY SWEEPER (Hoover Ltd.) |
P8083 | GARFIELD WESTON V | |
P8084 | GARFIELD WESTON VII | |
P8085 | GARFIELD WESTON VII | |
P8086 | GARFIELD WESTON VIII | |
P8087 | GARFIELD WESTON | |
P8088 | THE BOROUGH OF LAMBETH | BOROUGH OF LAMBETH |
P8089 | MINERS OF DURHAM I | |
P8090 | IDEAL | |
P8091 | MINERS OF DURHAM II | |
P8092 | ELLAND | |
P8093 | HALIFAX I | |
P8094 | ON TARGET | ON THE TARGET (A.A. Command) |
P8095 | HALIFAX II | |
P8096 | CORN EXCHANGE | |
P8097 | KERR | |
P8098 | ENFIELD SPITFIRE | |
P8099 | THE BLUE PENCIL | |
P8130 | LUTON I | |
P8131 | LUTON II | |
P8132 | MIDNAPORE | |
P8136 | THE CAT | later ALDERSHOT |
P8137 | SARUM AND SOUTH WILTS SPITFIRE | SARUM & SOUTH WILTS |
P8138 | THE NORFOLK FARMER | |
P8139 | ROBERT PEEL | |
P8140 | NUFLIER | (Norwich Union Life Insurance) |
P8141 | RUGBY & DISTRICT | |
P8142 | SOUTHPORT I | |
P8143 | SOUTHPORT II | |
P8144 | CITY OF ST.ALBANS | |
P8145 | MABEL | (Mrs. M. Crawford) |
P8146 | COVENT GARDEN | |
P8147 | CITY OF NORWICH | |
P8148 | THE BLACK HORSE | (Lloyds Bank) |
P8149 | LEWIS AND HARRIS FIGHTER | |
P8160 | THE -PJ- SPITFIRE | P.J. (Pinchin Johnson Co. Ltd.) |
P8161 | LAYLAND LEEDS CITY | (Mr W.E. Layland) |
P8162 | D.S.&.G. WORTH VALLEY II | |
P8164 | MARY P LYLE LODESTAR | |
P8165 | MARY P LYLE LUCK | |
P8166 | MARY P LYLE LONDON | |
P8167 | ASSAM ONE LAKHIMPUR | |
P8168 | ASSAM TWO LAKHIMPUR | |
P8169 | ASSAM THREE LAKHIMPUR | |
P8170 | ASSAM FOUR LAKHIMPUR | |
P8171 | BON ACCORD | |
P8172 | BYDAND | (Aberdeen) |
P8173 | ALTON & DISTRICT | |
P8174 | BALTIC EXCHANGE I | |
P8175 | BALTIC EXCHANGE II | |
P8176 | NORTH BORNEO I | |
P8177 | NORTH BORNEO II | |
P8178 | CABLE QUEEN | |
P8179 | MONTAGUE BEE | |
P8180 | ST.VINCENT | (Windward Isles) |
P8181 | TASMANIA I | |
P8182 | TASMANIA II | |
P8183 | TASMANIA III | |
P8184 | TRANSKEIAN TERRITORIES I | |
P8185 | TRANSKEIAN TERRITORIES II | |
P8186 | NORTH BORNEO III | |
P8187 | NORTH BORNEO IV | |
P8188 | NORTH BORNEO V | |
P8189 | CHITTAGONG I | |
P8190 | CHITTAGONG II | |
P8191 | DIGBOI-ASSAM | |
P8193 | LA ROSALINDA | (Lady Davidson) |
P8194 | GOLD COAST I | |
P8195 | GOLD COAST II | |
P8196 | GOLD COAST III | |
P8197 | BOUGIE | |
P8200 | WINGED VICTORY | (F. J. Pearson) |
P8203 | TOKAR | |
P8209 | KERR | |
P8238 | BORNEO | (N.E.I.) |
P8239 | SIALKOT II | |
P8244 | WIGAN & DISTRICT | |
P8254 | THE TRANSPITTER | TRANSPITTER |
P8277 | SIALKOT I | |
P8278 | ENFIELD SPITFIRE | |
P8279 | RESURGAM | |
P8327 | JAVA I | (N.E.I.) |
P8329 | SUMBAWA | (N.E.I.) |
P8330 | BATAVIA | (N.E.I.) |
P8331 | SUMATRA | (N.E.I.) |
P8332 | SOEBANG | (N.E.I.) |
P8333 | BANDA | (N.E.I.) |
P8334 | REMBANG | (N.E.I.) |
P8335 | SEMARANG | (N.E.I.) |
P8336 | FLORES | (N.E.I.) |
P8338 | BANDOENG | (N.E.I.) |
P8339 | MADURA | (N.E.l.) |
P8340 | BALIKPAPAN | (N.E.I.) |
P8341 | LUMBOK | LOMBOK (N.E.I.) |
P8342 | CERAM | (N.E.I.) |
P8343 | MEDAN | (N.E.I.) |
P8344 | ORKNEY | |
P8345 | CITY OF OXFORD | |
P8346 | THE OSSETT AND HORBURY SPITFIRE | OSSETT AND HORBURY |
P8347 | JUBILEE - THE BOROUGH OF RICHMOND | RICHMOND JUBILEE |
P8348 | BRITISH AND FRIENDS EX JAPAN | ROCHDALE AND DISTRICT |
P8349 | SUCABOEMI | SOEKABOEMI (N.E.l.) |
P8361 | KRAKATAO | KRAKATAU (N.E.I.) |
P8363 | BANKA | (N.E.I.) |
P8364 | SURINAME | SURINAM (N.E.I.) |
P8365 | ROTTERDAM | (N.E.I.) |
P8366 | PALEMBANG | (N.E.I.) |
P8367 | BALI | (N.E.I.) |
P8368 | SIBAYAK | (N.E.I.) |
P8369 | TOBA | (N.E.I.) |
P8370 | OLDHAM | |
P8371 | PALEMBANG OELOE I | PALEMBANG OELOE (N.E.I.) |
P8372 | MERAPI | |
P8374 | DULVERCOMBE | |
P8375 | CELEBES | (N.E.I.) |
P8376 | BESOEKI | SINABOONG (N.E.I.) |
P8377 | SIWABOONG | BESOEKI (N.E.I.) |
P8378 | SOURABAYA | SOERABAJA (N.E.I.) |
P8379 | OLDHAM AND LEES | |
P8380 | BLACK VELVET | (Gaumont) |
P8381 | STROUD & DISTRICT | |
P8382 | CROWNCRETE | CONCRETE (Portland Cement) |
P8383 | CITY OF BRADFORD VII | |
P8384 | FEI-YUE | (N.E.I.) |
P8385 | IMPREGNABLE | (Northants) |
P8387 | BARTY | |
P8388 | BLACK VANITIES | |
P8389 | METABOX | (Metal Box Co.) |
P8390 | THE BOSTONIAN | BOSTONIAN |
P8391 | CITY OF CARLISLE | |
P8392 | MAGNET | (G.E.C.) |
P8393 | GARFIELD WESTON VI | GRAINGER WESTON |
P8394 | GIBRALTAR | |
P8395 | SPIRIT OF CREWE | |
P8396 | BERMUDA II | BERMUDA |
P8397 | CHESHUNT AND WALTHAM | |
P8398 | CHEPPING WYCOMBE | |
P8399 | BENONI | (South Africa) |
P8422 | BALMER LAWRIE | |
P8424 | MYMENSINGH II | |
P8425 | SPIRIT OF CREWE II | SPIRIT OF CREWE |
P8427 | NEW ZEALAND HIGH COMMISSION I | |
P8428 | NEW ZEALAND HIGH COMMISSION II | |
P8429 | FRIMLEY AND CAMBERLEY | |
P8433 | NEW ZEALAND HIGH COMMISSION III | |
P8435 | MORVI I | MARVI |
P8436 | MORVI II | MARVI |
P8437 | MYMENSINGH I | |
P8438 | CARDIFF III | |
P8439 | CROSBY I | |
P8440 | CROSBY II | |
P8443 | MOLUKKEN | (N.E.I.) |
P8444 | M.E.S. | (N.E.I.) |
P8445 | INDIAN TELEGRAPHS | |
P8448 | COUNTER ATTACK | |
P8461 | KALAHARI | (Bechuanaland) |
P8463 | CANADIAN SCOTT - FORT WILLIAM | CANADIAN SCOT |
P8465 | F.E.F. | (Ferranti Ltd.) |
P8467 | FOLKESTSONE & HYTHE | |
P8471 | PUDUKKOTTAI NAGARATHARS | PUDUKALAI NAGARATHA |
P8479 | BRITISH GLUES AND CHEMICALS LTD | |
P8501 | NORTH WEST FRONTIER V | |
P8502 | THE HEART OF ENGLAND I | |
P8503 | SKYSCRAPER SHEILA | SKY SCRAPER |
P8504 | BERMUDA IV | |
P8505 | J.G. | (Cdr. and Mrs. A. M. Garlick) later STAMFORD |
P8506 | THE HASARDE | FAVERSHAM |
P8507 | BERMUDA I | |
P8508 | FIREFLY | |
P8509 | THE OLD LADY | (Bank of England) |
P8510 | NORTH WEST FRONTIER I | |
P8513 | HECLA | (Hadfields Ltd.) |
P8515 | NORTH WEST FRONTIER III | |
P8516 | AMBOINA | (N.E.I.) |
P8517 | BECHUANA | |
P8518 | NABHA III | (Maharaja of) |
P8520 | THE MENDIP SPITFIRE | |
P8521 | SULHAMSTEAD | |
P8522 | MELTON MOWBRAY AND DISTRICT | |
P8523 | BANSI | (Lucknow) |
P8524 | MAURITIUS I | also MAIN LINE |
P8525 | LEIGH | (Lancs) |
P8526 | BREDBURY AND ROMILEY | |
P8527 | MAURITIUS II | |
P8528 | TOWNSHIP OF SHIPLEY | |
P8529 | BOROUGH OF COLWYN BAY | |
P8530 | THE CLAN | (Clan Line) |
P8531 | WHO'S A FEAR'D | WHO'S 'AFEARD (Blandford) |
P8532 | THE HARRY LIVINGSTONE, LEICESTER | THE HARRY LIVINGSTON |
P8534 | HUNTER | (Crawford's Biscuits) |
P8536 | BORON | (Borax Ltd.) |
P8538 | THE GEORGE PARBURY, LEICESTER | THE GEORGE PARBURY |
P8542 | VIOLETTA | (G. Armstrong, Esq.) |
P8543 | ASSAM VI LAKHIMPUR | ASSAM VI |
P8544 | HEART OF ENGLAND III | THE HEART OF ENGLAND III |
P8545 | INDIAN TELEGRAPHS II | |
P8547 | INDIAN POSTS | |
P8548 | ASSAM V LAKHIMPUR | ASSAM III |
P8561 | KALAHARI | |
P8562 | SHIR-GAR | (Carmarthenshire) |
P8563 | CITY OF LEICESTER I | |
P8565 | CITY OF LEICESTER FLIGHT, CITY OF LEICESTER II | |
P8566 | GENETTA | |
P8567 | PICTURE POST | (Hulton Press) |
P8568 | CITY OF STOKE-ON-TRENT I | |
P8570 | MURSHIDABAD | |
P8576 | CITY OF BUNDABERG & DISTRICT | (Queensland) |
P8580 | CITY OF STOKE-ON-TRENT II | |
P8584 | NABHA II | |
P8585 | TELING TINGGI | (N.E.I.) |
P8588 | SCAWFELL | |
P8589 | MAKASSAR | (N.E.I.) |
P8590 | BIRMAL | |
P8593 | CHORLEY & DISTRICT | |
P8595 | MIDDELBERG | (N.E.I.) |
P8596 | RIOUW | (N.E.I.) |
P8597 | KATWIJK | (N.E.I.) |
P8598 | NORTH WEST FRONTIER III | |
P8599 | THE DART VALLEY | |
P8600 | LADY LINLITHGOW | |
P8601 | DELHI I | |
P8602 | MALANG | (N.E.I.) |
P8603 | NABHA I | |
P8604 | JAMSHEDPUR GOLMURI III | |
P8606 | DELHI II | |
P8607 | PALEMBANG OELOE II | (N.E.I.) |
P8608 | THE HONEST TOUCH | |
P8609 | THE HEART OF ENGLAND II | HEART OF ENGLAND II |
P8640 | ABERFORD | |
P8641 | NORTH WEST SURREY | |
P8642 | COURAGEOUS | (Lady Harrowing) |
P8643 | MARGARET HELEN | (Hon. Mrs. Ronald Grenville) |
P8644 | HUNTLY COCK O' THE NORTH | HUNTLEY COCK OF THE NORTH |
P8645 | GAUMONT BRITISH I | GAUMONT-BRITISH |
P8646 | ROCHDALE & DISTRICT II | |
P8647 | ARIEL | (B.B.C.) |
P8648 | ROCHDALE & DISTRICT I | |
P8649 | BERMUDA III | |
P8650 | TAUNTON AND DISTRICT | DEFENDAMUS (Taunton) |
P8651 | ST.HELENS | (Lancs) |
P8652 | GAUMONT BRITISH II | |
P8653 | GAUMONT BRITISH III | |
P8654 | FLINTSHIRE | FLINT (County) |
P8655 | NEWTONIA | (Newton Abbot) |
P8656 | NIPPY | (J. Lyons & Co.) |
P8657 | CITY OF LEICESTER FLIGHT, CITY OF LEICESTER III | |
P8658 | BOROUGH OF MORLEY | |
P8660 | BUXTON | |
P8661 | L.T.R. FIGHTER | |
P8662 | FIRST CITY OF LONDON TEXTILE | |
P8665 | BINGLEY (U.D.C.) | (U.D.C.) |
P8666 | CUBA | (British Community) |
P8667 | CUBA III | |
P8668 | CUBA II | |
P8669 | CORNWALL | |
P8670 | SECOND CITY OF LONDON TEXTILE | |
P8671 | CAMBORNE-REDRUTH | |
P8672 | CARDIFF II | |
P8673 | CITY OF CHESTER | |
P8674 | AFRIKANDER | |
P8675 | CLIFTONIAN | |
P8676 | CEREDIGION II | |
P8677 | COLCHESTER & DISTRICT | |
P8678 | CARDIFF I | |
P8679 | DURSLEY & DISTRICT | |
P8690 | THE CAERNARVONSHIRE | CAERNARVONSHIRE |
P8691 | CEREDIGION I | |
P8692 | CRISPS | (Smiths Ltd.) |
P8693 | GREBBEBERG | (N.E.I.) |
P8695 | NORTH WEST FRONTIER IV | |
P8696 | DILWAR | (New Delhi) |
P8714 | SPIRIT OF WARRINGTON I | |
P8715 | WULFRUN | (Wolverhampton) |
P8726 | BENARES | |
P8727 | DEN PASAR | |
P8740 | GUJARAT STATES | |
P8741 | BHAVNAGAR | BHABNAGAR |
P8742 | ADA | |
P8743 | DACCA | |
P8744 | WONKERS | |
P8757 | QUTHING | also BENKOELEN |
P8787 | HEMEL HEMPSTEAD | |
P8789 | BOROUGH OF WANSTEAD AND WOODFORD | (Transferred to AA882) |
P8793 | SLAMAT | |
P8797 | SPIRIT OF WARRINGTON II | |
P9397 | SIALKOT II | |
R6720 | AMBALA I | |
R6722 | ARKWRIGHT | (English Sewing Cotton Co) |
R6766 | EAST INDIA FUND FLIGHT | |
R6882 | CITY OF LEEDS | reported as R6822-invalid serial |
R6896 | VIZIGAPATAM II | painted as VIZIGAPATUM II. Serial unconfirmed |
R6960 | OWERRI PROVINCE | |
R7028 | SUTHERLAND | |
R7057 | CAITHNESS I | CAITHNESS |
R7058 | R.J.MITCHELL | |
R7059 | SOUTHAMPTON I | |
R7060 | SOUTHAMPTON II | |
R7061 | EDGLETS | (Brooke Bonds) |
R7062 | THE BRID | (Bridport) |
R7063 | D.S.& G. WORTH VALLEY I | |
R7064 | MERCURY | (Sir Frederick Richmond) |
R7065 | CHELMSFORD | |
R7066 | GALLEYWOOD | |
R7067 | HASTINGS | |
R7068 | WORTHING | |
R7069 | JASON | (Sir Frederick Richmond and Family) |
R7070 | PEGASUS | (Sir Frederick Richmond and Family) |
R7071 | PERSEUS | (Sir Frederick Richmond and Family) |
R7072 | SUNDERLAND I | |
R7073 | SUNDERLAND II | |
R7074 | SUNDERLAND III | |
R7114 | SUNDERLAND IV | |
R7116 | ST. AUSTELL AND DISTRICT | |
R7122 | MIDDLESBROUGH | |
R7123 | CAPUT INTER NIBILA | |
R7125 | CAPUT INTER NIBILA CONDIT | GATESHEAD |
R7126 | AD MOREM VILLAE DE POOLE | VILLAE DE POOLE |
R7127 | PLYMOUTH | TURRIS JEHOVA |
R7128 | HAWICK TERRIBUS | NEWCASTLE-UNDER-LYME |
R7129 | NEWCASTLE-UNDER-LYME | SECUNDUS DUBUSQUE RECTUS |
R7130 | SWANSEA I | |
R7131 | NORTH BARRULE | PRESENTATION (I.O.M.) |
R7132 | INDUSTRIA (WEST HARTLEPOOL SPITFIRE) | INDUSTRIA (West Hartlepool) |
R7134 | SWANSEA III, SWANSEA WALES 1st FLIGHT | SWANSEA III |
R7135 | THE DAUNTLESS | (Dudley) |
R7136 | MERIONETH | |
R7139 | WALSALL II | |
R7143 | WALSALL I | |
R7145 | B.B. & C.I. RAILWAY II | |
R7151 | VICTOR McLAGLEN | VICTOR McLAGLEN, SEATTLE |
R7152 | KAMBA-MAM | |
R7153 | GOSPORT | |
R7154 | ACCRINGTON, CHURCH, AND OSWALDTWISTLE | |
R7155 | KIKUYU-EMRU | KUKUYUEMBU |
R7156 | B.B. & C.I. RAILWAY I | |
R7157 | SOUTHERN BELLE | (Brighton) |
R7158 | ALTRINCHAM, HALE & BOWDEN FIGHTER | CHESHIRE |
R7159 | KAMBU-MERU | KAMBAMERU |
R7160 | S.M.Y.C. | SYMC BRIGHTON & HOVE |
R7161 | MOMBASA | |
R7162 | TOBY | (C. E. W. Charrington, Esq.) |
R7163 | BRIDGWATER | |
R7192 | PETERBOROUGH & DISTRICT | |
R7193 | SILVER SNIPE | THE SILVER SNIPE |
R7194 | BRISTOL CIVIL DEFENCE | |
R7195 | HOLMEWOOD I | |
R7196 | HOLMEWOOD II | HOLMWOOD II |
R7197 | STOURBRIDGE & DISTRICT | |
R7198 | SHERWOOD FORESTER | |
R7199 | WOOLTON | (Lewis's Ltd.) |
R7200 | FROME & DISTRICT | |
R7201 | LEST WE FORGET | |
R7202 | PRESTON & DISTRICTS I | PRESTON AND DISTRICT I |
R7203 | PRESTON & DISTRICTS III | PRESTON AND DISTRICT III |
R7204 | LONDON STOCK EXCHANGE | |
R7205 | PROVIDENT | (P.C. & S. Co.) |
R7206 | CITY OF LIVERPOOL II | |
R7207 | PRESTON & DISTRICTS II | PRESTON AND DISTRICT II |
R7208 | CITY OF LIVERPOOL III | |
R7209 | CITY OF LIVERPOOL I | |
R7210 | CITY OF LIVERPOOL IV | |
R7211 | THE SPIRIT OF LEEK | SPIRIT OF LEEK |
R7212 | PUCK | (John Laing & Son Ltd.) |
R7214 | BATLEY | |
R7215 | STOCKPORT | |
R7216 | WOOLWICH | |
R7217 | ONWARD | FLEETWOOD |
R7218 | RETFORD | RETFORD AND DISTRICT |
R7219 | BOROUGH OF DARWEN | |
R7220 | BOURNEMOUTH II | |
R7223 | PORTOBELLO | |
R7227 | PORT O'LEITH | |
R7229 | B.R.C. STAFFORD I | |
R7230 | BRENDA | (J. D. Burrows, Esq.) |
R7231 | GRIMSBY II | |
R7250 | DEWSBURY | |
R7253 | SADDLEWORTH | |
R7256 | ZIRA | |
R7260 | THE BRISTOL AIR RAID WARDEN | BRISTOL AIR RAID WARDEN |
R7261 | BOLSOVER I | |
R7262 | BROMLEY | (Kent) |
R7263 | B.R.C. STAFFORD II | |
R7264 | BRYCHEINIOG | (Breconshire) |
R7265 | GRIMSBY I | |
R7266 | JAMSHEDPUR GOLMURI II | JAMSHEDPUR GULMARI II |
R7267 | BURNLEY & DISTRICT | |
R7268 | THE SWAN | (Bryant & May) |
R7269 | JAMSHEDPUR GOLMURI I | JAMSHEDPUR GULMARI I |
R7270 | NAE BROTHER | |
R7271 | BEVERLEY & DISTRICT | |
R7272 | G.H. | (G. Chambers-Hughes, Esq.) |
R7273 | BOMBAY GYMKHANA I | |
R7274 | WEST RIDING | |
R7275 | BOMBAY GYMKHANA II | |
R7276 | BOLSOVER II | |
R7277 | FOREMOST | (H. J. Heinz & Co.) |
R7278 | BIRKENHEAD | |
R7279 | KING'S MESSENGER | |
R7290 | DONINGTONIAN | |
R7291 | TRUSTWORTHY | (H. J. Heinz & Co.) |
R7292 | NEWBURY I | |
R7293 | SANS TACHE | |
R7294 | DERRICK | (Wm. Laing & Son) |
R7295 | THE PASTURES | (W. H. Holbert, Esq.) |
R7296 | NEWBURY II | |
R7297 | IDEAL | (H. J. Heinz & Co.) |
R7298 | ROTHERHAM AND DISTRICT | |
R7299 | AITCH-AITCH | (Lord Hirst) later THE BAIRN |
R7300 | SCOTTISH QUEEN | |
R7302 | KIRKCALDY | |
R7333 | THE KIRBY | THE KIRBY I |
R7334 | PERFECT | (H. J. Heinz & Co.) |
R7335 | THE KIRBY II | |
R7336 | HOMINIS VIS | (Hovis Ltd.) |
R7337 | AJAX | |
R7338 | PAPYRUS | (National Paper Trades) |
R7339 | MAH-TAL | (J. Latham Ltd.) later WAVERLEY |
R7340 | N.A.B. | (Nuneaton and District) |
R7343 | HEXHAM & DISTRICT | |
R7344 | BOROUGH OF HALESOWEN | |
W3110 | HOLYROOD | |
W3113 | FIJI II | |
W3115 | FIJI VI | |
W3116 | FIJI I | |
W3117 | FIJI V | |
W3118 | FIJI III | later KIRKLANDS |
W3122 | CALABAR PROVINCE | |
W3123 | WALTER McPHAIL | |
W3125 | BORNU PROVINCE | |
W3127 | CELEBES | later SOESTERBERG |
W3129 | ABEOKUTO PROVINCE | |
W3130 | EDINBURGH | |
W3132 | BAYCHI PROVINCE | |
W3133 | CAWNPORE I | |
W3137 | BRUM 28 | BRUM I (Birmingham)( Brum 28 was postcode for Castle Bromwich) |
W3138 | CAWNPORE I | later CORSTOPHINE |
W3168 | CAWNPORE II | |
W3170 | HENLEY-ON-THAMES AND DISTRICT | HENLEY-ON-THAMES |
W3171 | HUDDERSFIELD I | |
W3172 | HUDDERSFIELD II | |
W3173 | BARWELL | (and Hinckley U.D.C.) |
W3174 | OSWALD FINNEY I | |
W3175 | SOKOTO PROVINCE | |
W3178 | THEBE | |
W3179 | FIJI IV | |
W3180 | FIJI VII | |
W3181 | CITY OF LEEDS I | |
W3182 | CITY OF LEEDS III | |
W3185 | LORD LLOYD I | |
W3186 | OSWALD FINNEY II | |
W3187 | LORD LLOYD II | |
W3207 | ABBOTSHAUGH FALKIRK BAIRN | ABBOTSHAUGH FALKIRK |
W3208 | EASTBOURNE | |
W3209 | EDMONTON-LONDON-ALBERTA | EDMONTON-LONDON-ALBERTA |
W3210 | MALTA | (Anglo-Maltese League) |
W3211 | NORMAN MERRETT | |
W3212 | GHAWDEX | (Anglo-Maltese League) |
W3213 | CECIL MCKAY | CECIL MACKAY |
W3214 | METAL TRADE, AUSTRALIA | |
W3215 | THE MARKSMAN | (Marks & Spencer) |
W3216 | MAIDENHEAD & DISTRICT | |
W3234 | BOROUGH OF BARRY | |
W3236 | LLANELLY | |
W3237 | THE WREXHAM SPITFIRE | |
W3238 | THE LONDON BUTCHER | |
W3239 | BOB | (R. Lowenstein, Esq.) |
W3240 | CITY OF LEEDS II | |
W3241 | LPE | (London Provisions Exchange) |
W3242 | CRISPIN OF LEICESTER | |
W3243 | THE FALKIRK BAIRN | |
W3244 | DEVON SQUADRON | |
W3245 | LINCOLN IMP | |
W3246 | DEVON SQUADRON | |
W3247 | CITY OF HULL III | |
