Contract B124305/40
Date | Details | Ref | Serials | Total | I | Vb | Vc | Sea II | Sea III | Sea XV | Sea XVII | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul-40 | order | AR212-AR621 | 300 | 300 | . | . | . | . | . | . | ||
reallocate | -250 | 140 | 110 | . | . | . | . | |||||
Sep-41 | order | EE600-EE867 | 200 | . | . | 200 | . | . | . | . | ||
Oct-41 | order | EF526-EF753 | 185 | . | . | 185 | . | . | . | . | ||
Mar-42 | order | LR631-LR881 | 200 | . | . | . | 110 | 90 | . | . | ||
Totals | 885 | 50 | 140 | 495 | 110 | 90 | . | . |
Contract Air/2605
Date | Details | Ref | Serials | Total | I | Vb | Vc | Sea II | Sea III | Sea XV | Sea XVII | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov-42 | order II/III | NF418-NF665 | 200 | . | . | . | . | 200 | . | . | ||
5-Jan-43 | order | NM984-NN330 | 200 | . | . | . | . | 200 | . | . | ||
13-Jul-43 | order | SBM295/43 | PP921-PR334 | 250 | . | . | . | . | . | 250 | . | |
8-Jan-44 | order | RX156-RX530 | 300 | . | . | . | . | . | 300 | . | ||
reallocate | . | . | . | . | 550 | -550 | . | |||||
1-Feb-44 | order | SR446-SR645 | 140 | . | . | . | . | . | 140 | . | ||
10-Mar-44 | cancel | RX368-RX530 | -140 | . | . | . | . | -140 | . | . | ||
Totals | 950 | . | . | . | . | 810 | 140 | . |
Contract Air/3853
Date | Details | Ref | Serials | Total | I | Vb | Vc | Sea II | Sea III | Sea XV | Sea XVII | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7-Apr-44 | order | SBM 132/44 | SW781-SX546 | 500 | . | . | . | . | 500 | |||
cancel | SW922-SW985, SX390-SX546 | -177 | . | . | . | . | . | -390 | 213 | |||
16-Dec-44 | order | SBM 360/44 | TV485-TX140 | 500 | . | . | . | . | . | . | 500 | |
23-Jan-45 | order F45 | VH367-VH505 | 100 | . | . | . | . | . | . | 100 | ||
cancel | VH367-VH505 | -600 | . | . | . | . | . | . | -600 | |||
Totals | 323 | . | . | . | . | . | 110 | 213 |
Notes:
'MSxxx' references are to contract correspondence held at Cambridge University library.
'SBxxx' references are to Supply Board documents.