Date | Details | Ref | Serials | Total | F22 | F24 | |
---|---|---|---|---|---|---|---|
15-Nov-45 | order | F22 | VN301-496 | 150 | 150 | ||
11-Apr-46 | cancel | VN335-476 | -96 | -96 | |||
reallot | -54 | 54 | |||||
15-Nov-45 | order | Seaf 45/46/47 | VN501-673 | 135 | |||
5-Dec-45 | cancel | VN552-563 | -12 | ||||
early 46 | cancel | VN501-551 | -38 | ||||
5-Dec-45 | cancel | VN567-673 | -85 | ||||
Totals | 54 | . | 54 |
Note:
Aircraft were built at South Marston.