Date | Details | Ref | Serials | Total | I | II | III | IV | VB | VC | VIII | LF VIII | HF VIII | IX | LFIX | HFIX | LF XVI | F21 | F22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-Apr-39 | order | P7280-P8799 | 1000 | . | 1000 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
22-Jun-40 | order | AB779-AD584 | 500 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
30-Jun-40 | reallocate | -500 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
24-Oct-40 | order | MS344 | BL231-BM653 | 1000 | . | . | 1000 | . | . | . | . | . | . | . | . | . | . | . | . |
reallocate | . | -580 | -1000 | . | . | 1580 | . | . | . | . | . | . | . | . | . | ||||
1-Dec-41 | reallocate | . | . | . | . | 590 | -590 | . | . | . | . | . | . | . | . | . | |||
23-Aug-41 | order | MS344 | EN763-ES369 | 1655 | . | . | . | 750 | . | 905 | . | . | . | . | . | . | . | . | . |
1-Jan-42 | order | MS344 | JG713-JL395 | 989 | . | . | . | . | 989 | . | . | . | . | . | . | . | . | . | . |
28-Feb-42 | order | LZ807-MA906 | 680 | . | . | . | . | 680 | . | . | . | . | . | . | . | . | . | . | |
28-May-42 | order | MS344 | MH298-ML428 | 2190 | . | . | . | . | 2190 | . | . | . | . | . | . | . | . | . | . |
reallocate | SB11723 | . | . | . | -750 | -1608 | -240 | . | . | . | 1095 | . | . | . | 1503 | . | |||
24-Nov-42 | reallocate | SBM516/42 | . | . | . | . | 149 | -105 | . | . | . | 252 | . | . | . | -296 | . | ||
24-Nov-42 | order | SBM516/42 | NG757-NH611 | 600 | . | . | . | . | . | . | . | . | . | 600 | . | . | . | . | . |
2-Feb-43 | reallocate | SBM51/43 MS344 | . | . | . | . | . | -54 | . | . | . | 554 | . | . | . | -500 | . | ||
reallocate | . | . | . | . | 13 | . | -5 | . | . | -1 | . | . | . | -7 | . | ||||
reallocate | . | . | . | . | . | . | 650 | . | . | . | . | . | . | -650 | . | ||||
reallocate | . | . | . | . | . | . | -645 | 250 | 242 | -2000 | 1600 | 553 | . | . | . | ||||
2-Jun-43 | order | MS344/7 | PK312-PL499 | 800 | . | . | . | . | . | . | . | . | . | . | 800 | . | . | . | . |
21-Apr-43 | reallocate | . | . | . | . | . | -24 | . | -250 | -242 | 230 | 492 | -206 | . | . | . | |||
17-Jul-43 | order | SBM295/43 | PS938-PW250 | 1500 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1500 | . |
25-Oct-43 | order | SBM371/43 MS344 | RK798-RK926 | 100 | . | . | . | . | . | . | . | . | . | . | 100 | . | . | . | . |
21-Dec-43 | reallocate | MS344/7 | . | . | . | . | . | . | . | . | . | -6 | 6 | . | . | . | . | ||
30-Oct-43 | reallocate | MS344/7 | . | . | . | . | . | . | . | . | . | 4 | -4 | . | . | . | . | ||
16-Nov-43 | order | SBM460/43 | RR181-RR265 | 73 | . | . | . | . | . | . | . | . | . | . | . | 73 | . | . | . |
20-Jan-44 | order | RV370-RW396 | 700 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1500 | . | |
20-Jan-44 | order | SL541-SM698 | 800 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
28-Jan-44 | reallocate | . | . | . | . | . | 2 | . | . | . | 5 | . | -34 | . | 27 | . | |||
19-Apr-44 | reallocate | MS344 | . | . | . | . | . | . | . | . | . | . | 85 | -85 | . | . | . | ||
19-Apr-44 | order | SBM132/44 | TA738-TE579 | 1884 | . | . | . | . | . | . | . | . | . | . | 384 | . | 1500 | . | . |
24-Apr-44 | ex/1951 | LA197-LA582 | 300 | . | . | . | . | . | . | . | . | . | . | . | . | . | 300 | . | |
25-Jul-44 | order | SBM282/44 | TL773-TM251 | 276 | . | . | . | . | . | . | . | . | . | . | 77 | 199 | . | . | . |
25-Jul-44 | reallocate | MS344/7 | . | . | . | . | . | . | . | . | . | . | 400 | . | . | -400 | . | ||
30-Oct-44 | cancel | MS344 | LA/NG | -1175 | . | . | . | . | . | . | . | . | . | . | -25 | -100 | -550 | -500 | . |
to/4424 | LA/PV | -600 | . | . | . | . | . | . | . | . | . | . | . | . | . | -600 | . | ||
16-Dec-44 | reallocate | MS344 | . | . | . | . | . | . | . | . | . | . | . | . | . | -1757 | 1757 | ||
25-Jan-45 | reallocate | MS344 | . | . | . | . | . | . | . | . | . | . | . | . | 180 | . | -180 | ||
12-Apr-45 | cancel | MS344 | SL890-SM134 | -110 | . | . | . | . | . | . | . | . | . | . | . | . | -110 | . | . |
18-Aug-45 | cancel | MS344 | -650 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | -950 | |
9-Oct-45 | cancel | MS344 | -300 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
15-Nov-45 | cancel | MS344 | NG757-890, PK436-468, 727-990 | -340 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | -340 |
Totals | 11872 | . | 920 | . | . | 3003 | 1474 | . | . | . | 733 | 3915 | 400 | 1020 | 120 | 287 |
Notes:
'MSxxx' references are to contract correspondence held at Cambridge University library.
'SBxxx' references are to Supply Board documents.