The Takoradi route was a means of supplying aircraft overland to the Middle East from Takoradi on the west coast of Africa.
Groups of single seat aircraft were flown across Africa with one or more twin engined aircraft as escorts.
A schedule of ships transporting Spitfires to Takoradi, and their cargoes is here
The following list show the constitution of each Spitfire ferry flight and the names of the Spitfire pilots.
A list of Spitfire serials by month follows.
Date | # | Huds | Bost | Blen | Beau | Kitt | Hurr | Spit | Spitfire pilots |
---|---|---|---|---|---|---|---|---|---|
26.04.42 | 378 | 1 | 6 | Morgan Whitmore Whales Thompson Mitchell Brown | |||||
08.05.42 | 388 | 1 | 6 | Samoulle Hampstead Groom Ryder Clapson Kenwood | |||||
10.06.42 | 397 | 1 | 5 | 1 | Sheppard | ||||
11.06.42 | 398 | 1 | 5 | 1 | Round | ||||
16.06.42 | 403 | 1 | 4 | 2 | Murzynowski Malinowski | ||||
20.06.42 | 406 | 1 | 5 | 1 | Paterson | ||||
21.06.42 | 409 | 1 | 5 | 2 | Jones Dean | ||||
22.06.42 | 410 | 1 | 6 | 1 | Bayliss | ||||
26.06.42 | 413 | 1 | 4 | 2 | Sendall Marshall | ||||
06.07.42 | 427 | 3 | 3 | 1 | Ellis | ||||
11.07.42 | 435 | 2 | 4 | 1 | Neale | ||||
11.07.42 | 436 | 3 | 3 | 1 | Patterson | ||||
15.07.42 | 438 | 2 | 2 | 3 | Marshall Braund Wells | ||||
16.07.42 | 439 | 2 | 2 | 3 | Smith Savage Pugson | ||||
18.07.42 | 441 | 1 | 6 | Harvey Pettit King McCloy Dean Belcham | |||||
22.07.42 | 444 | 1 | 7 | Drown Pilkington Cooper McKerroll McKay Smathers Cooper | |||||
24.07.42 | 447 | 1 | 2 | 7 | Paterson RL Paterson JF Mitchell Leguerrier Bushe Noble Ellis | ||||
28.07.42 | 450 | 1 | 6 | Appleford Pate Grant Hazel Parker Bayliss | |||||
29.07.42 | 452 | 2 | 4 | 1 | Sendall | ||||
30.07.42 | 453 | 3 | 3 | 1 | Murzynowski | ||||
30.07.42 | 454 | 3 | 1 | 2 | Wells Marshall | ||||
01.08.42 | 457 | 2 | 1 | 2 | Wright Lawford | ||||
02.08.42 | 458 | 1 | 5 | 2 | Pugson McCloy | ||||
04.08.42 | 460 | 1 | 5 | 1 | Waterhouse | ||||
05.08.42 | 461 | 5 | 1 | 1 | Leaf | ||||
25.08.42 | 483 | 3 | 1 | 2 | Lawford Campbell | ||||
26.08.42 | 485 | 1 | 3 | 1 | Brooks | ||||
29.08.42 | 491 | 5 | 1 | Braund | |||||
11.09.42 | 506 | 4 | 1 | ||||||
12.09.42 | 509 | 1 | 4 | 1 | Drown | ||||
15.09.42 | 510 | 1 | 2 | 3 | Belcham Harvey Round | ||||
17.09.42 | 515 | 3 | 2 | Paterson Pettit | |||||
19.09.42 | 517 | 2 | 2 | 1 | Ravn | ||||
20.09.42 | 519 | 2 | 2 | 2 | Branson Sendall | ||||
23.09.42 | 523 | 1 | 2 | 3 | Wooler Lovell Campbell | ||||
25.09.42 | 526 | 1 | 5 | 2 | Savage Murzynowski | ||||
29.09.42 | 531 | 2 | 2 | 2 | Halford Braund | ||||
02.10.42 | 535 | 1 | 1 | 5 | Paterson Round Lawford Belcham Pettit | ||||
03.10.42 | 537 | 1 | 2 | 4 | Harvey Pilkington Oram Slazynski | ||||
05.10.42 | 538 | 2 | 3 | 1 | Stankiewicz | ||||
06.10.42 | 540 | 1 | 4 | 2 | Savage Taylor | ||||
08.10.42 | 543 | 1 | 2 | 4 | Shead Kingsnorth Ambrose Dean | ||||
08.10.42 | 544 | 2 | 2 | 2 | Drown Cooper | ||||
10.10.42 | 546 | 1 | 1 | 2 | 4 | Bayliss Hawkins Sendall Aitken | |||
12.10.42 | 548 | 1 | 4 | 2 | Jasinski Morris | ||||
15.10.42 | 551 | 2 | 4 | 1 | Parker | ||||
16.10.42 | 552 | 1 | 5 | Ravn Blackmore Trampnow Ross Orda | |||||
18.10.42 | 556 | 1 | 5 | 1 | Cheesborough | ||||
23.10.42 | 558 | 1 | 6 | Harvey Round Stone Belcham Crowford Heppell | |||||
24.10.42 | 563 | 1 | 6 | Holford Henderson Braund Fysh Malinowski Drown | |||||
25.10.42 | 565 | 1 | 6 | Messum Maguire Howells Dean Pilkington Oram | |||||
25.10.42 | 566 | 1 | 5 | Waddell Cooper Livingstone Murzynowski Pettit | |||||
28.10.42 | 569 | 1 | 6 | Titmus Campbell Parker Cassell Bayliss Aitken | |||||
29.10.42 | 572 | 1 | 6 | Tackaberry Musker Varty Hermes Sydor Johnson | |||||
30.10.42 | 574 | 1 | 7 | Bradley Sarll Stevens Sendall Hobman Dodgson Slazynski | |||||
31.10.42 | 575 | 1 | 8 | 2 | McRae Savage | ||||
31.10.42 | 576 | 1 | 7 | Robinson Dorman Martineau Trampnow Tilson Taylor Orda | |||||
01.11.42 | 577 | 1 | 6 | Ravn Wickson Warren Mitchell Lawford Klenowski | |||||
03.11.42 | 579 | 1 | 6 | White Jasinski Platen Innes Sowerby Reading | |||||
03.11.42 | 581 | 1 | 1 | 5 | Jackson Askey Heppell Wright Elsey | ||||
05.11.42 | 584 | 1 | 6 | Stones Romiszewski Elliot Dean McGuire Harvey | |||||
06.11.42 | 585 | 1 | 6 | Livingstone Smith Messum Hawkins Morris Oram | |||||
06.11.42 | 586 | 5 | 1 | Hall | |||||
07.11.42 | 587 | 1 | 8 | Savage Johnstone Drown Howells Pilkington Fysh Mikulski Poprawski | |||||
09.11.42 | 590 | 1 | 4 | 4 | Halford Henderson Cooper Murzynowski | ||||
14.11.42 | 594 | 5 | 2 | Courage Glendinnen | |||||
25.11.42 | 614 | 1 | 6 | 1 | Aitken | ||||
29.11.42 | 620 | 3 | 4 | 1 | Savage | ||||
03.12.42 | 625 | 3 | 3 | Innes Livingstone Slankiewicz | |||||
10.12.42 | 628 | 3 | 4 | Kita Hone Blackmore O’Gorman | |||||
11.12.42 | 629 | 1 | 8 | Murzynowski Biesiadowski Pilkington Parker Round Bacon Drown Courage | |||||
12.12.42 | 631 | 1 | 7 | Reading Berntsen Morris Sendall De Lestang Fysh Hobman | |||||
15.12.42 | 633 | 3 | 4 | Mikulski Bayliss Giedroyc Dodgson | |||||
17.12.42 | 634 | 1 | 8 | Tackaberry Skiba Baker Booth Livingstone Messum Cheesborough Sydor | |||||
19.12.42 | 636 | 1 | 8 | Mackay Stankiewicz Pryzbylski Mann Mitchell Campbell Laugeson O’Gorman | |||||
20.12.42 | 638 | 1 | 8 | Harvey Petit Ross Coe Bullock Dean Howells Lawford | |||||
23.12.42 | 640 | 1 | 8 | Hobman Musker Wormwell Aitken Hermes Kita Sendall Reading | |||||
24.12.42 | 641 | 1 | 7 | Netter Titmus Johnstone Hills Platen Owen Page | |||||
29.12.42 | 642 | 1 | 8 | Fysh Wood Skiba Bacon Wilcox Glendinne Orda Courage | |||||
01.01.43 | 645 | 2 | 6 | Cheesborough Wilson Palmer Bullock Coe Blackmore | |||||
02.01.43 | 646 | 1 | 8 | Pilgrim Godfrey Dean Piekut Livingstone Zarebski Messum Booth | |||||
03.01.43 | 647 | 5 | 1 | O’Connor | |||||
06.01.43 | 651 | 4 | 1 | Przybylski | |||||
08.01.43 | 653 | 1 | 7 | Saczewski Skiba Spradley Ostrowski Platen Kita Courage | |||||
10.01.43 | 655 | 1 | 8 | Brown Musker Elliot Giedroyc Wright Ross Reading Johnstone | |||||
10.01.43 | 656 | 3 | 2 | Deansby Spuraway | |||||
13.01.43 | 661 | 1 | 8 | Netter MacGregor Jackson Magee Evans Mills Ives Jasinski | |||||
13.01.43 | 663 | 1 | 8 | Aitken Fysh McGuire Bacon Hills Cassell Wormwell Hermes | |||||
14.01.43 | 664 | 4 | 2 | Stone McDonald | |||||
15.01.43 | 665 | 1 | 4 | Felton Moore McCulloch Hanscom | |||||
19.01.43 | 666 | 1 | 8 | Boyle Clark Murzynowski White Palmer Coe Przybylski Clendinnen | |||||
22.01.43 | 668 | 1 | 8 | Sydor Jackson Dean Orda Malinowski Mikulski Walker Pilgrim | |||||
01.02.43 | 672 | 1 | 7 | Oram Platen Courage Owen Womersley Barracough McRae | |||||
04.02.43 | 673 | 1 | 8 | Franks Milovanovic Groselj Boskovic Stanic Petrovic Jovanovic Hobman | |||||
05.02.43 | 674 | 1 | 8 | Dodgson Saczewski Stankiewicz Ostrowski Skiba Kita Bacon Jasinski | |||||
07.02.43 | 676 | 1 | 2 Tom | 8 | Hillson Sheehan Morris Elliott Hills Ross Sendall Woods | ||||
20.02.43 | 686 | 1 | 5 | Hone Fysh McGregor Grant Warren | |||||
20.02.43 | 687 | 1 | 5 | Harvey Page Dean Mountcastle Mooney | |||||
27.02.43 | 694 | 5 | Herbert Kawinski Malinowski Murzynowski Cuthbertson | ||||||
02.03.43 | 695 | 6 | Godfrey Owen Hermes Mikulski Piekut Biesiadowski | ||||||
02.03.43 | 696 | 2 | 5 | Burden Walker Bayliss Milovanovic Reading | |||||
05.03.43 | 700 | 6 | 1 | Wright | |||||
05.03.43 | 701 | 6 | McDonald Field Groselj Messum Hickman Livingstone | ||||||
08.03.43 | 704 | 6 | McGuire Ostrowski Page Grant Booth Mukser | ||||||
10.03.43 | 707 | 4 | 2 | Skiba Fysh | |||||
18.03.43 | 714 | 5 | Mountcastle Wilcox Dodgson Bosknovic Harvey | ||||||
19.03.43 | 716 | 1 | 5 | Horsey Bacon Belcham Hermes Bayliss | |||||
20.03.43 | 717 | 5 | Burden Petrovitch Jasinski Reading Livingstone | ||||||
21.03.43 | 720 | 1 | 5 | Franks Walker Rowland Kain Messum | |||||
23.03.43 | 721 | 1 | 5 | Morris Dean Orda Kwainski Piekut | |||||
24.03.43 | 723 | 1 | 5 | DeCourcy Sendall Palmer Howells Hillson | |||||
25.03.43 | 724 | 1 | 1 | 5 | Hills Hickman Laugesen Stanic Bates | ||||
26.03.43 | 725 | 1 | 5 | Draper O’Brian Potter Richbell Elliot | |||||
27.03.43 | 726 | 1 | 3 | 2 | Murzynowski Halambek | ||||
30.03.43 | 728 | 3 | 2 | 1 | Waddell | ||||
06.04.43 | 737 | 1 | 4 | 2 | Malinowski Morgan | ||||
09.04.43 | 740 | 1 | 6 | O’Brian Draper McDonald Przybylski Field Mikulski | |||||
10.04.43 | 741 | 1 | 5 | Franks Hone Warren Cooper Blackmore | |||||
12.04.43 | 744 | 1 | 6 | Muir Zarebski Courage Hickman Wood Orda | |||||
13.04.43 | 745 | 6 | Stankiewicz Platen Godfrey Jones Gammell Tackaberry | ||||||
19.04.43 | 746 | 1 | 6 | Burden Trampnow White Harvey Mooney Wood | |||||
19.04.43 | 747 | 1 | 6 | Copeland Johnson Stanic Petrovic Boskovic Bates | |||||
20.04.43 | 749 | 1 | 6 | Halleux Halambek Field Smith Ritchie Waddell | |||||
20.04.43 | 750 | 1 | 6 | Page Lussignea Colyer Goblet Hills Musker | |||||
21.04.43 | 751 | 1 | 6 | Booth Mcintosh Saczewski Goundry Kawinski | |||||
25.04.43 | 754 | 6 | Garner Willcox Elliott Belcham DeCourcy Piotrowski | ||||||
26.04.43 | 755 | 6 | Milovanovic Courage Swansborough Wright McGuire Przybylski | ||||||
30.04.43 | 759 | 1 | 6 | Ross Jones Sendall Livingstone Griffiths Howells | |||||
03.05.43 | 763 | 1 | 6 | Gemmell Lambon Ostrowski Jones Cutherbertson Green | |||||
04.05.43 | 765 | 6 | Groselj Blackmore Jovanocic McDonald Horsey Aitken | ||||||
05.05.43 | 767 | 1 | 6 | Franks Saczewski Ritchie Smith Orpen Musker |
Date | # | Balt | Bost | Blen | Beau | Kitt | Hurr | Spit | Spitfire pilots |
---|---|---|---|---|---|---|---|---|---|
06.05.43 | 769 | 1 | 6 | Booth Copeland McDonald McIntosh Waddell Hone | |||||
06.05.43 | 770 | 1 | 5 | Harvey Stanic Cheesborough Kawinski Davis | |||||
08.05.43 | 772 | 1 | 6 | Messum Fagan Reading White Hickman Trampnow | |||||
10.05.43 | 773 | 1 | 6 | Halambek McDougall Jarrett Kidson Manojlovic White | |||||
11.05.43 | 774 | 1 | 5 | Milovanovic Norris Courage Wright Cambell | |||||
15.05.43 | 775 | 5 | Davidson Elliott Czakon Babic Wood | ||||||
16.05.43 | 776 | 2 | 5 | Johnson Pointon Wardrobe Swansborough McGuire | |||||
18.05.43 | 778 | 2 | 5 | Smith Malinowski Giedroyc Gavrilovitch Wromski | |||||
18.05.43 | 780 | 2 | 5 | Aitken Harvey Orpen Livingstone Musker | |||||
19.05.43 | 781 | 1 | 5 | Booth Groselj McDonald Stanic McIntosh | |||||
19.05.43 | 782 | 1 | 5 | Ross Lambon Dembinski Rubinkiewicz Netter | |||||
20.05.43 | 783 | 1 | 5 | Green Reading Clark Cheesborough Griffiths | |||||
21.05.43 | 784 | 1 | 5 | Carlyle Smith Crowford McGregor Page | |||||
25.05.43 | 785 | 1 | 5 | Hickman McDonald McDonald Bacon Cuthbertson | |||||
06.06.43 | 789 | 1 | 4 | Bates Zapasnik Araszkiewicz Elliot | |||||
13.06.43 | 790 | 1 | 6 | Green Sciblo Bayliss Mikulski Ritchie Howells | |||||
16.06.43 | 794 | 2 | 5 | Groselj Swansborough Dembinski Malinowski Johnson | |||||
21.06.43 | 796 | 1 | 5 | Morris Carlyle Fysh Gemmell Godfrey | |||||
27.06.43 | 799 | 1 | 5 | Zapasnik Elliot Scible Malinowski Hickman | |||||
07.07.43 | 802 | 2 | 5 | Ritchie Campbell Ostrowski Messum Reading | |||||
10.07.43 | 806 | 1 | 6 | Cassell Gemmell Giedroyc Jarrett McGuire Borden | |||||
20.07.43 | 814 | 2 | 6 | Jenkins Jordan Tarr Atmore Brown Wronski | |||||
30.07.43 | 821 | 2 | 5 | Spielrein Pawlawski Giedroyc Murray Cooper | |||||
01.08.43 | 823 | 2 | 5 | Burden Brand Richter Keightley McDonald | |||||
04.08.43 | 825 | 1 | 6 | Halambek Groselj Crowford Mikulski Hickman Livingstone | |||||
06.08.43 | 827 | 1 | 4 | Jones McIntosh Campbell Lambon | |||||
14.08.43 | 832 | 1 | 5 | Ritchie Piekut Piotrowski Bayliss Russell | |||||
20.08.43 | 834 | 1 | 5 | Johnson Orda Kidson Binedell Ayerst | |||||
28.08.43 | 839 | 1 | 5 | Livingstone Richter Allen Morrison Lambon | |||||
03.09.43 | 845 | 1 | 8 | McGregor Halambek Lee Hanscom Chapman Carter Czakon Mikulski | |||||
03.09.43 | 848 | 1 | 7 | McIntosh Bates Brand Keightley Araskiewicz Jarrett Netter | |||||
07.09.43 | 852 | 2 | 3 | 2 | Irving Lee | ||||
16.09.43 | 859 | 1 | 6 | 2 | Morrison Kidson | ||||
27.10.43 | 879 | 1 | 4 | 1 | Carlyle |
Abbreviations: Huds=Hudson | Bost=Boston | Blen=Blenheim | Beau=Beaufighter/Beaufort | Kitt=Kittyhawk | Hurr=Hurricane | Spit=Spitfire | Tom=Tomahawk | Balt=Baltimore
3 ships were sunk en route to Takoradi (Maloja, Zarian and Silverbeech) with a loss of 67 Spitfires plus other types. One aircraft (ES208) reported as being on board the Zarian also appears on the Takoradi ferry list.
Month | Serials |
---|---|
Apr 42 | AB326 AB323 AB324 AB339 AB322 AB327 |
May 42 | AB345 AB321 AB502 AB349 BP848 BP852 |
Jun 42 | AB325 BP847 BP959 BP851 BR113 BR118 AB468 BP865 BR114 BP983 |
Jul 42 | BP934 BP936 BP853 AB328 BR522 BR478 BR466 BR519 BR467 BR583 BR491 BR392 BR576 BR390 BR470 BR473 BR481 BR479 BR474 BR523 BR524 BR494 BR235 BR516 BR518 BR525 BR476 BR580 BR515 BR477 BR586 BR389 BR475 BR487 BR469 BR492 BR234 BR517 BR472 |
Aug 42 | BR520 BR573 BR393 BR582 BR361 BR483 BR414 BP935 BR435 BR430 |
Sep 42 | BR427 BR429 BR428 EP437 EP327 EP192 EP254 EP692 EP682 EP440 EP401 EP638 EP303 EP441 EP315 EP407 BR521 |
Oct 42[1] | BR432 BR416 BR644 BR642 BR667[2] BR641 EP456 EP643 EP694 EP618 EP463[3] EP193 EP451 EP399 EP827 EP613 EP405 EP309 EP656 EP455 EP439 EP616 EP659 EP665 EP334 EP442 EP576 EP684 EP397 EP406 EP204 EP688 EP793 EP953 EP653 EP579 EP649 EP689 EP792 EP690 EP312 EP655 EP657[4] EP972 EP782 EP903 EP438 EP648 EP578 EP826 EP894 EP574 EP666 EP777 ER117 ER245 ER207 ER175 ER178 ER183[5] ER228 ER167 ER168 ER192 ER166 ER141 ER343 ER344 ER338 EP896 ER171 ER214 AB320 AR465 AR469 AR494 ER194 BS106 BS133 BS427 BS149 BS134 BS124 |
Nov 42[6] | BR645[7] EP870 EP458 EP957 EP779 EP895 EP814 EP788 EP693 EP822 EP879 EP893 EP886 EP758 EP960 EP880 EP869 EP846 EP966 EP543 ER280 ER271 ER272 ER224 ER283 ER220 ER342 ER478 ER278 ER162 ER345 ER340 ER116 ER473 ER461 ER218 ER208 ER465 ER229 ER279 ER222 ER481 ER462 ER468 ER487 |
Dec 42[8] | ER492 ER611 ER467 ER133 ER476 ER493 ER129 ER502 ER544 ER335 ER507 ER270 ER552 ER188 ER548 ER491 ER567 ER558 ER128 ER134 ER646 ER319 ER527 ER546 ER563 ER640 ER556 ER528 ER608 ER568 ER212 ER554 ER306 ER547 ER604 ER183 ER318 ER622 ER550 ER227 ER199 ER475 ER531 ER634 ER302 ER301 ER486 ER304 ER464 ER281 ER532 ER549 ER316 ER317 ER619 ER539 ER313 ER543 ER504 ER650 ER170 ER489 ER223 ER482 EP704 EP982 AR555 AR598 AR553 ER541 ER496 BR195 |
Jan 43 | ER195 ER193 ER312 ER561 ER474 ER181 ER221 EP885 ER305 ER341 ER534 ER274 ER470 ER501 ER725 ER303 ER980 ER139 ER565 ER590 ER722 ER323 ER705 ER818 ER703 ER916 ER915 ER471 ER583 ER587 ER848 ER525 ER132 ER613 ER831 ER773[9] ER143 ER584 ER706 ER946 ER566 ER869 ER876 ES128 ES135 ES130 EP645 ER878 ER934 ER821 ER944 ER920 ER733 ES154 ER805 ER853 ER776 ER739 ES114 ES124 ES136 ES121 ES116 AR603 AR618 BS365 BS363 BS362 BS360 BR418 |
Feb 43 | ER982 ER972 ER987 ER891 ER986 ER938 ER985 ER607 ER983 ER973 ER981 ER941 ER609 ER509 ER661 ER874 ES201 ES252 ES133 ES209 ES203 ES235 ES175 ES144 ES173 ES172 ES115 ES214 ES204 ES140 ES143 ES250 ES211 ES251 ES233 ES237 ES150 ES206 ES200 ES199 ES120 ES127 ES131 ES207 ES212 ER804 |
Mar 43 | ER868 ER814 ER828 ER882 ER728 ER648 ER858 ER861 ER855 ER873 ER871 ES286 ER867 ER822 ES148 ES231 ES315 ES208[10] ES141 ES243 ES196 ES359 ER854 ER666 ER936 ER887 ER877 EE790 EE803 EE796 EE798 EE839 EE800 EE840 EE806 EE752 EE838 EE795 EE809 JG723 ER872[11] JG726 JG945 JG913 JG893 JG887 JG956 JG874 JG849 JG959 JG846 JG845 JG872 JG787 JG938 JG839 JG798 JG939 JK145 JK169 JK328 JK139 JK170 JK129 JK130 JK142 JK106 JK127 BS493 |
Apr 43 | ES313 ES358 ES288 ES295 ES335 ES365 ES198 ES341 ES303 ES188 EE802 EE788 EE784 EE741 EE810 EE792 EE799 EE781 EE780 EE785 EE663 EE750 EE801 EE783 EE805 EE789 EE782 ER765 JG864 JG866 JG875 JG948 JK143 JG781 JG720 JG946 JG919 JG917 JG867 JG876 JG894 JG916 JG895 JG808 JG803 JG889 JG958 JG837 JG880 JG786 JG881 JG836 JK319 JK259 JK253 JK195 JK271 JK461 JK404 JK320 JK265 JK264 JK282 JK188 JK136 JK449 JK383 JK276 JK279 JK393 JK406 JK270 JK283 |
May 43 | JK645 JK453 JK131 JK400 JK516 JK671 JK677 JK441 JK321 JK608 JK384 JK663 JK137 JK163 JK601 JK452 JK215 JK408 JK144 JK227 JK457 JK125 JK175 JK180 JK115 JK177 JK118 JK329 JK121 JK135 JK407 JK399 JK182 JK191 JK164 JK140 JK438 JK466 JK435 JK330 JK517 JK615 JK316 JK439 JK436 JK387 JK425 JK216 JK456 JK172 JK138 JK249 JK512 JK108 JK386 ES242 ES336 ES318 EN931 EP365 EE667 EE787 EE797 EE846 EE808 EE811 EE847 EE786 EE841 EE793 EE855 JG738 JG915 JG721 JG931 JG733 JG886 JK187 JG844 JG918 JG892 JG790 JG947 JG734 JG885 JG743 JG802 JG788 JG898 JG785 ER763 |
Jun 43 | EP968 JK254 JK520 ES310 JG942 JG732 JG933 LZ825 LZ822 LZ824 LZ823 EF633 EF634 EF606 EF604 EF631 JL216 JL367 JL208 JL184 JL246 JL231 JL212 JL365 JL244 |
Jul 43 | BS366 JL358 JL112 JL357 JL242 JL249 JL117 JL379 JL306 JG890 JK842 LZ936 LZ882 LZ986 LZ988 LZ940 LZ977 EF656 EF643 EF642 EF641 EF654 |
Aug 43 | EP312[12] LZ984 LZ974 LZ985 LZ941 LZ978 LZ979 LZ969 LZ942 LZ943 ES197 JL332 JL329 JL327 JL313 JL338 JL308 JL307 JL326 JL330 EF655 EF680 MA264 MA285 MA294 MA350 MA351 MA649 MA287 MA359 |
Sep 43 | MA266 MA656 MA280 MA358 MA293 MA360 MA647 MA644 MA363 JL302 JL328 ES134 EE740 ER758 EF677 EF653 JK617 JK793 JK544 |
Oct 43 | ES240 |
Notes:
1. Serial schedule shows 83 aircraft but only 82 listed on individual ferry/pilot list.
2. Duplicated in Jan 43.
3. Shown as EP643 (duplicated).
4. ER657 not included on ferry list but EP787 is. The latter aircraft went to Gibraltar and crashed there 11-10-42
5. Duplicated in December. Crashed en route and presumably re-sent.
6. Serial schedule shows 45 aircraft but 46 listed on individual ferry/pilot list.
7. Shown as BR465
8. Serial schedule shows 73 aircraft but only 72 listed on individual ferry/pilot list.
9. Shown as ER733
10. Reportedly lost in sinking of SS Zarian
11. Shown as JG872
12. Duplicated in October. Crashed en route and presumably re-sent.