Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
Flown | 10MU | 06.06.40 | Malta | 21.06.40 | 6H | P2644 crashed Marignane France | |
Flown | Aston Down | 18.06.40 | Malta | 12H | 6 a/c crashed en route |
Aircraft were flown via France and Tunis. P2584 crashed at Marignane. P2625 crashed at Tunis. P2626 crashed Ussel France. P2642 was abandoned near Bizerta. P2648 crashed in the sea near Bizerta. P2650 crashed on a beach near Bizerta.
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Argus | Hurry | Glasgow | 24.07.40 | Malta | 02.08.40 | 12H | N2700 crashed on landing |
HMS Argus | White | Glasgow | 11.11.40 | Malta | 17.11.40 | 12H | 8 a/c ditched |
Essex | Excess/Dress | Glasgow | 19.12.40 | Malta | 10.01.41 | 12H | in cases |
The 8 aircraft to run out of fuel and ditch en route were: V7373 V7374 V7413 V7475 V7487 V7488 V7494 V7549
Aircraft were flown to Abbotsinch and loaded by lighter. Argus sailed to Gibraltar and transferred the aircraft to Ark Royal. She then sailed to a point west of Malta where the aircraft were flown off. For later operations each stage was given a separate Operation name.
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Argus | Winch | Glasgow | 21.03.41 | Gibraltar | 01.04.41 | 12H |
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Ark Royal | Winch | Gibraltar | 02.04.41 | off Malta | 03.04.41 | 12H | Z3036 crashed on landing |
Aircraft were flown to Abbotsinch and loaded by lighter. Z4022 was a reserve aircraft and remained in the UK. Argus sailed to Gibraltar and transferred the aircraft to Ark Royal.
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Argus | Dunlop | Greenock | 17.04.41 | Gibraltar | 24.04.41 | 24H |
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Ark Royal | Salient | Gibraltar | 24.04.41 | off Malta | 27.04.41 | 23H | Z4059 was returned to the UK |
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
Parracombe | Temple | Leith | 11.04.41 | Malta | 21H | Sunk off Cape Bon 2.5.41 with all aircraft lost. |
Aircraft were packed into crates at 47MU Sealand. They were loaded aboard Furious at Liverpool and assembled en route Gibraltar. 20 aircraft were transferred to Ark Royal and 15 left at Gibraltar. Z4705 was returned to the UK unserviceable.
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Furious | Jaguar | Greenock | 12.05.41 | Gibraltar | 18.05.41 | 64H |
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Furious | Splice | Gibraltar | 19.05.41 | off Malta | 21.05.41 | 28H | Z4488 Hit the sea en route |
HMS Ark Royal | Splice | Gibraltar | 19.05.41 | off Malta | 21.05.41 | 20H |
In the UK the aircraft were flown to Abbotsinch and transferred to Argus by lighter. The aircraft were unloaded at Gibraltar. 15 of the aircraft left at Gibraltar from the previous shipment plus these aircraft were loaded aboard Ark Royal and Furious.
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Argus | Glover | Greenock | 22.05.41 | Gibraltar | 31.05.41 | 29H |
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Furious | Rocket | Gibraltar | 05.06.41 | off Malta | 06.06.41 | 20H | |
HMS Ark Royal | Rocket | Gibraltar | 05.06.41 | off Malta | 06.06.41 | 24H |
Z2624 returned to Furious and was shipped back to the UK.
In the UK the aircraft were flown to Donibristle. Z4620 and Z4720 crashed en route. Victorious was diverted to hunt for the Bismarck and then joined convoy WS.8X on 3rd June. She detached on the 5th and docked at Gibraltar.
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Victorious | Harley | Rosyth | 31.05.41 | Gibraltar | 11.06.41 | 48H |
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Victorious | Tracer | Gibraltar | 13.06.41 | off Malta | 14.06.41 | 22H | |
HMS Ark Royal | Tracer | Gibraltar | 13.06.41 | off Malta | 14.06.41 | 26H |
Z4577 did not take off. Z4701 ditched en route to Malta. Z4532 landed in North Africa. Z4356 and Z4713 crashed on landing Malta.
In the UK the aircraft were flown to Abbotsinch and transferred to Furious by lighter. 2 reserve aircraft remained in the UK.
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Furious | Nordic | Greenock | 22.06.41 | Gibraltar | 25.06.41 | 64H |
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Ark Royal | Railway I | Gibraltar | 26.06.41 | off Malta | 27.06.41 | 22H | Z3523 lost en route to Malta |
HMS Furious | Railway II | Gibraltar | 28.06.41 | off Malta | 30.06.41 | 16H | BV164 crashed on takeoff |
HMS Ark Royal | Railway II | Gibraltar | 28.06.41 | off Malta | 30.06.41 | 26H |
As a result of the accident involving BV164 on Furious six aircraft did not take off and returned to the UK. These were Z2408 Z2793 Z2975 Z3145 BV165 and DG614.
Aircraft were flown to Abbotsinch. Z5070 force landed in Eire on the ferry flight to Abbotsinch. The initial operation was meant to consist of two flights but the Blenheim escort aircraft failed to arrive.
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Furious | Scarlet | Greenock | 31.08.41 | Gibraltar | 07.09.41 | 61H |
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Ark Royal | Status I | Gibraltar | 08.09.41 | off Malta | 09.09.41 | 14H | |
HMS Furious | Status II | Gibraltar | 10.09.41 | off Malta | 13.09.41 | 20H | Z5218 crashed on take off. |
HMS Ark Royal | Status II | Gibraltar | 10.09.41 | off Malta | 13.09.41 | 26H |
BD793 was unserviceable and was returned to the UK.
Aircraft were flown to Abbotsinch. BE341 crashed on arrival and a replacement aircraft BG722 was not loaded.
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Argus | Pantaloon | Greenock | 01.11.41 | Gibraltar | 07.11.41 | 23H | |
HMS Athene | Pantaloon | Dumbarton | 01.11.41 | Gibraltar | 08.11.41 | 39H |
Vessel | Operation | Loaded | Sailed | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|
HMS Argus | Perpetual | Gibraltar | 10.11.41 | off Malta | 12.11.41 | 11H | BE369 BG712 BE561 lost en route Malta. |
HMS Ark Royal | Perpetual | Gibraltar | 10.11.41 | off Malta | 12.11.41 | 26H | BG765 crashed on landing |
HMS Athene | Perpetual | Gibraltar | 23.12.41 | Takoradi | 01.01.42 | 24H |
Ark Royal was torpedoed on 13 November and sank the following day. Consequently the second delivery was cancelled and the remaining aircraft (less one that crashed at Gibraltar on the 2nd December during practice flights [possibly BE349]) were loaded aboard Athene for shipment to Takoradi.
Red cell indicates lost at sea.