Vessel | Code | Loaded | Sailed | Convoy | Destination | Arrived | Cargo | Notes |
---|---|---|---|---|---|---|---|---|
Cefn-y-Bryn (Cross) | Takoradi | 31.12.41 | Karachi | 15.02.42 | 30H | |||
Estrella | Liverpool | 22.12.41 | Bombay | 25.08.42 | 8H | damaged Table Bay | ||
L.A. Christensen | Glasgow | 05.01.42 | OS.16 | Karachi | 17.03.42 | 22H 3Bl | docked Durban with 28H Karachi 17.3 | |
Empire Stour | Clyde | 05.01.42 | OS.16 | Karachi | 20.03.42 | 4H | 16 to Takoradi 4 India | |
Clan Macnair | Glasgow | 18.01.42 | Bombay | 13.03.42 | 2H | see R.313 with 6H to Basrah ex Karachi | ||
Bengkalis | Liverpool | 17.01.42 | Karachi | 15.03.42 | 7H | |||
Clan MacWhirter | Tyne | 22.01.42 | Karachi | 09.04.42 | 10H | |||
Alcyone | Hull | 22.01.42 | India | 9H | hit mine off Cape Town 16.3.42 | |||
Boskoop | Liverpool | 30.01.42 | Bombay | 28.03.42 | 8H | shown as Tak on exp list | ||
Clan MacBrayne | London | 02.02.42 | Karachi | 23.05.42 | 8H | repairs Capetown | ||
Gamaria | Gravesend | 16.02.42 | Karachi | 07.05.42 | 2H | Bombay 15.5 | ||
Zuiderkerk | Glasgow | 01.03.42 | Karachi | 05.06.42 | 2H | Bombay 26.4 | ||
Aldington Court? | R.432 | Swansea | 20.02.42 | Karachi | 20.05.42 | 18H | Welldon | |
Contractor? | R.433 | Newport | 07.03.42 | OS.22 | Bombay | 09.05.42 | 18H | Welldon |
Port Wyndham? | R.435 | Avonmouth | 07.03.42 | OS.22 | Bombay | 05.05.42 | 14H | Welldon |
City of Perth | Liverpool | 02.03.42 | OS.21 | Bombay | 11.05.42 | 9H | ||
Moena | Liverpool | 03.03.42 | Karachi | 06.05.42 | 12H | Bombay 10.5 | ||
Streefkerk | Liverpool | 12.03.42 | Bombay | 16.05.42 | 4H | Bombay 16.5 Poss also BE341 | ||
City of Hong Kong | Liverpool | 20.03.42 | Karachi | 23.06.42 | 5H | |||
City of Marseille | Liverpool | 11.03.42 | Karachi | 06.06.42 | 4H | Bombay 3.6 Poss also BE341 | ||
Salland | Liverpool | 31.03.42 | Karachi | 13.06.42 | 11H | 8 Birkenhead 3 Liverpool | ||
KG Meldahl | Hull | 28.03.42 | FN.667 | Karachi | 05.06.42 | 14H | originally 3Sp and 3A | |
City of Baroda | Liverpool | 31.03.42 | Karachi | 20.06.42 | 15H | |||
Tweedbank | Liverpool | 02.04.42 | Bombay | 20.05.42 | 8H | |||
Norwegian | Liverpool | 02.04.42 | 6H | |||||
Custodian | Glasgow | 11.04.42 | Karachi | 28.06.42 | 20H | |||
Mahronda | Liverpool | 11.04.42 | Karachi | 5H | sunk by Jap sub I-20 11.6.42 | |||
Trader | Liverpool | 01.04.42 | Karachi | 23.06.42 | 3H | |||
Empire Voice | Liverpool | 02.03.42 | Bombay | 07.05.42 | 4H | Admiralty. Durban 12.4 Bombay 7.5 | ||
Elysia | Glasgow | 23.04.42 | Bombay | 4H | sunk by Jap cruisers 5.6.42 | |||
Hestmanden? | R.459 | Glasgow | 13.04.42 | Karachi | 01.07.42 | 26H | ||
R.464 | Glasgow | 20.04.42 | Karachi | 1H | probably error for R.468 | |||
R.468 | Liverpool | 20.04.42 | Karachi | 5H | ||||
R.469 | Newport | 18.04.42 | Karachi | 6H | ||||
City of Exeter | Glasgow | 11.05.42 | Suez | 13.07.42 | 4H | |||
City of Johannesburg | Glasgow | 11.05.42 | Sudan | 23.07.42 | 8H | |||
ref 32/34 | 20.05.42 | 6H | ||||||
Tanafjord | Glasgow | 21.05.42 | Bombay | 13.08.42 | 14H | trans-ship Durban for ME | ||
Empire Falcon | R.514 | Swansea | 29.05.42 | 10H | ||||
Fort Churchill | Liverpool | 31.05.42 | Karachi | 24.07.42 | 9H | trans-ship Durban for ME | ||
Historian | Liverpool | 31.05.42 | Fanara | 29.09.42 | 5H | trans-ship Durban for ME | ||
Clan MacNeil | Liverpool | 31.05.42 | Suez | 01.08.42 | 6H | trans-ship Durban for ME | ||
ref 34/34 | 31.05.42 | 7H | trans-ship Durban for ME | |||||
Ocean Justice | R.520 | Swansea | 09.06.42 | Karachi | 05.08.42 | 2H 2Ox | trans-ship Durban for ME | |
City of Christiania | Liverpool | 21.06.42 | Karachi | 30.08.42 | 7H | trans-ship Durban for ME | ||
Ingria | R.535 | Liverpool | 30.06.42 | Bombay | 27.08.42 | 10H | trans-ship Durban to R.535 which sunk | |
Malancha | Liverpool | 20.06.42 | Suez for Karachi | 23.08.42 | 5H | trans-ship Durban for ME | ||
Helder | Liverpool | 20.06.42 | P.Said for Karachi | 3H | trans-ship Durban for ME | |||
Antar | R.537 | Newcastle | 25.06.42 | P.Said for Karachi | 09.09.42 | 6H | trans-ship Durban for ME | |
Castalia | Liverpool | 01.07.42 | Suez for Karachi | 02.09.42 | 8H | trans-ship Durban for ME | ||
Shahjehan | Glasgow | 01.07.42 | 21.09.42 | 6H | trans-ship Durban for ME | |||
Clan MacIlwraith | Liverpool | 19.07.42 | Karachi | 23.09.42 | 6H 2An | |||
Bangkok II | Liverpool | 10.07.42 | Karachi | 13.11.42 | 10H | repairs en route | ||
Martaban | Glasgow | 20.07.42 | Karachi | 25.09.42 | 6H | |||
Curacao | R.581 | Swansea | 27.07.42 | Bombay | 19.09.42 | 10H | ||
Menelaus | Liverpool | 30.07.42 | Karachi | 26.09.42 | 6H | |||
Maihar | Glasgow | 20.07.42 | Karachi | 27.09.42 | 7H | |||
Forresbank | Liverpool | 21.07.42 | Bombay | 01.10.42 | 10H | |||
Clan MacIndoe | Liverpool | 01.08.42 | Karachi | 01.10.42 | 6H | |||
Sutlej | Liverpool | 30.07.42 | Karachi | 02.10.42 | 8H | |||
City of Oran | Liverpool | 20.07.42 | Karachi | 02.10.42 | 7H 2An | |||
Glenogle | Avonmouth | 08.08.42 | Karachi | 03.10.42 | 7H | |||
City of Agra | Glasgow | 20.08.42 | Karachi | 17.10.42 | 12H | arr 11.10? | ||
Halizones | Liverpool | 08.08.42 | Karachi | 24.10.42 | 6H | |||
DaltonHall | R.599 | Glasgow | 29.08.42 | Karachi | 27.10.42 | 14H | ||
Canara | Glasgow | 28.08.42 | Karachi | 28.10.42 | 27H | arr 18.10 | ||
Gharinda | Liverpool | 07.07.42 | Karachi | 29.10.42 | 7H | arr 13.9 | ||
Avristan | Leith | 21.08.42 | Karachi | 07.11.42 | 12H | |||
Silverteak | R.604 | Liverpool | 0 | caught fire 19.8.42 | ||||
Tilsington Court | Ellesmer | 30.08.42 | Karachi | 09.11.42 | 10H | |||
City of Bombay | Liverpool | 09.10.42 | Bombay | 10H | torpedoed by U-159 12.12.42 | |||
Matheran | Glasgow | 08.09.42 | Karachi | 28.10.42 | 17H | Bombay 19.11 | ||
Empire Spray | Manchester | 18.09.42 | Karachi | 17.11.42 | 8H | |||
Umaria | Liverpool | 18.09.42 | Karachi | 22.11.42 | 17H | |||
Silversandal | R.609 | Liverpool | 03.10.42 | Karachi | 24.11.42 | 8H | ||
Port Halifax | Liverpool | 29.09.42 | Karachi | 25.11.42 | 11H | |||
Gleniffer | Liverpool | 19.09.42 | Bombay | 13.01.43 | 7H | |||
Glenstrae | Liverpool | 22.09.42 | Karachi | 26.11.42 | 8H | |||
Mathura | Liverpool | 28.09.42 | Karachi | 25.11.42 | 7H | |||
Edam | Birkenhead | 15.10.42 | Karachi | 05.12.42 | 7H | |||
Temeraire | Liverpool | 30.10.42 | ON.142 | Karachi | 26.12.42 | 12H | ||
City of Cape Town | Liverpool | 15.11.42 | Karachi | 31.12.42 | 5H | |||
Glenpark | R.614 | Hull | 25.09.42 | Karachi | 12.01.43 | 6H | ||
Strategist | Liverpool | 08.11.42 | Karachi | 28.01.43 | 0H (21) | |||
Nurani | Hull | 03.10.42 | Karachi | 30.01.43 | 5H | 3 Birkenhead | ||
Tarifa | Birkenhead | 06.12.42 | Karachi | 05.02.43 | 6H | |||
Soekaboemi | Glasgow | 16.12.42 | 7H | Torpedoed off Halifax 27.12.42 | ||||
Fort Camosun | Liverpool | 26.12.42 | Karachi | 09.03.43 | 16H (31) | Bombay 19.3 see also R.634 | ||
Berwickshire | Manchester | 22.12.42 | Karachi | 09.03.43 | 4H | |||
Empire Plover | Newcastle | 21.12.42 | Karachi | 11.03.43 | 8H | DWT=40 | ||
Empire Record | Middlesborough | 15.01.43 | Karachi | 19.04.43 | 16X | DWT=51 9X per Karachi | ||
Seapool | Glasgow | 13.02.43 | Karachi | 22.04.43 | 14H (0) | sent to Bombay. see below | ||
City of Durban | LS.57 | Liverpool | 12.02.43 | Karachi | 24.04.43 | 5X (11) | 2 aircraft damaged. one w/off | |
LS.60 | Liverpool | 13.02.43 | Karachi | 10.05.43 | 18H 10X | |||
Seapool | LS.61 | Karachi | 13.02.43 | trans-ship | Bombay | 30.04.43 | 40H | |
Martand | Birkenhead | 11.02.43 | Karachi | 14.04.43 | 5H(24) 15V | ex Bombay | ||
Fort Wedderburne | LS.66 | Liverpool | 13.02.43 | Karachi | 10.05.43 | 5H | ||
Markhor | LS.67 | Glasgow | 06.03.43 | OS.44 | Karachi | 07.05.43 | 0H (5) | |
Katha | LS.69 | Hull | 20.03.43 | OS.45 | 16H | torpedoed by U-124 2.4.43 | ||
Matheran | LS.70 | Glasgow | 25.03.43 | OS.45 | Bombay | 17.06.43 | 3H | |
Gogra | LS.71 | Glasgow | 23.03.43 | OS.45 | 6H | torpedoed by U-124 2.4.43 | ||
Maihar | LS.73 | London | 19.03.43 | Karachi | 16.06.43 | 6H | 11X per London EU | |
Salawati | LS.405 | Glasgow | 24.03.43 | Karachi | 19.06.43 | 8H 4Tig | ||
LS.406 | Cardiff | 13.04.43 | Bombay | 12.06.43 | 10H | |||
Straat Malakka | Cardiff | 16.03.43 | Karachi | 10.06.43 | 11H(0) | |||
LS.78 | Glasgow | 13.04.43 | 6H | Lost at sea 4.43 | ||||
Myrtlebank | Swansea | 03.05.43 | Karachi | 19.06.43 | 10H | |||
Nigerstroom | LS.407 | Glasgow | 05.05.43 | Karachi | 06.06.43 | 11H 2Tig | 1st convoy via Med | |
City of Adelaide | LS.411 | Hull | 14.05.43 | Karachi | 27.06.43 | 6H 4Tig | Basrah 6.7 | |
LS.82 | London | 14.05.43 | Bombay | 8H | ||||
City of Canberra | LS.83 | Liverpool | 20.05.43 | KMS.15G | Bombay | 05.07.43 | 9H | Karachi 27.6 |
Clan Campbell | LS.87 | Glasgow | 02.06.43 | Bombay | 08.07.43 | 9H 1X | ||
Mathura | Liverpool | 03.06.43 | Karachi | 13.07.43 | 6H | Bombay 22.7 | ||
LS.88 | London | 09.06.43 | 8X | |||||
Pegu | LS.93 | Glasgow | 15.06.43 | Karachi | 20.08.43 | 10X | Bombay 24.8 | |
LS.94 | 17.06.43 | Bombay | 6H | |||||
Hughli | Glasgow | 15.07.43 | Bombay | 24.08.43 | 12H | |||
Contractor | Glasgow | 16.07.43 | 12H | Lost at sea | ||||
Nurjehan | LS.96 | Swansea | 17.07.43 | Karachi | 14.09.43 | 26H | Bombay 29.8 | |
Chyebassa | Liverpool | 17.07.43 | Bombay | 15.08.43 | 34H | |||
Clan MacBrayne | LS.98 | Manchester | 28.06.43 | Karachi | 23.08.43 | 3H 22Sp(21) 1D | ||
Levernbank | Liverpool | 17.06.43 | Karachi | 28.08.43 | 16H | |||
Zeeland | 17.06.43 | Bombay | 2H | |||||
LS.800 | 09.07.43 | Bombay | 25H | |||||
LS.802 | Middlesborough | 08.07.43 | Bombay | 21H 8X | ||||
Masirah | Liverpool | 18.07.43 | Bombay | 22.08.43 | 2H | |||
Martand | LS.808 | Manchester | 28.07.43 | Karachi | 29.08.43 | 18H 26Sp 1D 4An | Bombay 6.9 | |
Gorjistan | Manchester | 25.07.43 | Karachi | 31.08.43 | 4H 4Def | arr Basrah with 10H. P.Said 20.8 Suez 21.8 Aden 26.8 Basrah 14.9 | ||
Lossiebank | Liverpool | 25.07.43 | Karachi | 03.09.43 | 22H 6Moth 3An | |||
City of Lyons | London | 11.06.43 | Karachi | 14.09.43 | 8H and 2 m/pls | Liverpool 17.7 | ||
Fort McLeod | London | 02.08.43 | Bombay | 13.09.43 | 3H | |||
Glenartney | Liverpool | 15.08.43 | Karachi | 22.09.43 | 6H(0) and 6 m/pls 12An | |||
Ocean Vestal | Liverpool | 17.08.43 | Karachi | 23.09.43 | 17H 7Sp | |||
LS.813 | Glasgow | 10.08.43 | Bombay | 7H | ||||
Delius | LS.817 | Karachi | 04.10.43 | 2H and 2 m/pls | ||||
Shahzada | LS.820 | London | 22.08.43 | Karachi | 09.10.43 | 31H | 1 mainplane (LD240) | |
LS.824 | 01.09.43 | Bombay | 15H | |||||
Malakand | Leith | 02.09.43 | Bombay | 16.10.43 | 15H | originally put back. Karachi 3.11 no a/c | ||
Tjibadak | Liverpool | 05.09.43 | Bombay | 27.10.43 | 4H | put back re-sailed 10.9 | ||
Behar | Liverpool | 11.09.43 | Bombay | 30.10.43 | 6H | Karachi 9.11 | ||
Malancha | Liverpool | 16.09.43 | Bombay | 25.10.43 | 4H | |||
Mahout | Liverpool | 16.09.43 | Bombay | 03.11.43 | 4H | |||
Clan MacNeil | Glasgow | 25.09.43 | Bombay | 10.11.43 | 10H | |||
Ocean Pilgrim | Liverpool | 24.09.43 | Karachi | 21.11.43 | 46H | Bombay 26.11 | ||
City of Durban | LS.831 | Leith | 24.09.43 | Bombay | 18.11.43 | 17H 1X | ||
Markhor | Basrah | 14.10.43 | Karachi | 26.11.43 | 10H(23) | 1 fuselage (LD240) | ||
City of Agra | LS.1247 | Glasgow | 05.10.43 | Karachi | 06.12.43 | 12H | ||
Matheran | Liverpool | 06.10.43 | Bombay | 06.12.43 | 4H | |||
Malika | Glasgow | 01.11.43 | Bombay | 29.12.43 | 5H | |||
Empire Torrent | Glasgow | 12.11.43 | Bombay | 28.12.43 | 55H | |||
Fort Simpson | Newport | 14.11.43 | Karachi | 26.12.43 | 38H(44) fus and 31 m/pls | |||
Ocean Viscount | LS.1251 | Middlesborough | 20.10.43 | Bombay | 07.01.44 | 8H | ||
Havildar | London | 29.10.43 | Bombay | 20.12.43 | 28H | Southend 30.10.43 | ||
Jalaratna | ME | Karachi | 27.12.43 | 3 SeaH | ||||
Chinese Prince | LS.1257 | Leith | 03.11.43 | Karachi | 01.01.44 | 59H 1Har 9An | ||
Clan Ranald | Glasgow | 26.10.43 | Karachi | 01.01.44 | 21H 5Fair | Bombay 20.12 | ||
Maihar | Immingham | 06.11.43 | Karachi | 10.01.44 | 2H 11Sp 7F 5N 34H m/pls | |||
Baharistan | Glasgow | 14.11.43 | Bombay | 27.12.43 | 9H | |||
Clan Campbell | Liverpool | 15.11.43 | Bombay | 19.12.43 | 16H | |||
Clan Forbes | Glasgow | 24.11.43 | Bombay | 07.01.44 | 30H | |||
Johilla | London | 29.11.43 | Bombay | 18.01.44 | 4H | |||
Martand | Liverpool | 04.12.43 | Bombay | 21.01.44 | 5H | Karachi 15.1 | ||
Clan MacIlwraith | Middlesborough | 06.12.43 | Bombay | 17.01.44 | 6H | |||
Pegu | Middlesborough | 10.12.43 | Bombay | 17.01.44 | 3H | |||
Tactician | Liverpool | 04.12.43 | Bombay | 14.01.44 | 21H | |||
Melampus | Liverpool | 04.12.43 | Bombay | 14.01.44 | 12H | |||
Singkep | Swansea? | 12.12.43 | Bombay | 06.02.44 | 12H 11X | |||
Trader | London | 17.12.43 | Bombay | 06.02.44 | 1H | |||
Turkistan | Liverpool | 23.12.43 | Bombay | 06.02.44 | 6H | Calcutta 25.3 | ||
Empire Splendour | Glasgow | 24.12.43 | Bombay | 04.02.44 | 4H | |||
Rembrandt | LS.1386 | Swansea | 24.12.43 | Bombay | 02.02.44 | 6H 2X | ||
Kaimata | Eastham | 25.12.43 | Karachi | 18.02.44 | 3H 25Sp | |||
Empire Regent | Glasgow | 28.12.43 | Karachi | 18.02.44 | (19) 1H fus 10Sp 5Har | via Bombay | ||
Antilochus | Liverpool | 02.01.44 | Bombay | 15.02.44 | 8H | 1X ex Swansea 8.12? | ||
Herefordshire | Liverpool | 14.01.44 | Bombay | 13.02.44 | 6H | |||
Samhain | Manchester | 14.01.44 | Karachi | 04.03.44 | 9H 10Sp 16X | |||
Fort Nipigon | LS.1399 | Glasgow | 10.01.44 | Karachi | 06.03.44 | 16H 15Sp | 55X per Glasgow EU | |
City of Derby | Liverpool | 13.01.44 | Bombay | 23.02.44 | 4H | |||
Glaucus | Liverpool | 15.01.44 | Bombay | 01.03.44 | 2H | |||
City of Hong Kong | Liverpool | 22.01.44 | Bombay | 10.03.44 | 4H | |||
City of Adelaide | LS.1392 | Middlesboro | 16.01.44 | Bombay | 03.03.44 | 12Sp | ||
Baron Belhaven | LS.1404 | Newcastle | 15.01.44 | Karachi | 28.03.44 | 29H | ||
Rancher | LS.1412 | Glasgow | 28.01.44 | Bombay | 6H 15X | |||
Fort St.Joseph | Liverpool | 01.02.44 | Bombay | 27.03.44 | 46H | |||
Pentridge Hill | Liverpool | 02.02.44 | Bombay | 05.04.44 | 1H | |||
Masirah | LS.1413 | Middlesboro | 08.02.44 | Karachi | 20.03.44 | 1H 36Sp | ||
City of Exeter | LS.1420 | Glasgow | 22.02.44 | Bombay | 29.03.44 | 2H | ||
Fort Stikine | Liverpool | 23.02.44 | Karachi | 30.03.44 | 8H 32Sp 2X | |||
Baron Maclay | LS.1423 | Tyne | 23.02.44 | Karachi | 12.04.44 | 4X | ||
Wayfarer | Liverpool | 02.03.44 | Bombay | 12.04.44 | 5H | |||
Malakand | Liverpool | 13.03.44 | Karachi | 18.04.44 | 6H | |||
Malika | Liverpool | 13.03.44 | Karachi | 25.04.44 | 18Sp 2X | |||
Highland Prince | Liverpool | 02.04.44 | Karachi | 10.05.44 | 12X | |||
Custodian | Manchester | 29.03.44 | Bombay | 11.05.44 | 15H | |||
Benreoch | LS.1804 | Newcastle | 29.03.44 | Karachi | 12.05.44 | 6H 26Sp | ||
City of Christiania | Manchester | 09.04.44 | Karachi | 18.05.44 | 25X | |||
Shahzada | LS.1808 | Glasgow | 08.04.44 | Karachi | 20.05.44 | 9H 20Sp | ||
Fort Churchill | LS.1822 | Middlesboro | 17.05.44 | Bombay | 04.07.44 | 1H 19Sp 27Ox | Hull EU | |
City of Hong Kong | Manchester | 01.07.44 | Bombay | 04.08.44 | 4H 8Sp | 4 a/c Karachi 25.8 | ||
Geologist | LS.1838 | Leith | 06.07.44 | Bombay | 3H | |||
Clan Campbell | Glasgow | 16.07.44 | AB.43 | Bombay | 15.08.44 | 5H 13Sp 18X | 11 a/c Karachi 3.9 | |
Turkistan | LS.1990 | Glasgow | 31.07.44 | Bombay | 05.09.44 | 30Sp 6X | 9 a/c Karachi 18.9 | |
Ocean Wanderer | LS.1997 | Leith | 17.08.44 | Bombay | 28.09.44 | 1H 16Sp 2X | 3 a/c Karachi 23.10 | |
City of Kimberley | LS.2000 | Glasgow | 19.08.44 | Bombay | 26.09.44 | 3H 2Sp 6X | 5 a/c Karachi 20.10 | |
Samburgh | LS.2447 | Glasgow | 26.10.44 | Karachi | 05.12.44 | 11H 19X | ||
Samothrace | LS.2460 | 17.11.44 | Karachi | 13.01.45 | 1H 2SeaO 4Ox | |||
Fort St.James | LS.2473 | Liverpool | 14.12.44 | Karachi | 16.01.45 | 8H 10Ly | ||
Ocean Trader | LS.2483 | 22.12.44 | Karachi | 26.01.45 | 1H | |||
Clan Forbes | LS.2545 | Liverpool | 28.01.45 | Karachi | 13.03.45 | 5H | 3 loaded Liv 2 Glasgow reps sld 16.2 | |
Atreus | LS.2558 | Tyne | 13.03.45 | Karachi | 15.04.45 | 2H 2SO | a/c went to 21EU | |
Greystoke Castle | LS.2569 | Liverpool | 12.03.45 | Karachi | 12.04.45 | 4H 1SO | LE512 went via Glasgow | |
Ocean Vigil | LS.2852 | Leith | 12.04.45 | Karachi | 16.05.45 | 2H 1SO 2Ly | ||
Ocean Vestal | LS.2867 | Manchester | 22.04.45 | Karachi | 23.05.45 | 3H 5Sp | ||
Empire Gambia | LS.3196 | Glasgow | 05.08.45 | Karachi | 30.08.45 | 5H 36Sp 1SO | ||
Fort Perrot | Manchester | 19.09.45 | Karachi | 16.10.45 | 9H 3Sp |
Red cell indicates lost at sea. Blue cell indicates returned to port.