In order to raise funds for the war effort a scheme to fund individual aircraft was created, similar to the scheme operating during World War One. The cost of a fighter was set at a nominal £5000 and individuals, businesses and communities could have an aircraft inscribed with a name of their choice if the requisite amount was raised.
The funds eventually raised over £13 million. An eclectic range of names appeared, from the obvious to the mysterious.
The individual aircraft history cards were generally marked with the name but this was not always done. Consequently the following list is incomplete and there are additional names for which the serial is not known.
Photographs were taken of each aircraft and supplied to the donor. Some of these may survive in local archives.
There are also variations between different records. Different versions of the name are noted in the comments column.
Note that pilots and aircrew sometimes painted personal names on aircraft. These were not official presentation machines.
Serial | Name | Donor/Notes |
---|---|---|
Z3491 | HADHRAMAUT | Aden Hurricane Fund |
Z3494 | ADEN I | Aden Hurricane Fund |
Z3496 | ADEN III | Aden Hurricane Fund |
Z3497 | ADEN IV | Aden Hurricane Fund |
Z3501 | ADEN I | Aden Hurricane Fund |
Z3500 | ADEN II | Aden Hurricane Fund |
Z3504 | ADEN III | Aden Hurricane Fund |
Z3503 | ADEN IV | Aden Hurricane Fund |
Z3502 | ADEN V | Aden Hurricane Fund |
V7779 | ALMA BAKER | C Alma Baker |
V7780 | ALMA BAKER MALAYA | C Alma Baker |
V7795 | ALMA BAKER AUSTRALIA | C Alma Baker |
V7796 | ALMA BAKER NEW ZEALAND | C Alma Baker |
Z3596 | BRITISH LIBERTY | Anglo-Iranian Oil Co |
Z3597 | BRITISH TRIUMPH | Anglo-Iranian Oil Co |
Z3598 | BRITISH FAME | Anglo-Iranian Oil Co |
Z3770 | BRITISH RELIANCE | Anglo-Iranian Oil Co |
Z3771 | BRITISH PLUCK | Anglo-Iranian Oil Co |
Z3772 | BRITISH ENDAVOUR | Anglo-Iranian Oil Co |
BN972 | BRITISH STRENGTH | Anglo-Iranian Oil Co |
BN978 | BRITISH SCIENCE | Anglo-Iranian Oil Co |
BP160 | BRITISH SECURITY | Anglo-Iranian Oil Co |
BP191 | BRITISH FORTUNE | Anglo-Iranian Oil Co |
HL676 | BRITISH SPLENDOUR | Anglo-Iranian Oil Co |
HL677 | BRITISH RESOURCE | Anglo-Iranian Oil Co |
KW924 | BRITISH PRUDENCE | Anglo-Iranian Oil Co |
V7778 | VICY | Gordon Armstrong |
Z2705 | BAHAMAS | Bahamas War Committee |
V7654 | BAHAMAS II | Bahamas War Committee |
BP230 | BAHAMAS II | Bahamas War Committee |
BP378 | BAHAMAS III | Bahamas War Committee [Note 1] |
BP235 | BAHAMAS IV | Bahamas War Committee |
BP232 | BAHAMAS V | Bahamas War Committee |
BP383 | BALUCHISTAN I | Baluchistan NW India |
BP387 | BALUCHISTAN II | Baluchistan NW India [Note 2] |
AG331 | JACOBABAD | Baluchistan NW India |
BP190 | BAMRA E.S.A. | Bamra Raja Sahib |
AM349 | BARROW IN FURNESS | Barrow in Furness |
BP187 | BASHAHR | Raja of Bashahr |
BP352 | MOHLOMI | Basutoland War Fund |
BUTHA BUTHE | Territory of Basutoland | |
Z3268 | TAU EA LIKHOELE | Territory of Basutoland |
ASOSA | Belgian Congo | |
BARON DHANIS | Belgian Congo | |
CHALTIN | Belgian Congo | |
ITAGA | Belgian Congo | |
KIVU | Belgian Congo | |
LOTHAIRE | Belgian Congo | |
LUSAMBO | Belgian Congo | |
MAHENGE | Belgian Congo | |
MINISTRE RENKIN | Belgian Congo | |
PONTHIER | Belgian Congo [Note 5] | |
RABORA | Belgian Congo | |
RAMAEKERS | Belgian Congo | |
RUANDA | Belgian Congo | |
R.P. DE DEKEN | Belgian Congo | |
TABORA | Belgian Congo | |
UBANGI | Belgian Congo | |
UELE | Belgian Congo | |
URUNDI | Belgian Congo | |
Z2746 | ASPIRATION | Bentalls Hurricane Fund |
BP231 | BIKANER I | Maharaja of Bikaner |
BP361 | BIKANER II | Maharaja of Bikaner |
BP229 | BIKANER III | Maharaja of Bikaner |
Z3593 | BRITISH HONDURAS | British Honduras |
Z2887 | LUCKY DIP | Broadheath Works (Altrincham) |
V7773 | SURREY | Capt. The Hon. Henry Broughton |
V6864 | BURMA | Burma Fund |
AMHERST | Burma Fund [257Sq in 1941] | |
AKYAB | Burma Fund | |
BURMA POLICE | Burma Fund | |
MAULAMYINE | Burma Fund | |
RANGOON | Burma Fund | |
READE TILLEY | Burma Fund | |
TAVOY I | Burma Fund | |
TAVOY II | Burma Fund | |
TAVOY III | Burma Fund | |
HL678 | CAMBAY I | Cambai State |
RCAF5383 | MARCH OF DIMES | March of Dimes' Canada |
EASTERNER | Canadian Car & Foundry | |
GARY MADORE | Canadian Car & Foundry | |
PHILIP TAYLOR | Canadian Car & Foundry | |
JAFFNA | Ceylon War Fund | |
W9349 | PRIDE OF CEYLON | Ceylon War Fund |
V7774 | CHELTENHAM SPIRIT | Cheltenham & District [Note 4] |
BP390 | THE COTSWOLD QUEEN | Cheltenham & District |
Z2703 | CROYDON | Croydon Fighter Aeroplane Fund |
V7775 | SUSSEX | J.A. Dewar |
Z3773 | TEEN CHEANG | Dodwell & Co Ltd |
BE223 | KANCHRAPARA I | East India Fund [Note 3] |
BP200 | MANIPUR | East India Fund |
HL670 | BASTAR | East India Fund |
Z4781 | EGYPT | British Communities in Egypt |
V7776 | SPIRIT OF THE R.F.C. | Mr & Mrs Samuel Howard Ellis, Fiji |
BP228 | FIJI IV | People of the Fiji Islands |
BP444 | FIJI CIVIL SERVICE | People of the Fiji Islands |
Z3269 | CONQUEROR | Harrison Hot Springs Hotel, British Columbia |
Z3270 | VICTORIOUS | Harrison Hot Springs Hotel, British Columbia |
V7777 | GO TO IT | Ford Motor Co |
AHANTA | Gold Coast Fund | |
AKWAPIM | Gold Coast Fund | |
AKYEM | Gold Coast Fund | |
ANLO | Gold Coast Fund | |
AOWIN | Gold Coast Fund | |
BEKWAI | Gold Coast Fund | |
DAGARTI | Gold Coast Fund | |
DORMAA | Gold Coast Fund | |
ESSUMEJA | Gold Coast Fund | |
EWE TODJI | Gold Coast Fund | |
GA ADANGME | Gold Coast Fund | |
GOMOA | Gold Coast Fund | |
JUABEN | Gold Coast Fund | |
KRACHI | Gold Coast Fund | |
KWAHU | Gold Coast Fund | |
LAWRA TUMU | Gold Coast Fund | |
NAVRONGO | Gold Coast Fund | |
NSUTA | Gold Coast Fund | |
NZIMA | Gold Coast Fund | |
TAMELE | Gold Coast Fund | |
Z2691 | J. GUTHRIE I | Julius E.Guthrie, J.P. |
Z2692 | J. GUTHRIE II | Julius E.Guthrie, J.P. |
Z2693 | J. GUTHRIE III | Julius E.Guthrie, J.P. |
Z2694 | J. GUTHRIE IV | Julius E.Guthrie, J.P. |
Z2695 | J. GUTHRIE V | Julius E.Guthrie, J.P. |
Z2811 | HAMPSTEAD | Hampstead Hurricane Fund |
V7607 | HYDERABAD CITY | Hyderabad Hurricane Fund |
V7649 | THE PAIGAHS | Hyderabad Hurricane Fund |
V7650 | SECUNDERABAD CITY | Hyderabad Hurricane Fund |
V7651 | SALAR JUNG | Hyderabad Hurricane Fund |
V7652 | JAGIRDARS I | Hyderabad Hurricane Fund |
V7653 | JAGIRDARS II | Hyderabad Hurricane Fund |
AURANGABAD | Hyderabad Hurricane Fund | |
BIDAR | Hyderabad Hurricane Fund | |
DAULATABAD | Hyderabad Hurricane Fund | |
GOLCONDA | Hyderabad Hurricane Fund | |
GULBARGA | Hyderabad Hurricane Fund | |
JAGIRDARS III | Hyderabad Hurricane Fund | |
JAGIRDARS IV | Hyderabad Hurricane Fund | |
PARBHANI | Hyderabad Hurricane Fund | |
WARANGAL | Hyderabad Hurricane Fund | |
Z3971 | SAMASTHANS II | Nizam of Hyderabad |
Z3974 | SAMASTHANS I | Nizam of Hyderabad |
BP441 | CITY OF INDORE | Indore Citizens of India |
Z2750 | FEN TIGER | Isle of Ely Spitfire & Hurricane Fund |
BP434 | JAIPUR I | Jaipur |
BP435 | JAIPUR II | Jaipur |
BP436 | JAIPUR III | Jaipur |
BP445 | JODHPUR JAGIRDARS | H.H. the Maharaja of Jodhpur |
BN795 | OUR JOHN | The 'John' Bomber Fund |
HV894 | OUR JOHN | The 'John' Bomber Fund |
HW603 | OUR JOHN | The 'John' Bomber Fund |
Z2749 | KEIGHLEY & DISTRICT | Keighley & District Spitfire & Hurricane Fund |
BP452 | KENYA WEEKLY NEWS | Kenya Weekly News |
Z3892 | WILMAR VANCOUVER | Mrs Willard Kitchen, Vancouver |
Z3594 | LEWISHAM | Lewisham Borough Aircraft Fund |
Z2815 | LOUGHBOROUGH | Loughborough Fighter Fund |
BP635 | MACROBERTS SALUTE TO RUSSIA - THE LADY | Lady Rachel MacRobert, Cawnpore |
HL735 | THE MACROBERT FIGHTER - SIR RODERIC | Lady Rachel MacRobert, Cawnpore |
HL775 | MACROBERTS SALUTE TO RUSSIA - THE LADY | Lady Rachel MacRobert, Cawnpore |
HL844 | THE MACROBERT FIGHTER - SIR ALASDAIR | Lady Rachel MacRobert, Cawnpore |
HL851 | THE MACROBERT FIGHTER - SIR IAIAN | Lady Rachel MacRobert, Cawnpore |
ANANTAPUR | Madras Governor's War Fund | |
BELLARY ANANTAPUR | Madras Governor's War Fund | |
CHITTOOR | Madras Governor's War Fund | |
CUDDAPAH | Madras Governor's War Fund | |
DELLARY ANANTAPUR | Madras Governor's War Fund | |
EAST GODAVARI | Madras Governor's War Fund | |
FORT ST. GEORGE | Madras Governor's War Fund | |
FORT ST. GEORGE II | Madras Governor's War Fund | |
GUNTUR | Madras Governor's War Fund | |
KISTNA | Madras Governor's War Fund | |
KURNOOL | Madras Governor's War Fund | |
MADURA I | Madras Governor's War Fund | |
MALABAR | Madras Governor's War Fund | |
NORTH ARCOT | Madras Governor's War Fund | |
RAMNAD | Madras Governor's War Fund | |
SALEM | Madras Governor's War Fund | |
TANJORE | Madras Governor's War Fund | |
TINNEVELLY | Madras Governor's War Fund | |
TRICHINOPOLY | Madras Governor's War Fund | |
VIZAGAPATAM I | Madras Governor's War Fund | |
BELLARY NILGIRIS II | Madras Governor's War Fund (Spitfire or Hurricane) | |
CHETTINAD NAGARATHARS | Madras Governor's War Fund (Spitfire or Hurricane) | |
EAST GODAVARI IV | Madras Governor's War Fund (Spitfire or Hurricane) | |
KISTNA III | Madras Governor's War Fund (Spitfire or Hurricane) | |
NILGIRIS I | Madras Governor's War Fund (Spitfire or Hurricane) | |
TANJORE IV | Madras Governor's War Fund (Spitfire or Hurricane) | |
TINNEVILLY III | Madras Governor's War Fund (Spitfire or Hurricane) | |
MAURITIUS I | Mauritius | |
MAURITIUS II | Mauritius | |
BP299 | MAURITIUS III | Mauritius |
MAURITIUS IV | Mauritius | |
BE421 | MAURITIUS V | Mauritius |
MAURITIUS VI | Mauritius | |
MAURITIUS VII | Mauritius | |
MAURITIUS VIII | Mauritius | |
MAURITIUS IX | Mauritius | |
MAURITIUS X | Mauritius | |
Z3263 | MAU MOLO TURI | Mau Molo Turi District, Kenya |
Z2816 | MCCONNELL'S SQUADRON No.1 | J.W. McConnell, The Montreal Daily Star |
Z2817 | MCCONNELL'S SQUADRON No.2 | J.W. McConnell, The Montreal Daily Star |
Z2818 | MCCONNELL'S SQUADRON No.3 | J.W. McConnell, The Montreal Daily Star |
Z2819 | MCCONNELL'S SQUADRON No.4 | J.W. McConnell, The Montreal Daily Star |
Z2820 | MCCONNELL'S SQUADRON No.5 | J.W. McConnell, The Montreal Daily Star |
Z2821 | MCCONNELL'S SQUADRON No.6 | J.W. McConnell, The Montreal Daily Star |
Z2822 | MCCONNELL'S SQUADRON No.7 | J.W. McConnell, The Montreal Daily Star |
Z2823 | MCCONNELL'S SQUADRON No.8 | J.W. McConnell, The Montreal Daily Star |
Z2824 | MCCONNELL'S SQUADRON No.9 | J.W. McConnell, The Montreal Daily Star |
Z2825 | MCCONNELL'S SQUADRON No.10 | J.W. McConnell, The Montreal Daily Star |
Z2826 | MCCONNELL'S SQUADRON No.11 | J.W. McConnell, The Montreal Daily Star |
Z2827 | MCCONNELL'S SQUADRON No.12 | J.W. McConnell, The Montreal Daily Star |
Z2828 | MCCONNELL'S SQUADRON No.13 | J.W. McConnell, The Montreal Daily Star |
Z2829 | MCCONNELL'S SQUADRON No.14 | J.W. McConnell, The Montreal Daily Star |
Z2830 | MCCONNELL'S SQUADRON No.15 | J.W. McConnell, The Montreal Daily Star |
Z2831 | MCCONNELL'S SQUADRON No.16 | J.W. McConnell, The Montreal Daily Star |
Z2832 | MCCONNELL'S SQUADRON No.17 | J.W. McConnell, The Montreal Daily Star |
Z2833 | MCCONNELL'S SQUADRON No.18 | J.W. McConnell, The Montreal Daily Star |
Z2834 | MCCONNELL'S SQUADRON No.19 | J.W. McConnell, The Montreal Daily Star |
Z2835 | MCCONNELL'S SQUADRON No.20 | J.W. McConnell, The Montreal Daily Star |
Z2836 | MCCONNELL'S SQUADRON No.21 | J.W. McConnell, The Montreal Daily Star |
Z2837 | MCCONNELL'S SQUADRON No.22 | J.W. McConnell, The Montreal Daily Star |
Z2838 | MCCONNELL'S SQUADRON No.23 | J.W. McConnell, The Montreal Daily Star |
Z2839 | MCCONNELL'S SQUADRON No.24 | J.W. McConnell, The Montreal Daily Star |
Z2840 | MCCONNELL'S SQUADRON No.25 | J.W. McConnell, The Montreal Daily Star |
Z2897 | MCCONNELL'S SQUADRON No.26 | J.W. McConnell, The Montreal Daily Star |
Z2898 | MCCONNELL'S SQUADRON No.27 | J.W. McConnell, The Montreal Daily Star |
Z2899 | MCCONNELL'S SQUADRON No.28 | J.W. McConnell, The Montreal Daily Star |
Z3034 | MCCONNELL'S SQUADRON No.29 | J.W. McConnell, The Montreal Daily Star |
Z2901 | MCCONNELL'S SQUADRON No.30 | J.W. McConnell, The Montreal Daily Star |
Z2902 | MCCONNELL'S SQUADRON No.31 | J.W. McConnell, The Montreal Daily Star |
Z2903 | MCCONNELL'S SQUADRON No.32 | J.W. McConnell, The Montreal Daily Star |
Z2904 | MCCONNELL'S SQUADRON No.33 | J.W. McConnell, The Montreal Daily Star |
Z2905 | MCCONNELL'S SQUADRON No.34 | J.W. McConnell, The Montreal Daily Star |
Z2906 | MCCONNELL'S SQUADRON No.35 | J.W. McConnell, The Montreal Daily Star |
Z2907 | MCCONNELL'S SQUADRON No.36 | J.W. McConnell, The Montreal Daily Star |
Z2908 | MCCONNELL'S SQUADRON No.37 | J.W. McConnell, The Montreal Daily Star |
Z2909 | MCCONNELL'S SQUADRON No.38 | J.W. McConnell, The Montreal Daily Star |
Z2910 | MCCONNELL'S SQUADRON No.39 | J.W. McConnell, The Montreal Daily Star |
Z2911 | MCCONNELL'S SQUADRON No.40 | J.W. McConnell, The Montreal Daily Star |
Z2912 | MCCONNELL'S SQUADRON No.41 | J.W. McConnell, The Montreal Daily Star |
Z2913 | MCCONNELL'S SQUADRON No.42 | J.W. McConnell, The Montreal Daily Star |
Z2914 | MCCONNELL'S SQUADRON No.43 | J.W. McConnell, The Montreal Daily Star |
Z2915 | MCCONNELL'S SQUADRON No.44 | J.W. McConnell, The Montreal Daily Star |
Z2916 | MCCONNELL'S SQUADRON No.45 | J.W. McConnell, The Montreal Daily Star |
Z3470 | JAMAICA ROCKET | A.W.Milholland, Wimbledon |
Z2696 | SOKOTO | Nigeria Win the War Fund |
Z2697 | LAGOS | Nigeria Win the War Fund |
Z2698 | IBADAN I | Nigeria Win the War Fund |
BE496 | BROKEN HILL | Northern Rhodesia 'Speed the Planes' Fund |
BE497 | LUANSHYA | Northern Rhodesia 'Speed the Planes' Fund |
BN233 | LIVINGSTONE | Northern Rhodesia 'Speed the Planes' Fund |
FORT JAMESON | Northern Rhodesia 'Speed the Planes' Fund | |
KASAMA | Northern Rhodesia 'Speed the Planes' Fund | |
LUSAKA | Northern Rhodesia 'Speed the Planes' Fund | |
MONGU | Northern Rhodesia 'Speed the Planes' Fund | |
MUFULIRA | Northern Rhodesia 'Speed the Planes' Fund | |
NCHANGA | Northern Rhodesia 'Speed the Planes' Fund | |
NDOLA | Northern Rhodesia 'Speed the Planes' Fund | |
NKANA: KITWE | Northern Rhodesia 'Speed the Planes' Fund | |
HL864 | NIGHTINGALE | The Nursing Mirror |
HL865 | NIGHT DUTY | The Nursing Mirror |
HL866 | NIGHT NURSE | The Nursing Mirror |
Z2699 | ORISSA I | Orissa (India) War Fund |
Z2704 | ORISSA II | Orissa (India) War Fund |
Z2744 | ORISSA III | Orissa (India) War Fund |
Z2812 | ORISSA III | Orissa (India) War Fund |
Z3490 | ORISSA IV | Orissa (India) War Fund |
Z3493 | ORISSA SIR JOHN A. HUSSACK | Orissa (India) War Fund |
Z3489 | ORISSA V | Orissa (India) War Fund |
BP239 | ORISSA VI | Orissa (India) War Fund |
HL679 | ORISSA VII | Orissa (India) War Fund |
KW922 | ORISSA VIII | Orissa (India) War Fund |
Z3266 | PALESTINE & TRANSJORDAN I | Palestine & Transjordan Fighter Fund |
Z3438 | PALESTINE & TRANSJORDAN II | Palestine & Transjordan Fighter Fund |
Z3445 | PALESTINE & TRANSJORDAN III | Palestine & Transjordan Fighter Fund |
Z3432 | PALESTINE & TRANSJORDAN IV | Palestine & Transjordan Fighter Fund |
Z3431 | PALESTINE & TRANSJORDAN V | Palestine & Transjordan Fighter Fund |
BP471 | PALESTINE & TRANSJORDAN VI | Palestine & Transjordan Fighter Fund |
RAJPIPLA II | H.H. the Maharajah of Rajpipla | |
BP233 | REWA | Rewa Durban |
Z3777 | SOUTH NOTTS | South Nottinghamshire Spitfire Fund |
SOUTH WEST AFRICA | South West Africa | |
BP176 | EMPIRE QUILL | Stationery & Allied Trades Warplane Fund |
Z3906 | SWAZILAND | Swaziland Fund |
HL660 | SWAZILAND II | Swaziland Fund |
Z2745 | TANGANYIKA I | Tanganyika Territory |
Z2747 | TANGANYIKA II | Tanganyika Territory |
Z3434 | TANGANYIKA III | Tanganyika Territory |
ANKOLE | Uganda War Fund Committee | |
BIGNOR | Uganda War Fund Committee | |
BUGANDA | Uganda War Fund Committee | |
BUKEDI | Uganda War Fund Committee | |
BULANDSHAHR | Uganda War Fund Committee | |
BUSOGA | Uganda War Fund Committee | |
ENTEBBE | Uganda War Fund Committee | |
FARRUKHABAD | Uganda War Fund Committee | |
JINJA | Uganda War Fund Committee | |
KAMPALA | Uganda War Fund Committee | |
MAINOURI | Uganda War Fund Committee | |
MBALE | Uganda War Fund Committee | |
MEERUT | Uganda War Fund Committee | |
PUWENZORI | Uganda War Fund Committee | |
SHAHJANPUR | Uganda War Fund Committee | |
TESO | Uganda War Fund Committee | |
AGRA | United Provinces War Fund | |
ALIGARH | United Provinces War Fund | |
BAHRAICH | United Provinces War Fund | |
BUDAUN | United Provinces War Fund | |
BE500 | CAWNPORE 1 | United Provinces War Fund |
CAWNPORE 2 | United Provinces War Fund | |
GONDA | United Provinces War Fund | |
LUCKNOW | United Provinces War Fund | |
MORADABAD | United Provinces War Fund | |
MUTTRA | United Provinces War Fund | |
MUZAFFAFNAGAR | United Provinces War Fund | |
PILBHIT | United Provinces War Fund | |
RAMPUR | United Provinces War Fund | |
SITAPUR | United Provinces War Fund | |
SULTANPUR | United Provinces War Fund | |
TEHRI GARWHAL | United Provinces War Fund | |
Z3436 | KATHIAWAR | Western India States War Planes Fund [aka Kathiwar] |
Z2815 | GARFIELD WESTON I | Garfield Weston, MP, Slough |
Z2893 | GARFIELD WESTON II | Garfield Weston, MP, Slough |
Z2886 | GARFIELD WESTON V | Garfield Weston, MP, Slough |
Z2890 | GARFIELD WESTON VI | Garfield Weston, MP, Slough |
Z2888 | GARFIELD WESTON VII | Garfield Weston, MP, Slough |
Z2889 | GARFIELD WESTON VIII | Garfield Weston, MP, Slough |
Z3437 | THE TWO WINDSORS ENGLAND AND ONTARIO | Windsors (Berkshire & Ontario) Spitfire Fund |
Z3262 | GRENADA | Windward Islands |
Z2900 | WOMEN'S VOLUNTARY SERVICES | Women's Voluntary Services |
Z3036 | WOMEN'S VOLUNTARY SERVICES | Women's Voluntary Services |
Z3900 | WOMEN'S VOLUNTARY SERVICES | Women's Voluntary Services |
HW721 | WOOLWICH NO.2 | Woolwich Aircraft Fund |
BP188 | ATLANTIC | Unknown |
BP433 | S.R.C.D. No.1 | Unknown |
ALWAR I | Unknown | |
ALWAR II | Unknown | |
CHATLIN | Unknown | |
HUGUENOT I | Unknown | |
HUGUENOT II | Unknown | |
KANIKA | Unknown | |
KENSINGTON (JOHANNESBURG) | Unknown | |
KITCHENER | Unknown | |
LITTLE OAKLEY | Unknown | |
MAID OF ATHENS | Unknown | |
NORTHERN MODESTY | Unknown | |
SABARNANTHA | Unknown |
AM78 movement cards.
AM622 serial ledger.
National Archives.
Photographs.
Online resources.
Gifts of War. Henry Boot and Ray Sturtivant. Air Britain. ISBN 0 85130 248 3
1. Per AM78. BP238 in Gifts of War
2. Per AM78. BP381 in Gifts of War
3. Also shown as 'HE223 KARCH BAPABAK' in Gifts of War
4. Also quoted as 'Cheltenham Queen'
5. Quoted as 'Z6862' in Gifts of War. Photo with 43Sq in Aug 42